| Session@Time | Number | Heat | Event |
| Session 5 Saturday Matinee@10:52AM Saturday | 347 | Heat 1177 | L-B2 Open Gold I International Waltz |
| Session 5 Saturday Matinee@10:54AM Saturday | 347 | Heat 1178 | L-B2 Open Gold I International Tango |
| Session 5 Saturday Matinee@10:55AM Saturday | 347 | Heat 1179 | L-B2 Open Gold I International Viennese Waltz |
| Session 5 Saturday Matinee@10:57AM Saturday | 347 | Heat 1180 | L-B2 Open Gold I International Foxtrot |
| Session 5 Saturday Matinee@10:58AM Saturday | 347 | Heat 1181 | L-B2 Open Gold I International Quickstep |
| Session 5 Saturday Matinee@11:36AM Saturday | 347 | Heat 1204 | L-C Open Ballroom (W/T/VW/FT/Q) |
| Session 5 Saturday Matinee@11:51AM Saturday | 347 | Heat 1206 | L-C Open World Dancesport Series (W/T/VW/F/Q) |
| Session 5 Saturday Matinee@12:18PM Saturday | 347 | Heat 1210 | L-C Open International Ballroom Scholarship (W/T/VW/F/Q) |
| Session@Time | Number | Heat | Event |
| Session 6 Saturday Evening@08:30PM Saturday | 311 | Pro heat 3 | Open International Ballroom (W/T/VW/F/Q) |
| Session 6 Saturday Evening@09:45PM Saturday | 311 | Pro heat 6 | Open Professional Latin (C/S/R/PD/J) |
| Session@Time | Number | Heat | Event |
| Session 5 Saturday Matinee@02:13PM Saturday | 499 | Heat 1267 | G-PT1 Newcomer Bronze International Cha Cha |
| Session 5 Saturday Matinee@02:19PM Saturday | 499 | Heat 1271 | G-PT1 Newcomer Bronze International Jive |
| Session 5 Saturday Matinee@02:27PM Saturday | 499 | Heat 1277 | G-PT1 Bronze I International Cha Cha |
| Session 5 Saturday Matinee@02:33PM Saturday | 499 | Heat 1281 | G-PT1 Bronze I International Jive |
| Session 5 Saturday Matinee@04:30PM Saturday | 499 | Heat 1338 | G-PT1 Bronze I Waltz |
| Session 5 Saturday Matinee@04:31PM Saturday | 499 | Heat 1339 | G-PT1 Bronze I Tango |
| Session 5 Saturday Matinee@04:33PM Saturday | 499 | Heat 1340 | G-PT1 Bronze I Foxtrot |
| Session 5 Saturday Matinee@04:36PM Saturday | 499 | Heat 1342 | G-PT1 Newcomer Bronze Waltz |
| Session 5 Saturday Matinee@04:37PM Saturday | 499 | Heat 1343 | G-PT1 Newcomer Bronze Tango |
| Session 5 Saturday Matinee@04:38PM Saturday | 499 | Heat 1344 | G-PT1 Newcomer Bronze Foxtrot |
| Session 5 Saturday Matinee@05:09PM Saturday | 499 | Heat 1360 | G-PT Closed Bronze Smooth Scholarship (W/T/F) |
| Session@Time | Number | Heat | Event |
| Session 6 Saturday Evening@08:10PM Saturday Later rounds: 6@09:00PM Saturday | 325 | Pro heat 2 | Open Professional American Rhythm (C/R/SW/B/M) |
| Session@Time | Number | Heat | Event |
| Session 5 Saturday Matinee@12:40PM Saturday | 320 | Heat 1217 | L-YTH Rising Star Bronze I International Waltz |
| Session 5 Saturday Matinee@12:42PM Saturday | 320 | Heat 1218 | L-YTH Rising Star Bronze I International Tango |
| Session 5 Saturday Matinee@12:46PM Saturday | 320 | Heat 1221 | L-YTH Rising Star Bronze I International Quickstep |
| Session 5 Saturday Matinee@01:00PM Saturday | 320 | Heat 1231 | L-YTH Rising Star Bronze II International Waltz |
| Session 5 Saturday Matinee@01:02PM Saturday | 320 | Heat 1232 | L-YTH Rising Star Bronze II International Tango |
| Session 5 Saturday Matinee@01:03PM Saturday | 320 | Heat 1233 | L-YTH Rising Star Bronze II International Quickstep |
| Session 5 Saturday Matinee@01:19PM Saturday | 320 | Heat 1245 | L-YTH Bronze Ballroom Multi-Dance (W/T/Q) |
| Session 5 Saturday Matinee@01:35PM Saturday | 320 | Heat 1246 | L-YTH Closed Bronze International Ballroom Scholarship (W/T/Q) |
| Session 5 Saturday Matinee@01:47PM Saturday | 320 | Heat 1249 | L-YTH Rising Star Bronze I International Cha Cha |
| Session 5 Saturday Matinee@01:49PM Saturday | 320 | Heat 1250 | L-YTH Rising Star Bronze I International Samba |
| Session 5 Saturday Matinee@01:50PM Saturday | 320 | Heat 1251 | L-YTH Rising Star Bronze I International Rumba |
| Session 5 Saturday Matinee@01:52PM Saturday | 320 | Heat 1252 | L-YTH Rising Star Bronze I International Paso Doble |
| Session 5 Saturday Matinee@01:53PM Saturday | 320 | Heat 1253 | L-YTH Rising Star Bronze I International Jive |
| Session 5 Saturday Matinee@01:55PM Saturday | 320 | Heat 1254 | L-YTH Rising Star Bronze II International Cha Cha |
| Session 5 Saturday Matinee@01:56PM Saturday | 320 | Heat 1255 | L-YTH Rising Star Bronze II International Samba |
| Session 5 Saturday Matinee@01:58PM Saturday | 320 | Heat 1256 | L-YTH Rising Star Bronze II International Rumba |
| Session 5 Saturday Matinee@01:59PM Saturday | 320 | Heat 1257 | L-YTH Rising Star Bronze II International Paso Doble |
| Session 5 Saturday Matinee@02:01PM Saturday | 320 | Heat 1258 | L-YTH Rising Star Bronze II International Jive |
| Session 5 Saturday Matinee@02:42PM Saturday | 320 | Heat 1288 | L-YTH Bronze International Latin Multi-Dance (C/R/J) |
| Session 5 Saturday Matinee@02:54PM Saturday | 320 | Heat 1291 | L-YTH Closed Bronze International Latin Scholarship (C/R/J) |
| Session@Time | Number | Heat | Event |
| Session 1 Thursday Matinee@11:49AM Thursday | 388 | Heat 83 | L-A2 Bronze I Cha Cha |
| Session 1 Thursday Matinee@11:50AM Thursday | 388 | Heat 84 | L-A2 Bronze I Rumba |
| Session 1 Thursday Matinee@11:52AM Thursday | 388 | Heat 85 | L-A2 Bronze I East Coast Swing |
| Session 1 Thursday Matinee@12:04PM Thursday | 388 | Heat 95 | L-A2 Bronze I Bolero |
| Session 1 Thursday Matinee@12:05PM Thursday | 388 | Heat 96 | L-A2 Bronze I Mambo |
| Session 1 Thursday Matinee@12:08PM Thursday | 388 | Heat 98 | L-A2 Bronze II Cha Cha |
| Session 1 Thursday Matinee@12:10PM Thursday | 388 | Heat 99 | L-A2 Bronze II Rumba |
| Session 1 Thursday Matinee@12:11PM Thursday | 388 | Heat 100 | L-A2 Bronze II East Coast Swing |
| Session 1 Thursday Matinee@12:12PM Thursday | 388 | Heat 101 | L-A2 Bronze II Bolero |
| Session 1 Thursday Matinee@12:14PM Thursday | 388 | Heat 102 | L-A2 Bronze II Mambo |
| Session 1 Thursday Matinee@12:27PM Thursday | 388 | Heat 112 | L-A2 Rising Star Bronze III Cha Cha |
| Session 1 Thursday Matinee@12:28PM Thursday | 388 | Heat 113 | L-A2 Rising Star Bronze III Rumba |
| Session 1 Thursday Matinee@12:29PM Thursday | 388 | Heat 114 | L-A2 Rising Star Bronze III East Coast Swing |
| Session 1 Thursday Matinee@12:31PM Thursday | 388 | Heat 115 | L-A2 Rising Star Bronze III Bolero |
| Session 1 Thursday Matinee@12:32PM Thursday | 388 | Heat 116 | L-A2 Rising Star Bronze III Mambo |
| Session 1 Thursday Matinee@02:56PM Thursday | 388 | Heat 226 | L-B Bronze American Rhythm Closed 2-Dance (C/R) |
| Session 1 Thursday Matinee@02:59PM Thursday | 388 | Heat 227 | L-B Bronze American Rhythm Closed 2-Dance (B/SW) |
| Session 1 Thursday Matinee@03:20PM Thursday | 388 | Heat 233 | L-B Bronze World Dancesport Series (R/SW) |
| Session 1 Thursday Matinee@03:30PM Thursday | 388 | Heat 236 | L-B Bronze American Rhythm Multi-Dance (C/R/SW) |
| Session 1 Thursday Matinee@03:49PM Thursday | 388 | Heat 243 | L-B Closed Bronze Rhythm Scholarship (C/R/SW) |
| Session 4 Friday Evening@10:54PM Friday | 388 | Heat 939 | L-A2 Bronze II Hustle |
| Session 4 Friday Evening@10:55PM Friday | 388 | Heat 940 | L-A2 Bronze I Bachata |
| Session 4 Friday Evening@11:33PM Friday | 388 | Heat 969 | L-A2 Bronze I Salsa |
| Session 4 Friday Evening@11:43PM Friday | 388 | Heat 978 | L-A2 Bronze III Salsa |
| Session 4 Friday Evening@11:55PM Friday | 388 | Heat 987 | L-A2 Bronze III Bachata |
| Session 4 Friday Evening@12:05AM Saturday | 388 | Heat 996 | L-A2 Bronze III Hustle |
| Session 4 Friday Evening@12:11AM Saturday | 388 | Heat 1001 | L-A2 Bronze II Salsa |
| Session 4 Friday Evening@12:12AM Saturday | 388 | Heat 1002 | L-A2 Bronze I Hustle |
| Session 4 Friday Evening@12:25AM Saturday | 388 | Heat 1013 | L-A2 Bronze II Bachata |
| Session@Time | Number | Heat | Event |
| Session 2 Thursday Evening@07:39PM Thursday | 456 | Heat 305 | G-C1 Open Silver I Cha Cha |
| Session 2 Thursday Evening@07:41PM Thursday | 456 | Heat 306 | G-C1 Open Silver I Rumba |
| Session 2 Thursday Evening@07:42PM Thursday | 456 | Heat 307 | G-C1 Open Silver I East Coast Swing |
| Session 2 Thursday Evening@07:44PM Thursday | 456 | Heat 308 | G-C1 Open Silver I Bolero |
| Session 2 Thursday Evening@07:45PM Thursday | 456 | Heat 309 | G-C1 Open Silver I Mambo |
| Session 2 Thursday Evening@08:08PM Thursday | 456 | Heat 325 | G-C1 Open Silver II Cha Cha |
| Session 2 Thursday Evening@08:10PM Thursday | 456 | Heat 326 | G-C1 Open Silver II Rumba |
| Session 2 Thursday Evening@08:11PM Thursday | 456 | Heat 327 | G-C1 Open Silver II East Coast Swing |
| Session 2 Thursday Evening@08:13PM Thursday | 456 | Heat 328 | G-C1 Open Silver II Bolero |
| Session 2 Thursday Evening@08:14PM Thursday | 456 | Heat 329 | G-C1 Open Silver II Mambo |
| Session 2 Thursday Evening@08:30PM Thursday | 456 | Heat 340 | G-C1 Open Silver III Cha Cha |
| Session 2 Thursday Evening@08:31PM Thursday | 456 | Heat 341 | G-C1 Open Silver III Rumba |
| Session 2 Thursday Evening@08:33PM Thursday | 456 | Heat 342 | G-C1 Open Silver III East Coast Swing |
| Session 2 Thursday Evening@08:34PM Thursday | 456 | Heat 343 | G-C1 Open Silver III Bolero |
| Session 2 Thursday Evening@08:36PM Thursday | 456 | Heat 344 | G-C1 Open Silver III Mambo |
| Session 2 Thursday Evening@11:15PM Thursday | 456 | Heat 440 | G-C Gentlemen's Open Rhythm (C/R/SW/B/M) |
| Session 2 Thursday Evening@11:37PM Thursday | 456 | Heat 454 | G-C Gentlemen's Open Rhythm Scholarship (C/R/SW/B/M) |
| Session@Time | Number | Heat | Event |
| Session 5 Saturday Matinee@01:47PM Saturday | 509 | Heat 1249 | AC-J2 Silver I International Cha Cha |
| Session 5 Saturday Matinee@01:49PM Saturday | 509 | Heat 1250 | AC-J2 Silver I International Samba |
| Session 5 Saturday Matinee@01:53PM Saturday | 509 | Heat 1253 | AC-J2 Silver I International Jive |
| Session 5 Saturday Matinee@02:20PM Saturday | 509 | Heat 1272 | AC-J2 Silver III International Cha Cha |
| Session 5 Saturday Matinee@02:21PM Saturday | 509 | Heat 1273 | AC-J2 Silver III International Samba |
| Session 5 Saturday Matinee@02:26PM Saturday | 509 | Heat 1276 | AC-J2 Silver III International Jive |
| Session 5 Saturday Matinee@02:58PM Saturday | 509 | Heat 1292 | AC-J2 Silver II International Cha Cha |
| Session 5 Saturday Matinee@03:00PM Saturday | 509 | Heat 1293 | AC-J2 Silver II International Samba |
| Session 5 Saturday Matinee@03:01PM Saturday | 509 | Heat 1294 | AC-J2 Silver II International Jive |
| Session@Time | Number | Heat | Event |
| Session 2 Thursday Evening@09:11PM Thursday | 369 | Heat 368 | L-C2 Open Gold III Cha Cha |
| Session 2 Thursday Evening@09:12PM Thursday | 369 | Heat 369 | L-C2 Open Gold III Rumba |
| Session 2 Thursday Evening@09:14PM Thursday | 369 | Heat 370 | L-C2 Open Gold III East Coast Swing |
| Session 2 Thursday Evening@09:15PM Thursday | 369 | Heat 371 | L-C2 Open Gold III Bolero |
| Session 2 Thursday Evening@09:16PM Thursday | 369 | Heat 372 | L-C2 Open Gold III Mambo |
| Session 2 Thursday Evening@11:08PM Thursday | 369 | Heat 429 | L-C2 Open Advanced I Cha Cha |
| Session 2 Thursday Evening@11:09PM Thursday | 369 | Heat 430 | L-C2 Open Advanced I Rumba |
| Session 2 Thursday Evening@11:11PM Thursday | 369 | Heat 431 | L-C2 Open Advanced I East Coast Swing |
| Session 2 Thursday Evening@11:12PM Thursday | 369 | Heat 432 | L-C2 Open Advanced I Bolero |
| Session 2 Thursday Evening@11:13PM Thursday | 369 | Heat 433 | L-C2 Open Advanced I Mambo |
| Session 2 Thursday Evening@11:30PM Thursday | 369 | Heat 453 | L-SR2 Open World Dancesport Series (C/R/SW/B/M) |
| Session 2 Thursday Evening@11:52PM Thursday | 369 | Heat 456 | L-S2 Open Rhythm Scholarship (C/R/SW/B/M) |
| Session 3 Friday Matinee@04:20PM Friday | 369 | Heat 760 | L-C2 Open Advanced I Waltz |
| Session 3 Friday Matinee@04:22PM Friday | 369 | Heat 761 | L-C2 Open Advanced I Tango |
| Session 3 Friday Matinee@04:23PM Friday | 369 | Heat 762 | L-C2 Open Advanced I Foxtrot |
| Session 3 Friday Matinee@04:25PM Friday | 369 | Heat 763 | L-C2 Open Advanced I Viennese Waltz |
| Session 3 Friday Matinee@04:55PM Friday | 369 | Heat 784 | L-C2 Open Gold III Waltz |
| Session 3 Friday Matinee@04:57PM Friday | 369 | Heat 785 | L-C2 Open Gold III Tango |
| Session 3 Friday Matinee@04:58PM Friday | 369 | Heat 786 | L-C2 Open Gold III Foxtrot |
| Session 3 Friday Matinee@05:00PM Friday | 369 | Heat 787 | L-C2 Open Gold III Viennese Waltz |
| Session 3 Friday Matinee@05:32PM Friday | 369 | Heat 803 | L-SR2 Open World Dancesport Series (W/T/F/VW) |
| Session 3 Friday Matinee@05:44PM Friday | 369 | Heat 811 | L-S2 Open Smooth Scholarship (W/T/F/VW) |
| Session 4 Friday Evening@09:34PM Friday | 369 | Heat 909 | L-C2 Open Gold III International Cha Cha |
| Session 4 Friday Evening@09:35PM Friday | 369 | Heat 910 | L-C2 Open Gold III International Samba |
| Session 4 Friday Evening@09:37PM Friday | 369 | Heat 911 | L-C2 Open Gold III International Rumba |
| Session 4 Friday Evening@09:38PM Friday | 369 | Heat 912 | L-C2 Open Gold III International Paso Doble |
| Session 4 Friday Evening@09:39PM Friday | 369 | Heat 913 | L-C2 Open Gold III International Jive |
| Session 4 Friday Evening@09:48PM Friday | 369 | Heat 919 | L-C2 Open Advanced I International Cha Cha |
| Session 4 Friday Evening@09:50PM Friday | 369 | Heat 920 | L-C2 Open Advanced I International Samba |
| Session 4 Friday Evening@09:51PM Friday | 369 | Heat 921 | L-C2 Open Advanced I International Rumba |
| Session 4 Friday Evening@09:52PM Friday | 369 | Heat 922 | L-C2 Open Advanced I International Paso Doble |
| Session 4 Friday Evening@09:54PM Friday | 369 | Heat 923 | L-C2 Open Advanced I International Jive |
| Session 4 Friday Evening@10:14PM Friday | 369 | Heat 932 | L-SR2 Open World Dancesport Series (C/S/R/PD/J) |
| Session 4 Friday Evening@10:29PM Friday | 369 | Heat 933 | L-S2 Open International Latin Scholarship (C/S/R/P/J) |
| Session@Time | Number | Heat | Event |
| Session 6 Saturday Evening@08:10PM Saturday Later rounds: 6@09:00PM Saturday | 369 | Pro heat 2 | Open Professional American Rhythm (C/R/SW/B/M) |
| Session@Time | Number | Heat | Event |
| Session 5 Saturday Matinee@11:07AM Saturday | 344 | Heat 1187 | L-C1 Open Advanced II International Waltz |
| Session 5 Saturday Matinee@11:08AM Saturday | 344 | Heat 1188 | L-C1 Open Advanced II International Tango |
| Session 5 Saturday Matinee@11:10AM Saturday | 344 | Heat 1189 | L-C1 Open Advanced II International Viennese Waltz |
| Session 5 Saturday Matinee@11:11AM Saturday | 344 | Heat 1190 | L-C1 Open Advanced II International Foxtrot |
| Session 5 Saturday Matinee@11:13AM Saturday | 344 | Heat 1191 | L-C1 Open Advanced II International Quickstep |
| Session 5 Saturday Matinee@11:43AM Saturday | 344 | Heat 1205 | L-S1 Open Ballroom (W/T/VW/FT/Q) |
| Session 5 Saturday Matinee@12:10PM Saturday | 344 | Heat 1209 | L-S1 Open International Ballroom Scholarship (W/T/VW/F/Q) |
| Session@Time | Number | Heat | Event |
| Session 6 Saturday Evening@08:30PM Saturday | 344 | Pro heat 3 | Open International Ballroom (W/T/VW/F/Q) |
| Session@Time | Number | Heat | Event |
| Session 3 Friday Matinee@12:54PM Friday Later rounds: 3@01:05PM Friday | 350 | Heat 662 | L-C1 Silver I Waltz |
| Session 3 Friday Matinee@12:55PM Friday Later rounds: 3@01:07PM Friday | 350 | Heat 663 | L-C1 Silver I Tango |
| Session 3 Friday Matinee@12:57PM Friday Later rounds: 3@01:08PM Friday | 350 | Heat 664 | L-C1 Silver I Foxtrot |
| Session 3 Friday Matinee@12:59PM Friday Later rounds: 3@01:11PM Friday | 350 | Heat 666 | L-C1 Silver II Waltz |
| Session 3 Friday Matinee@01:01PM Friday Later rounds: 3@01:12PM Friday | 350 | Heat 667 | L-C1 Silver II Tango |
| Session 3 Friday Matinee@01:02PM Friday Later rounds: 3@01:14PM Friday | 350 | Heat 668 | L-C1 Silver II Foxtrot |
| Session 3 Friday Matinee@01:04PM Friday Later rounds: 3@01:15PM Friday | 350 | Heat 670 | L-C1 Silver II Viennese Waltz |
| Session 3 Friday Matinee@01:10PM Friday | 350 | Heat 669 | L-C1 Silver I Viennese Waltz |
| Session 3 Friday Matinee@01:18PM Friday Later rounds: 3@01:37PM Friday | 350 | Heat 672 | L-C1 Silver III Waltz |
| Session 3 Friday Matinee@01:19PM Friday Later rounds: 3@01:39PM Friday | 350 | Heat 673 | L-C1 Silver III Tango |
| Session 3 Friday Matinee@01:21PM Friday Later rounds: 3@01:40PM Friday | 350 | Heat 674 | L-C1 Silver III Foxtrot |
| Session 3 Friday Matinee@01:22PM Friday Later rounds: 3@01:42PM Friday | 350 | Heat 675 | L-C1 Silver III Viennese Waltz |
| Session 3 Friday Matinee@02:45PM Friday | 350 | Heat 730 | L-C Silver World Dancesport Series (W/T) |
| Session 3 Friday Matinee@02:48PM Friday | 350 | Heat 731 | L-SR1 Silver World Dancesport Series (W/T) |
| Session 3 Friday Matinee@03:17PM Friday | 350 | Heat 750 | L-S1 Silver American Smooth 2 - Dance (W/T) |
| Session 3 Friday Matinee@03:20PM Friday | 350 | Heat 751 | L-S1 Silver American Smooth 2-Dance (F/VW) |
| Session 3 Friday Matinee@03:36PM Friday | 350 | Heat 755 | L-S1 Silver American Smooth Multi Dance (W/T/F) |
| Session 3 Friday Matinee@03:45PM Friday Later rounds: 3@03:58PM Friday | 350 | Heat 757 | L-C Closed Silver Smooth Scholarship (W/T/F) |
| Session 3 Friday Matinee@03:54PM Friday Later rounds: 3@04:03PM Friday | 350 | Heat 759 | L-S1 Closed Silver Smooth Scholarship (W/T/F) |
| Session@Time | Number | Heat | Event |
| Session 1 Thursday Matinee@10:00AM Thursday | 388 | Heat 1 | L-B2 Newcomer Bronze Cha Cha |
| Session 1 Thursday Matinee@10:01AM Thursday | 388 | Heat 2 | L-B2 Newcomer Bronze Rumba |
| Session 1 Thursday Matinee@10:02AM Thursday | 388 | Heat 3 | L-B2 Newcomer Bronze East Coast Swing |
| Session 1 Thursday Matinee@10:05AM Thursday | 388 | Heat 5 | L-B2 Newcomer Bronze Mambo |
| Session@Time | Number | Heat | Event |
| Session 1 Thursday Matinee@10:10AM Thursday | 388 | Heat 9 | L-A1 Newcomer Bronze Cha Cha |
| Session 1 Thursday Matinee@10:11AM Thursday | 388 | Heat 10 | L-A1 Newcomer Bronze Rumba |
| Session 1 Thursday Matinee@10:13AM Thursday | 388 | Heat 11 | L-A1 Newcomer Bronze East Coast Swing |
| Session@Time | Number | Heat | Event |
| Session 1 Thursday Matinee@10:25AM Thursday | 388 | Heat 20 | L-B2 Bronze I Cha Cha |
| Session 1 Thursday Matinee@10:26AM Thursday | 388 | Heat 21 | L-B2 Bronze I Rumba |
| Session 1 Thursday Matinee@10:28AM Thursday | 388 | Heat 22 | L-B2 Bronze I East Coast Swing |
| Session@Time | Number | Heat | Event |
| Session 1 Thursday Matinee@10:32AM Thursday | 388 | Heat 25 | L-C1 Bronze I Cha Cha |
| Session 1 Thursday Matinee@10:34AM Thursday | 388 | Heat 26 | L-C1 Bronze I Rumba |
| Session 1 Thursday Matinee@10:35AM Thursday | 388 | Heat 27 | L-C1 Bronze I East Coast Swing |
| Session 1 Thursday Matinee@10:38AM Thursday | 388 | Heat 29 | L-C1 Bronze I Mambo |
| Session 1 Thursday Matinee@11:01AM Thursday | 388 | Heat 47 | L-C1 Bronze II Cha Cha |
| Session 1 Thursday Matinee@11:03AM Thursday | 388 | Heat 48 | L-C1 Bronze II Rumba |
| Session 1 Thursday Matinee@11:04AM Thursday | 388 | Heat 49 | L-C1 Bronze II East Coast Swing |
| Session 1 Thursday Matinee@11:07AM Thursday | 388 | Heat 51 | L-C1 Bronze II Mambo |
| Session@Time | Number | Heat | Event |
| Session 1 Thursday Matinee@11:12AM Thursday | 388 | Heat 55 | L-B2 Rising Star Newcomer Bronze Cha Cha |
| Session 1 Thursday Matinee@11:13AM Thursday | 388 | Heat 56 | L-B2 Rising Star Newcomer Bronze Rumba |
| Session 1 Thursday Matinee@11:15AM Thursday | 388 | Heat 57 | L-B2 Rising Star Newcomer Bronze East Coast Swing |
| Session 1 Thursday Matinee@11:29AM Thursday | 388 | Heat 68 | L-C1 Rising Star Newcomer Bronze Cha Cha |
| Session 1 Thursday Matinee@11:31AM Thursday | 388 | Heat 69 | L-C1 Rising Star Newcomer Bronze Rumba |
| Session 1 Thursday Matinee@11:32AM Thursday | 388 | Heat 70 | L-C1 Rising Star Newcomer Bronze East Coast Swing |
| Session@Time | Number | Heat | Event |
| Session 1 Thursday Matinee@11:49AM Thursday | 388 | Heat 83 | L-A2 Bronze I Cha Cha |
| Session 1 Thursday Matinee@11:50AM Thursday | 388 | Heat 84 | L-A2 Bronze I Rumba |
| Session 1 Thursday Matinee@11:52AM Thursday | 388 | Heat 85 | L-A2 Bronze I East Coast Swing |
| Session@Time | Number | Heat | Event |
| Session 1 Thursday Matinee@11:59AM Thursday | 388 | Heat 92 | L-C1 Rising Star Bronze I Cha Cha |
| Session 1 Thursday Matinee@12:01PM Thursday | 388 | Heat 93 | L-C1 Rising Star Bronze I Rumba |
| Session 1 Thursday Matinee@12:02PM Thursday | 388 | Heat 94 | L-C1 Rising Star Bronze I East Coast Swing |
| Session@Time | Number | Heat | Event |
| Session 1 Thursday Matinee@12:04PM Thursday | 388 | Heat 95 | L-A2 Bronze I Bolero |
| Session 1 Thursday Matinee@12:05PM Thursday | 388 | Heat 96 | L-A2 Bronze I Mambo |
| Session 1 Thursday Matinee@12:08PM Thursday | 388 | Heat 98 | L-A2 Bronze II Cha Cha |
| Session 1 Thursday Matinee@12:10PM Thursday | 388 | Heat 99 | L-A2 Bronze II Rumba |
| Session 1 Thursday Matinee@12:11PM Thursday | 388 | Heat 100 | L-A2 Bronze II East Coast Swing |
| Session 1 Thursday Matinee@12:12PM Thursday | 388 | Heat 101 | L-A2 Bronze II Bolero |
| Session 1 Thursday Matinee@12:14PM Thursday | 388 | Heat 102 | L-A2 Bronze II Mambo |
| Session@Time | Number | Heat | Event |
| Session 1 Thursday Matinee@12:15PM Thursday | 388 | Heat 103 | L-A1 Bronze I Cha Cha |
| Session 1 Thursday Matinee@12:17PM Thursday | 388 | Heat 104 | L-A1 Bronze I Rumba |
| Session 1 Thursday Matinee@12:18PM Thursday | 388 | Heat 105 | L-A1 Bronze I East Coast Swing |
| Session@Time | Number | Heat | Event |
| Session 1 Thursday Matinee@12:27PM Thursday | 388 | Heat 112 | L-A2 Rising Star Bronze III Cha Cha |
| Session 1 Thursday Matinee@12:28PM Thursday | 388 | Heat 113 | L-A2 Rising Star Bronze III Rumba |
| Session 1 Thursday Matinee@12:29PM Thursday | 388 | Heat 114 | L-A2 Rising Star Bronze III East Coast Swing |
| Session 1 Thursday Matinee@12:31PM Thursday | 388 | Heat 115 | L-A2 Rising Star Bronze III Bolero |
| Session 1 Thursday Matinee@12:32PM Thursday | 388 | Heat 116 | L-A2 Rising Star Bronze III Mambo |
| Session@Time | Number | Heat | Event |
| Session 1 Thursday Matinee@12:34PM Thursday | 388 | Heat 117 | L-A1 Bronze II Cha Cha |
| Session 1 Thursday Matinee@12:35PM Thursday | 388 | Heat 118 | L-A1 Bronze II Rumba |
| Session 1 Thursday Matinee@12:37PM Thursday | 388 | Heat 119 | L-A1 Bronze II East Coast Swing |
| Session 1 Thursday Matinee@12:41PM Thursday | 388 | Heat 122 | L-A1 Bronze III Cha Cha |
| Session 1 Thursday Matinee@12:43PM Thursday | 388 | Heat 123 | L-A1 Bronze III Rumba |
| Session 1 Thursday Matinee@12:44PM Thursday | 388 | Heat 124 | L-A1 Bronze III East Coast Swing |
| Session@Time | Number | Heat | Event |
| Session 1 Thursday Matinee@02:56PM Thursday | 388 | Heat 226 | L-B Bronze American Rhythm Closed 2-Dance (C/R) |
| Session 1 Thursday Matinee@02:59PM Thursday | 388 | Heat 227 | L-B Bronze American Rhythm Closed 2-Dance (B/SW) |
| Session@Time | Number | Heat | Event |
| Session 1 Thursday Matinee@03:02PM Thursday | 388 | Heat 228 | L-S1 Bronze American Rhythm Closed 2-Dance (C/R) |
| Session@Time | Number | Heat | Event |
| Session 1 Thursday Matinee@03:08PM Thursday | 388 | Heat 229A | L-S2 Bronze American Rhythm Closed 2-Dance (C/R) |
| Session 1 Thursday Matinee@03:11PM Thursday | 388 | Heat 230 | L-SR2 Bronze World Dancesport Series (R/SW) |
| Session@Time | Number | Heat | Event |
| Session 1 Thursday Matinee@03:14PM Thursday | 388 | Heat 231 | L-A Bronze American Rhythm Closed 2-Dance (C/R) |
| Session@Time | Number | Heat | Event |
| Session 1 Thursday Matinee@03:17PM Thursday | 388 | Heat 232 | L-SR1 Bronze World Dancesport Series (R/SW) |
| Session@Time | Number | Heat | Event |
| Session 1 Thursday Matinee@03:20PM Thursday | 388 | Heat 233 | L-B Bronze World Dancesport Series (R/SW) |
| Session@Time | Number | Heat | Event |
| Session 1 Thursday Matinee@03:23PM Thursday | 388 | Heat 234 | L-A Bronze World Dancesport Series (R/SW) |
| Session@Time | Number | Heat | Event |
| Session 1 Thursday Matinee@03:26PM Thursday | 388 | Heat 235 | L-S1 Bronze American Rhythm Multi-Dance (C/R/SW) |
| Session@Time | Number | Heat | Event |
| Session 1 Thursday Matinee@03:30PM Thursday | 388 | Heat 236 | L-B Bronze American Rhythm Multi-Dance (C/R/SW) |
| Session@Time | Number | Heat | Event |
| Session 1 Thursday Matinee@03:35PM Thursday | 388 | Heat 237 | L-A Bronze American Rhythm Multi-Dance (C/R/SW) |
| Session@Time | Number | Heat | Event |
| Session 1 Thursday Matinee@03:49PM Thursday | 388 | Heat 243 | L-B Closed Bronze Rhythm Scholarship (C/R/SW) |
| Session@Time | Number | Heat | Event |
| Session 1 Thursday Matinee@03:59PM Thursday | 388 | Heat 248 | L-A Closed Bronze Rhythm Scholarship (C/R/SW) |
| Session@Time | Number | Heat | Event |
| Session 1 Thursday Matinee@04:04PM Thursday | 388 | Heat 249 | L-S1 Closed Bronze Rhythm Scholarship (C/R/SW) |
| Session@Time | Number | Heat | Event |
| Session 2 Thursday Evening@06:20PM Thursday | 388 | Heat 250 | L-B1 Silver I Cha Cha |
