| Place | Number | Heat | Event | Link |
| 3 | 140 | Heat 256 | American Open 9-Dance Challenge - C - Cha Cha | |
| 3 | 140 | Heat 257 | American Open 9-Dance Challenge - C - Rumba | |
| 3 | 140 | Heat 258 | American Open 9-Dance Challenge - C - Swing | |
| 3 | 140 | Heat 259 | American Open 9-Dance Challenge - C - Bolero | |
| 3 | 140 | Heat 260 | American Open 9-Dance Challenge - C - Mambo |
| Place | Number | Heat | Event | Link |
| 2 | 156 | Heat 256 | American Open 9-Dance Challenge - C - Cha Cha | |
| 2 | 156 | Heat 257 | American Open 9-Dance Challenge - C - Rumba | |
| 1 | 156 | Heat 258 | American Open 9-Dance Challenge - C - Swing | |
| 2 | 156 | Heat 259 | American Open 9-Dance Challenge - C - Bolero | |
| 2 | 156 | Heat 260 | American Open 9-Dance Challenge - C - Mambo |
| Place | Number | Heat | Event | Link |
| 1 | 115 | Heat 256 | American Open 9-Dance Challenge - C - Cha Cha | |
| 1 | 115 | Heat 257 | American Open 9-Dance Challenge - C - Rumba | |
| 2 | 115 | Heat 258 | American Open 9-Dance Challenge - C - Swing | |
| 1 | 115 | Heat 259 | American Open 9-Dance Challenge - C - Bolero | |
| 1 | 115 | Heat 260 | American Open 9-Dance Challenge - C - Mambo |
| Place | Number | Heat | Event | Link |
| 1 | 115 | Heat 256 | American Open 9-Dance Challenge - C - Cha Cha | |
| 1 | 115 | Heat 257 | American Open 9-Dance Challenge - C - Rumba | |
| 2 | 115 | Heat 258 | American Open 9-Dance Challenge - C - Swing | |
| 1 | 115 | Heat 259 | American Open 9-Dance Challenge - C - Bolero | |
| 1 | 115 | Heat 260 | American Open 9-Dance Challenge - C - Mambo |
| Place | Number | Heat | Event | Link |
| 2 | 156 | Heat 256 | American Open 9-Dance Challenge - C - Cha Cha | |
| 2 | 156 | Heat 257 | American Open 9-Dance Challenge - C - Rumba | |
| 1 | 156 | Heat 258 | American Open 9-Dance Challenge - C - Swing | |
| 2 | 156 | Heat 259 | American Open 9-Dance Challenge - C - Bolero | |
| 2 | 156 | Heat 260 | American Open 9-Dance Challenge - C - Mambo |
| Place | Number | Heat | Event | Link |
| 3 | 140 | Heat 256 | American Open 9-Dance Challenge - C - Cha Cha | |
| 3 | 140 | Heat 257 | American Open 9-Dance Challenge - C - Rumba | |
| 3 | 140 | Heat 258 | American Open 9-Dance Challenge - C - Swing | |
| 3 | 140 | Heat 259 | American Open 9-Dance Challenge - C - Bolero | |
| 3 | 140 | Heat 260 | American Open 9-Dance Challenge - C - Mambo |
Heat 256: American Open 9-Dance Challenge - C - Cha Cha
| No. | 04 | 08 | 09 | 10 | 14 |   | 1 | 1-2 | 1-3 | Result |
| 115 Davies/Maranto | 1 | 1 | 2 | 1 | 1 |   | 4 |   |   | 1 |
| 140 Atkins/Watson | 2 | 3 | 3 | 3 | 3 |   |   | 1 | 5 | 3 |
| 156 Van Beuren/Batters | 3 | 2 | 1 | 2 | 2 |   | 1 | 4 |   | 2 |
List of Judges
01 Donna Edelstein
02 Francesco Flumiani
03 Rosendo Fumero
04 Olga Ginzburg
05 Maria Hansen
06 Shirley Johnson
07 Chantal Leclerc
08 Larinda McRaven
09 Kimberley Mitchell
10 Marianne Nicole
11 Lydia Petrigova
12 Dennis Rogers
13 Gert Roslender
14 Kirsti Roslender
15 Bill Sparks
16 Jackie Rogers
17 David Don
Heat 257: American Open 9-Dance Challenge - C - Rumba
| No. | 04 | 08 | 09 | 10 | 14 |   | 1 | 1-2 | 1-3 | Result |
| 115 Davies/Maranto | 1 | 2 | 2 | 1 | 1 |   | 3 |   |   | 1 |
| 140 Atkins/Watson | 2 | 3 | 3 | 3 | 3 |   |   | 1 | 5 | 3 |
| 156 Van Beuren/Batters | 3 | 1 | 1 | 2 | 2 |   | 2 | 4 |   | 2 |
List of Judges
01 Donna Edelstein
02 Francesco Flumiani
03 Rosendo Fumero
04 Olga Ginzburg
05 Maria Hansen
06 Shirley Johnson
07 Chantal Leclerc
08 Larinda McRaven
09 Kimberley Mitchell
10 Marianne Nicole
11 Lydia Petrigova
12 Dennis Rogers
13 Gert Roslender
14 Kirsti Roslender
15 Bill Sparks
16 Jackie Rogers
17 David Don
Heat 258: American Open 9-Dance Challenge - C - Swing
| No. | 04 | 08 | 09 | 10 | 14 |   | 1 | 1-2 | 1-3 | Result |
| 115 Davies/Maranto | 1 | 2 | 2 | 2 | 1 |   | 2 | 5 |   | 2 |
| 140 Atkins/Watson | 2 | 3 | 3 | 3 | 3 |   |   | 1 | 5 | 3 |
| 156 Van Beuren/Batters | 3 | 1 | 1 | 1 | 2 |   | 3 |   |   | 1 |
List of Judges
01 Donna Edelstein
02 Francesco Flumiani
03 Rosendo Fumero
04 Olga Ginzburg
05 Maria Hansen
06 Shirley Johnson
07 Chantal Leclerc
08 Larinda McRaven
09 Kimberley Mitchell
10 Marianne Nicole
11 Lydia Petrigova
12 Dennis Rogers
13 Gert Roslender
14 Kirsti Roslender
15 Bill Sparks
16 Jackie Rogers
17 David Don
Heat 259: American Open 9-Dance Challenge - C - Bolero
| No. | 04 | 08 | 09 | 10 | 14 |   | 1 | 1-2 | 1-3 | Result |
| 115 Davies/Maranto | 1 | 2 | 1 | 1 | 2 |   | 3 |   |   | 1 |
| 140 Atkins/Watson | 2 | 3 | 3 | 3 | 3 |   |   | 1 | 5 | 3 |
| 156 Van Beuren/Batters | 3 | 1 | 2 | 2 | 1 |   | 2 | 4 |   | 2 |
List of Judges
01 Donna Edelstein
02 Francesco Flumiani
03 Rosendo Fumero
04 Olga Ginzburg
05 Maria Hansen
06 Shirley Johnson
07 Chantal Leclerc
08 Larinda McRaven
09 Kimberley Mitchell
10 Marianne Nicole
11 Lydia Petrigova
12 Dennis Rogers
13 Gert Roslender
14 Kirsti Roslender
15 Bill Sparks
16 Jackie Rogers
17 David Don
Heat 260: American Open 9-Dance Challenge - C - Mambo
| No. | 04 | 08 | 09 | 10 | 14 |   | 1 | 1-2 | 1-3 | Result |
| 115 Davies/Maranto | 1 | 1 | 2 | 1 | 2 |   | 3 |   |   | 1 |
| 140 Atkins/Watson | 2 | 3 | 3 | 3 | 3 |   |   | 1 | 5 | 3 |
| 156 Van Beuren/Batters | 3 | 2 | 1 | 2 | 1 |   | 2 | 4 |   | 2 |
List of Judges
01 Donna Edelstein
02 Francesco Flumiani
03 Rosendo Fumero
04 Olga Ginzburg
05 Maria Hansen
06 Shirley Johnson
07 Chantal Leclerc
08 Larinda McRaven
09 Kimberley Mitchell
10 Marianne Nicole
11 Lydia Petrigova
12 Dennis Rogers
13 Gert Roslender
14 Kirsti Roslender
15 Bill Sparks
16 Jackie Rogers
17 David Don