| Place | Number | Heat | Event | Link |
| 7 | 136 | Pro heat 3 | Professional Rising Star American Rhythm (C/R/SW/B/MA) | |
| SEMIFINAL | 136 | Pro heat 8 | Professional Open American Rhythm (C/R/SW/B/MA) |
| Place | Number | Heat | Event | Link |
| 5 | 122 | Pro heat 3 | Professional Rising Star American Rhythm (C/R/SW/B/MA) | |
| SEMIFINAL | 122 | Pro heat 8 | Professional Open American Rhythm (C/R/SW/B/MA) |
| Place | Number | Heat | Event | Link |
| 3 | 153 | Pro heat 1 | Professional Rising Star American Smooth (W/T/FT/VW) | |
| 2 | 153 | Pro heat 4 | Professional Rising Star International Ballroom (W/T/VW/FT/QS) | |
| 5 | 153 | Pro heat 5 | Professional Open American Smooth (W/T/FT/VW) | |
| 4 | 153 | Pro heat 9 | Professional Open International Ballroom (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 2 | 171 | Pro heat 9 | Professional Open International Ballroom (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 1 | 126 | Pro heat 9 | Professional Open International Ballroom (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 4 | 123 | Pro heat 1 | Professional Rising Star American Smooth (W/T/FT/VW) | |
| 6 | 123 | Pro heat 3 | Professional Rising Star American Rhythm (C/R/SW/B/MA) | |
| 7 | 123 | Pro heat 5 | Professional Open American Smooth (W/T/FT/VW) | |
| SEMIFINAL | 123 | Pro heat 8 | Professional Open American Rhythm (C/R/SW/B/MA) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 127 | Pro heat 8 | Professional Open American Rhythm (C/R/SW/B/MA) |
| Place | Number | Heat | Event | Link |
| 2 | 118 | Pro heat 3 | Professional Rising Star American Rhythm (C/R/SW/B/MA) | |
| 4 | 118 | Pro heat 8 | Professional Open American Rhythm (C/R/SW/B/MA) |
| Place | Number | Heat | Event | Link |
| 5 | 169 | Pro heat 8 | Professional Open American Rhythm (C/R/SW/B/MA) |
| Place | Number | Heat | Event | Link |
| 6 | 144 | Pro heat 8 | Professional Open American Rhythm (C/R/SW/B/MA) |
| Place | Number | Heat | Event | Link |
| 6 | 149 | Pro heat 5 | Professional Open American Smooth (W/T/FT/VW) | |
| SEMIFINAL | 149 | Pro heat 8 | Professional Open American Rhythm (C/R/SW/B/MA) |
| Place | Number | Heat | Event | Link |
| 6 | 144 | Pro heat 8 | Professional Open American Rhythm (C/R/SW/B/MA) |
| Place | Number | Heat | Event | Link |
| 2 | 118 | Pro heat 3 | Professional Rising Star American Rhythm (C/R/SW/B/MA) | |
| 4 | 118 | Pro heat 8 | Professional Open American Rhythm (C/R/SW/B/MA) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 168 | Pro heat 8 | Professional Open American Rhythm (C/R/SW/B/MA) |
| Place | Number | Heat | Event | Link |
| 1 | 120 | Pro heat 6 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 107 | Pro heat 1 | Professional Rising Star American Smooth (W/T/FT/VW) | |
| 4 | 107 | Pro heat 5 | Professional Open American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 107 | Pro heat 1 | Professional Rising Star American Smooth (W/T/FT/VW) | |
| 4 | 107 | Pro heat 5 | Professional Open American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 106 | Pro heat 5 | Professional Open American Smooth (W/T/FT/VW) | |
| 1 | 106 | Pro heat 8 | Professional Open American Rhythm (C/R/SW/B/MA) |
| Place | Number | Heat | Event | Link |
| 2 | 106 | Pro heat 5 | Professional Open American Smooth (W/T/FT/VW) | |
| 1 | 106 | Pro heat 8 | Professional Open American Rhythm (C/R/SW/B/MA) |
| Place | Number | Heat | Event | Link |
| 5 | 169 | Pro heat 8 | Professional Open American Rhythm (C/R/SW/B/MA) |
| Place | Number | Heat | Event | Link |
| 1 | 152 | Pro heat 4 | Professional Rising Star International Ballroom (W/T/VW/FT/QS) | |
| 3 | 152 | Pro heat 9 | Professional Open International Ballroom (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 3 | 153 | Pro heat 1 | Professional Rising Star American Smooth (W/T/FT/VW) | |
| 2 | 153 | Pro heat 4 | Professional Rising Star International Ballroom (W/T/VW/FT/QS) | |
| 5 | 153 | Pro heat 5 | Professional Open American Smooth (W/T/FT/VW) | |
| 4 | 153 | Pro heat 9 | Professional Open International Ballroom (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 1 | 126 | Pro heat 9 | Professional Open International Ballroom (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 168 | Pro heat 8 | Professional Open American Rhythm (C/R/SW/B/MA) |
| Place | Number | Heat | Event | Link |
| 2 | 128 | Pro heat 8 | Professional Open American Rhythm (C/R/SW/B/MA) |
| Place | Number | Heat | Event | Link |
| 4 | 129 | Pro heat 3 | Professional Rising Star American Rhythm (C/R/SW/B/MA) |
| Place | Number | Heat | Event | Link |
| 7 | 136 | Pro heat 3 | Professional Rising Star American Rhythm (C/R/SW/B/MA) | |
| SEMIFINAL | 136 | Pro heat 8 | Professional Open American Rhythm (C/R/SW/B/MA) |
| Place | Number | Heat | Event | Link |
| 3 | 155 | Pro heat 3 | Professional Rising Star American Rhythm (C/R/SW/B/MA) |
| Place | Number | Heat | Event | Link |
| 2 | 167 | Pro heat 1 | Professional Rising Star American Smooth (W/T/FT/VW) | |
| 3 | 167 | Pro heat 5 | Professional Open American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 123 | Pro heat 1 | Professional Rising Star American Smooth (W/T/FT/VW) | |
| 6 | 123 | Pro heat 3 | Professional Rising Star American Rhythm (C/R/SW/B/MA) | |
| 7 | 123 | Pro heat 5 | Professional Open American Smooth (W/T/FT/VW) | |
| SEMIFINAL | 123 | Pro heat 8 | Professional Open American Rhythm (C/R/SW/B/MA) |
| Place | Number | Heat | Event | Link |
| 1 | 152 | Pro heat 4 | Professional Rising Star International Ballroom (W/T/VW/FT/QS) | |
| 3 | 152 | Pro heat 9 | Professional Open International Ballroom (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 2 | 167 | Pro heat 1 | Professional Rising Star American Smooth (W/T/FT/VW) | |
| 3 | 167 | Pro heat 5 | Professional Open American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 122 | Pro heat 3 | Professional Rising Star American Rhythm (C/R/SW/B/MA) | |
| SEMIFINAL | 122 | Pro heat 8 | Professional Open American Rhythm (C/R/SW/B/MA) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 127 | Pro heat 8 | Professional Open American Rhythm (C/R/SW/B/MA) |
| Place | Number | Heat | Event | Link |
| 2 | 171 | Pro heat 9 | Professional Open International Ballroom (W/T/VW/FT/QS) |
| Place | Number | Heat | Event | Link |
| 1 | 101 | Pro heat 3 | Professional Rising Star American Rhythm (C/R/SW/B/MA) | |
| 3 | 101 | Pro heat 8 | Professional Open American Rhythm (C/R/SW/B/MA) |
| Place | Number | Heat | Event | Link |
| 1 | 101 | Pro heat 3 | Professional Rising Star American Rhythm (C/R/SW/B/MA) | |
| 3 | 101 | Pro heat 8 | Professional Open American Rhythm (C/R/SW/B/MA) |
| Place | Number | Heat | Event | Link |
| 4 | 129 | Pro heat 3 | Professional Rising Star American Rhythm (C/R/SW/B/MA) |
| Place | Number | Heat | Event | Link |
| 1 | 163 | Pro heat 5 | Professional Open American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 149 | Pro heat 5 | Professional Open American Smooth (W/T/FT/VW) | |
| SEMIFINAL | 149 | Pro heat 8 | Professional Open American Rhythm (C/R/SW/B/MA) |
| Place | Number | Heat | Event | Link |
| 3 | 155 | Pro heat 3 | Professional Rising Star American Rhythm (C/R/SW/B/MA) |
| Place | Number | Heat | Event | Link |
| 1 | 120 | Pro heat 6 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 163 | Pro heat 5 | Professional Open American Smooth (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 128 | Pro heat 8 | Professional Open American Rhythm (C/R/SW/B/MA) |
Pro heat 1: Professional Rising Star American Smooth (W/T/FT/VW)
Waltz
| No. | 01 | 02 | 03 | 05 | 06 | 07 | 09 | 10 | 11 | 12 | 13 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 107 Guthrie/Guthrie | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 3 |   | 5 | 8(11) |   |   | 1 |
| 123 Parks/Blunt | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 11 | 4 |
| 153 Kremenchutskyi/Babenko | 1 | 1 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 1 |   | 5 | 6 |   |   | 3 |
| 167 Ostryakov/Reni | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |   | 1 | 8(15) |   |   | 2 |
Tango
| No. | 01 | 02 | 03 | 05 | 06 | 07 | 09 | 10 | 11 | 12 | 13 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 107 Guthrie/Guthrie | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 3 |   | 4 | 9 |   |   | 1 |
| 123 Parks/Blunt | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 11 | 4 |
| 153 Kremenchutskyi/Babenko | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 2 |   | 2 | 6 |   |   | 3 |
| 167 Ostryakov/Reni | 3 | 1 | 2 | 1 | 3 | 1 | 3 | 3 | 1 | 2 | 1 |   | 5 | 7 |   |   | 2 |
Foxtrot
| No. | 01 | 02 | 03 | 05 | 06 | 07 | 09 | 10 | 11 | 12 | 13 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 107 Guthrie/Guthrie | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 3 |   | 4 | 7 |   |   | 2 |
| 123 Parks/Blunt | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 11 | 4 |
| 153 Kremenchutskyi/Babenko | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 |   |   | 6 |   |   | 3 |
| 167 Ostryakov/Reni | 1 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 |   | 7 |   |   |   | 1 |
Viennese Waltz
| No. | 01 | 02 | 03 | 05 | 06 | 07 | 09 | 10 | 11 | 12 | 13 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 107 Guthrie/Guthrie | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 3 |   | 7 |   |   |   | 1 |
| 123 Parks/Blunt | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 11 | 4 |
| 153 Kremenchutskyi/Babenko | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 1 |   | 1 | 6 |   |   | 3 |
| 167 Ostryakov/Reni | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 2 |   | 3 | 8 |   |   | 2 |
Final summary
| No. | W | T | F | V | Total | Result |
| 107 Guthrie/Guthrie | 1 | 1 | 2 | 1 | 5 | 1 |
| 123 Parks/Blunt | 4 | 4 | 4 | 4 | 16 | 4 |
| 153 Kremenchutskyi/Babenko | 3 | 3 | 3 | 3 | 12 | 3 |
| 167 Ostryakov/Reni | 2 | 2 | 1 | 2 | 7 | 2 |
List of Judges
01 Rosendo Fumero
02 Mazan Hamza
03 Maria Hansen
04 Colin James
05 Shirley Johnson
06 Charlotte Jorgensen
07 Izabella Jundzill
08 Chantal Leclerc
09 Marianne Nicole
10 Dennis Rogers
11 Bill Sparks
12 Rozana Sweeney
13 Terry Sweeney
14 Bree Watson
15 Jackie zRogers
Pro heat 3: Professional Rising Star American Rhythm (C/R/SW/B/MA)
Cha Cha
| No. | 01 | 04 | 05 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 101 Shiller/Shiller | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 2 |   | 7 |   |   |   |   |   |   | 1 |
| 118 Fulvi/Criscione | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 1 | 4 |   | 1 | 5 | 8 |   |   |   |   | 3 |
| 122 Romero/Atkinson | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 5 |   |   |   |   | 1 | 7 |   |   | 5 |
| 123 Parks/Blunt | 7 | 7 | 7 | 5 | 6 | 6 | 7 | 7 | 5 | 5 | 6 |   |   |   |   |   | 3 | 6 |   | 6 |
| 129 Myshakov/Sidak | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 1 | 2 | 4 | 1 |   | 2 | 3 | 5 | 10 |   |   |   | 4 |
| 136 Alexis/Najera | 6 | 6 | 6 | 7 | 7 | 7 | 5 | 6 | 7 | 7 | 7 |   |   |   |   |   | 1 | 5 | 11 | 7 |
| 155 Turcan/Nam | 2 | 2 | 3 | 1 | 2 | 3 | 4 | 4 | 3 | 2 | 3 |   | 1 | 5 | 9 |   |   |   |   | 2 |
Rumba
| No. | 01 | 04 | 05 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 101 Shiller/Shiller | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 1 |   | 5 | 10 |   |   |   |   |   | 1 |
| 118 Fulvi/Criscione | 4 | 3 | 3 | 3 | 4 | 1 | 2 | 2 | 4 | 1 | 2 |   | 2 | 5 | 8(17) |   |   |   |   | 3 |
| 122 Romero/Atkinson | 5 | 5 | 4 | 5 | 5 | 5 | 7 | 5 | 6 | 6 | 5 |   |   |   |   | 1 | 8 |   |   | 5 |
| 123 Parks/Blunt | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 |   |   |   |   |   | 2 | 9 |   | 6 |
| 129 Myshakov/Sidak | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 1 | 2 | 4 | 3 |   | 1 | 2 | 6 |   |   |   |   | 4 |
| 136 Alexis/Najera | 6 | 6 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 |   |   |   |   |   | 1 | 3 | 11 | 7 |
| 155 Turcan/Nam | 2 | 1 | 2 | 1 | 1 | 3 | 4 | 4 | 3 | 3 | 4 |   | 3 | 5 | 8(16) |   |   |   |   | 2 |
Swing
| No. | 01 | 04 | 05 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 101 Shiller/Shiller | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 2 |   | 2 | 9 |   |   |   |   |   | 2 |
| 118 Fulvi/Criscione | 4 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 3 | 1 | 1 |   | 6 |   |   |   |   |   |   | 1 |
| 122 Romero/Atkinson | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 |   |   |   | 1 | 1 | 9 |   |   | 5 |
| 123 Parks/Blunt | 7 | 7 | 6 | 6 | 6 | 6 | 4 | 6 | 5 | 5 | 6 |   |   |   |   | 1 | 3 | 9 |   | 6 |
| 129 Myshakov/Sidak | 1 | 4 | 5 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 3 |   | 1 | 3 | 6(14) |   |   |   |   | 4 |
| 136 Alexis/Najera | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |   |   |   |   |   |   | 2 | 11 | 7 |
| 155 Turcan/Nam | 3 | 1 | 4 | 1 | 2 | 3 | 6 | 4 | 4 | 2 | 4 |   | 2 | 4 | 6(12) |   |   |   |   | 3 |
Bolero
| No. | 01 | 04 | 05 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 101 Shiller/Shiller | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 |   | 7 |   |   |   |   |   |   | 1 |
| 118 Fulvi/Criscione | 4 | 2 | 1 | 4 | 3 | 2 | 2 | 2 | 3 | 1 | 2 |   | 2 | 7 |   |   |   |   |   | 2 |
| 122 Romero/Atkinson | 5 | 5 | 4 | 5 | 5 | 4 | 7 | 5 | 6 | 6 | 6 |   |   |   |   | 2 | 7 |   |   | 5 |
| 123 Parks/Blunt | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 |   |   |   |   |   | 3 | 9 |   | 6 |
| 129 Myshakov/Sidak | 2 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 2 | 4 | 4 |   |   | 2 | 5 | 9 |   |   |   | 4 |
| 136 Alexis/Najera | 6 | 6 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 |   |   |   |   |   | 1 | 3 | 11 | 7 |
| 155 Turcan/Nam | 3 | 1 | 3 | 1 | 2 | 3 | 4 | 4 | 4 | 2 | 3 |   | 2 | 4 | 8 |   |   |   |   | 3 |
Mambo
| No. | 01 | 04 | 05 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 101 Shiller/Shiller | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 4 | 1 |   | 6 |   |   |   |   |   |   | 1 |
| 118 Fulvi/Criscione | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 |   | 2 | 8 |   |   |   |   |   | 2 |
| 122 Romero/Atkinson | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 5 |   |   |   |   |   | 8 |   |   | 5 |
| 123 Parks/Blunt | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 5 | 5 | 6 |   |   |   |   |   | 2 | 8 |   | 6 |
| 129 Myshakov/Sidak | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 1 | 2 | 3 | 7 |   | 1 | 3 | 6(14) |   |   |   |   | 4 |
| 136 Alexis/Najera | 6 | 6 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 3 |   |   |   | 1 | 1 | 2 | 4 | 11 | 7 |
| 155 Turcan/Nam | 3 | 1 | 4 | 1 | 3 | 3 | 4 | 4 | 4 | 2 | 4 |   | 2 | 3 | 6(13) |   |   |   |   | 3 |
Final summary
| No. | C | R | S | B | M | Total | Result |
| 101 Shiller/Shiller | 1 | 1 | 2 | 1 | 1 | 6 | 1 |
| 118 Fulvi/Criscione | 3 | 3 | 1 | 2 | 2 | 11 | 2 |
| 122 Romero/Atkinson | 5 | 5 | 5 | 5 | 5 | 25 | 5 |
| 123 Parks/Blunt | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
| 129 Myshakov/Sidak | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
| 136 Alexis/Najera | 7 | 7 | 7 | 7 | 7 | 35 | 7 |
| 155 Turcan/Nam | 2 | 2 | 3 | 3 | 3 | 13 | 3 |
List of Judges
01 Rosendo Fumero
02 Mazan Hamza
03 Maria Hansen
04 Colin James
05 Shirley Johnson
06 Charlotte Jorgensen
07 Izabella Jundzill
08 Chantal Leclerc
09 Marianne Nicole
10 Dennis Rogers
11 Bill Sparks
12 Rozana Sweeney
13 Terry Sweeney
14 Bree Watson
15 Jackie zRogers
Pro heat 4: Professional Rising Star International Ballroom (W/T/VW/FT/QS)
Waltz
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 10 | 11 | 12 | 13 |   | 1 | 1-2 | Result |
| 152 Kozun/Pyrgiel | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |   | 9 |   | 1 |
| 153 Kremenchutskyi/Babenko | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |   | 2 | 11 | 2 |
Tango
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 10 | 11 | 12 | 13 |   | 1 | 1-2 | Result |
| 152 Kozun/Pyrgiel | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |   | 8 |   | 1 |
| 153 Kremenchutskyi/Babenko | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |   | 3 | 11 | 2 |
Viennese Waltz
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 10 | 11 | 12 | 13 |   | 1 | 1-2 | Result |
| 152 Kozun/Pyrgiel | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 |   | 1 |
| 153 Kremenchutskyi/Babenko | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   | 2 | 11 | 2 |
Foxtrot
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 10 | 11 | 12 | 13 |   | 1 | 1-2 | Result |
| 152 Kozun/Pyrgiel | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |   | 7 |   | 1 |
| 153 Kremenchutskyi/Babenko | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |   | 4 | 11 | 2 |
Quickstep
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 10 | 11 | 12 | 13 |   | 1 | 1-2 | Result |
| 152 Kozun/Pyrgiel | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 |   | 7 |   | 1 |
| 153 Kremenchutskyi/Babenko | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 |   | 4 | 11 | 2 |
Final summary
| No. | W | T | V | F | Q | Total | Result |
| 152 Kozun/Pyrgiel | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 153 Kremenchutskyi/Babenko | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
List of Judges
01 Rosendo Fumero
02 Mazan Hamza
03 Maria Hansen
04 Colin James
05 Shirley Johnson
06 Charlotte Jorgensen
07 Izabella Jundzill
08 Chantal Leclerc
09 Marianne Nicole
10 Dennis Rogers
11 Bill Sparks
12 Rozana Sweeney
13 Terry Sweeney
14 Bree Watson
15 Jackie zRogers
Pro heat 5: Professional Open American Smooth (W/T/FT/VW)
Waltz
| No. | 01 | 02 | 03 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 106 Jensen/Jensen | 3 | 3 | 2 | 4 | 2 | 4 | 5 | 2 | 2 | 2 | 4 | 4 | 4 |   |   | 5 | 7(16) | 12 |   |   |   | 3 |
| 107 Guthrie/Guthrie | 2 | 5 | 3 | 5 | 3 | 2 | 2 | 3 | 1 | 4 | 6 | 6 | 6 |   | 1 | 4 | 7(16) | 8 |   |   |   | 4 |
| 123 Parks/Blunt | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |   |   |   |   |   |   |   | 13 | 7 |
| 149 Ferguson/Stevens | 5 | 6 | 6 | 3 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 5 |   |   |   | 1 | 1 | 7 |   |   | 6 |
| 153 Kremenchutskyi/Babenko | 1 | 4 | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 6 | 3 | 2 | 2 |   | 1 | 3 | 4 | 8 |   |   |   | 5 |
| 163 Wiatrowski/Sobiewski | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 1 |   | 10 |   |   |   |   |   |   | 1 |
| 167 Ostryakov/Reni | 6 | 2 | 5 | 2 | 5 | 3 | 3 | 4 | 4 | 3 | 2 | 1 | 3 |   | 1 | 4 | 8 |   |   |   |   | 2 |
Tango
| No. | 01 | 02 | 03 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 106 Jensen/Jensen | 3 | 4 | 2 | 5 | 2 | 2 | 4 | 2 | 2 | 1 | 4 | 4 | 4 |   | 1 | 6 | 7(14) |   |   |   |   | 2 |
| 107 Guthrie/Guthrie | 1 | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 1 | 3 | 6 | 6 | 5 |   | 2 | 3 | 7(16) |   |   |   |   | 4 |
| 123 Parks/Blunt | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |   |   |   |   |   |   |   | 13 | 7 |
| 149 Ferguson/Stevens | 5 | 6 | 6 | 3 | 6 | 5 | 6 | 6 | 6 | 5 | 3 | 5 | 6 |   |   |   | 2 | 2 | 6 | 13 |   | 6 |
| 153 Kremenchutskyi/Babenko | 2 | 3 | 4 | 6 | 4 | 6 | 5 | 5 | 4 | 6 | 5 | 2 | 2 |   |   | 3 | 4 | 7 |   |   |   | 5 |
| 163 Wiatrowski/Sobiewski | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 1 |   | 8 |   |   |   |   |   |   | 1 |
| 167 Ostryakov/Reni | 6 | 2 | 5 | 1 | 5 | 4 | 3 | 3 | 5 | 4 | 2 | 1 | 3 |   | 2 | 4 | 7(15) |   |   |   |   | 3 |
Foxtrot
| No. | 01 | 02 | 03 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 106 Jensen/Jensen | 3 | 3 | 2 | 4 | 2 | 1 | 5 | 2 | 2 | 2 | 5 | 4 | 2 |   | 1 | 7 |   |   |   |   |   | 2 |
| 107 Guthrie/Guthrie | 1 | 4 | 3 | 5 | 5 | 4 | 2 | 3 | 1 | 4 | 6 | 6 | 6 |   | 2 | 3 | 5 | 8 |   |   |   | 4 |
| 123 Parks/Blunt | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |   |   |   |   |   |   |   | 13 | 7 |
| 149 Ferguson/Stevens | 5 | 6 | 6 | 3 | 6 | 3 | 6 | 5 | 6 | 5 | 4 | 5 | 5 |   |   |   | 2 | 3 | 8 |   |   | 6 |
| 153 Kremenchutskyi/Babenko | 2 | 5 | 5 | 6 | 4 | 6 | 4 | 6 | 4 | 6 | 3 | 2 | 3 |   |   | 2 | 4 | 7 |   |   |   | 5 |
| 163 Wiatrowski/Sobiewski | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 1 |   | 8 |   |   |   |   |   |   | 1 |
| 167 Ostryakov/Reni | 6 | 2 | 4 | 1 | 3 | 5 | 3 | 4 | 5 | 3 | 2 | 1 | 4 |   | 2 | 4 | 7 |   |   |   |   | 3 |
Viennese Waltz
