| Place | Number | Heat | Event | Link |
| 3 | 373 | Heat 351 | A-LTB Closed Pre Bronze Solo Star International Cha Cha | |
| 3 | 373 | Heat 352 | A-LTB Closed Pre Bronze Solo Star International Samba | |
| 3 | 373 | Heat 353 | A-LTB Closed Pre Bronze Solo Star International Rumba | |
| 2 | 373 | Heat 354 | A-LTB Closed Pre Bronze Solo Star International Jive | |
| 3 | 373 | Heat 387 | A-LTB Closed Full Bronze Solo Star International Cha Cha | |
| 3 | 373 | Heat 388 | A-LTB Closed Full Bronze Solo Star International Samba | |
| 3 | 373 | Heat 389 | A-LTB Closed Full Bronze Solo Star International Rumba | |
| 3 | 373 | Heat 390 | A-LTB Closed Full Bronze Solo Star International Jive |
| Place | Number | Heat | Event | Link |
| 2 | 374 | Heat 342 | A-LTB Closed Newcomer Solo Star International Cha Cha | |
| 1 | 374 | Heat 344 | A-LTB Closed Newcomer Solo Star International Rumba | |
| 2 | 374 | Heat 346 | A-LTB Closed Newcomer Solo Star International Samba | |
| 4 | 374 | Heat 351 | A-LTB Closed Pre Bronze Solo Star International Cha Cha | |
| 4 | 374 | Heat 352 | A-LTB Closed Pre Bronze Solo Star International Samba | |
| 5 | 374 | Heat 353 | A-LTB Closed Pre Bronze Solo Star International Rumba |
| Place | Number | Heat | Event | Link |
| 3 | 375 | Heat 342 | A-LTB Closed Newcomer Solo Star International Cha Cha | |
| 2 | 375 | Heat 344 | A-LTB Closed Newcomer Solo Star International Rumba | |
| 1 | 375 | Heat 346 | A-LTB Closed Newcomer Solo Star International Samba | |
| 5 | 375 | Heat 351 | A-LTB Closed Pre Bronze Solo Star International Cha Cha | |
| 5 | 375 | Heat 352 | A-LTB Closed Pre Bronze Solo Star International Samba | |
| 4 | 375 | Heat 353 | A-LTB Closed Pre Bronze Solo Star International Rumba |
| Place | Number | Heat | Event | Link |
| 4 | 376 | Heat 378 | A-LP1 Closed Full Bronze Solo Star International Cha Cha | |
| 3 | 376 | Heat 379 | A-LP1 Closed Full Bronze Solo Star International Samba | |
| 4 | 376 | Heat 380 | A-LP1 Closed Full Bronze Solo Star International Rumba | |
| 4 | 376 | Heat 381 | A-LP1 Closed Full Bronze Solo Star International Jive | |
| 1 | 376 | Heat 387 | A-LP1 Closed Pre Silver Solo Star International Cha Cha | |
| 1 | 376 | Heat 388 | A-LP1 Closed Pre Silver Solo Star International Samba | |
| 1 | 376 | Heat 389 | A-LP1 Closed Pre Silver Solo Star International Rumba | |
| 1 | 376 | Heat 390 | A-LP1 Closed Pre Silver Solo Star International Jive |
| Place | Number | Heat | Event | Link |
| 1 | 342 | Heat 347 | A-LP2 Closed Pre Bronze Solo Star International Cha Cha | |
| 1 | 342 | Heat 348 | A-LP2 Closed Pre Bronze Solo Star International Samba | |
| 1 | 342 | Heat 349 | A-LP2 Closed Pre Bronze Solo Star International Rumba | |
| 2 | 342 | Heat 350 | A-LP2 Closed Pre Bronze Solo Star International Jive | |
| 3 | 342 | Heat 369 | A-LP2 Closed Full Bronze Solo Star International Cha Cha | |
| 3 | 342 | Heat 370 | A-LP2 Closed Full Bronze Solo Star International Samba | |
| 4 | 342 | Heat 371 | A-LP2 Closed Full Bronze Solo Star International Rumba | |
| 4 | 342 | Heat 372 | A-LP2 Closed Full Bronze Solo Star International Jive |
| Place | Number | Heat | Event | Link |
| 4 | 343 | Heat 343 | A-LP1 Closed Newcomer Solo Star International Cha Cha | |
| 4 | 343 | Heat 344 | A-LP1 Closed Newcomer Solo Star International Rumba | |
| 4 | 343 | Heat 345 | A-LP1 Closed Newcomer Solo Star International Jive | |
| 5 | 343 | Heat 360 | A-LP1 Closed Pre Bronze Solo Star International Cha Cha | |
| 5 | 343 | Heat 361 | A-LP1 Closed Pre Bronze Solo Star International Rumba | |
| 5 | 343 | Heat 362 | A-LP1 Closed Pre Bronze Solo Star International Jive |
| Place | Number | Heat | Event | Link |
| 1 | 377 | Heat 346 | A-LP1 Closed Pre Bronze Solo Star International Samba | |
| 3 | 377 | Heat 360 | A-LP1 Closed Pre Bronze Solo Star International Cha Cha | |
| 1 | 377 | Heat 361 | A-LP1 Closed Pre Bronze Solo Star International Rumba | |
| 4 | 377 | Heat 362 | A-LP1 Closed Pre Bronze Solo Star International Jive | |
| 3 | 377 | Heat 378 | A-LP1 Closed Full Bronze Solo Star International Cha Cha | |
| 4 | 377 | Heat 379 | A-LP1 Closed Full Bronze Solo Star International Samba | |
| 3 | 377 | Heat 380 | A-LP1 Closed Full Bronze Solo Star International Rumba | |
| 3 | 377 | Heat 381 | A-LP1 Closed Full Bronze Solo Star International Jive |
| Place | Number | Heat | Event | Link |
| 2 | 344 | Heat 343 | A-LP1 Closed Newcomer Solo Star International Cha Cha | |
| 1 | 344 | Heat 344 | A-LP1 Closed Newcomer Solo Star International Rumba | |
| 1 | 344 | Heat 345 | A-LP1 Closed Newcomer Solo Star International Jive | |
| 2 | 344 | Heat 360 | A-LP1 Closed Pre Bronze Solo Star International Cha Cha | |
| 4 | 344 | Heat 361 | A-LP1 Closed Pre Bronze Solo Star International Rumba | |
| 1 | 344 | Heat 362 | A-LP1 Closed Pre Bronze Solo Star International Jive |
| Place | Number | Heat | Event | Link |
| 1 | 345 | Heat 342 | A-LP2 Closed Newcomer Solo Star International Cha Cha | |
| 1 | 345 | Heat 344 | A-LP2 Closed Newcomer Solo Star International Rumba | |
| 1 | 345 | Heat 345 | A-LP2 Closed Newcomer Solo Star International Jive | |
| 2 | 345 | Heat 347 | A-LP2 Closed Pre Bronze Solo Star International Cha Cha | |
| 3 | 345 | Heat 349 | A-LP2 Closed Pre Bronze Solo Star International Rumba | |
| 3 | 345 | Heat 350 | A-LP2 Closed Pre Bronze Solo Star International Jive |
| Place | Number | Heat | Event | Link |
| 2 | 346 | Heat 342 | A-LP2 Closed Newcomer Solo Star International Cha Cha | |
| SEMIFINAL | 346 | Heat 343 | A-LP1 Closed Newcomer Solo Star International Cha Cha | |
| 1 | 346 | Heat 402 | A-LP1 Closed Newcomer Solo Star American Waltz | |
| 1 | 346 | Heat 404 | A-LP2 Closed Newcomer Solo Star American Waltz |
| Place | Number | Heat | Event | Link |
| 4 | 347 | Heat 342 | A-LTB Closed Newcomer Solo Star International Cha Cha | |
| SEMIFINAL | 347 | Heat 343 | A-LP1 Closed Newcomer Solo Star International Cha Cha | |
| 5 | 347 | Heat 402 | A-LP1 Closed Newcomer Solo Star American Waltz | |
| 2 | 347 | Heat 404 | A-LTB Closed Newcomer Solo Star American Waltz |
| Place | Number | Heat | Event | Link |
| 1 | 380 | Heat 351 | A-LTB Closed Pre Bronze Solo Star International Cha Cha | |
| 1 | 380 | Heat 352 | A-LTB Closed Pre Bronze Solo Star International Samba | |
| 1 | 380 | Heat 353 | A-LTB Closed Pre Bronze Solo Star International Rumba | |
| 1 | 380 | Heat 354 | A-LTB Closed Pre Bronze Solo Star International Jive | |
| 1 | 380 | Heat 387 | A-LTB Closed Full Bronze Solo Star International Cha Cha | |
| 1 | 380 | Heat 388 | A-LTB Closed Full Bronze Solo Star International Samba | |
| 1 | 380 | Heat 389 | A-LTB Closed Full Bronze Solo Star International Rumba | |
| 1 | 380 | Heat 390 | A-LTB Closed Full Bronze Solo Star International Jive |
| Place | Number | Heat | Event | Link |
| 3 | 348 | Heat 347 | A-LP2 Closed Pre Bronze Solo Star International Cha Cha | |
| 2 | 348 | Heat 348 | A-LP2 Closed Pre Bronze Solo Star International Samba | |
| 2 | 348 | Heat 349 | A-LP2 Closed Pre Bronze Solo Star International Rumba | |
| 1 | 348 | Heat 350 | A-LP2 Closed Pre Bronze Solo Star International Jive | |
| 4 | 348 | Heat 369 | A-LP2 Closed Full Bronze Solo Star International Cha Cha | |
| 4 | 348 | Heat 370 | A-LP2 Closed Full Bronze Solo Star International Samba | |
| 3 | 348 | Heat 371 | A-LP2 Closed Full Bronze Solo Star International Rumba | |
| 3 | 348 | Heat 372 | A-LP2 Closed Full Bronze Solo Star International Jive |
| Place | Number | Heat | Event | Link |
| 1 | 381 | Heat 387 | A-LTB Closed Pre Silver Solo Star International Cha Cha | |
| 1 | 381 | Heat 388 | A-LTB Closed Pre Silver Solo Star International Samba | |
| 1 | 381 | Heat 389 | A-LTB Closed Pre Silver Solo Star International Rumba | |
| 1 | 381 | Heat 390 | A-LTB Closed Pre Silver Solo Star International Jive |
| Place | Number | Heat | Event | Link |
| 2 | 349 | Heat 369 | A-LP2 Closed Full Bronze Solo Star International Cha Cha | |
| 1 | 349 | Heat 370 | A-LP2 Closed Full Bronze Solo Star International Samba | |
| 2 | 349 | Heat 371 | A-LP2 Closed Full Bronze Solo Star International Rumba | |
| 1 | 349 | Heat 372 | A-LP2 Closed Full Bronze Solo Star International Jive | |
| 1 | 349 | Heat 378 | A-LP1 Closed Full Bronze Solo Star International Cha Cha | |
| 1 | 349 | Heat 379 | A-LP1 Closed Full Bronze Solo Star International Samba | |
| 2 | 349 | Heat 380 | A-LP1 Closed Full Bronze Solo Star International Rumba | |
| 1 | 349 | Heat 381 | A-LP1 Closed Full Bronze Solo Star International Jive |
| Place | Number | Heat | Event | Link |
| 1 | 353 | Heat 346 | A-GP1 Closed Pre Bronze Solo Star International Samba | |
| 1 | 353 | Heat 347 | A-GP2 Closed Pre Bronze Solo Star International Cha Cha | |
| 1 | 353 | Heat 348 | A-GP2 Closed Pre Bronze Solo Star International Samba | |
| 1 | 353 | Heat 349 | A-GP2 Closed Pre Bronze Solo Star International Rumba | |
| 1 | 353 | Heat 350 | A-GP2 Closed Pre Bronze Solo Star International Jive | |
| 1 | 353 | Heat 360 | A-GP1 Closed Pre Bronze Solo Star International Cha Cha | |
| 1 | 353 | Heat 361 | A-GP1 Closed Pre Bronze Solo Star International Rumba | |
| 1 | 353 | Heat 362 | A-GP1 Closed Pre Bronze Solo Star International Jive |
| Place | Number | Heat | Event | Link |
| 1 | 382 | Heat 347 | A-LJ1 Closed Pre Bronze Solo Star International Cha Cha | |
| 1 | 382 | Heat 348 | A-LJ1 Closed Pre Bronze Solo Star International Samba | |
| 1 | 382 | Heat 349 | A-LJ1 Closed Pre Bronze Solo Star International Rumba | |
| 1 | 382 | Heat 350 | A-LJ1 Closed Pre Bronze Solo Star International Jive | |
| 1 | 382 | Heat 378 | A-LJ1 Closed Full Bronze Solo Star International Cha Cha | |
| 1 | 382 | Heat 379 | A-LJ1 Closed Full Bronze Solo Star International Samba | |
| 1 | 382 | Heat 380 | A-LJ1 Closed Full Bronze Solo Star International Rumba | |
| 1 | 382 | Heat 381 | A-LJ1 Closed Full Bronze Solo Star International Jive |
| Place | Number | Heat | Event | Link |
| 1 | 355 | Heat 342 | A-LTB Closed Newcomer Solo Star International Cha Cha | |
| SEMIFINAL | 355 | Heat 343 | A-LP1 Closed Newcomer Solo Star International Cha Cha | |
| 2 | 355 | Heat 402 | A-LP1 Closed Newcomer Solo Star American Waltz | |
| 1 | 355 | Heat 404 | A-LTB Closed Newcomer Solo Star American Waltz |
| Place | Number | Heat | Event | Link |
| 1 | 356 | Heat 343 | A-LP1 Closed Newcomer Solo Star International Cha Cha | |
| 2 | 356 | Heat 344 | A-LP1 Closed Newcomer Solo Star International Rumba | |
| 3 | 356 | Heat 345 | A-LP1 Closed Newcomer Solo Star International Jive | |
| 4 | 356 | Heat 360 | A-LP1 Closed Pre Bronze Solo Star International Cha Cha | |
| 2 | 356 | Heat 361 | A-LP1 Closed Pre Bronze Solo Star International Rumba | |
| 3 | 356 | Heat 362 | A-LP1 Closed Pre Bronze Solo Star International Jive |
| Place | Number | Heat | Event | Link |
| 4 | 357 | Heat 342 | A-LP2 Closed Newcomer Solo Star International Cha Cha | |
| 5 | 357 | Heat 343 | A-LP1 Closed Newcomer Solo Star International Cha Cha | |
| 3 | 357 | Heat 402 | A-LP1 Closed Newcomer Solo Star American Waltz | |
| 3 | 357 | Heat 404 | A-LP2 Closed Newcomer Solo Star American Waltz |
| Place | Number | Heat | Event | Link |
| 1 | 358 | Heat 369 | A-LP2 Closed Full Bronze Solo Star International Cha Cha | |
| 2 | 358 | Heat 370 | A-LP2 Closed Full Bronze Solo Star International Samba | |
| 1 | 358 | Heat 371 | A-LP2 Closed Full Bronze Solo Star International Rumba | |
| 2 | 358 | Heat 372 | A-LP2 Closed Full Bronze Solo Star International Jive | |
| 2 | 358 | Heat 378 | A-LP1 Closed Full Bronze Solo Star International Cha Cha | |
| 2 | 358 | Heat 379 | A-LP1 Closed Full Bronze Solo Star International Samba | |
| 1 | 358 | Heat 380 | A-LP1 Closed Full Bronze Solo Star International Rumba | |
| 2 | 358 | Heat 381 | A-LP1 Closed Full Bronze Solo Star International Jive |
| Place | Number | Heat | Event | Link |
| 5 | 359 | Heat 369 | A-LP2 Closed Full Bronze Solo Star International Cha Cha | |
| 5 | 359 | Heat 370 | A-LP2 Closed Full Bronze Solo Star International Samba | |
| 5 | 359 | Heat 371 | A-LP2 Closed Full Bronze Solo Star International Rumba | |
| 5 | 359 | Heat 372 | A-LP2 Closed Full Bronze Solo Star International Jive | |
| 5 | 359 | Heat 378 | A-LP1 Closed Full Bronze Solo Star International Cha Cha | |
| 5 | 359 | Heat 379 | A-LP1 Closed Full Bronze Solo Star International Samba | |
| 5 | 359 | Heat 380 | A-LP1 Closed Full Bronze Solo Star International Rumba | |
| 5 | 359 | Heat 381 | A-LP1 Closed Full Bronze Solo Star International Jive |
| Place | Number | Heat | Event | Link |
| 3 | 360 | Heat 343 | A-LP1 Closed Newcomer Solo Star International Cha Cha | |
| 2 | 360 | Heat 344 | A-LP1 Closed Newcomer Solo Star International Rumba | |
| 2 | 360 | Heat 345 | A-LP1 Closed Newcomer Solo Star International Jive | |
| 1 | 360 | Heat 360 | A-LP1 Closed Pre Bronze Solo Star International Cha Cha | |
| 3 | 360 | Heat 361 | A-LP1 Closed Pre Bronze Solo Star International Rumba | |
| 2 | 360 | Heat 362 | A-LP1 Closed Pre Bronze Solo Star International Jive |
| Place | Number | Heat | Event | Link |
| 3 | 362 | Heat 342 | A-LP2 Closed Newcomer Solo Star International Cha Cha | |
| 6 | 362 | Heat 343 | A-LP1 Closed Newcomer Solo Star International Cha Cha | |
| 4 | 362 | Heat 402 | A-LP1 Closed Newcomer Solo Star American Waltz | |
| 2 | 362 | Heat 404 | A-LP2 Closed Newcomer Solo Star American Waltz |
| Place | Number | Heat | Event | Link |
| 2 | 383 | Heat 351 | A-LTB Closed Pre Bronze Solo Star International Cha Cha | |
| 2 | 383 | Heat 352 | A-LTB Closed Pre Bronze Solo Star International Samba | |
| 2 | 383 | Heat 353 | A-LTB Closed Pre Bronze Solo Star International Rumba | |
| 3 | 383 | Heat 354 | A-LTB Closed Pre Bronze Solo Star International Jive | |
| 2 | 383 | Heat 387 | A-LTB Closed Full Bronze Solo Star International Cha Cha | |
| 2 | 383 | Heat 388 | A-LTB Closed Full Bronze Solo Star International Samba | |
| 2 | 383 | Heat 389 | A-LTB Closed Full Bronze Solo Star International Rumba | |
| 2 | 383 | Heat 390 | A-LTB Closed Full Bronze Solo Star International Jive |
Heat 343: A-LP1 Closed Newcomer Solo Star International Cha Cha - Semi-final
| No. | 01 | 05 | 09 | 12 | 13 | Total | Recall |
| 343 Duan/ | R | R | R | R | R | 5 | Recall |
| 344 Kolisnyk/ | R | R | R |   | R | 4 | Recall |
| 346 Li/ |   |   | R |   |   | 1 |   |
| 347 Li/ | R | R |   |   |   | 2 |   |
| 355 Wang/ |   |   |   | R |   | 1 |   |
| 356 Weng/ | R | R | R | R | R | 5 | Recall |
| 357 Xu/ |   |   | R | R | R | 3 | Recall |
| 360 Yerkhan/ | R | R | R | R | R | 5 | Recall |
| 362 Zeng/ | R | R |   | R | R | 4 | Recall |
List of Judges
01 Martin Cawston
02 Linda Dean
03 Steven Dougherty
04 Donna Edelstein
05 Francesco Flumiani
06 Rosendo Fumero
07 Maria Hansen
08 Shirley Johnson
09 Chantal Leclerc
10 Larinda McRaven
11 Marianne Nicole
12 Yuriy Simakov
13 Bill Sparks
14 David Don
Heat 342: A-LTB Closed Newcomer Solo Star International Cha Cha
| No. | 01 | 05 | 09 | 12 | 13 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 347 Li/ | 3 | 1 | 4 | 2 | 4 |   | 1 | 2 | 3 |   | 4 |
| 355 Wang/ | 1 | 2 | 3 | 3 | 1 |   | 2 | 3(4) | 5 |   | 1 |
| 375 Cebotar/ | 2 | 3 | 2 | 4 | 3 |   |   | 2 | 4 |   | 3 |
| 374 Bazhan/ | 4 | 4 | 1 | 1 | 2 |   | 2 | 3(4) | 3 |   | 2 |
List of Judges
01 Martin Cawston
02 Linda Dean
03 Steven Dougherty
04 Donna Edelstein
05 Francesco Flumiani
06 Rosendo Fumero
07 Maria Hansen
08 Shirley Johnson
09 Chantal Leclerc
10 Larinda McRaven
11 Marianne Nicole
12 Yuriy Simakov
13 Bill Sparks
14 David Don
Heat 342: A-LP2 Closed Newcomer Solo Star International Cha Cha
| No. | 01 | 05 | 09 | 12 | 13 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 345 Li/ | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   |   | 1 |
| 346 Li/ | 2 | 2 | 2 | 3 | 2 |   |   | 4 |   |   | 2 |
| 357 Xu/ | 4 | 3 | 4 | 2 | 4 |   |   | 1 | 2 | 5 | 4 |
| 362 Zeng/ | 3 | 4 | 3 | 4 | 3 |   |   |   | 3 |   | 3 |
List of Judges
01 Martin Cawston
02 Linda Dean
03 Steven Dougherty
04 Donna Edelstein
05 Francesco Flumiani
06 Rosendo Fumero
07 Maria Hansen
08 Shirley Johnson
09 Chantal Leclerc
10 Larinda McRaven
11 Marianne Nicole
12 Yuriy Simakov
13 Bill Sparks
14 David Don
Heat 344: A-LTB Closed Newcomer Solo Star International Rumba
| No. | 01 | 05 | 09 | 12 | 13 |   | 1 | 1-2 | Result |
| 375 Cebotar/ | 1 | 1 | 2 | 2 | 2 |   | 2 | 5 | 2 |
| 374 Bazhan/ | 2 | 2 | 1 | 1 | 1 |   | 3 |   | 1 |
List of Judges
01 Martin Cawston
02 Linda Dean
03 Steven Dougherty
04 Donna Edelstein
05 Francesco Flumiani
06 Rosendo Fumero
07 Maria Hansen
08 Shirley Johnson
09 Chantal Leclerc
10 Larinda McRaven
11 Marianne Nicole
12 Yuriy Simakov
13 Bill Sparks
14 David Don
Heat 344: A-LP1 Closed Newcomer Solo Star International Rumba
| No. | 01 | 05 | 09 | 12 | 13 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 343 Duan/ | 2 | 2 | 4 | 4 | 4 |   |   | 2 | 2 | 5 | 4 |
| 344 Kolisnyk/ | 1 | 1 | 2 | 3 | 1 |   | 3 |   |   |   | 1 |
| 356 Weng/ | 4 | 3 | 3 | 1 | 2 |   | 1 | 2 | 4(9) | 5(13) | 2 |
| 360 Yerkhan/ | 3 | 4 | 1 | 2 | 3 |   | 1 | 2 | 4(9) | 5(13) | 2 |
List of Judges
01 Martin Cawston
02 Linda Dean
03 Steven Dougherty
04 Donna Edelstein
05 Francesco Flumiani
06 Rosendo Fumero
07 Maria Hansen
08 Shirley Johnson
09 Chantal Leclerc
10 Larinda McRaven
11 Marianne Nicole
12 Yuriy Simakov
13 Bill Sparks
14 David Don
Heat 344: A-LP2 Closed Newcomer Solo Star International Rumba
| No. | 01 | 05 | 09 | 12 | 13 |   | 1 | Result |
| 345 Li/ | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
List of Judges
01 Martin Cawston
02 Linda Dean
03 Steven Dougherty
04 Donna Edelstein
05 Francesco Flumiani
06 Rosendo Fumero
07 Maria Hansen
08 Shirley Johnson
09 Chantal Leclerc
10 Larinda McRaven
11 Marianne Nicole
12 Yuriy Simakov
13 Bill Sparks
14 David Don
Heat 345: A-LP1 Closed Newcomer Solo Star International Jive
| No. | 01 | 05 | 09 | 12 | 13 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 343 Duan/ | 3 | 3 | 4 | 4 | 3 |   |   |   | 3(9) |   | 4 |
| 344 Kolisnyk/ | 1 | 1 | 2 | 1 | 1 |   | 4 |   |   |   | 1 |
| 356 Weng/ | 2 | 4 | 3 | 2 | 4 |   |   | 2 | 3(7) |   | 3 |
| 360 Yerkhan/ | 4 | 2 | 1 | 3 | 2 |   | 1 | 3 |   |   | 2 |
List of Judges
01 Martin Cawston
02 Linda Dean
03 Steven Dougherty
04 Donna Edelstein
05 Francesco Flumiani
06 Rosendo Fumero
07 Maria Hansen
08 Shirley Johnson
09 Chantal Leclerc
10 Larinda McRaven
11 Marianne Nicole
12 Yuriy Simakov
13 Bill Sparks
14 David Don
Heat 345: A-LP2 Closed Newcomer Solo Star International Jive
| No. | 01 | 05 | 09 | 12 | 13 |   | 1 | Result |
| 345 Li/ | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
List of Judges
01 Martin Cawston
02 Linda Dean
03 Steven Dougherty
04 Donna Edelstein
05 Francesco Flumiani
06 Rosendo Fumero
07 Maria Hansen
08 Shirley Johnson
09 Chantal Leclerc
10 Larinda McRaven
11 Marianne Nicole
12 Yuriy Simakov
13 Bill Sparks
14 David Don
Heat 346: A-LTB Closed Newcomer Solo Star International Samba
| No. | 01 | 05 | 09 | 12 | 13 |   | 1 | 1-2 | Result |
| 375 Cebotar/ | 1 | 1 | 2 | 1 | 2 |   | 3 |   | 1 |
| 374 Bazhan/ | 2 | 2 | 1 | 2 | 1 |   | 2 | 5 | 2 |
List of Judges
01 Martin Cawston
02 Linda Dean
03 Steven Dougherty
04 Donna Edelstein
05 Francesco Flumiani
06 Rosendo Fumero
07 Maria Hansen
08 Shirley Johnson
09 Chantal Leclerc
10 Larinda McRaven
11 Marianne Nicole
12 Yuriy Simakov
13 Bill Sparks
14 David Don
Heat 346: A-LP1 Closed Pre Bronze Solo Star International Samba
| No. | 01 | 05 | 09 | 12 | 13 |   | 1 | Result |
| 377 Gadjiev/ | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
List of Judges
01 Martin Cawston
02 Linda Dean
03 Steven Dougherty
04 Donna Edelstein
05 Francesco Flumiani
06 Rosendo Fumero
07 Maria Hansen
08 Shirley Johnson
09 Chantal Leclerc
10 Larinda McRaven
11 Marianne Nicole
12 Yuriy Simakov
13 Bill Sparks
14 David Don
Heat 346: A-GP1 Closed Pre Bronze Solo Star International Samba
| No. | 01 | 05 | 09 | 12 | 13 |   | 1 | Result |
| 353 Tavera/ | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
List of Judges
01 Martin Cawston
02 Linda Dean
03 Steven Dougherty
04 Donna Edelstein
05 Francesco Flumiani
06 Rosendo Fumero
07 Maria Hansen
08 Shirley Johnson
09 Chantal Leclerc
10 Larinda McRaven
11 Marianne Nicole
12 Yuriy Simakov
13 Bill Sparks
14 David Don
Heat 347: A-LP2 Closed Pre Bronze Solo Star International Cha Cha
| No. | 01 | 05 | 09 | 12 | 13 |   | 1 | 1-2 | 1-3 | Result |
| 342 Chen/ | 1 | 1 | 2 | 1 | 1 |   | 4 |   |   | 1 |
| 345 Li/ | 2 | 3 | 1 | 2 | 2 |   | 1 | 4 |   | 2 |
| 348 Nemes/ | 3 | 2 | 3 | 3 | 3 |   |   | 1 | 5 | 3 |
List of Judges
01 Martin Cawston
02 Linda Dean
03 Steven Dougherty
04 Donna Edelstein
05 Francesco Flumiani
06 Rosendo Fumero
07 Maria Hansen
08 Shirley Johnson
09 Chantal Leclerc
10 Larinda McRaven
11 Marianne Nicole
12 Yuriy Simakov
13 Bill Sparks
14 David Don
Heat 347: A-LJ1 Closed Pre Bronze Solo Star International Cha Cha
| No. | 01 | 05 | 09 | 12 | 13 |   | 1 | Result |
| 382 Thomas/ | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
List of Judges
01 Martin Cawston
02 Linda Dean
03 Steven Dougherty
04 Donna Edelstein
05 Francesco Flumiani
06 Rosendo Fumero
07 Maria Hansen
08 Shirley Johnson
09 Chantal Leclerc
10 Larinda McRaven
11 Marianne Nicole
12 Yuriy Simakov
13 Bill Sparks
14 David Don
Heat 347: A-GP2 Closed Pre Bronze Solo Star International Cha Cha
| No. | 01 | 05 | 09 | 12 | 13 |   | 1 | Result |
| 353 Tavera/ | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
List of Judges
01 Martin Cawston
02 Linda Dean
03 Steven Dougherty
04 Donna Edelstein
05 Francesco Flumiani
06 Rosendo Fumero
07 Maria Hansen
08 Shirley Johnson
09 Chantal Leclerc
10 Larinda McRaven
11 Marianne Nicole
12 Yuriy Simakov
13 Bill Sparks
14 David Don
Heat 348: A-LP2 Closed Pre Bronze Solo Star International Samba
| No. | 01 | 05 | 09 | 12 | 13 |   | 1 | 1-2 | Result |
| 342 Chen/ | 1 | 1 | 1 | 2 | 1 |   | 4 |   | 1 |
| 348 Nemes/ | 2 | 2 | 2 | 1 | 2 |   | 1 | 5 | 2 |
List of Judges
01 Martin Cawston
02 Linda Dean
03 Steven Dougherty
04 Donna Edelstein
05 Francesco Flumiani
06 Rosendo Fumero
07 Maria Hansen
08 Shirley Johnson
09 Chantal Leclerc
10 Larinda McRaven
11 Marianne Nicole
12 Yuriy Simakov
13 Bill Sparks
14 David Don
Heat 348: A-LJ1 Closed Pre Bronze Solo Star International Samba
| No. | 01 | 05 | 09 | 12 | 13 |   | 1 | Result |
| 382 Thomas/ | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
List of Judges
01 Martin Cawston
02 Linda Dean
03 Steven Dougherty
04 Donna Edelstein
05 Francesco Flumiani
06 Rosendo Fumero
07 Maria Hansen
08 Shirley Johnson
09 Chantal Leclerc
10 Larinda McRaven
11 Marianne Nicole
12 Yuriy Simakov
13 Bill Sparks
14 David Don
Heat 348: A-GP2 Closed Pre Bronze Solo Star International Samba
| No. | 01 | 05 | 09 | 12 | 13 |   | 1 | Result |
| 353 Tavera/ | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
List of Judges
01 Martin Cawston
02 Linda Dean
03 Steven Dougherty
04 Donna Edelstein
05 Francesco Flumiani
06 Rosendo Fumero
07 Maria Hansen
08 Shirley Johnson
09 Chantal Leclerc
10 Larinda McRaven
