| Place | Number | Heat | Event | Link |
| 4 | 290 | Pro heat 8 | Professional Rising Star International Latin (C/S/R/P/J) | |
| SEMIFINAL | 290 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 292 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) | |
| SEMIFINAL | 292 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 244 | Pro heat 10 | Professional Open International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 156 | Pro heat 8 | Professional Rising Star International Latin (C/S/R/P/J) | |
| QUARTERFINAL | 156 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 6 | 201 | Pro heat 4 | Professional Rising Star American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 239 | Pro heat 8 | Professional Rising Star International Latin (C/S/R/P/J) | |
| 6 | 239 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 166 | Pro heat 4 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| QUARTERFINAL | 166 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 198 | Pro heat 10 | Professional Open International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 2 | 198 | Pro heat 10 | Professional Open International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 5 | 178 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 113 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 285 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 6 | 400 | Pro heat 10 | Professional Open International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 119 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 289 | Pro heat 4 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| SEMIFINAL | 289 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 289 | Pro heat 4 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| SEMIFINAL | 289 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 124 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 124 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 267 | Pro heat 10 | Professional Open International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 281 | Pro heat 4 | Professional Rising Star American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 161 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) | |
| QUARTERFINAL | 161 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 166 | Pro heat 4 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| QUARTERFINAL | 166 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 223 | Pro heat 8 | Professional Rising Star International Latin (C/S/R/P/J) | |
| QUARTERFINAL | 223 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 224 | Pro heat 10 | Professional Open International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 5 | 115 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 272 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 156 | Pro heat 8 | Professional Rising Star International Latin (C/S/R/P/J) | |
| QUARTERFINAL | 156 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 146 | Pro heat 8 | Professional Rising Star International Latin (C/S/R/P/J) | |
| SEMIFINAL | 146 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 231 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 141 | Pro heat 4 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| QUARTERFINAL | 141 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 401 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) | |
| QUARTERFINAL | 401 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 243 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 202 | Pro heat 2 | Professional Basics American Smooth (W/T/F/VW) | |
| 6 | 202 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 202 | Pro heat 2 | Professional Basics American Smooth (W/T/F/VW) | |
| 6 | 202 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 252 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) | |
| QUARTERFINAL | 252 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 174 | Pro heat 4 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| QUARTERFINAL | 174 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 212 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 6 | 189 | Pro heat 8 | Professional Rising Star International Latin (C/S/R/P/J) | |
| SEMIFINAL | 189 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 133 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 281 | Pro heat 4 | Professional Rising Star American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 106 | Pro heat 1 | Pro Theater Arts Compulsory |
| Place | Number | Heat | Event | Link |
| 5 | 146 | Pro heat 8 | Professional Rising Star International Latin (C/S/R/P/J) | |
| SEMIFINAL | 146 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 113 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 299 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) | |
| QUARTERFINAL | 299 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 285 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 187 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 401 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) | |
| QUARTERFINAL | 401 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 174 | Pro heat 4 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| QUARTERFINAL | 174 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 249 | Pro heat 5 | Professional Rising Star International Ballroom (W/T/VW/F/QS) | |
| 4 | 249 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 168 | Pro heat 2 | Professional Basics American Smooth (W/T/F/VW) | |
| 6 | 168 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) | |
| QUARTERFINAL | 168 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 168 | Pro heat 2 | Professional Basics American Smooth (W/T/F/VW) | |
| 6 | 168 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) | |
| QUARTERFINAL | 168 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 295 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 118 | Pro heat 1 | Pro Theater Arts Compulsory | |
| 6 | 118 | Pro heat 2 | Professional Basics American Smooth (W/T/F/VW) | |
| SEMIFINAL | 118 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 245 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 290 | Pro heat 8 | Professional Rising Star International Latin (C/S/R/P/J) | |
| SEMIFINAL | 290 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 272 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 138 | Pro heat 1 | Pro Theater Arts Compulsory | |
| 3 | 138 | Pro heat 2 | Professional Basics American Smooth (W/T/F/VW) | |
| 1 | 138 | Pro heat 3 | Professional Basics Rhythm (C/R/SW/B/M) | |
| 2 | 138 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 138 | Pro heat 1 | Pro Theater Arts Compulsory | |
| 3 | 138 | Pro heat 2 | Professional Basics American Smooth (W/T/F/VW) | |
| 1 | 138 | Pro heat 3 | Professional Basics Rhythm (C/R/SW/B/M) | |
| 2 | 138 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 292 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) | |
| SEMIFINAL | 292 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 244 | Pro heat 10 | Professional Open International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 4 | 141 | Pro heat 4 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| QUARTERFINAL | 141 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 402 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 182 | Pro heat 4 | Professional Rising Star American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 237 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 237 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 276 | Pro heat 2 | Professional Basics American Smooth (W/T/F/VW) | |
| 2 | 276 | Pro heat 3 | Professional Basics Rhythm (C/R/SW/B/M) | |
| SEMIFINAL | 276 | Pro heat 4 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| QUARTERFINAL | 276 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 294 | Pro heat 8 | Professional Rising Star International Latin (C/S/R/P/J) | |
| 4 | 294 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 127 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 127 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 117 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) | |
| SEMIFINAL | 117 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 200 | Pro heat 2 | Professional Basics American Smooth (W/T/F/VW) | |
| 3 | 200 | Pro heat 3 | Professional Basics Rhythm (C/R/SW/B/M) | |
| SEMIFINAL | 200 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 200 | Pro heat 2 | Professional Basics American Smooth (W/T/F/VW) | |
| 3 | 200 | Pro heat 3 | Professional Basics Rhythm (C/R/SW/B/M) | |
| SEMIFINAL | 200 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 266 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 133 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 284 | Pro heat 4 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| SEMIFINAL | 284 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 243 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 267 | Pro heat 10 | Professional Open International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 6 | 189 | Pro heat 8 | Professional Rising Star International Latin (C/S/R/P/J) | |
| SEMIFINAL | 189 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 6 | 275 | Pro heat 5 | Professional Rising Star International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 298 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) | |
| QUARTERFINAL | 298 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 206 | Pro heat 1 | Pro Theater Arts Compulsory | |
| SEMIFINAL | 206 | Pro heat 2 | Professional Basics American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 295 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 402 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 139 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 185 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) | |
| SEMIFINAL | 185 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) | |
| SEMIFINAL | 185 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 221 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 213 | Pro heat 4 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| SEMIFINAL | 213 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) | |
| QUARTERFINAL | 213 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 130 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) | |
| QUARTERFINAL | 130 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 249 | Pro heat 5 | Professional Rising Star International Ballroom (W/T/VW/F/QS) | |
| 4 | 249 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 206 | Pro heat 1 | Pro Theater Arts Compulsory | |
| SEMIFINAL | 206 | Pro heat 2 | Professional Basics American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 107 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) | |
| SEMIFINAL | 107 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 107 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) | |
| SEMIFINAL | 107 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 199 | Pro heat 10 | Professional Open International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 6 | 275 | Pro heat 5 | Professional Rising Star International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 1 | 150 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 212 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 277 | Pro heat 10 | Professional Open International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 3 | 182 | Pro heat 4 | Professional Rising Star American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 199 | Pro heat 10 | Professional Open International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 3 | 106 | Pro heat 1 | Pro Theater Arts Compulsory |
| Place | Number | Heat | Event | Link |
| 5 | 117 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) | |
| SEMIFINAL | 117 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 227 | Pro heat 4 | Professional Rising Star American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 250 | Pro heat 5 | Professional Rising Star International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 5 | 250 | Pro heat 5 | Professional Rising Star International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 276 | Pro heat 2 | Professional Basics American Smooth (W/T/F/VW) | |
| 2 | 276 | Pro heat 3 | Professional Basics Rhythm (C/R/SW/B/M) | |
| SEMIFINAL | 276 | Pro heat 4 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| QUARTERFINAL | 276 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 294 | Pro heat 8 | Professional Rising Star International Latin (C/S/R/P/J) | |
| 4 | 294 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 119 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 227 | Pro heat 4 | Professional Rising Star American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 6 | 121 | Pro heat 1 | Pro Theater Arts Compulsory | |
| QUARTERFINAL | 121 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 161 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) | |
| QUARTERFINAL | 161 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 273 | Pro heat 5 | Professional Rising Star International Ballroom (W/T/VW/F/QS) | |
| 5 | 273 | Pro heat 10 | Professional Open International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 3 | 114 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) | |
| SEMIFINAL | 114 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 178 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 118 | Pro heat 1 | Pro Theater Arts Compulsory | |
| 6 | 118 | Pro heat 2 | Professional Basics American Smooth (W/T/F/VW) | |
| SEMIFINAL | 118 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 194 | Pro heat 5 | Professional Rising Star International Ballroom (W/T/VW/F/QS) | |
| SEMIFINAL | 194 | Pro heat 10 | Professional Open International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 224 | Pro heat 10 | Professional Open International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 6 | 266 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 187 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 6 | 400 | Pro heat 10 | Professional Open International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 217 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 217 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 114 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) | |
| SEMIFINAL | 114 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 150 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 239 | Pro heat 8 | Professional Rising Star International Latin (C/S/R/P/J) | |
| 6 | 239 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 125 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 121 | Pro heat 1 | Pro Theater Arts Compulsory | |
| QUARTERFINAL | 121 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 298 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) | |
| QUARTERFINAL | 298 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 139 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 185 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) | |
| SEMIFINAL | 185 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) | |
| SEMIFINAL | 185 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 223 | Pro heat 8 | Professional Rising Star International Latin (C/S/R/P/J) | |
| QUARTERFINAL | 223 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 273 | Pro heat 5 | Professional Rising Star International Ballroom (W/T/VW/F/QS) | |
| 5 | 273 | Pro heat 10 | Professional Open International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 5 | 115 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 284 | Pro heat 4 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| SEMIFINAL | 284 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 231 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 194 | Pro heat 5 | Professional Rising Star International Ballroom (W/T/VW/F/QS) | |
| SEMIFINAL | 194 | Pro heat 10 | Professional Open International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 3 | 296 | Pro heat 5 | Professional Rising Star International Ballroom (W/T/VW/F/QS) | |
| 3 | 296 | Pro heat 8 | Professional Rising Star International Latin (C/S/R/P/J) | |
| SEMIFINAL | 296 | Pro heat 10 | Professional Open International Ballroom (W/T/VW/F/QS) | |
| SEMIFINAL | 296 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 296 | Pro heat 5 | Professional Rising Star International Ballroom (W/T/VW/F/QS) | |
| 3 | 296 | Pro heat 8 | Professional Rising Star International Latin (C/S/R/P/J) | |
| SEMIFINAL | 296 | Pro heat 10 | Professional Open International Ballroom (W/T/VW/F/QS) | |
| SEMIFINAL | 296 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 213 | Pro heat 4 | Professional Rising Star American Rhythm (C/R/SW/B/M) | |
| SEMIFINAL | 213 | Pro heat 7 | Professional Rising Star American Smooth (W/T/F/VW) | |
| QUARTERFINAL | 213 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 6 | 201 | Pro heat 4 | Professional Rising Star American Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 180 | Pro heat 1 | Pro Theater Arts Compulsory | |
| 1 | 180 | Pro heat 2 | Professional Basics American Smooth (W/T/F/VW) | |
| 2 | 180 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 180 | Pro heat 1 | Pro Theater Arts Compulsory | |
| 1 | 180 | Pro heat 2 | Professional Basics American Smooth (W/T/F/VW) | |
| 2 | 180 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 299 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) | |
| QUARTERFINAL | 299 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 277 | Pro heat 10 | Professional Open International Ballroom (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 3 | 125 | Pro heat 11 | Professional Open American Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 245 | Pro heat 12 | Professional Open International Latin (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 252 | Pro heat 9 | Professional Open American Rhythm (C/R/SW/B/M) | |
