| Place | Number | Heat | Event | Link |
| 1 | 175 | Heat 354 | L-A All Charity American Rhythm Dance (C/R/SW) | |
| 1 | 175 | Heat 655 | L-A All Charity American Smooth Dance (W/T/F) |
| Place | Number | Heat | Event | Link |
| 4 | 312 | Heat 354 | G-A All Charity American Rhythm Dance (C/R/SW) | |
| 4 | 312 | Heat 655 | G-A All Charity American Smooth Dance (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 320 | Heat 1014 | AC-A All Charity International Ballroom Dance (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 320 | Heat 1014 | AC-A All Charity International Ballroom Dance (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 122 | Heat 1014 | L-A All Charity International Ballroom Dance (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 122 | Heat 1014 | L-A All Charity International Ballroom Dance (W/T/F) |
| Place | Number | Heat | Event | Link |
| 5 | 155 | Heat 354 | L-A All Charity American Rhythm Dance (C/R/SW) | |
| 7 | 155 | Heat 655 | L-A All Charity American Smooth Dance (W/T/F) |
| Place | Number | Heat | Event | Link |
| 8 | 145 | Heat 655 | L-A All Charity American Smooth Dance (W/T/F) | |
| 2 | 145 | Heat 853 | L-A All Charity International Latin Dance (C/S/R) |
| Place | Number | Heat | Event | Link |
| 9 | 317 | Heat 655 | G-A All Charity American Smooth Dance (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 324 | Heat 354 | G-A All Charity American Rhythm Dance (C/R/SW) | |
| 6 | 324 | Heat 655 | G-A All Charity American Smooth Dance (W/T/F) |
| Place | Number | Heat | Event | Link |
| 5 | 330 | Heat 655 | G-A All Charity American Smooth Dance (W/T/F) |
| Place | Number | Heat | Event | Link |
| 8 | 145 | Heat 655 | L-A All Charity American Smooth Dance (W/T/F) | |
| 2 | 145 | Heat 853 | L-A All Charity International Latin Dance (C/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 175 | Heat 354 | L-A All Charity American Rhythm Dance (C/R/SW) | |
| 1 | 175 | Heat 655 | L-A All Charity American Smooth Dance (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 129 | Heat 853 | L-A All Charity International Latin Dance (C/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 256 | Heat 354 | L-A All Charity American Rhythm Dance (C/R/SW) | |
| 3 | 256 | Heat 655 | L-A All Charity American Smooth Dance (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 129 | Heat 853 | L-A All Charity International Latin Dance (C/S/R) |
| Place | Number | Heat | Event | Link |
| 9 | 317 | Heat 655 | G-A All Charity American Smooth Dance (W/T/F) |
| Place | Number | Heat | Event | Link |
| 5 | 155 | Heat 354 | L-A All Charity American Rhythm Dance (C/R/SW) | |
| 7 | 155 | Heat 655 | L-A All Charity American Smooth Dance (W/T/F) |
| Place | Number | Heat | Event | Link |
| 4 | 312 | Heat 354 | G-A All Charity American Rhythm Dance (C/R/SW) | |
| 4 | 312 | Heat 655 | G-A All Charity American Smooth Dance (W/T/F) |
| Place | Number | Heat | Event | Link |
| 5 | 330 | Heat 655 | G-A All Charity American Smooth Dance (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 192 | Heat 655 | L-A All Charity American Smooth Dance (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 256 | Heat 354 | L-A All Charity American Rhythm Dance (C/R/SW) | |
| 3 | 256 | Heat 655 | L-A All Charity American Smooth Dance (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 324 | Heat 354 | G-A All Charity American Rhythm Dance (C/R/SW) | |
| 6 | 324 | Heat 655 | G-A All Charity American Smooth Dance (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 192 | Heat 655 | L-A All Charity American Smooth Dance (W/T/F) |
Heat 354: L-A All Charity American Rhythm Dance (C/R/SW)
Cha Cha
| No. | 02 | 03 | 05 | 07 | 08 | 12 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 155 Ledbetter/Conte | 5 | 5 | 4 | 4 | 5 | 5 | 5 |   |   |   |   | 2 | 7 | 5 |
| 175 ./Jaksevicius | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   |   |   | 1 |
| 256 Kaul/Seigler | 2 | 2 | 2 | 2 | 3 | 2 | 2 |   |   | 6 |   |   |   | 2 |
| 312 Ames/Morley | 3 | 3 | 5 | 5 | 4 | 4 | 4 |   |   |   | 2 | 5 |   | 4 |
| 324 Wang/Flores | 4 | 4 | 3 | 3 | 2 | 3 | 3 |   |   | 1 | 5 |   |   | 3 |
Rumba
| No. | 02 | 03 | 05 | 07 | 08 | 12 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 155 Ledbetter/Conte | 5 | 5 | 4 | 5 | 5 | 5 | 5 |   |   |   |   | 1 | 7 | 5 |
| 175 ./Jaksevicius | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   |   |   | 1 |
| 256 Kaul/Seigler | 4 | 2 | 2 | 2 | 3 | 2 | 2 |   |   | 5 |   |   |   | 2 |
| 312 Ames/Morley | 2 | 3 | 5 | 4 | 4 | 3 | 4 |   |   | 1 | 3 | 6 |   | 4 |
| 324 Wang/Flores | 3 | 4 | 3 | 3 | 2 | 4 | 3 |   |   | 1 | 5 |   |   | 3 |
Swing
| No. | 02 | 03 | 05 | 07 | 08 | 12 | 15 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 155 Ledbetter/Conte | 5 | 5 | 4 | 5 | 5 | 5 | 5 |   |   |   |   | 1 | 7 | 5 |
| 175 ./Jaksevicius | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   |   |   | 1 |
| 256 Kaul/Seigler | 4 | 2 | 2 | 2 | 3 | 2 | 2 |   |   | 5 |   |   |   | 2 |
| 312 Ames/Morley | 2 | 3 | 5 | 4 | 4 | 4 | 4 |   |   | 1 | 2 | 6 |   | 4 |
| 324 Wang/Flores | 3 | 4 | 3 | 3 | 2 | 3 | 3 |   |   | 1 | 6 |   |   | 3 |
Final summary
| No. | C | R | S | Total | Result |
| 155 Ledbetter/Conte | 5 | 5 | 5 | 15 | 5 |
| 175 ./Jaksevicius | 1 | 1 | 1 | 3 | 1 |
| 256 Kaul/Seigler | 2 | 2 | 2 | 6 | 2 |
| 312 Ames/Morley | 4 | 4 | 4 | 12 | 4 |
| 324 Wang/Flores | 3 | 3 | 3 | 9 | 3 |
List of Judges
01 Rita Algarra
02 Martin Cawston
03 Linda Dean
04 Katusha Demidova
05 Tommy DiTommaso
06 Rufus Dustin
07 Rosendo Fumero
08 Ilya Iframov
09 Inna Ivanenko
10 Charlotte Jorgensen
11 Tatiana Kazakova
12 Stephen Knight
13 Debbie Avalos-Kusumi
14 Katia Kuznetsova
15 Kimberley Mitchell
16 Mary Murphy
17 Igor Pilipenchek
18 Dennis Rogers
19 Irina Sarukhanyan
20 Yuriy Simakov
21 Sam Sodano
22 Bill Sparks
23 Timothy Mason
Heat 655: L-A All Charity American Smooth Dance (W/T/F)
Waltz
| No. | 01 | 02 | 03 | 04 | 06 | 08 | 10 | 16 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | Result |
| 145 Haffey/Esposito | 7 | 8 | 6 | 7 | 9 | 9 | 8 | 4 | 8 |   |   |   |   | 1 | 1 | 2 | 4 | 7 |   | 8 |
| 155 Ledbetter/Conte | 6 | 5 | 5 | 3 | 8 | 7 | 6 | 3 | 7 |   |   |   | 2 | 2 | 4 | 6(28) |   |   |   | 6 |
| 175 ./Jaksevicius | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 |   |   |   |   |   |   |   |   | 1 |
| 192 Pepper/Zakharav | 2 | 2 | 8 | 2 | 4 | 2 | 2 | 9 | 2 |   |   | 6 |   |   |   |   |   |   |   | 2 |
| 256 Kaul/Seigler | 3 | 6 | 7 | 4 | 2 | 3 | 5 | 2 | 3 |   |   | 2 | 5 |   |   |   |   |   |   | 3 |
| 312 Ames/Morley | 5 | 3 | 4 | 6 | 3 | 4 | 7 | 5 | 4 |   |   |   | 2 | 5 |   |   |   |   |   | 4 |
| 317 Ledbetter/Filippi | 9 | 9 | 9 | 8 | 7 | 8 | 9 | 8 | 9 |   |   |   |   |   |   |   | 1 | 4 | 9 | 9 |
| 324 Wang/Flores | 8 | 7 | 3 | 9 | 5 | 6 | 4 | 6 | 6 |   |   |   | 1 | 2 | 3 | 6(30) |   |   |   | 7 |
| 330 Frey/Mustafayeva | 4 | 4 | 2 | 5 | 6 | 5 | 3 | 7 | 5 |   |   | 1 | 2 | 4 | 7 |   |   |   |   | 5 |
Tango
| No. | 01 | 02 | 03 | 04 | 06 | 08 | 10 | 16 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | Result |
| 145 Haffey/Esposito | 6 | 8 | 7 | 7 | 9 | 9 | 8 | 6 | 8 |   |   |   |   |   |   | 2 | 4 | 7 |   | 8 |
| 155 Ledbetter/Conte | 7 | 9 | 6 | 3 | 8 | 7 | 4 | 5 | 7 |   |   |   | 1 | 2 | 3 | 4 | 7 |   |   | 7 |
| 175 ./Jaksevicius | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 |   |   |   |   |   |   |   |   | 1 |
| 192 Pepper/Zakharav | 2 | 2 | 8 | 2 | 2 | 2 | 2 | 4 | 2 |   |   | 7 |   |   |   |   |   |   |   | 2 |
| 256 Kaul/Seigler | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 2 | 3 |   |   | 1 | 6 |   |   |   |   |   |   | 3 |
| 312 Ames/Morley | 4 | 3 | 2 | 6 | 5 | 4 | 6 | 7 | 4 |   |   | 1 | 2 | 5 |   |   |   |   |   | 4 |
| 317 Ledbetter/Filippi | 9 | 7 | 9 | 9 | 7 | 8 | 9 | 8 | 9 |   |   |   |   |   |   |   | 2 | 4 | 9 | 9 |
| 324 Wang/Flores | 8 | 6 | 3 | 8 | 4 | 6 | 5 | 9 | 6 |   |   |   | 1 | 2 | 3 | 6 |   |   |   | 6 |
| 330 Frey/Mustafayeva | 5 | 4 | 4 | 5 | 6 | 5 | 7 | 3 | 5 |   |   |   | 1 | 3 | 7 |   |   |   |   | 5 |
Foxtrot
| No. | 01 | 02 | 03 | 04 | 06 | 08 | 10 | 16 | 21 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | Result |
| 145 Haffey/Esposito | 7 | 9 | 8 | 7 | 9 | 9 | 8 | 7 | 8 |   |   |   |   |   |   |   | 3 | 6 |   | 8 |
| 155 Ledbetter/Conte | 6 | 7 | 7 | 2 | 8 | 7 | 6 | 6 | 7 |   |   | 1 | 1 | 1 | 1 | 4 | 8 |   |   | 7 |
| 175 ./Jaksevicius | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 |   |   |   |   |   |   |   |   | 1 |
| 192 Pepper/Zakharav | 2 | 3 | 6 | 3 | 3 | 2 | 2 | 3 | 2 |   |   | 4 | 8 |   |   |   |   |   |   | 2 |
| 256 Kaul/Seigler | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 2 | 3 |   |   | 2 | 7 |   |   |   |   |   |   | 3 |
| 312 Ames/Morley | 4 | 2 | 2 | 6 | 5 | 4 | 4 | 5 | 4 |   |   | 2 | 2 | 6 |   |   |   |   |   | 4 |
| 317 Ledbetter/Filippi | 9 | 8 | 9 | 9 | 7 | 8 | 9 | 9 | 9 |   |   |   |   |   |   |   | 1 | 3 | 9 | 9 |
| 324 Wang/Flores | 8 | 6 | 5 | 8 | 4 | 6 | 7 | 8 | 6 |   |   |   |   | 1 | 2 | 5 |   |   |   | 6 |
| 330 Frey/Mustafayeva | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 4 | 5 |   |   |   |   | 3 | 8 |   |   |   |   | 5 |
Final summary
| No. | W | T | F | Total | Result |
| 145 Haffey/Esposito | 8 | 8 | 8 | 24 | 8 |
| 155 Ledbetter/Conte | 6 | 7 | 7 | 20 | 7 |
| 175 ./Jaksevicius | 1 | 1 | 1 | 3 | 1 |
| 192 Pepper/Zakharav | 2 | 2 | 2 | 6 | 2 |
| 256 Kaul/Seigler | 3 | 3 | 3 | 9 | 3 |
| 312 Ames/Morley | 4 | 4 | 4 | 12 | 4 |
| 317 Ledbetter/Filippi | 9 | 9 | 9 | 27 | 9 |
| 324 Wang/Flores | 7 | 6 | 6 | 19 | 6 |
| 330 Frey/Mustafayeva | 5 | 5 | 5 | 15 | 5 |
List of Judges
01 Rita Algarra
02 Martin Cawston
03 Linda Dean
04 Katusha Demidova
05 Tommy DiTommaso
06 Rufus Dustin
07 Rosendo Fumero
08 Ilya Iframov
09 Inna Ivanenko
10 Charlotte Jorgensen
11 Tatiana Kazakova
12 Stephen Knight
13 Debbie Avalos-Kusumi
14 Katia Kuznetsova
15 Kimberley Mitchell
16 Mary Murphy
17 Igor Pilipenchek
18 Dennis Rogers
19 Irina Sarukhanyan
20 Yuriy Simakov
21 Sam Sodano
22 Bill Sparks
23 Timothy Mason
Heat 853: L-A All Charity International Latin Dance (C/S/R)
Cha Cha
| No. | 02 | 04 | 05 | 10 | 11 | 13 | 15 |   | 1 | 1-2 | Result |
| 129 Kaul/Kalva | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   | 1 |
| 145 Haffey/Esposito | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 7 | 2 |
Samba
| No. | 02 | 04 | 05 | 10 | 11 | 13 | 15 |   | 1 | 1-2 | Result |
| 129 Kaul/Kalva | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   | 1 |
| 145 Haffey/Esposito | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 7 | 2 |
Rumba
| No. | 02 | 04 | 05 | 10 | 11 | 13 | 15 |   | 1 | 1-2 | Result |
| 129 Kaul/Kalva | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   | 1 |
| 145 Haffey/Esposito | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 7 | 2 |
Final summary
| No. | C | S | R | Total | Result |
| 129 Kaul/Kalva | 1 | 1 | 1 | 3 | 1 |
| 145 Haffey/Esposito | 2 | 2 | 2 | 6 | 2 |
List of Judges
01 Rita Algarra
02 Martin Cawston
03 Linda Dean
04 Katusha Demidova
05 Tommy DiTommaso
06 Rufus Dustin
07 Rosendo Fumero
08 Ilya Iframov
09 Inna Ivanenko
10 Charlotte Jorgensen
11 Tatiana Kazakova
12 Stephen Knight
13 Debbie Avalos-Kusumi
14 Katia Kuznetsova
15 Kimberley Mitchell
16 Mary Murphy
17 Igor Pilipenchek
18 Dennis Rogers
19 Irina Sarukhanyan
20 Yuriy Simakov
21 Sam Sodano
22 Bill Sparks
23 Timothy Mason
Heat 1014: L-A All Charity International Ballroom Dance (W/T/F)
Waltz
| No. | 05 | 07 | 08 | 09 | 14 | 16 | 22 |   | 1 | 1-2 | Result |
| 122 Bohr/Cherdantsau | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   | 1 |
| 320 Apap/Apap | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 7 | 2 |
Tango
| No. | 05 | 07 | 08 | 09 | 14 | 16 | 22 |   | 1 | 1-2 | Result |
| 122 Bohr/Cherdantsau | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   | 1 |
| 320 Apap/Apap | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 7 | 2 |
Foxtrot
| No. | 05 | 07 | 08 | 09 | 14 | 16 | 22 |   | 1 | 1-2 | Result |
| 122 Bohr/Cherdantsau | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   | 1 |
| 320 Apap/Apap | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 7 | 2 |
Final summary
| No. | W | T | F | Total | Result |
| 122 Bohr/Cherdantsau | 1 | 1 | 1 | 3 | 1 |
| 320 Apap/Apap | 2 | 2 | 2 | 6 | 2 |
List of Judges
01 Rita Algarra
02 Martin Cawston
03 Linda Dean
04 Katusha Demidova
05 Tommy DiTommaso
06 Rufus Dustin
07 Rosendo Fumero
08 Ilya Iframov
09 Inna Ivanenko
10 Charlotte Jorgensen
11 Tatiana Kazakova
12 Stephen Knight
13 Debbie Avalos-Kusumi
14 Katia Kuznetsova
15 Kimberley Mitchell
16 Mary Murphy
17 Igor Pilipenchek
18 Dennis Rogers
19 Irina Sarukhanyan
20 Yuriy Simakov
21 Sam Sodano
22 Bill Sparks
23 Timothy Mason