| Place | Number | Heat | Event | Link |
| 1 | 332 | Heat 158 | G-A Closed Bronze American Rhythm Championship (CC/R/SW) | |
| 1 | 332 | Heat 472 | G-A Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 229 | Heat 351 | L-S3 Open Senior American Rhythm Championship (CC/R/SW) | |
| 1 | 229 | Heat 632 | L-S3 Open Senior American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 258 | Heat 272 | L-S2 Closed Silver American Rhythm Championship (CC/R/SW) | |
| SEMIFINAL | 258 | Heat 568 | L-S2 Closed Silver American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 312 | Heat 158 | G-C Closed Bronze American Rhythm Championship (CC/R/SW) | |
| 5 | 312 | Heat 470 | G-C Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 146 | Heat 743 | L-B Closed Bronze International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 4 | 186 | Heat 470 | L-C Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 195 | Heat 471 | L-B Closed Bronze American Smooth Championship (W/T/F) | |
| 1 | 195 | Heat 807 | L-B Closed Silver International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 3 | 138 | Heat 351 | L-S1 Open Senior American Rhythm Championship (CC/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 178 | Heat 570 | L-A Closed Silver American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 313 | Heat 274 | G-C Closed Silver American Rhythm Championship (CC/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 269 | Heat 953 | L-S2 Closed Silver International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 309 | Heat 157 | G-S2 Gentlemen Closed Bronze American Rhythm Championship (CC/R/SW) | |
| 1 | 309 | Heat 472 | G-S2 Gentlemen Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 321 | Heat 274 | G-S2 Gentlemen Closed Silver American Rhythm Championship (CC/R/SW) | |
| 1 | 321 | Heat 570 | G-S2 Gentlemen Closed Silver American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 358 | Heat 272 | G-S2 Closed Silver American Rhythm Championship (CC/R/SW) | |
| 3 | 358 | Heat 568 | G-S2 Closed Silver American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 261 | Heat 272 | L-S2 Closed Silver American Rhythm Championship (CC/R/SW) | |
| SEMIFINAL | 261 | Heat 568 | L-S2 Closed Silver American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 321 | Heat 274 | G-S2 Gentlemen Closed Silver American Rhythm Championship (CC/R/SW) | |
| 1 | 321 | Heat 570 | G-S2 Gentlemen Closed Silver American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 6 | 177 | Heat 272 | L-S2 Closed Silver American Rhythm Championship (CC/R/SW) | |
| 6 | 177 | Heat 568 | L-S2 Closed Silver American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 177 | Heat 570 | L-B Closed Silver American Smooth Championship (W/T/F) | |
| 3 | 177 | Heat 807 | L-B Closed Silver International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 188 | Heat 807 | L-B Closed Silver International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 4 | 303 | Heat 158 | G-C Closed Bronze American Rhythm Championship (CC/R/SW) | |
| 8 | 303 | Heat 470 | G-C Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 271 | Heat 157 | L-B Closed Bronze American Rhythm Championship (CC/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 269 | Heat 953 | L-S2 Closed Silver International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 210 | Heat 157 | L-S1 Closed Bronze American Rhythm Championship (CC/R/SW) | |
| 3 | 210 | Heat 469 | L-S1 Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 367 | Heat 955 | G-S1 Gentlemen Closed Silver International Ballroom Championship (W/T/F) | |
| 4 | 367 | Heat 1018 | G-S1 Closed Senior International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 164 | Heat 1018 | L-B Closed Gold International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 164 | Heat 1020 | L-S2 Open Senior International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 260 | Heat 272 | L-S2 Closed Silver American Rhythm Championship (CC/R/SW) | |
| 5 | 260 | Heat 568 | L-S2 Closed Silver American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 177 | Heat 570 | L-B Closed Silver American Smooth Championship (W/T/F) | |
| 3 | 177 | Heat 807 | L-B Closed Silver International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 4 | 306 | Heat 351 | G-S1 Open Senior American Rhythm Championship (CC/R/SW) | |
| 5 | 306 | Heat 650 | G-S1 Open Senior American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 347 | Heat 570 | G-B Gentlemen Closed Silver American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 5 | 270 | Heat 351 | L-S1 Open Senior American Rhythm Championship (CC/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 129 | Heat 806 | L-C Closed Silver International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 122 | Heat 918 | L-S1 Closed Bronze International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 5 | 232 | Heat 569 | L-S1 Closed Silver American Smooth Championship (W/T/F) | |
| 1 | 232 | Heat 918 | L-S1 Closed Bronze International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 199 | Heat 1020 | L-S2 Open Senior International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 274 | Heat 571 | L-C Closed Silver American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 170 | Heat 568 | L-S2 Closed Silver American Smooth Championship (W/T/F) | |
| 2 | 170 | Heat 571 | L-S3 Closed Silver American Smooth Championship (W/T/F) | |
| 2 | 170 | Heat 806 | L-S2 Closed Silver International Latin Championship (CC/S/R) | |
| 3 | 170 | Heat 863 | L-S2 Closed Senior International Latin Championship (CC/S/R) | |
| 4 | 170 | Heat 953 | L-S2 Closed Silver International Ballroom Championship (W/T/F) | |
| 1 | 170 | Heat 954 | L-S3 Closed Silver International Ballroom Championship (W/T/F) | |
| 1 | 170 | Heat 1019 | L-S3 Closed Senior International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 151 | Heat 806 | L-S3 Closed Silver International Latin Championship (CC/S/R) | |
| 4 | 151 | Heat 1019 | L-S3 Open Senior International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 155 | Heat 950 | L-C Closed Silver International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 225 | Heat 808 | L-S1 Closed Silver International Latin Championship (CC/S/R) | |
| 1 | 225 | Heat 862 | L-S1 Closed Gold International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 172 | Heat 863 | L-S2 Closed Senior International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 3 | 217 | Heat 571 | L-C Closed Silver American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 109 | Heat 806 | L-S2 Closed Silver International Latin Championship (CC/S/R) | |
| 1 | 109 | Heat 863 | L-S2 Closed Senior International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 152 | Heat 1019 | L-S3 Open Senior International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 136 | Heat 569 | L-S1 Closed Silver American Smooth Championship (W/T/F) | |
| 6 | 136 | Heat 634 | L-S1 Closed Senior American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 164 | Heat 1018 | L-B Closed Gold International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 122 | Heat 918 | L-S1 Closed Bronze International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 258 | Heat 272 | L-S2 Closed Silver American Rhythm Championship (CC/R/SW) | |
| SEMIFINAL | 258 | Heat 568 | L-S2 Closed Silver American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 4 | 258 | Heat 571 | L-C Closed Silver American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 258 | Heat 650 | L-S1 Open Senior American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 202 | Heat 806 | L-S3 Closed Silver International Latin Championship (CC/S/R) | |
| 1 | 202 | Heat 864 | L-S3 Closed Senior International Latin Championship (CC/S/R) | |
| 2 | 202 | Heat 954 | L-S3 Closed Silver International Ballroom Championship (W/T/F) | |
| 2 | 202 | Heat 1019 | L-S3 Closed Senior International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 260 | Heat 272 | L-S2 Closed Silver American Rhythm Championship (CC/R/SW) | |
| 5 | 260 | Heat 568 | L-S2 Closed Silver American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 4 | 259 | Heat 272 | L-S2 Closed Silver American Rhythm Championship (CC/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 259 | Heat 569 | L-S1 Closed Silver American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 4 | 259 | Heat 808 | L-S1 Closed Silver International Latin Championship (CC/S/R) | |
| 3 | 259 | Heat 862 | L-S1 Closed Gold International Latin Championship (CC/S/R) | |
| 1 | 259 | Heat 864 | L-S1 Closed Senior International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 262 | Heat 954 | L-S1 Closed Silver International Ballroom Championship (W/T/F) | |
| 3 | 262 | Heat 1018 | L-S1 Closed Senior International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 327 | Heat 739 | G-C Gentlemen Closed Bronze International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 5 | 340 | Heat 1020 | G-S2 Open Senior International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 145 | Heat 469 | L-S1 Closed Bronze American Smooth Championship (W/T/F) | |
| 8 | 145 | Heat 634 | L-S1 Closed Senior American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 145 | Heat 736 | L-S2 Closed Bronze International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 5 | 145 | Heat 739 | L-S1 Closed Bronze International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 4 | 145 | Heat 863 | L-S2 Closed Senior International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 5 | 145 | Heat 864 | L-S1 Closed Senior International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 145 | Heat 919 | L-S2 Closed Bronze International Ballroom Championship (W/T/F) | |
| 2 | 145 | Heat 1020 | L-S2 Closed Senior International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 217 | Heat 273 | L-B Closed Silver American Rhythm Championship (CC/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 360 | Heat 351 | G-S1 Open Senior American Rhythm Championship (CC/R/SW) | |
| 4 | 360 | Heat 650 | G-S1 Open Senior American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 255 | Heat 157 | L-B Closed Bronze American Rhythm Championship (CC/R/SW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 255 | Heat 469 | L-S1 Closed Bronze American Smooth Championship (W/T/F) | |
| 7 | 255 | Heat 470 | L-C Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 255 | Heat 471 | L-B Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 217 | Heat 272 | L-S2 Closed Silver American Rhythm Championship (CC/R/SW) | |
| 2 | 217 | Heat 350 | L-S2 Closed Senior American Rhythm Championship (CC/R/SW) | |
| 2 | 217 | Heat 352 | L-S2 Open Senior American Rhythm Championship (CC/R/SW) | |
| SEMIFINAL | 217 | Heat 568 | L-S2 Closed Silver American Smooth Championship (W/T/F) | |
| 2 | 217 | Heat 635 | L-S2 Closed Senior American Smooth Championship (W/T/F) | |
| 4 | 217 | Heat 649 | L-S2 Open Senior American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 6 | 133 | Heat 808 | L-S1 Closed Silver International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 179 | Heat 806 | L-S3 Closed Silver International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 317 | Heat 568 | G-S2 Closed Silver American Smooth Championship (W/T/F) | |
| 3 | 317 | Heat 635 | G-S2 Closed Senior American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 324 | Heat 273 | G-B Closed Silver American Rhythm Championship (CC/R/SW) | |
| 2 | 324 | Heat 570 | G-B Closed Silver American Smooth Championship (W/T/F) | |
| 3 | 324 | Heat 743 | G-B Closed Bronze International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 330 | Heat 274 | G-S1 Gentlemen Closed Silver American Rhythm Championship (CC/R/SW) | |
| 2 | 330 | Heat 352 | G-S1 Closed Senior American Rhythm Championship (CC/R/SW) | |
| 1 | 330 | Heat 570 | G-S1 Gentlemen Closed Silver American Smooth Championship (W/T/F) | |
| 5 | 330 | Heat 634 | G-S1 Closed Senior American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 146 | Heat 158 | L-C Closed Bronze American Rhythm Championship (CC/R/SW) | |
| 6 | 146 | Heat 470 | L-C Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 146 | Heat 743 | L-B Closed Bronze International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 3 | 146 | Heat 806 | L-S2 Closed Silver International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 4 | 146 | Heat 807 | L-B Closed Silver International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 146 | Heat 862 | L-A Closed Gold International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 113 | Heat 265 | L-C Open Night Club 3 dance Championship (HU/SAL/WC) |
| Place | Number | Heat | Event | Link |
| 2 | 170 | Heat 808 | L-S1 Closed Silver International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 225 | Heat 808 | L-S1 Closed Silver International Latin Championship (CC/S/R) | |
| 1 | 225 | Heat 862 | L-S1 Closed Gold International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 137 | Heat 274 | L-C Closed Silver American Rhythm Championship (CC/R/SW) | |
| 6 | 137 | Heat 571 | L-C Closed Silver American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 309 | Heat 157 | G-S2 Gentlemen Closed Bronze American Rhythm Championship (CC/R/SW) | |
| 1 | 309 | Heat 472 | G-S2 Gentlemen Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 190 | Heat 1019 | L-S3 Open Senior International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 313 | Heat 274 | G-C Closed Silver American Rhythm Championship (CC/R/SW) |
| Place | Number | Heat | Event | Link |
| 5 | 313 | Heat 571 | G-C Closed Silver American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 331 | Heat 472 | G-S1 Gentlemen Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 6 | 191 | Heat 469 | L-S1 Closed Bronze American Smooth Championship (W/T/F) | |
| 7 | 191 | Heat 634 | L-S1 Closed Senior American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 218 | Heat 1015 | L-S1 Closed Gold International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 190 | Heat 1019 | L-S3 Open Senior International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 358 | Heat 272 | G-S2 Closed Silver American Rhythm Championship (CC/R/SW) | |
| 3 | 358 | Heat 568 | G-S2 Closed Silver American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 261 | Heat 272 | L-S2 Closed Silver American Rhythm Championship (CC/R/SW) | |
| SEMIFINAL | 261 | Heat 568 | L-S2 Closed Silver American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 4 | 157 | Heat 471 | L-B Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 168 | Heat 157 | L-S1 Closed Bronze American Rhythm Championship (CC/R/SW) | |
| 1 | 168 | Heat 469 | L-S1 Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 145 | Heat 469 | L-S1 Closed Bronze American Smooth Championship (W/T/F) | |
| 8 | 145 | Heat 634 | L-S1 Closed Senior American Smooth Championship (W/T/F) | |
| 5 | 145 | Heat 739 | L-S1 Closed Bronze International Latin Championship (CC/S/R) | |
| 5 | 145 | Heat 864 | L-S1 Closed Senior International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 4 | 306 | Heat 351 | G-S1 Open Senior American Rhythm Championship (CC/R/SW) | |
| 5 | 306 | Heat 650 | G-S1 Open Senior American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 253 | Heat 634 | L-S1 Closed Senior American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 4 | 181 | Heat 273 | L-S1 Closed Silver American Rhythm Championship (CC/R/SW) | |
| SEMIFINAL | 181 | Heat 569 | L-S1 Closed Silver American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 168 | Heat 157 | L-S1 Closed Bronze American Rhythm Championship (CC/R/SW) | |
| 1 | 168 | Heat 469 | L-S1 Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 327 | Heat 739 | G-C Gentlemen Closed Bronze International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 3 | 254 | Heat 273 | L-S1 Closed Silver American Rhythm Championship (CC/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 184 | Heat 471 | L-S2 Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 142 | Heat 649 | L-S2 Open Senior American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 271 | Heat 157 | L-B Closed Bronze American Rhythm Championship (CC/R/SW) |
| Place | Number | Heat | Event | Link |
| 1 | 271 | Heat 158 | L-C Closed Bronze American Rhythm Championship (CC/R/SW) | |
| 2 | 271 | Heat 470 | L-C Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 4 | 203 | Heat 469 | L-S1 Closed Bronze American Smooth Championship (W/T/F) | |
| SEMIFINAL | 203 | Heat 568 | L-S2 Closed Silver American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 367 | Heat 955 | G-S1 Gentlemen Closed Silver International Ballroom Championship (W/T/F) | |
| 4 | 367 | Heat 1018 | G-S1 Closed Senior International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 4 | 144 | Heat 1020 | L-S2 Open Senior International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 147 | Heat 953 | L-S2 Closed Silver International Ballroom Championship (W/T/F) | |
| 1 | 147 | Heat 1020 | L-S2 Closed Senior International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 146 | Heat 862 | L-A Closed Gold International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 167 | Heat 571 | L-C Closed Silver American Smooth Championship (W/T/F) | |
| 1 | 167 | Heat 950 | L-C Closed Silver International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 138 | Heat 272 | L-S2 Closed Silver American Rhythm Championship (CC/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 138 | Heat 273 | L-S1 Closed Silver American Rhythm Championship (CC/R/SW) |
| Place | Number | Heat | Event | Link |
| 3 | 138 | Heat 351 | L-S1 Open Senior American Rhythm Championship (CC/R/SW) |
| Place | Number | Heat | Event | Link |
| 2 | 138 | Heat 568 | L-S2 Closed Silver American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 6 | 138 | Heat 569 | L-S1 Closed Silver American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 138 | Heat 808 | L-S1 Closed Silver International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 5 | 311 | Heat 272 | G-S2 Closed Silver American Rhythm Championship (CC/R/SW) | |
| 1 | 311 | Heat 274 | G-S2 Gentlemen Closed Silver American Rhythm Championship (CC/R/SW) | |
| 1 | 311 | Heat 350 | G-S2 Closed Senior American Rhythm Championship (CC/R/SW) | |
| 4 | 311 | Heat 568 | G-S2 Closed Silver American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 126 | Heat 470 | L-C Closed Bronze American Smooth Championship (W/T/F) | |
| 1 | 126 | Heat 736 | L-C Closed Bronze International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 184 | Heat 157 | L-S1 Closed Bronze American Rhythm Championship (CC/R/SW) | |
| 1 | 184 | Heat 352 | L-S1 Closed Senior American Rhythm Championship (CC/R/SW) | |
| 2 | 184 | Heat 469 | L-S1 Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 184 | Heat 471 | L-S2 Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 4 | 184 | Heat 634 | L-S1 Closed Senior American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 129 | Heat 743 | L-B Closed Bronze International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 129 | Heat 806 | L-C Closed Silver International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 5 | 129 | Heat 807 | L-B Closed Silver International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 211 | Heat 275 | L-S3 Closed Silver American Rhythm Championship (CC/R/SW) | |
| 1 | 211 | Heat 571 | L-S3 Closed Silver American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 129 | Heat 743 | L-B Closed Bronze International Latin Championship (CC/S/R) | |
| 5 | 129 | Heat 807 | L-B Closed Silver International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 256 | Heat 918 | L-B Closed Bronze International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 4 | 259 | Heat 808 | L-S1 Closed Silver International Latin Championship (CC/S/R) | |
| 3 | 259 | Heat 862 | L-S1 Closed Gold International Latin Championship (CC/S/R) | |
| 1 | 259 | Heat 864 | L-S1 Closed Senior International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 3 | 151 | Heat 806 | L-S3 Closed Silver International Latin Championship (CC/S/R) | |
| 4 | 151 | Heat 1019 | L-S3 Open Senior International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 4 | 146 | Heat 807 | L-B Closed Silver International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 1 | 116 | Heat 739 | L-S1 Closed Bronze International Latin Championship (CC/S/R) | |
| 2 | 116 | Heat 864 | L-S1 Closed Senior International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 4 | 188 | Heat 739 | L-S1 Closed Bronze International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 188 | Heat 807 | L-B Closed Silver International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 4 | 188 | Heat 864 | L-S1 Closed Senior International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 2 | 248 | Heat 807 | L-A Closed Silver International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| 4 | 170 | Heat 918 | L-S1 Closed Bronze International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 167 | Heat 571 | L-C Closed Silver American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 167 | Heat 634 | L-S1 Closed Senior American Smooth Championship (W/T/F) | |
| 1 | 167 | Heat 636 | L-S1 Closed Gold American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 167 | Heat 650 | L-S1 Open Senior American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 167 | Heat 950 | L-C Closed Silver International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 167 | Heat 1015 | L-S1 Closed Gold International Ballroom Championship (W/T/F) | |
| 1 | 167 | Heat 1018 | L-S1 Closed Senior International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 167 | Heat 1019 | L-S1 Open Senior International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 287 | Heat 569 | L-S1 Closed Silver American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 4 | 143 | Heat 157 | L-S1 Closed Bronze American Rhythm Championship (CC/R/SW) | |
| 5 | 143 | Heat 469 | L-S1 Closed Bronze American Smooth Championship (W/T/F) | |
| 3 | 143 | Heat 739 | L-S1 Closed Bronze International Latin Championship (CC/S/R) | |
| 3 | 143 | Heat 918 | L-S1 Closed Bronze International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 255 | Heat 157 | L-B Closed Bronze American Rhythm Championship (CC/R/SW) | |
| 1 | 255 | Heat 471 | L-B Closed Bronze American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 3 | 322 | Heat 649 | G-S2 Open Senior American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 1 | 145 | Heat 736 | L-S2 Closed Bronze International Latin Championship (CC/S/R) | |
| 4 | 145 | Heat 863 | L-S2 Closed Senior International Latin Championship (CC/S/R) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 317 | Heat 568 | G-S2 Closed Silver American Smooth Championship (W/T/F) | |
| 3 | 317 | Heat 635 | G-S2 Closed Senior American Smooth Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 155 | Heat 950 | L-C Closed Silver International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
| 2 | 147 | Heat 953 | L-S2 Closed Silver International Ballroom Championship (W/T/F) | |
| 1 | 147 | Heat 1020 | L-S2 Closed Senior International Ballroom Championship (W/T/F) |
| Place | Number | Heat | Event | Link |
