Capital Dancesport Championships 
Capital Dancesport - Session 1 -Tuesday Evening
_1_ |   L-C3 |   261 |   Debbie Dove |   Jonathan Evans |   Artistry In Motion |
_1_ |   AC-D3 |   352 |   Jim Luehrs |   Davida Luehis |   Herndon, VA |
_1_ |   L-C1 |   281 |   Donna Simone |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-C2 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   L-C3 |   261 |   Debbie Dove |   Jonathan Evans |   Artistry In Motion |
_1_ |   AC-D3 |   352 |   Jim Luehrs |   Davida Luehis |   Herndon, VA |
_1_ |   L-D3 |   270 |   Heidi Gross |   Nicholas Pasch |   Crown Dance Studio-Sannoh |
_1_ |   L-C2 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   L-D1 |   281 |   Rachelle Zazzu |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-C3 |   261 |   Debbie Dove |   Jonathan Evans |   Artistry In Motion |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   AC-D3 |   352 |   Jim Luehrs |   Davida Luehis |   Herndon, VA |
_1_ |   L-C1 |   281 |   Donna Simone |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-C2 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   L-C3 |   261 |   Debbie Dove |   Jonathan Evans |   Artistry In Motion |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   L-D3 |   270 |   Heidi Gross |   Nicholas Pasch |   Crown Dance Studio-Sannoh |
_2_ |   L-D3 |   280 |   JoAnne Fisher |   Randy Dias |   Dias Dance |
_1_ |   L-C2 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   L-D1 |   281 |   Rachelle Zazzu |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-D1 |   281 |   Rachelle Zazzu |   Tommy Radon |   Storm Ballroom Dance Centre |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   L-D3 |   280 |   JoAnne Fisher |   Randy Dias |   Dias Dance |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   L-C1 |   281 |   Donna Simone |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-C2 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   L-D2 |   141 |   Tarry Faries |   Artem Shiller |   A-Team Dance Company |
_1_ |   L-D3 |   207 |   Laura Burrows |   Ihar Kisialiou |   Shall We Dance-Kisialiou |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   L-D3 |   280 |   JoAnne Fisher |   Randy Dias |   Dias Dance |
_1_ |   L-C1 |   281 |   Donna Simone |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-C3 |   281 |   Rachelle Zazzu |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-D1 |   261 |   Davida Luehis |   Jonathan Evans |   Artistry In Motion |
_1_ |   G-D3 |   352 |   Jim Luehrs |   Lauren Fealtman |   Artistry In Motion |
_1_ |   L-D3 |   280 |   JoAnne Fisher |   Randy Dias |   Dias Dance |
_1_ |   L-C1 |   281 |   Amy Leis |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-D2 |   141 |   Tarry Faries |   Artem Shiller |   A-Team Dance Company |
_1_ |   L-D3 |   207 |   Laura Burrows |   Ihar Kisialiou |   Shall We Dance-Kisialiou |
_1_ |   L-D1 |   261 |   Davida Luehis |   Jonathan Evans |   Artistry In Motion |
_1_ |   G-D3 |   352 |   Jim Luehrs |   Lauren Fealtman |   Artistry In Motion |
_2_ |   L-C3 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   L-C3 |   281 |   Rachelle Zazzu |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-D2 |   141 |   Tarry Faries |   Artem Shiller |   A-Team Dance Company |
_1_ |   L-D1 |   261 |   Davida Luehis |   Jonathan Evans |   Artistry In Motion |
_1_ |   G-D3 |   352 |   Jim Luehrs |   Lauren Fealtman |   Artistry In Motion |
_2_ |   L-D3 |   270 |   Heidi Gross |   Nicholas Pasch |   Crown Dance Studio-Sannoh |
_1_ |   L-D3 |   280 |   JoAnne Fisher |   Randy Dias |   Dias Dance |
_1_ |   L-D2 |   141 |   Tarry Faries |   Artem Shiller |   A-Team Dance Company |
_1_ |   L-D3 |   207 |   Laura Burrows |   Ihar Kisialiou |   Shall We Dance-Kisialiou |
_1_ |   L-D1 |   261 |   Davida Luehis |   Jonathan Evans |   Artistry In Motion |
_2_ |   L-C3 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   L-C3 |   281 |   Rachelle Zazzu |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-D2 |   141 |   Tarry Faries |   Artem Shiller |   A-Team Dance Company |
_1_ |   L-D3 |   207 |   Laura Burrows |   Ihar Kisialiou |   Shall We Dance-Kisialiou |
_1_ |   L-C3 |   261 |   Debbie Dove |   Jonathan Evans |   Artistry In Motion |
_1_ |   AC-D3 |   352 |   Jim Luehrs |   Davida Luehis |   Herndon, VA |
_1_ |   L-C3 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   L-C1 |   281 |   Amy Leis |   Tommy Radon |   Storm Ballroom Dance Centre |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   L-C3 |   281 |   Rachelle Zazzu |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-C3 |   281 |   Rachelle Zazzu |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-C3 |   261 |   Debbie Dove |   Jonathan Evans |   Artistry In Motion |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   AC-D3 |   352 |   Jim Luehrs |   Davida Luehis |   Herndon, VA |
_1_ |   L-C3 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_2_ |   L-C3 |   261 |   Debbie Dove |   Jonathan Evans |   Artistry In Motion |
_1_ |   L-C3 |   281 |   Rachelle Zazzu |   Tommy Radon |   Storm Ballroom Dance Centre |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   L-C2 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   L-D1 |   261 |   Davida Luehis |   Jonathan Evans |   Artistry In Motion |
_1_ |   G-D3 |   352 |   Jim Luehrs |   Lauren Fealtman |   Artistry In Motion |
_1_ |   L-D3 |   280 |   JoAnne Fisher |   Randy Dias |   Dias Dance |
_1_ |   G-C2 |   359 |   Brian Ames |   Danyelle Morley |   Just Dancing-Manchester |
_1_ |   G-D2 |   346 |   Glenn Miller |   Anastasiia Zhuchenko |   Imperial Ballroom-Zhuchenko |
_1_ |   L-C2 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   L-C1 |   281 |   Amy Leis |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-D1 |   281 |   Rachelle Zazzu |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   G-C2 |   359 |   Brian Ames |   Danyelle Morley |   Just Dancing-Manchester |
_1_ |   L-C2 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   L-C1 |   281 |   Amy Leis |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-B3 |   281 |   Amy Leis |   Tommy Radon |   Storm Ballroom Dance Centre |
_2_ |   L-D1 |   261 |   Davida Luehis |   Jonathan Evans |   Artistry In Motion |
_1_ |   L-D1 |   281 |   Rachelle Zazzu |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   G-D3 |   352 |   Jim Luehrs |   Lauren Fealtman |   Artistry In Motion |
_1_ |   L-D3 |   270 |   Heidi Gross |   Nicholas Pasch |   Crown Dance Studio-Sannoh |
_1_ |   L-D1 |   261 |   Davida Luehis |   Jonathan Evans |   Artistry In Motion |
_1_ |   G-D3 |   352 |   Jim Luehrs |   Lauren Fealtman |   Artistry In Motion |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_2_ |   L-D3 |   270 |   Heidi Gross |   Nicholas Pasch |   Crown Dance Studio-Sannoh |
_1_ |   L-D3 |   280 |   JoAnne Fisher |   Randy Dias |   Dias Dance |
_1_ |   G-C2 |   359 |   Brian Ames |   Danyelle Morley |   Just Dancing-Manchester |
_1_ |   G-D2 |   346 |   Glenn Miller |   Anastasiia Zhuchenko |   Imperial Ballroom-Zhuchenko |
_1_ |   L-C2 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   L-D1 |   261 |   Davida Luehis |   Jonathan Evans |   Artistry In Motion |
_2_ |   L-D1 |   281 |   Rachelle Zazzu |   Tommy Radon |   Storm Ballroom Dance Centre |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   L-D3 |   270 |   Heidi Gross |   Nicholas Pasch |   Crown Dance Studio-Sannoh |
_2_ |   L-D3 |   280 |   JoAnne Fisher |   Randy Dias |   Dias Dance |
_1_ |   G-C2 |   359 |   Brian Ames |   Danyelle Morley |   Just Dancing-Manchester |
_1_ |   G-D2 |   346 |   Glenn Miller |   Anastasiia Zhuchenko |   Imperial Ballroom-Zhuchenko |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   L-D3 |   280 |   JoAnne Fisher |   Randy Dias |   Dias Dance |
_1_ |   G-C2 |   359 |   Brian Ames |   Danyelle Morley |   Just Dancing-Manchester |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   L-C3 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   G-C2 |   359 |   Brian Ames |   Danyelle Morley |   Just Dancing-Manchester |
_1_ |   G-D2 |   346 |   Glenn Miller |   Anastasiia Zhuchenko |   Imperial Ballroom-Zhuchenko |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   L-D3 |   280 |   JoAnne Fisher |   Randy Dias |   Dias Dance |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   G-C3 |   359 |   Brian Ames |   Danyelle Morley |   Just Dancing-Manchester |
_1_ |   L-D3 |   280 |   JoAnne Fisher |   Randy Dias |   Dias Dance |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   L-D3 |   280 |   JoAnne Fisher |   Randy Dias |   Dias Dance |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   L-C2 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   G-C3 |   359 |   Brian Ames |   Danyelle Morley |   Just Dancing-Manchester |
_1_ |   L-D2 |   141 |   Tarry Faries |   Artem Shiller |   A-Team Dance Company |
_1_ |   AC-D3 |   352 |   Jim Luehrs |   Davida Luehis |   Herndon, VA |
_1_ |   L-C2 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   G-C3 |   359 |   Brian Ames |   Danyelle Morley |   Just Dancing-Manchester |
_1_ |   L-D3 |   280 |   JoAnne Fisher |   Randy Dias |   Dias Dance |
_1_ |   L-D2 |   141 |   Tarry Faries |   Artem Shiller |   A-Team Dance Company |
_1_ |   L-C1 |   281 |   Amy Leis |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-D1 |   281 |   Rachelle Zazzu |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   AC-D3 |   352 |   Jim Luehrs |   Davida Luehis |   Herndon, VA |
_1_ |   L-C2 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   L-D3 |   270 |   Heidi Gross |   Nicholas Pasch |   Crown Dance Studio-Sannoh |
_1_ |   L-D2 |   141 |   Tarry Faries |   Artem Shiller |   A-Team Dance Company |
_1_ |   AC-D3 |   352 |   Jim Luehrs |   Davida Luehis |   Herndon, VA |
_1_ |   L-C2 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   G-C3 |   359 |   Brian Ames |   Danyelle Morley |   Just Dancing-Manchester |
_2_ |   L-D3 |   270 |   Heidi Gross |   Nicholas Pasch |   Crown Dance Studio-Sannoh |
_1_ |   L-D3 |   280 |   JoAnne Fisher |   Randy Dias |   Dias Dance |
_1_ |   L-D2 |   141 |   Tarry Faries |   Artem Shiller |   A-Team Dance Company |
_1_ |   L-D1 |   281 |   Rachelle Zazzu |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-C2 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   G-C3 |   359 |   Brian Ames |   Danyelle Morley |   Just Dancing-Manchester |
_1_ |   L-D3 |   270 |   Heidi Gross |   Nicholas Pasch |   Crown Dance Studio-Sannoh |
_2_ |   L-D3 |   280 |   JoAnne Fisher |   Randy Dias |   Dias Dance |
_1_ |   L-D2 |   141 |   Tarry Faries |   Artem Shiller |   A-Team Dance Company |
_1_ |   L-D3 |   270 |   Heidi Gross |   Nicholas Pasch |   Crown Dance Studio-Sannoh |
_2_ |   L-B3 |   261 |   Carrie Kusserow |   Jonathan Evans |   Artistry In Motion |
_1_ |   L-B3 |   281 |   Amy Leis |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-D2 |   141 |   Tarry Faries |   Artem Shiller |   A-Team Dance Company |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   L-D1 |   281 |   Rachelle Zazzu |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-D1 |   281 |   Rachelle Zazzu |   Tommy Radon |   Storm Ballroom Dance Centre |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   L-D1 |   281 |   Rachelle Zazzu |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   G-C3 |   359 |   Brian Ames |   Danyelle Morley |   Just Dancing-Manchester |
_1_ |   L-D3 |   207 |   Laura Burrows |   Ihar Kisialiou |   Shall We Dance-Kisialiou |
_1_ |   L-C1 |   281 |   Donna Simone |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-D3 |   270 |   Heidi Gross |   Nicholas Pasch |   Crown Dance Studio-Sannoh |
_1_ |   L-B2 |   261 |   Carrie Kusserow |   Jonathan Evans |   Artistry In Motion |
_1_ |   L-D2 |   141 |   Tarry Faries |   Artem Shiller |   A-Team Dance Company |
_1_ |   L-C1 |   281 |   Amy Leis |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-C1 |   281 |   Donna Simone |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-C3 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   G-D2 |   346 |   Glenn Miller |   Anastasiia Zhuchenko |   Imperial Ballroom-Zhuchenko |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   L-C1 |   281 |   Donna Simone |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-C3 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   G-D2 |   346 |   Glenn Miller |   Anastasiia Zhuchenko |   Imperial Ballroom-Zhuchenko |
_1_ |   L-C2 |   153 |   Jasmine Petrasic |   Abraham Sannoh |   Crown Dance Studio-Sannoh |
_1_ |   L-B3 |   261 |   Carrie Kusserow |   Jonathan Evans |   Artistry In Motion |
_2_ |   L-C3 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   L-C3 |   281 |   Rachelle Zazzu |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-C2 |   153 |   Jasmine Petrasic |   Abraham Sannoh |   Crown Dance Studio-Sannoh |
_1_ |   L-D2 |   141 |   Tarry Faries |   Artem Shiller |   A-Team Dance Company |
_1_ |   L-C1 |   281 |   Donna Simone |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-C3 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   G-D2 |   346 |   Glenn Miller |   Anastasiia Zhuchenko |   Imperial Ballroom-Zhuchenko |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   L-C2 |   153 |   Jasmine Petrasic |   Abraham Sannoh |   Crown Dance Studio-Sannoh |
_1_ |   L-D2 |   141 |   Tarry Faries |   Artem Shiller |   A-Team Dance Company |
_X_ |   L-D3 |   151 |   Lois Fein |   Luis Lopez |   Lopez, Luis |
_1_ |   L-C3 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_2_ |   L-C3 |   281 |   Rachelle Zazzu |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   G-D2 |   346 |   Glenn Miller |   Anastasiia Zhuchenko |   Imperial Ballroom-Zhuchenko |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   L-C2 |   153 |   Jasmine Petrasic |   Abraham Sannoh |   Crown Dance Studio-Sannoh |
_1_ |   L-D2 |   141 |   Tarry Faries |   Artem Shiller |   A-Team Dance Company |
_X_ |   L-D3 |   151 |   Lois Fein |   Luis Lopez |   Lopez, Luis |
_1_ |   G-C2 |   359 |   Brian Ames |   Danyelle Morley |   Just Dancing-Manchester |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   L-C2 |   153 |   Jasmine Petrasic |   Abraham Sannoh |   Crown Dance Studio-Sannoh |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   L-D3 |   270 |   Heidi Gross |   Nicholas Pasch |   Crown Dance Studio-Sannoh |
_1_ |   L-C1 |   281 |   Amy Leis |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-B2 |   261 |   Carrie Kusserow |   Jonathan Evans |   Artistry In Motion |
_1_ |   L-D2 |   141 |   Tarry Faries |   Artem Shiller |   A-Team Dance Company |
_1_ |   L-C3 |   281 |   Rachelle Zazzu |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-D1 |   281 |   Rachelle Zazzu |   Tommy Radon |   Storm Ballroom Dance Centre |
_2_ |   L-C3 |   261 |   Debbie Dove |   Jonathan Evans |   Artistry In Motion |
_1_ |   L-C3 |   281 |   Rachelle Zazzu |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   AC-D3 |   352 |   Jim Luehrs |   Davida Luehis |   Herndon, VA |
_1_ |   L-C3 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   L-C3 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   L-D2 |   141 |   Tarry Faries |   Artem Shiller |   A-Team Dance Company |
_X_ |   L-D3 |   151 |   Lois Fein |   Luis Lopez |   Lopez, Luis |
_1_ |   G-D1 |   325 |   Bill Hines |   Silvia Beltran |   Elegant Dancing-Beltran |
_1_ |   G-C2 |   359 |   Brian Ames |   Danyelle Morley |   Just Dancing-Manchester |
_1_ |   L-C3 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_2_ |   L-B3 |   261 |   Carrie Kusserow |   Jonathan Evans |   Artistry In Motion |
_1_ |   L-B3 |   281 |   Amy Leis |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-D2 |   141 |   Tarry Faries |   Artem Shiller |   A-Team Dance Company |
_X_ |   L-D3 |   151 |   Lois Fein |   Luis Lopez |   Lopez, Luis |
_1_ |   G-D1 |   325 |   Bill Hines |   Silvia Beltran |   Elegant Dancing-Beltran |
_2_ |   L-C3 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   L-C3 |   281 |   Rachelle Zazzu |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-D3 |   270 |   Heidi Gross |   Nicholas Pasch |   Crown Dance Studio-Sannoh |
_1_ |   L-D2 |   141 |   Tarry Faries |   Artem Shiller |   A-Team Dance Company |
_1_ |   G-D1 |   325 |   Bill Hines |   Silvia Beltran |   Elegant Dancing-Beltran |
_1_ |   G-C2 |   359 |   Brian Ames |   Danyelle Morley |   Just Dancing-Manchester |
_1_ |   L-C3 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   L-D3 |   270 |   Heidi Gross |   Nicholas Pasch |   Crown Dance Studio-Sannoh |
_2_ |   L-D3 |   280 |   JoAnne Fisher |   Randy Dias |   Dias Dance |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   G-D1 |   325 |   Bill Hines |   Silvia Beltran |   Elegant Dancing-Beltran |
_1_ |   L-C3 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_2_ |   L-C3 |   281 |   Rachelle Zazzu |   Tommy Radon |   Storm Ballroom Dance Centre |
_2_ |   L-D3 |   270 |   Heidi Gross |   Nicholas Pasch |   Crown Dance Studio-Sannoh |
_1_ |   L-D3 |   280 |   JoAnne Fisher |   Randy Dias |   Dias Dance |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   L-D2 |   246 |   Eileen Greenberg |   Silvia Beltran |   Elegant Dancing-Beltran |
_1_ |   L-C3 |   281 |   Rachelle Zazzu |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   G-C2 |   359 |   Brian Ames |   Danyelle Morley |   Just Dancing-Manchester |
_1_ |   G-C3 |   359 |   Brian Ames |   Danyelle Morley |   Just Dancing-Manchester |
_1_ |   L-D3 |   280 |   JoAnne Fisher |   Randy Dias |   Dias Dance |
_1_ |   L-C2 |   153 |   Jasmine Petrasic |   Abraham Sannoh |   Crown Dance Studio-Sannoh |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   L-D3 |   280 |   JoAnne Fisher |   Randy Dias |   Dias Dance |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   L-C1 |   281 |   Donna Simone |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   G-C3 |   359 |   Brian Ames |   Danyelle Morley |   Just Dancing-Manchester |
_1_ |   L-D3 |   270 |   Heidi Gross |   Nicholas Pasch |   Crown Dance Studio-Sannoh |
_1_ |   L-B2 |   261 |   Carrie Kusserow |   Jonathan Evans |   Artistry In Motion |
_1_ |   L-D2 |   141 |   Tarry Faries |   Artem Shiller |   A-Team Dance Company |
_1_ |   L-C1 |   281 |   Amy Leis |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-C3 |   281 |   Rachelle Zazzu |   Tommy Radon |   Storm Ballroom Dance Centre |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   L-D3 |   207 |   Lynne Lindahl |   Ihar Kisialiou |   Shall We Dance-Kisialiou |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   L-C3 |   281 |   Rachelle Zazzu |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-D3 |   207 |   Lynne Lindahl |   Ihar Kisialiou |   Shall We Dance-Kisialiou |
_1_ |   L-C1 |   281 |   Donna Simone |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-C2 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   L-D2 |   246 |   Eileen Greenberg |   Silvia Beltran |   Elegant Dancing-Beltran |
_1_ |   L-D2 |   141 |   Tarry Faries |   Artem Shiller |   A-Team Dance Company |
_X_ |   L-D3 |   151 |   Lois Fein |   Luis Lopez |   Lopez, Luis |
_1_ |   L-C1 |   281 |   Donna Simone |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   G-C3 |   359 |   Brian Ames |   Danyelle Morley |   Just Dancing-Manchester |
_1_ |   L-D3 |   280 |   JoAnne Fisher |   Randy Dias |   Dias Dance |
_1_ |   L-C3 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   L-D2 |   246 |   Eileen Greenberg |   Silvia Beltran |   Elegant Dancing-Beltran |
_1_ |   L-B3 |   261 |   Carrie Kusserow |   Jonathan Evans |   Artistry In Motion |
_1_ |   L-D2 |   141 |   Tarry Faries |   Artem Shiller |   A-Team Dance Company |
_X_ |   L-D3 |   151 |   Lois Fein |   Luis Lopez |   Lopez, Luis |
_1_ |   L-C1 |   281 |   Donna Simone |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   G-C3 |   359 |   Brian Ames |   Danyelle Morley |   Just Dancing-Manchester |
_1_ |   L-C3 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   L-D2 |   246 |   Eileen Greenberg |   Silvia Beltran |   Elegant Dancing-Beltran |
_1_ |   L-D2 |   141 |   Tarry Faries |   Artem Shiller |   A-Team Dance Company |
_X_ |   L-D3 |   151 |   Lois Fein |   Luis Lopez |   Lopez, Luis |
_1_ |   G-C1 |   352 |   Jim Luehrs |   Lauren Fealtman |   Artistry In Motion |
_1_ |   L-C3 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_1_ |   L-D2 |   246 |   Eileen Greenberg |   Silvia Beltran |   Elegant Dancing-Beltran |
_1_ |   L-B3 |   281 |   Amy Leis |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-D2 |   141 |   Tarry Faries |   Artem Shiller |   A-Team Dance Company |
_X_ |   L-D3 |   151 |   Lois Fein |   Luis Lopez |   Lopez, Luis |
_1_ |   L-B3 |   261 |   Carrie Kusserow |   Jonathan Evans |   Artistry In Motion |
_1_ |   L-C1 |   281 |   Amy Leis |   Tommy Radon |   Storm Ballroom Dance Centre |
_1_ |   L-D2 |   141 |   Tarry Faries |   Artem Shiller |   A-Team Dance Company |
_1_ |   L-C2 |   151 |   Lois Fein |   Luis Lopez |   Lopez, Luis |
_2_ |   L-C2 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   L-D2 |   246 |   Eileen Greenberg |   Silvia Beltran |   Elegant Dancing-Beltran |
_X_ |   L-D2 |   117 |   Nancy Grimes |   Devan McClish |   Ballroom Dance Studios |
_1_ |   L-D2 |   141 |   Tarry Faries |   Artem Shiller |   A-Team Dance Company |
_1_ |   L-C2 |   153 |   Jasmine Petrasic |   Abraham Sannoh |   Crown Dance Studio-Sannoh |
_2_ |   L-C2 |   196 |   Elaine Krieger |   Michael Neil |   Michael Neil's |
