| Place | Number | Heat | Event | Link |
| 2 | 167 | Heat 781 | L-Y Junior Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 167 | Heat 782 | L-Y Pre-Teen Latin Scholarship (CC/S/R/J) |
| Place | Number | Heat | Event | Link |
| 4 | 147 | Heat 782 | L-Y Pre-Teen Latin Scholarship (CC/S/R/J) |
| Place | Number | Heat | Event | Link |
| 2 | 167 | Heat 781 | L-Y Junior Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 167 | Heat 782 | L-Y Pre-Teen Latin Scholarship (CC/S/R/J) |
| Place | Number | Heat | Event | Link |
| 3 | 147 | Heat 781 | L-Y Junior Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 147 | Heat 781 | L-Y Junior Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 147 | Heat 782 | L-Y Pre-Teen Latin Scholarship (CC/S/R/J) |
| Place | Number | Heat | Event | Link |
| 4 | 159 | Heat 781 | L-Y Junior Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 109 | Heat 709 | L-Y Junior Ballroom Scholarship (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 1 | 109 | Heat 709 | L-Y Junior Ballroom Scholarship (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 1 | 150 | Heat 781 | L-Y Junior Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 105 | Heat 782 | L-Y Pre-Teen Latin Scholarship (CC/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 150 | Heat 781 | L-Y Junior Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 150 | Heat 782 | L-Y Pre-Teen Latin Scholarship (CC/S/R/J) |
| Place | Number | Heat | Event | Link |
| 4 | 159 | Heat 781 | L-Y Junior Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 150 | Heat 782 | L-Y Pre-Teen Latin Scholarship (CC/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 105 | Heat 782 | L-Y Pre-Teen Latin Scholarship (CC/S/R/J) |
Heat 709: L-Y Junior Ballroom Scholarship (W/T/VW/F/QS)
Waltz
| No. | 04 | 07 | 10 | 14 | 15 |   | 1 | Result |
| 109 Minkov/Minkov | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Tango
| No. | 04 | 07 | 10 | 14 | 15 |   | 1 | Result |
| 109 Minkov/Minkov | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Viennese Waltz
| No. | 04 | 07 | 10 | 14 | 15 |   | 1 | Result |
| 109 Minkov/Minkov | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Foxtrot
| No. | 04 | 07 | 10 | 14 | 15 |   | 1 | Result |
| 109 Minkov/Minkov | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Quickstep
| No. | 04 | 07 | 10 | 14 | 15 |   | 1 | Result |
| 109 Minkov/Minkov | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Final summary
| No. | W | T | V | F | Q | Total | Result |
| 109 Minkov/Minkov | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
List of Judges
01 Eddie Alba
02 Martin Cawston
03 Nathan Daniels
04 Jennifer Foster
05 Olga Ginzburg
06 Maria Hansen
07 Donald Johnson
08 Anna Kovalova
10 Larinda McRaven
11 Sam Sodano
12 Bill Sparks
13 Rozana Sweeney
14 Terry Sweeney
15 Mark Weiss
16 Stephan Krauel
Heat 781: L-Y Junior Latin Scholarship (CC/S/R/PD/J)
Cha Cha
| No. | 01 | 03 | 06 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 147 Kozyreva/Likhachov | 4 | 2 | 2 | 4 | 3 |   |   | 2 | 3(7) |   | 4 |
| 150 Mroz/Rybczynski | 1 | 1 | 1 | 3 | 4 |   | 3 |   |   |   | 1 |
| 159 Schwab/Makhaye | 3 | 4 | 4 | 2 | 1 |   | 1 | 2 | 3(6) |   | 3 |
| 167 Kasten/Batareyniy | 2 | 3 | 3 | 1 | 2 |   | 1 | 3 |   |   | 2 |
Samba
| No. | 01 | 03 | 06 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 147 Kozyreva/Likhachov | 4 | 3 | 3 | 4 | 3 |   |   |   | 3(9) |   | 4 |
| 150 Mroz/Rybczynski | 1 | 1 | 1 | 1 | 4 |   | 4 |   |   |   | 1 |
| 159 Schwab/Makhaye | 3 | 4 | 4 | 3 | 1 |   | 1 | 1 | 3(7) |   | 3 |
| 167 Kasten/Batareyniy | 2 | 2 | 2 | 2 | 2 |   |   | 5 |   |   | 2 |
Rumba
| No. | 01 | 03 | 06 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 147 Kozyreva/Likhachov | 4 | 3 | 2 | 3 | 3 |   |   | 1 | 4 |   | 3 |
| 150 Mroz/Rybczynski | 1 | 1 | 1 | 1 | 4 |   | 4 |   |   |   | 1 |
| 159 Schwab/Makhaye | 2 | 4 | 4 | 4 | 1 |   | 1 | 2 | 2 | 5 | 4 |
| 167 Kasten/Batareyniy | 3 | 2 | 3 | 2 | 2 |   |   | 3 |   |   | 2 |
Paso Doble
| No. | 01 | 03 | 06 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 147 Kozyreva/Likhachov | 4 | 3 | 3 | 3 | 3 |   |   |   | 4 |   | 3 |
| 150 Mroz/Rybczynski | 1 | 1 | 1 | 1 | 4 |   | 4 |   |   |   | 1 |
| 159 Schwab/Makhaye | 3 | 4 | 4 | 4 | 1 |   | 1 | 1 | 2 | 5 | 4 |
| 167 Kasten/Batareyniy | 2 | 2 | 2 | 2 | 2 |   |   | 5 |   |   | 2 |
Jive
| No. | 01 | 03 | 06 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 147 Kozyreva/Likhachov | 3 | 3 | 3 | 3 | 3 |   |   |   | 5 |   | 3 |
| 150 Mroz/Rybczynski | 1 | 1 | 1 | 1 | 4 |   | 4 |   |   |   | 1 |
| 159 Schwab/Makhaye | 4 | 4 | 4 | 4 | 1 |   | 1 | 1 | 1 | 5 | 4 |
| 167 Kasten/Batareyniy | 2 | 2 | 2 | 2 | 2 |   |   | 5 |   |   | 2 |
Final summary
| No. | C | S | R | P | J | Total | Result |
| 147 Kozyreva/Likhachov | 4 | 4 | 3 | 3 | 3 | 17 | 3 |
| 150 Mroz/Rybczynski | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 159 Schwab/Makhaye | 3 | 3 | 4 | 4 | 4 | 18 | 4 |
| 167 Kasten/Batareyniy | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
List of Judges
01 Eddie Alba
02 Martin Cawston
03 Nathan Daniels
04 Jennifer Foster
05 Olga Ginzburg
06 Maria Hansen
07 Donald Johnson
08 Anna Kovalova
10 Larinda McRaven
11 Sam Sodano
12 Bill Sparks
13 Rozana Sweeney
14 Terry Sweeney
15 Mark Weiss
16 Stephan Krauel
Heat 782: L-Y Pre-Teen Latin Scholarship (CC/S/R/J)
Cha Cha
| No. | 01 | 03 | 06 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 105 Taylor/Rybczynska | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   |   | 1 |
| 147 Djuric/Likhachov | 2 | 4 | 4 | 2 | 4 |   |   | 2 | 2 | 5 | 4 |
| 150 Stozynska/Rybczynski | 4 | 2 | 2 | 3 | 2 |   |   | 3 |   |   | 2 |
| 167 Katibnikova/Batareyniy | 3 | 3 | 3 | 4 | 3 |   |   |   | 4 |   | 3 |
Samba
| No. | 01 | 03 | 06 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 105 Taylor/Rybczynska | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   |   | 1 |
| 147 Djuric/Likhachov | 3 | 4 | 3 | 2 | 4 |   |   | 1 | 3(8) | 5(16) | 3 |
| 150 Stozynska/Rybczynski | 4 | 2 | 2 | 3 | 2 |   |   | 3 |   |   | 2 |
| 167 Katibnikova/Batareyniy | 2 | 3 | 4 | 4 | 3 |   |   | 1 | 3(8) | 5(16) | 3 |
Rumba
| No. | 01 | 03 | 06 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 105 Taylor/Rybczynska | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   |   | 1 |
| 147 Djuric/Likhachov | 3 | 4 | 4 | 2 | 4 |   |   | 1 | 2 | 5 | 4 |
| 150 Stozynska/Rybczynski | 2 | 2 | 2 | 3 | 2 |   |   | 4 |   |   | 2 |
| 167 Katibnikova/Batareyniy | 4 | 3 | 3 | 4 | 3 |   |   |   | 3 |   | 3 |
Jive
| No. | 01 | 03 | 06 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 105 Taylor/Rybczynska | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   |   | 1 |
| 147 Djuric/Likhachov | 3 | 4 | 3 | 2 | 4 |   |   | 1 | 3 |   | 3 |
| 150 Stozynska/Rybczynski | 2 | 2 | 2 | 3 | 2 |   |   | 4 |   |   | 2 |
| 167 Katibnikova/Batareyniy | 4 | 3 | 4 | 4 | 3 |   |   |   | 2 | 5 | 4 |
Final summary
| No. | C | S | R | J | Total | Result |
| 105 Taylor/Rybczynska | 1 | 1 | 1 | 1 | 4 | 1 |
| 147 Djuric/Likhachov | 4 | 3.5 | 4 | 3 | 14.5 | 4 |
| 150 Stozynska/Rybczynski | 2 | 2 | 2 | 2 | 8 | 2 |
| 167 Katibnikova/Batareyniy | 3 | 3.5 | 3 | 4 | 13.5 | 3 |
List of Judges
01 Eddie Alba
02 Martin Cawston
03 Nathan Daniels
04 Jennifer Foster
05 Olga Ginzburg
06 Maria Hansen
07 Donald Johnson
08 Anna Kovalova
10 Larinda McRaven
11 Sam Sodano
12 Bill Sparks
13 Rozana Sweeney
14 Terry Sweeney
15 Mark Weiss
16 Stephan Krauel