| Place | Number | Heat | Event | Link |
| SEMIFINAL | 390 | Heat 784 | AC-JR Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 355 | Heat 785 | AC-PT Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 317 | Heat 784 | AC-JR Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 390 | Heat 784 | AC-JR Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 366 | Heat 785 | AC-PT Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 355 | Heat 785 | AC-PT Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 318 | Heat 785 | AC-Y Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 367 | Heat 785 | AC-PT Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 367 | Heat 785 | AC-PT Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 412 | Heat 785 | AC-PT Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 370 | Heat 709 | AC-JR Fordney Grand Slam Ballroom Scholarship (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 1 | 371 | Heat 785 | AC-PT Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 368 | Heat 784 | AC-JR Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 302 | Heat 785 | AC-Y Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 369 | Heat 784 | AC-JR Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 6 | 404 | Heat 784 | AC-JR Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 369 | Heat 784 | AC-JR Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 315 | Heat 709 | AC-JR Fordney Grand Slam Ballroom Scholarship (W/T/VW/F/QS) | |
| 4 | 315 | Heat 784 | AC-JR Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 317 | Heat 784 | AC-JR Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 370 | Heat 709 | AC-JR Fordney Grand Slam Ballroom Scholarship (W/T/VW/F/QS) |
| Place | Number | Heat | Event | Link |
| 3 | 319 | Heat 709 | AC-JR Fordney Grand Slam Ballroom Scholarship (W/T/VW/F/QS) | |
| SEMIFINAL | 319 | Heat 784 | AC-JR Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 372 | Heat 784 | AC-JR Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 371 | Heat 785 | AC-PT Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 302 | Heat 785 | AC-Y Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 372 | Heat 784 | AC-JR Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 318 | Heat 785 | AC-Y Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 366 | Heat 785 | AC-PT Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 319 | Heat 709 | AC-JR Fordney Grand Slam Ballroom Scholarship (W/T/VW/F/QS) | |
| SEMIFINAL | 319 | Heat 784 | AC-JR Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 6 | 404 | Heat 784 | AC-JR Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 315 | Heat 709 | AC-JR Fordney Grand Slam Ballroom Scholarship (W/T/VW/F/QS) | |
| 4 | 315 | Heat 784 | AC-JR Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 412 | Heat 785 | AC-PT Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 368 | Heat 784 | AC-JR Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) |
Heat 709: AC-JR Fordney Grand Slam Ballroom Scholarship (W/T/VW/F/QS)
Waltz
| No. | 04 | 07 | 10 | 14 | 15 |   | 1 | 1-2 | 1-3 | Result |
| 315 Long/Vladimirov | 2 | 3 | 2 | 3 | 2 |   |   | 3 |   | 2 |
| 319 Tsapov/Opletayev | 3 | 2 | 3 | 2 | 3 |   |   | 2 | 5 | 3 |
| 370 Netsvetaev/Gerasimova | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   | 1 |
Tango
| No. | 04 | 07 | 10 | 14 | 15 |   | 1 | 1-2 | 1-3 | Result |
| 315 Long/Vladimirov | 2 | 2 | 2 | 2 | 2 |   |   | 5 |   | 2 |
| 319 Tsapov/Opletayev | 3 | 3 | 3 | 3 | 3 |   |   |   | 5 | 3 |
| 370 Netsvetaev/Gerasimova | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   | 1 |
Viennese Waltz
| No. | 04 | 07 | 10 | 14 | 15 |   | 1 | 1-2 | 1-3 | Result |
| 315 Long/Vladimirov | 2 | 2 | 2 | 2 | 2 |   |   | 5 |   | 2 |
| 319 Tsapov/Opletayev | 3 | 3 | 3 | 3 | 3 |   |   |   | 5 | 3 |
| 370 Netsvetaev/Gerasimova | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   | 1 |
Foxtrot
| No. | 04 | 07 | 10 | 14 | 15 |   | 1 | 1-2 | 1-3 | Result |
| 315 Long/Vladimirov | 2 | 2 | 2 | 2 | 2 |   |   | 5 |   | 2 |
| 319 Tsapov/Opletayev | 3 | 3 | 3 | 3 | 3 |   |   |   | 5 | 3 |
| 370 Netsvetaev/Gerasimova | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   | 1 |
Quickstep
| No. | 04 | 07 | 10 | 14 | 15 |   | 1 | 1-2 | 1-3 | Result |
| 315 Long/Vladimirov | 2 | 2 | 2 | 2 | 2 |   |   | 5 |   | 2 |
| 319 Tsapov/Opletayev | 3 | 3 | 3 | 3 | 3 |   |   |   | 5 | 3 |
| 370 Netsvetaev/Gerasimova | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   | 1 |
Final summary
| No. | W | T | V | F | Q | Total | Result |
| 315 Long/Vladimirov | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 319 Tsapov/Opletayev | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
| 370 Netsvetaev/Gerasimova | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
List of Judges
01 Eddie Alba
02 Martin Cawston
03 Nathan Daniels
04 Jennifer Foster
05 Olga Ginzburg
06 Maria Hansen
07 Donald Johnson
08 Anna Kovalova
10 Larinda McRaven
11 Sam Sodano
12 Bill Sparks
13 Rozana Sweeney
14 Terry Sweeney
15 Mark Weiss
16 Stephan Krauel
Heat 784: AC-JR Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J) - Semi-final
Cha Cha
| No. | 01 | 03 | 06 | 12 | 14 | Total |
| 315 Long/Vladimirov | R | R | R | R | R | 5 |
| 317 Milgrom/Bersten | R | R | R | R | R | 5 |
| 319 Tsapov/Opletayev |   |   |   |   |   |   |
| 368 Johnson/Zhotev | R | R | R | R | R | 5 |
| 369 Koyfman/Leschinsky | R | R | R | R | R | 5 |
| 372 Shpigelskiy/Owsiak |   | R | R | R |   | 3 |
| 390 Cepas/Aleksonis | R |   |   |   | R | 2 |
| 404 Koyfman/Tumynas | R | R | R | R | R | 5 |
Samba
| No. | 01 | 03 | 06 | 12 | 14 | Total | Accum |
| 315 Long/Vladimirov | R | R | R | R | R | 5 | 10 |
| 317 Milgrom/Bersten | R | R | R | R | R | 5 | 10 |
| 319 Tsapov/Opletayev |   |   |   |   |   |   |   |
| 368 Johnson/Zhotev | R | R | R | R | R | 5 | 10 |
| 369 Koyfman/Leschinsky | R | R | R | R | R | 5 | 10 |
| 372 Shpigelskiy/Owsiak |   | R | R | R |   | 3 | 6 |
| 390 Cepas/Aleksonis | R |   |   |   | R | 2 | 4 |
| 404 Koyfman/Tumynas | R | R | R | R | R | 5 | 10 |
Rumba
| No. | 01 | 03 | 06 | 12 | 14 | Total | Accum |
| 315 Long/Vladimirov | R | R | R | R | R | 5 | 15 |
| 317 Milgrom/Bersten | R | R |   | R | R | 4 | 14 |
| 319 Tsapov/Opletayev |   |   |   |   |   |   |   |
| 368 Johnson/Zhotev | R | R | R | R | R | 5 | 15 |
| 369 Koyfman/Leschinsky | R | R | R | R | R | 5 | 15 |
| 372 Shpigelskiy/Owsiak | R | R | R | R |   | 4 | 10 |
| 390 Cepas/Aleksonis |   |   | R |   | R | 2 | 6 |
| 404 Koyfman/Tumynas | R | R | R | R | R | 5 | 15 |
Paso Doble
| No. | 01 | 03 | 06 | 12 | 14 | Total | Accum |
| 315 Long/Vladimirov | R | R | R | R | R | 5 | 20 |
| 317 Milgrom/Bersten |   | R | R | R | R | 4 | 18 |
| 319 Tsapov/Opletayev | R |   |   |   |   | 1 | 1 |
| 368 Johnson/Zhotev | R | R | R | R | R | 5 | 20 |
| 369 Koyfman/Leschinsky | R | R | R | R | R | 5 | 20 |
| 372 Shpigelskiy/Owsiak | R | R | R | R |   | 4 | 14 |
| 390 Cepas/Aleksonis |   |   |   |   | R | 1 | 7 |
| 404 Koyfman/Tumynas | R | R | R | R | R | 5 | 20 |
Jive
| No. | 01 | 03 | 06 | 12 | 14 | Total | Accum | Recall |
| 315 Long/Vladimirov | R | R | R | R | R | 5 | 25 | Recall |
| 317 Milgrom/Bersten | R | R |   | R | R | 4 | 22 | Recall |
| 319 Tsapov/Opletayev |   |   |   |   |   |   | 1 |   |
| 368 Johnson/Zhotev | R | R | R | R | R | 5 | 25 | Recall |
| 369 Koyfman/Leschinsky | R | R | R | R | R | 5 | 25 | Recall |
| 372 Shpigelskiy/Owsiak | R | R | R | R |   | 4 | 18 | Recall |
| 390 Cepas/Aleksonis |   |   | R |   | R | 2 | 9 |   |
| 404 Koyfman/Tumynas | R | R | R | R | R | 5 | 25 | Recall |
List of Judges
01 Eddie Alba
02 Martin Cawston
03 Nathan Daniels
04 Jennifer Foster
05 Olga Ginzburg
06 Maria Hansen
07 Donald Johnson
08 Anna Kovalova
10 Larinda McRaven
11 Sam Sodano
12 Bill Sparks
13 Rozana Sweeney
14 Terry Sweeney
15 Mark Weiss
16 Stephan Krauel
Heat 785: AC-PT Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J)
Cha Cha
| No. | 01 | 03 | 06 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 355 Barysenka/Cocieru | 4 | 5 | 5 | 5 | 5 |   |   |   |   | 1 | 5 | 5 |
| 367 Faynberg/Fedorets | 2 | 4 | 4 | 4 | 3 |   |   | 1 | 2 | 5 |   | 4 |
| 366 Chudnovsky/Tatch | 3 | 3 | 3 | 3 | 2 |   |   | 1 | 5 |   |   | 3 |
| 371 Rizun/Johnson | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   |   |   | 1 |
| 412 Yufa/Ferrer | 5 | 2 | 2 | 2 | 4 |   |   | 3 |   |   |   | 2 |
Samba
| No. | 01 | 03 | 06 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 355 Barysenka/Cocieru | 5 | 5 | 5 | 5 | 5 |   |   |   |   |   | 5 | 5 |
| 367 Faynberg/Fedorets | 2 | 4 | 4 | 3 | 3 |   |   | 1 | 3 |   |   | 4 |
| 366 Chudnovsky/Tatch | 3 | 3 | 3 | 4 | 2 |   |   | 1 | 4 |   |   | 3 |
| 371 Rizun/Johnson | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   |   |   | 1 |
| 412 Yufa/Ferrer | 4 | 2 | 2 | 2 | 4 |   |   | 3 |   |   |   | 2 |
Rumba
| No. | 01 | 03 | 06 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 355 Barysenka/Cocieru | 5 | 5 | 5 | 5 | 5 |   |   |   |   |   | 5 | 5 |
| 367 Faynberg/Fedorets | 2 | 4 | 4 | 4 | 3 |   |   | 1 | 2 | 5 |   | 4 |
| 366 Chudnovsky/Tatch | 3 | 3 | 3 | 3 | 2 |   |   | 1 | 5 |   |   | 3 |
| 371 Rizun/Johnson | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   |   |   | 1 |
| 412 Yufa/Ferrer | 4 | 2 | 2 | 2 | 4 |   |   | 3 |   |   |   | 2 |
Paso Doble
| No. | 01 | 03 | 06 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 355 Barysenka/Cocieru | 5 | 5 | 5 | 5 | 5 |   |   |   |   |   | 5 | 5 |
| 367 Faynberg/Fedorets | 2 | 4 | 4 | 4 | 3 |   |   | 1 | 2 | 5 |   | 4 |
| 366 Chudnovsky/Tatch | 3 | 2 | 3 | 3 | 2 |   |   | 2 | 5 |   |   | 2 |
| 371 Rizun/Johnson | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   |   |   | 1 |
| 412 Yufa/Ferrer | 4 | 3 | 2 | 2 | 4 |   |   | 2 | 3 |   |   | 3 |
Jive
| No. | 01 | 03 | 06 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 355 Barysenka/Cocieru | 5 | 5 | 5 | 5 | 5 |   |   |   |   |   | 5 | 5 |
| 367 Faynberg/Fedorets | 2 | 4 | 4 | 3 | 3 |   |   | 1 | 3(8) |   |   | 4 |
| 366 Chudnovsky/Tatch | 3 | 2 | 3 | 4 | 2 |   |   | 2 | 4 |   |   | 2 |
| 371 Rizun/Johnson | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   |   |   | 1 |
| 412 Yufa/Ferrer | 4 | 3 | 2 | 2 | 4 |   |   | 2 | 3(7) |   |   | 3 |
Final summary
| No. | C | S | R | P | J | Total | Result |
| 355 Barysenka/Cocieru | 5 | 5 | 5 | 5 | 5 | 25 | 5 |
| 367 Faynberg/Fedorets | 4 | 4 | 4 | 4 | 4 | 20 | 4 |
| 366 Chudnovsky/Tatch | 3 | 3 | 3 | 2 | 2 | 13 | 3 |
| 371 Rizun/Johnson | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 412 Yufa/Ferrer | 2 | 2 | 2 | 3 | 3 | 12 | 2 |
List of Judges
01 Eddie Alba
02 Martin Cawston
03 Nathan Daniels
04 Jennifer Foster
05 Olga Ginzburg
06 Maria Hansen
07 Donald Johnson
08 Anna Kovalova
10 Larinda McRaven
11 Sam Sodano
12 Bill Sparks
13 Rozana Sweeney
14 Terry Sweeney
15 Mark Weiss
16 Stephan Krauel
Heat 785: AC-Y Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J)
Cha Cha
| No. | 01 | 03 | 06 | 12 | 14 |   | 1 | 1-2 | Result |
| 302 Rybczynski/Koretska | 1 | 1 | 1 | 1 | 1 |   | 5 |   | 1 |
| 318 Sick/Colville | 2 | 2 | 2 | 2 | 2 |   |   | 5 | 2 |
Samba
| No. | 01 | 03 | 06 | 12 | 14 |   | 1 | 1-2 | Result |
| 302 Rybczynski/Koretska | 1 | 1 | 1 | 1 | 1 |   | 5 |   | 1 |
| 318 Sick/Colville | 2 | 2 | 2 | 2 | 2 |   |   | 5 | 2 |
Rumba
| No. | 01 | 03 | 06 | 12 | 14 |   | 1 | 1-2 | Result |
| 302 Rybczynski/Koretska | 1 | 1 | 1 | 1 | 1 |   | 5 |   | 1 |
| 318 Sick/Colville | 2 | 2 | 2 | 2 | 2 |   |   | 5 | 2 |
Paso Doble
| No. | 01 | 03 | 06 | 12 | 14 |   | 1 | 1-2 | Result |
| 302 Rybczynski/Koretska | 1 | 1 | 1 | 1 | 1 |   | 5 |   | 1 |
| 318 Sick/Colville | 2 | 2 | 2 | 2 | 2 |   |   | 5 | 2 |
Jive
| No. | 01 | 03 | 06 | 12 | 14 |   | 1 | 1-2 | Result |
| 302 Rybczynski/Koretska | 1 | 1 | 1 | 1 | 1 |   | 5 |   | 1 |
| 318 Sick/Colville | 2 | 2 | 2 | 2 | 2 |   |   | 5 | 2 |
Final summary
| No. | C | S | R | P | J | Total | Result |
| 302 Rybczynski/Koretska | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 318 Sick/Colville | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
List of Judges
01 Eddie Alba
02 Martin Cawston
03 Nathan Daniels
04 Jennifer Foster
05 Olga Ginzburg
06 Maria Hansen
07 Donald Johnson
08 Anna Kovalova
10 Larinda McRaven
11 Sam Sodano
12 Bill Sparks
13 Rozana Sweeney
14 Terry Sweeney
15 Mark Weiss
16 Stephan Krauel
Heat 784: AC-JR Fordney Grand Slam Latin Scholarship (CC/S/R/PD/J)
Cha Cha
| No. | 01 | 03 | 06 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 315 Long/Vladimirov | 4 | 3 | 5 | 6 | 3 |   |   |   | 2 | 3 |   |   | 4 |
| 317 Milgrom/Bersten | 5 | 4 | 6 | 5 | 4 |   |   |   |   | 2 | 4 |   | 5 |
| 368 Johnson/Zhotev | 1 | 2 | 1 | 1 | 1 |   | 4 |   |   |   |   |   | 1 |
| 369 Koyfman/Leschinsky | 2 | 1 | 2 | 2 | 2 |   | 1 | 5 |   |   |   |   | 2 |
| 372 Shpigelskiy/Owsiak | 3 | 5 | 3 | 3 | 6 |   |   |   | 3 |   |   |   | 3 |
| 404 Koyfman/Tumynas | 6 | 6 | 4 | 4 | 5 |   |   |   |   | 2 | 3 |   | 6 |
Samba
| No. | 01 | 03 | 06 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 315 Long/Vladimirov | 4 | 3 | 5 | 6 | 2 |   |   | 1 | 2 | 3(9) |   |   | 4 |
| 317 Milgrom/Bersten | 5 | 4 | 6 | 4 | 4 |   |   |   |   | 3(12) |   |   | 5 |
| 368 Johnson/Zhotev | 2 | 2 | 1 | 1 | 1 |   | 3 |   |   |   |   |   | 1 |
| 369 Koyfman/Leschinsky | 1 | 1 | 2 | 2 | 3 |   | 2 | 4 |   |   |   |   | 2 |
| 372 Shpigelskiy/Owsiak | 3 | 5 | 3 | 3 | 6 |   |   |   | 3 |   |   |   | 3 |
| 404 Koyfman/Tumynas | 6 | 6 | 4 | 5 | 5 |   |   |   |   | 1 | 3 |   | 6 |
Rumba
| No. | 01 | 03 | 06 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 315 Long/Vladimirov | 3 | 3 | 5 | 4 | 2 |   |   | 1 | 3 |   |   |   | 3 |
| 317 Milgrom/Bersten | 5 | 4 | 6 | 5 | 4 |   |   |   |   | 2 | 4 |   | 5 |
| 368 Johnson/Zhotev | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   |   |   |   | 1 |
| 369 Koyfman/Leschinsky | 2 | 2 | 2 | 2 | 3 |   |   | 4 |   |   |   |   | 2 |
| 372 Shpigelskiy/Owsiak | 4 | 5 | 3 | 3 | 6 |   |   |   | 2 | 3 |   |   | 4 |
| 404 Koyfman/Tumynas | 6 | 6 | 4 | 6 | 5 |   |   |   |   | 1 | 2 | 5 | 6 |
Paso Doble
| No. | 01 | 03 | 06 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 315 Long/Vladimirov | 4 | 3 | 5 | 6 | 2 |   |   | 1 | 2 | 3(9) |   |   | 4 |
| 317 Milgrom/Bersten | 5 | 4 | 6 | 4 | 4 |   |   |   |   | 3(12) |   |   | 5 |
| 368 Johnson/Zhotev | 1 | 2 | 1 | 1 | 1 |   | 4 |   |   |   |   |   | 1 |
| 369 Koyfman/Leschinsky | 2 | 1 | 2 | 2 | 3 |   | 1 | 4 |   |   |   |   | 2 |
| 372 Shpigelskiy/Owsiak | 3 | 6 | 3 | 3 | 6 |   |   |   | 3 |   |   |   | 3 |
| 404 Koyfman/Tumynas | 6 | 5 | 4 | 5 | 5 |   |   |   |   | 1 | 4 |   | 6 |
Jive
| No. | 01 | 03 | 06 | 12 | 14 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 315 Long/Vladimirov | 3 | 3 | 5 | 4 | 2 |   |   | 1 | 3 |   |   |   | 3 |
| 317 Milgrom/Bersten | 4 | 4 | 6 | 5 | 4 |   |   |   |   | 3 |   |   | 4 |
| 368 Johnson/Zhotev | 1 | 2 | 1 | 1 | 1 |   | 4 |   |   |   |   |   | 1 |
| 369 Koyfman/Leschinsky | 2 | 1 | 2 | 2 | 3 |   | 1 | 4 |   |   |   |   | 2 |
| 372 Shpigelskiy/Owsiak | 5 | 5 | 3 | 3 | 6 |   |   |   | 2 | 2 | 4 |   | 5 |
| 404 Koyfman/Tumynas | 6 | 6 | 4 | 6 | 5 |   |   |   |   | 1 | 2 | 5 | 6 |
Final summary
| No. | C | S | R | P | J | Total | Result |
| 315 Long/Vladimirov | 4 | 4 | 3 | 4 | 3 | 18 | 4 (R10) |
| 317 Milgrom/Bersten | 5 | 5 | 5 | 5 | 4 | 24 | 5 |
| 368 Johnson/Zhotev | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 369 Koyfman/Leschinsky | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 372 Shpigelskiy/Owsiak | 3 | 3 | 4 | 3 | 5 | 18 | 3 (R10) |
| 404 Koyfman/Tumynas | 6 | 6 | 6 | 6 | 6 | 30 | 6 |
List of Judges
01 Eddie Alba
02 Martin Cawston
03 Nathan Daniels
04 Jennifer Foster
05 Olga Ginzburg
06 Maria Hansen
07 Donald Johnson
08 Anna Kovalova
10 Larinda McRaven
11 Sam Sodano
12 Bill Sparks
13 Rozana Sweeney
14 Terry Sweeney
15 Mark Weiss
16 Stephan Krauel