| Session@Time | Number | Heat | Event |
| #1 Monday Matinee@03:43PM Monday | 355 | Heat 294 | AC-Y PT 2 Latin(C/S/J) |
| Session@Time | Number | Heat | Event |
| #1A Monday Performance@03:18PM Monday | 248 | Solo 39 | L-1A 73B Bronze Whine Up |
| Session@Time | Number | Heat | Event |
| #3 Tuesday Matinee@11:17AM Tuesday | 100 | Heat 537 [Ballroom A] | L-C1 #4 Preliminary Bronze 1 Cha Cha |
| #3 Tuesday Matinee@11:18AM Tuesday | 100 | Heat 538 [Ballroom A] | L-C1 #4 Preliminary Bronze 1 Rumba |
| #3 Tuesday Matinee@11:19AM Tuesday | 100 | Heat 539 [Ballroom A] | L-C1 #4 Preliminary Bronze 1 Eastern Swing |
| #3 Tuesday Matinee@11:20AM Tuesday | 100 | Heat 540 [Ballroom A] | L-C1 #4 Preliminary Bronze 1 Bolero |
| #3 Tuesday Matinee@11:22AM Tuesday | 100 | Heat 541 [Ballroom A] | L-C1 #4 Preliminary Bronze 1 Mambo |
| #3 Tuesday Matinee@11:41AM Tuesday | 100 | Heat 556 [Ballroom A] | L-C2 #6 Senior Bronze 1 Cha Cha |
| #3 Tuesday Matinee@11:42AM Tuesday | 100 | Heat 557 [Ballroom A] | L-C2 #6 Senior Bronze 1 Rumba |
| #3 Tuesday Matinee@11:43AM Tuesday | 100 | Heat 558 [Ballroom A] | L-C2 #6 Senior Bronze 1 Eastern Swing |
| #3 Tuesday Matinee@11:45AM Tuesday | 100 | Heat 559 [Ballroom A] | L-C2 #6 Senior Bronze 1 Bolero |
| #3 Tuesday Matinee@11:46AM Tuesday | 100 | Heat 560 [Ballroom A] | L-C2 #6 Senior Bronze 1 Mambo |
| #3 Tuesday Matinee@12:28PM Tuesday | 100 | Heat 593 [Ballroom B] | L-C2 #7 Full Bronze 1 Cha Cha |
| #3 Tuesday Matinee@12:30PM Tuesday | 100 | Heat 594 [Ballroom B] | L-C2 #7 Full Bronze 1 Rumba |
| #3 Tuesday Matinee@12:31PM Tuesday | 100 | Heat 595 [Ballroom B] | L-C2 #7 Full Bronze 1 Eastern Swing |
| #3 Tuesday Matinee@12:32PM Tuesday | 100 | Heat 596 [Ballroom B] | L-C2 #7 Full Bronze 1 Bolero |
| #3 Tuesday Matinee@12:34PM Tuesday | 100 | Heat 597 [Ballroom B] | L-C2 #7 Full Bronze 1 Mambo |
| #3 Tuesday Matinee@12:51PM Tuesday | 100 | Heat 611 [Ballroom A] | L-C1 #5 Intermediate Bronze 1 Cha Cha |
| #3 Tuesday Matinee@12:53PM Tuesday | 100 | Heat 612 [Ballroom A] | L-C1 #5 Intermediate Bronze 1 Rumba |
| #3 Tuesday Matinee@12:54PM Tuesday | 100 | Heat 613 [Ballroom A] | L-C1 #5 Intermediate Bronze 1 Eastern Swing |
| #3 Tuesday Matinee@12:55PM Tuesday | 100 | Heat 614 [Ballroom A] | L-C1 #5 Intermediate Bronze 1 Bolero |
| #3 Tuesday Matinee@12:57PM Tuesday | 100 | Heat 615 [Ballroom A] | L-C1 #5 Intermediate Bronze 1 Mambo |
| #7 Thursday Matinee@10:52AM Thursday | 100 | Heat 1050 | L-C2 #7 Full Bronze 1 Viennese Waltz |
| #7 Thursday Matinee@11:43AM Thursday | 100 | Heat 1090 [Ballroom A] | L-C2 #6 Senior Bronze 1 Waltz |
| #7 Thursday Matinee@11:45AM Thursday | 100 | Heat 1091 [Ballroom A] | L-C2 #6 Senior Bronze 1 Tango |
| #7 Thursday Matinee@11:46AM Thursday | 100 | Heat 1092 [Ballroom A] | L-C2 #6 Senior Bronze 1 Foxtrot |
| #7 Thursday Matinee@11:47AM Thursday | 100 | Heat 1093 [Ballroom A] | L-C2 #6 Senior Bronze 1 Viennese Waltz |
| #7 Thursday Matinee@12:08PM Thursday | 100 | Heat 1109 [Ballroom B] | L-C2 #7 Full Bronze 1 Waltz |
| #7 Thursday Matinee@12:09PM Thursday | 100 | Heat 1110 [Ballroom B] | L-C2 #7 Full Bronze 1 Tango |
| #7 Thursday Matinee@12:10PM Thursday | 100 | Heat 1111 [Ballroom B] | L-C2 #7 Full Bronze 1 Foxtrot |
| #7 Thursday Matinee@12:12PM Thursday | 100 | Heat 1112 [Ballroom B] | L-C1 #4 Preliminary Bronze 2 Waltz |
| #7 Thursday Matinee@12:14PM Thursday | 100 | Heat 1113 [Ballroom B] | L-C1 #4 Preliminary Bronze 2 Tango |
| #7 Thursday Matinee@12:17PM Thursday | 100 | Heat 1114 [Ballroom B] | L-C1 #4 Preliminary Bronze 2 Foxtrot |
| #7 Thursday Matinee@12:36PM Thursday | 100 | Heat 1128 [Ballroom B] | L-C1 #5 Intermediate Bronze 2 Waltz |
| #7 Thursday Matinee@12:37PM Thursday | 100 | Heat 1129 [Ballroom B] | L-C1 #5 Intermediate Bronze 2 Tango |
| #7 Thursday Matinee@12:39PM Thursday | 100 | Heat 1130 [Ballroom B] | L-C1 #5 Intermediate Bronze 2 Foxtrot |
| #8 Thursday Evening@06:42PM Thursday | 100 | Heat 1255 | L-SR #43 American Smooth Bronze Closed Championship (W/T/F) |
| #8 Thursday Evening@07:49PM Thursday Later rounds: 12@08:06PM Thursday | 100 | Heat 1267 | L-SR #59 Bronze Closed Smooth Scholarship (W/T/F) |
| Session@Time | Number | Heat | Event |
| #9 Friday Matinee@09:51AM Friday | 100 | Heat 1311 [Ballroom A] | L-B2 #18 Intermediate Gold Open Waltz |
| #9 Friday Matinee@09:52AM Friday | 100 | Heat 1312 [Ballroom A] | L-B2 #18 Intermediate Gold Open Tango |
| #9 Friday Matinee@09:53AM Friday | 100 | Heat 1313 [Ballroom A] | L-B2 #18 Intermediate Gold Open Foxtrot |
| #9 Friday Matinee@09:55AM Friday | 100 | Heat 1314 [Ballroom A] | L-B2 #18 Intermediate Gold Open Viennese Waltz |
| #9 Friday Matinee@10:13AM Friday | 100 | Heat 1327 [Ballroom A] | L-B3 #18 Intermediate Gold Open Waltz |
| #9 Friday Matinee@10:14AM Friday | 100 | Heat 1328 [Ballroom A] | L-B3 #18 Intermediate Gold Open Tango |
| #9 Friday Matinee@10:16AM Friday | 100 | Heat 1329 [Ballroom A] | L-B3 #18 Intermediate Gold Open Foxtrot |
| #9 Friday Matinee@10:17AM Friday | 100 | Heat 1330 [Ballroom A] | L-B3 #18 Intermediate Gold Open Viennese Waltz |
| #9 Friday Matinee@10:18AM Friday | 100 | Heat 1331 [Ballroom A] | L-B1 #17 Full Silver Open Waltz |
| #9 Friday Matinee@10:20AM Friday | 100 | Heat 1332 [Ballroom A] | L-B1 #17 Full Silver Open Tango |
| #9 Friday Matinee@10:21AM Friday | 100 | Heat 1333 [Ballroom A] | L-B1 #17 Full Silver Open Foxtrot |
| #9 Friday Matinee@10:23AM Friday | 100 | Heat 1334 [Ballroom A] | L-B1 #17 Full Silver Open Viennese Waltz |
| #9 Friday Matinee@11:08AM Friday | 100 | Heat 1347 | L-B1 #18 Intermediate Gold Open Waltz |
| #9 Friday Matinee@11:10AM Friday | 100 | Heat 1348 | L-B1 #18 Intermediate Gold Open Tango |
| #9 Friday Matinee@11:11AM Friday | 100 | Heat 1349 | L-B1 #18 Intermediate Gold Open Foxtrot |
| #9 Friday Matinee@11:12AM Friday | 100 | Heat 1350 | L-B1 #18 Intermediate Gold Open Viennese Waltz |
| #9 Friday Matinee@11:25AM Friday Later rounds: 13@11:53AM Friday | 100 | Heat 1359 | L-B2 #17 Full Silver Open Waltz |
| #9 Friday Matinee@11:28AM Friday Later rounds: 13@11:54AM Friday | 100 | Heat 1360 | L-B2 #17 Full Silver Open Tango |
| #9 Friday Matinee@11:30AM Friday Later rounds: 13@11:55AM Friday | 100 | Heat 1361 | L-B2 #17 Full Silver Open Foxtrot |
| #9 Friday Matinee@11:33AM Friday Later rounds: 13@11:57AM Friday | 100 | Heat 1362 | L-B2 #17 Full Silver Open Viennese Waltz |
| #9 Friday Matinee@11:36AM Friday Later rounds: 13@11:58AM Friday | 100 | Heat 1363 | L-B3 #17 Full Silver Open Waltz |
| #9 Friday Matinee@11:39AM Friday Later rounds: 13@12:00PM Friday | 100 | Heat 1364 | L-B3 #17 Full Silver Open Tango |
| #9 Friday Matinee@11:42AM Friday Later rounds: 13@12:01PM Friday | 100 | Heat 1365 | L-B3 #17 Full Silver Open Foxtrot |
| #9 Friday Matinee@11:44AM Friday Later rounds: 13@12:02PM Friday | 100 | Heat 1366 | L-B3 #17 Full Silver Open Viennese Waltz |
| #9 Friday Matinee@12:04PM Friday Later rounds: 13@12:39PM Friday 13@01:01PM Friday | 100 | Heat 1371 | L-B2 #20 Open Waltz |
| #9 Friday Matinee@12:08PM Friday Later rounds: 13@12:41PM Friday 13@01:02PM Friday | 100 | Heat 1372 | L-B2 #20 Open Tango |
| #9 Friday Matinee@12:12PM Friday Later rounds: 13@12:44PM Friday 13@01:04PM Friday | 100 | Heat 1373 | L-B2 #20 Open Foxtrot |
| #9 Friday Matinee@12:16PM Friday Later rounds: 13@12:50PM Friday 13@01:06PM Friday | 100 | Heat 1374 | L-B3 #20 Open Waltz |
| #9 Friday Matinee@12:20PM Friday Later rounds: 13@12:52PM Friday 13@01:08PM Friday | 100 | Heat 1375 | L-B3 #20 Open Tango |
| #9 Friday Matinee@12:25PM Friday Later rounds: 13@12:55PM Friday 13@01:09PM Friday | 100 | Heat 1376 | L-B3 #20 Open Foxtrot |
| #9 Friday Matinee@12:29PM Friday Later rounds: 13@12:58PM Friday 13@01:11PM Friday | 100 | Heat 1377 | L-B3 #20 Open Viennese Waltz |
| #9 Friday Matinee@12:47PM Friday Later rounds: 13@01:05PM Friday | 100 | Heat 1382 | L-B2 #20 Open Viennese Waltz |
| #9 Friday Matinee@02:11PM Friday Later rounds: 13@02:34PM Friday | 100 | Heat 1411 | L-B #49 Open Smooth Championship (W/T/F/VW) |
| #9 Friday Matinee@03:07PM Friday Later rounds: 13@03:24PM Friday 13@03:41PM Friday | 100 | Heat 1431 | L-B #65 Open Smooth Scholarship (W/T/F/VW) |
| Session@Time | Number | Heat | Event |
| #1 Monday Matinee@12:53PM Monday | 219 | Heat 177 | L-J1 #27 Full Bronze Closed Cha Cha |
| #1 Monday Matinee@12:56PM Monday | 219 | Heat 179 | L-J1 #27 Full Bronze Closed Rumba |
| #1 Monday Matinee@12:59PM Monday | 219 | Heat 181 | L-J1 #27 Full Bronze Closed Jive |
| #1 Monday Matinee@01:07PM Monday | 219 | Heat 187 | L-J1 #26 Intermediate Bronze Closed Cha Cha |
| #1 Monday Matinee@01:10PM Monday | 219 | Heat 189 | L-J1 #26 Intermediate Bronze Closed Rumba |
| #1 Monday Matinee@01:12PM Monday | 219 | Heat 191 | L-J1 #26 Intermediate Bronze Closed Jive |
| #1 Monday Matinee@01:14PM Monday | 219 | Heat 192 | L-J1 #25 Newcomers Bronze Closed Cha Cha |
| #1 Monday Matinee@01:17PM Monday | 219 | Heat 194 | L-J1 #25 Newcomers Bronze Closed Rumba |
| #1 Monday Matinee@01:19PM Monday | 219 | Heat 196 | L-J1 #25 Newcomers Bronze Closed Jive |
| #1 Monday Matinee@03:31PM Monday | 219 | Heat 291 | L-JR #52 Bronze International Latin Championship (C/R/J) |
| #1 Monday Matinee@04:24PM Monday | 219 | Heat 301 | L-JR #68 Bronze Closed Latin Scholarship (C/R/J) |
| Session@Time | Number | Heat | Event |
| #3 Tuesday Matinee@10:05AM Tuesday | 155 | Heat 481 | L-C1 #21 Proficiency Bronze Mambo |
| #3 Tuesday Matinee@10:10AM Tuesday | 155 | Heat 485 | L-C1 #21 Proficiency Bronze Bolero |
| #3 Tuesday Matinee@10:23AM Tuesday | 155 | Heat 495 | L-C1 #21 Proficiency Bronze Cha Cha |
| #3 Tuesday Matinee@10:24AM Tuesday | 155 | Heat 496 | L-C1 #21 Proficiency Bronze Rumba |
| #3 Tuesday Matinee@10:25AM Tuesday | 155 | Heat 497 | L-C1 #21 Proficiency Bronze Eastern Swing |
| Session@Time | Number | Heat | Event |
| #3 Tuesday Matinee@10:26AM Tuesday | 156 | Heat 498 | L-C1 #21 Proficiency Bronze Cha Cha |
| #3 Tuesday Matinee@10:28AM Tuesday | 156 | Heat 499 | L-C1 #21 Proficiency Bronze Rumba |
| #3 Tuesday Matinee@10:29AM Tuesday | 156 | Heat 500 | L-C1 #21 Proficiency Bronze Eastern Swing |
| #3 Tuesday Matinee@10:30AM Tuesday | 156 | Heat 501 | L-C1 #21 Proficiency Bronze Bolero |
| #3 Tuesday Matinee@10:32AM Tuesday | 156 | Heat 502 | L-C1 #21 Proficiency Bronze Mambo |
| Session@Time | Number | Heat | Event |
| #3 Tuesday Matinee@11:17AM Tuesday | 155 | Heat 537 [Ballroom A] | L-C1 #4 Preliminary Bronze 1 Cha Cha |
| #3 Tuesday Matinee@11:18AM Tuesday | 155 | Heat 538 [Ballroom A] | L-C1 #4 Preliminary Bronze 1 Rumba |
| #3 Tuesday Matinee@11:19AM Tuesday | 155 | Heat 539 [Ballroom A] | L-C1 #4 Preliminary Bronze 1 Eastern Swing |
| #3 Tuesday Matinee@11:20AM Tuesday | 155 | Heat 540 [Ballroom A] | L-C1 #4 Preliminary Bronze 1 Bolero |
| #3 Tuesday Matinee@11:22AM Tuesday | 155 | Heat 541 [Ballroom A] | L-C1 #4 Preliminary Bronze 1 Mambo |
| Session@Time | Number | Heat | Event |
| #3 Tuesday Matinee@11:29AM Tuesday | 156 | Heat 547 [Ballroom B] | L-C1 #1 Social Foundation 1 Cha Cha |
| #3 Tuesday Matinee@11:31AM Tuesday | 156 | Heat 548 [Ballroom B] | L-C1 #1 Social Foundation 1 Rumba |
| #3 Tuesday Matinee@11:32AM Tuesday | 156 | Heat 549 [Ballroom B] | L-C1 #1 Social Foundation 1 Eastern Swing |
| #3 Tuesday Matinee@12:05PM Tuesday | 156 | Heat 575 [Ballroom A] | L-C1 #2 Beginners Bronze 1 Cha Cha |
| #3 Tuesday Matinee@12:07PM Tuesday | 156 | Heat 576 [Ballroom A] | L-C1 #2 Beginners Bronze 1 Rumba |
| #3 Tuesday Matinee@12:08PM Tuesday | 156 | Heat 577 [Ballroom A] | L-C1 #2 Beginners Bronze 1 Eastern Swing |
| #3 Tuesday Matinee@12:12PM Tuesday | 156 | Heat 580 [Ballroom A] | L-C1 #3 Newcomers Bronze 1 Cha Cha |
| #3 Tuesday Matinee@12:13PM Tuesday | 156 | Heat 581 [Ballroom A] | L-C1 #3 Newcomers Bronze 1 Rumba |
| #3 Tuesday Matinee@12:14PM Tuesday | 156 | Heat 582 [Ballroom A] | L-C1 #3 Newcomers Bronze 1 Eastern Swing |
| #3 Tuesday Matinee@12:16PM Tuesday | 156 | Heat 583 [Ballroom A] | L-C1 #3 Newcomers Bronze 1 Bolero |
| #3 Tuesday Matinee@12:17PM Tuesday | 156 | Heat 584 [Ballroom A] | L-C1 #3 Newcomers Bronze 1 Mambo |
| Session@Time | Number | Heat | Event |
| #3 Tuesday Matinee@12:51PM Tuesday | 155 | Heat 611 [Ballroom A] | L-C1 #5 Intermediate Bronze 1 Cha Cha |
| #3 Tuesday Matinee@12:53PM Tuesday | 155 | Heat 612 [Ballroom A] | L-C1 #5 Intermediate Bronze 1 Rumba |
| #3 Tuesday Matinee@12:54PM Tuesday | 155 | Heat 613 [Ballroom A] | L-C1 #5 Intermediate Bronze 1 Eastern Swing |
| #3 Tuesday Matinee@12:55PM Tuesday | 155 | Heat 614 [Ballroom A] | L-C1 #5 Intermediate Bronze 1 Bolero |
| #3 Tuesday Matinee@12:57PM Tuesday | 155 | Heat 615 [Ballroom A] | L-C1 #5 Intermediate Bronze 1 Mambo |
| Session@Time | Number | Heat | Event |
| #7 Thursday Matinee@10:00AM Thursday | 156 | Heat 1009 | L-C1 #21 Proficiency Bronze Waltz |
| #7 Thursday Matinee@10:01AM Thursday | 156 | Heat 1010 | L-C1 #21 Proficiency Bronze Tango |
| Session@Time | Number | Heat | Event |
| #7 Thursday Matinee@10:02AM Thursday | 155 | Heat 1011 | L-C1 #21 Proficiency Bronze Foxtrot |
| #7 Thursday Matinee@10:10AM Thursday | 155 | Heat 1017 | L-C1 #21 Proficiency Bronze Waltz |
| #7 Thursday Matinee@10:11AM Thursday | 155 | Heat 1018 | L-C1 #21 Proficiency Bronze Tango |
| Session@Time | Number | Heat | Event |
| #7 Thursday Matinee@10:12AM Thursday | 156 | Heat 1019 | L-C1 #21 Proficiency Bronze Foxtrot |
| #7 Thursday Matinee@10:53AM Thursday | 156 | Heat 1051 | L-C1 #1 Social Foundation 1 Waltz |
| #7 Thursday Matinee@10:55AM Thursday | 156 | Heat 1052 | L-C1 #1 Social Foundation 1 Tango |
| #7 Thursday Matinee@10:56AM Thursday | 156 | Heat 1053 | L-C1 #1 Social Foundation 1 Foxtrot |
| #7 Thursday Matinee@11:40AM Thursday | 156 | Heat 1087 [Ballroom A] | L-C1 #2 Beginners Bronze 1 Waltz |
| #7 Thursday Matinee@11:41AM Thursday | 156 | Heat 1088 [Ballroom A] | L-C1 #2 Beginners Bronze 1 Tango |
| #7 Thursday Matinee@11:42AM Thursday | 156 | Heat 1089 [Ballroom A] | L-C1 #2 Beginners Bronze 1 Foxtrot |
| Session@Time | Number | Heat | Event |
| #7 Thursday Matinee@11:55AM Thursday | 155 | Heat 1099 [Ballroom B] | L-C1 #3 Newcomers Bronze 2 Foxtrot |
| #7 Thursday Matinee@12:12PM Thursday | 155 | Heat 1112 [Ballroom B] | L-C1 #4 Preliminary Bronze 2 Waltz |
| #7 Thursday Matinee@12:14PM Thursday | 155 | Heat 1113 [Ballroom B] | L-C1 #4 Preliminary Bronze 2 Tango |
| #7 Thursday Matinee@12:17PM Thursday | 155 | Heat 1114 [Ballroom B] | L-C1 #4 Preliminary Bronze 2 Foxtrot |
| #7 Thursday Matinee@12:36PM Thursday | 155 | Heat 1128 [Ballroom B] | L-C1 #5 Intermediate Bronze 2 Waltz |
| #7 Thursday Matinee@12:37PM Thursday | 155 | Heat 1129 [Ballroom B] | L-C1 #5 Intermediate Bronze 2 Tango |
| #7 Thursday Matinee@12:39PM Thursday | 155 | Heat 1130 [Ballroom B] | L-C1 #5 Intermediate Bronze 2 Foxtrot |
| Session@Time | Number | Heat | Event |
| #7A Thursday Performance@02:30PM Thursday | 156 | Solo 129 | L-4 73B Bronze Virginia Breeze |
| Session@Time | Number | Heat | Event |
| #7A Thursday Performance@02:51PM Thursday | 155 | Solo 137 | L-4 73B Bronze Give Me Sunshine |
| Session@Time | Number | Heat | Event |
| #3 Tuesday Matinee@01:09PM Tuesday | 182 | Heat 625 [Ballroom A] | L-C1 #9A Senior Silver 1 Cha Cha |
| #3 Tuesday Matinee@01:11PM Tuesday | 182 | Heat 626 [Ballroom A] | L-C1 #9A Senior Silver 1 Rumba |
| #3 Tuesday Matinee@01:12PM Tuesday | 182 | Heat 627 [Ballroom A] | L-C1 #9A Senior Silver 1 Eastern Swing |
| #3 Tuesday Matinee@01:13PM Tuesday | 182 | Heat 628 [Ballroom A] | L-C1 #9A Senior Silver 1 Bolero |
| #3 Tuesday Matinee@01:15PM Tuesday | 182 | Heat 629 [Ballroom A] | L-C1 #9A Senior Silver 1 Mambo |
| #3 Tuesday Matinee@03:01PM Tuesday | 182 | Heat 712 [Ballroom B] | L-C1 #9 Intermediate Silver 2 Cha Cha |
| #3 Tuesday Matinee@03:02PM Tuesday | 182 | Heat 713 [Ballroom B] | L-C1 #9 Intermediate Silver 2 Rumba |
| #3 Tuesday Matinee@03:04PM Tuesday | 182 | Heat 714 [Ballroom B] | L-C1 #9 Intermediate Silver 2 Eastern Swing |
| #3 Tuesday Matinee@03:05PM Tuesday | 182 | Heat 715 [Ballroom B] | L-C1 #9 Intermediate Silver 2 Bolero |
| #3 Tuesday Matinee@03:06PM Tuesday | 182 | Heat 716 [Ballroom A] | L-C1 #9 Intermediate Silver 1 Mambo |
| #3 Tuesday Matinee@03:20PM Tuesday | 182 | Heat 727 [Ballroom B] | L-C1 #10 Full Silver 2 Cha Cha |
| #3 Tuesday Matinee@03:22PM Tuesday | 182 | Heat 728 [Ballroom B] | L-C1 #10 Full Silver 2 Rumba |
| #3 Tuesday Matinee@03:23PM Tuesday | 182 | Heat 729 [Ballroom B] | L-C1 #10 Full Silver 2 Eastern Swing |
| #3 Tuesday Matinee@03:24PM Tuesday | 182 | Heat 730 [Ballroom A] | L-C1 #10 Full Silver 1 Bolero |
| #3 Tuesday Matinee@03:25PM Tuesday | 182 | Heat 731 [Ballroom A] | L-C1 #10 Full Silver 1 Mambo |
| #4 Tuesday Evening@07:32PM Tuesday | 182 | Heat 749 | L-C #46 American Rhythm Silver Closed Championship (C/R/SW) |
| #4 Tuesday Evening@07:53PM Tuesday Later rounds: 5@08:10PM Tuesday | 182 | Heat 754 | L-C #62 Silver Closed Rhythm Scholarship (C/R/SW) |
| Session@Time | Number | Heat | Event |
| #1 Monday Matinee@12:39PM Monday | 107 | Heat 167 | L-B1 #27 Full Bronze Closed Cha Cha |
| #1 Monday Matinee@12:41PM Monday | 107 | Heat 168 | L-B1 #27 Full Bronze Closed Samba |
| #1 Monday Matinee@12:42PM Monday | 107 | Heat 169 | L-B1 #27 Full Bronze Closed Rumba |
| #1 Monday Matinee@12:43PM Monday | 107 | Heat 170 | L-B1 #27 Full Bronze Closed Paso Doble |
| #1 Monday Matinee@12:45PM Monday | 107 | Heat 171 | L-B1 #27 Full Bronze Closed Jive |
| #1 Monday Matinee@01:00PM Monday | 107 | Heat 182 | L-B1 #34 Open Bronze Cha Cha |
| #1 Monday Matinee@01:01PM Monday | 107 | Heat 183 | L-B1 #34 Open Bronze Samba |
| #1 Monday Matinee@01:03PM Monday | 107 | Heat 184 | L-B1 #34 Open Bronze Rumba |
| #1 Monday Matinee@01:04PM Monday | 107 | Heat 185 | L-B1 #34 Open Bronze Paso Doble |
| #1 Monday Matinee@01:06PM Monday | 107 | Heat 186 | L-B1 #34 Open Bronze Jive |
| #1 Monday Matinee@02:08PM Monday | 107 | Heat 231 | L-B1 #37 Open Cha Cha |
| #1 Monday Matinee@02:09PM Monday | 107 | Heat 232 | L-B1 #37 Open Samba |
| #1 Monday Matinee@02:11PM Monday | 107 | Heat 233 | L-B1 #37 Open Rumba |
| #1 Monday Matinee@02:12PM Monday | 107 | Heat 234 | L-B1 #37 Open Paso Doble |
| #1 Monday Matinee@02:13PM Monday | 107 | Heat 235 | L-B1 #37 Open Jive |
| #1 Monday Matinee@02:56PM Monday | 107 | Heat 266 | L-B1 #35 Open Silver Cha Cha |
| #1 Monday Matinee@02:58PM Monday | 107 | Heat 267 | L-B1 #35 Open Silver Samba |
| #1 Monday Matinee@02:59PM Monday | 107 | Heat 268 | L-B1 #35 Open Silver Rumba |
| #1 Monday Matinee@03:00PM Monday | 107 | Heat 269 | L-B1 #35 Open Silver Paso Doble |
| #1 Monday Matinee@03:02PM Monday | 107 | Heat 270 | L-B1 #35 Open Silver Jive |
| #1 Monday Matinee@03:11PM Monday | 107 | Heat 277 | L-A3 #35 Open Silver Samba |
| #1 Monday Matinee@03:13PM Monday | 107 | Heat 278 | L-A3 #35 Open Silver Rumba |
| #1 Monday Matinee@03:39PM Monday | 107 | Heat 293 | L-B #52 Bronze International Latin Championship (C/R/J) |
| #1 Monday Matinee@04:01PM Monday | 107 | Heat 297 | L-B #58 Open Latin Championship (C/S/R/P/J) |
| #1 Monday Matinee@04:08PM Monday | 107 | Heat 298 | L-B #68 Bronze Closed Latin Scholarship (C/R/J) |
| #1 Monday Matinee@04:38PM Monday | 107 | Heat 303 | L-B #72 Open Latin Scholarship (C/S/R/P/J) |
| #2 Monday Evening@07:44PM Monday | 107 | Heat 363 | L-A2 #20 Open Samba |
| #2 Monday Evening@07:57PM Monday | 107 | Heat 373 | L-A2 #15 Full Bronze Open Bachata |
| #2 Monday Evening@07:58PM Monday | 107 | Heat 374 | L-A2 #20 Open Paso Doble |
| #2 Monday Evening@08:11PM Monday | 107 | Heat 384 | L-A3 #15 Full Bronze Open Bachata |
| #2 Monday Evening@08:12PM Monday | 107 | Heat 385 | L-B1 #15 Full Bronze Open Samba |
| #2 Monday Evening@08:20PM Monday | 107 | Heat 391 | L-B1 #15 Full Bronze Open Paso Doble |
| #2 Monday Evening@08:25PM Monday | 107 | Heat 395 | L-B1 #15 Full Bronze Open Bachata |
| #2 Monday Evening@08:26PM Monday | 107 | Heat 396 | L-A2 #15 Full Bronze Open Samba |
| #2 Monday Evening@08:40PM Monday | 107 | Heat 407 | L-A2 #15 Full Bronze Open Paso Doble |
| #2 Monday Evening@08:46PM Monday | 107 | Heat 411 | L-B1 #20 Open Samba |
| #2 Monday Evening@08:51PM Monday | 107 | Heat 415 | L-A3 #15 Full Bronze Open Samba |
| #2 Monday Evening@08:52PM Monday | 107 | Heat 416 | L-A2 #16 Intermediate Silver Open Paso Doble |
| #2 Monday Evening@09:27PM Monday | 107 | Heat 443 | L-A2 #15 Full Bronze Open Salsa |
| #2 Monday Evening@09:32PM Monday | 107 | Heat 447 | L-A3 #15 Full Bronze Open Salsa |
| #2 Monday Evening@09:34PM Monday | 107 | Heat 449 | L-A3 #16 Intermediate Silver Open Paso Doble |
| #2 Monday Evening@09:37PM Monday | 107 | Heat 451 | L-B1 #15 Full Bronze Open Salsa |
| #2 Monday Evening@10:00PM Monday | 107 | Heat 469 | L-A3 #15 Full Bronze Open Paso Doble |
| #2 Monday Evening@10:08PM Monday | 107 | Heat 475 | L-A3 #20 Open Samba |
| Session@Time | Number | Heat | Event |
| #9 Friday Matinee@09:19AM Friday | 106 | Heat 1288 | L-A2 #15 Full Bronze Open Waltz |
| #9 Friday Matinee@09:20AM Friday | 106 | Heat 1289 | L-A2 #15 Full Bronze Open Tango |
| #9 Friday Matinee@09:22AM Friday | 106 | Heat 1290 | L-A2 #15 Full Bronze Open Foxtrot |
| #9 Friday Matinee@09:23AM Friday | 106 | Heat 1291 | L-B1 #15 Full Bronze Open Waltz |
| #9 Friday Matinee@09:24AM Friday | 106 | Heat 1292 | L-B1 #15 Full Bronze Open Tango |
| #9 Friday Matinee@09:26AM Friday | 106 | Heat 1293 | L-B1 #15 Full Bronze Open Foxtrot |
| #9 Friday Matinee@09:27AM Friday | 106 | Heat 1294 | L-B1 #15 Full Bronze Open Viennese Waltz |
| #9 Friday Matinee@09:33AM Friday | 106 | Heat 1298 [Ballroom A] | L-A2 #16 Intermediate Silver Open Viennese Waltz |
| #9 Friday Matinee@09:34AM Friday | 106 | Heat 1299 [Ballroom A] | L-A2 #16 Intermediate Silver Open Waltz |
| #9 Friday Matinee@09:35AM Friday | 106 | Heat 1300 [Ballroom A] | L-A2 #16 Intermediate Silver Open Tango |
| #9 Friday Matinee@09:37AM Friday | 106 | Heat 1301 [Ballroom A] | L-A2 #16 Intermediate Silver Open Foxtrot |
| #9 Friday Matinee@09:38AM Friday | 106 | Heat 1302 [Ballroom B] | L-A2 #15 Full Bronze Open Viennese Waltz |
| #9 Friday Matinee@09:40AM Friday | 106 | Heat 1303 [Ballroom A] | L-B1 #16 Intermediate Silver Open Waltz |
| #9 Friday Matinee@09:41AM Friday | 106 | Heat 1304 [Ballroom A] | L-B1 #16 Intermediate Silver Open Tango |
| #9 Friday Matinee@09:42AM Friday | 106 | Heat 1305 [Ballroom A] | L-B1 #16 Intermediate Silver Open Foxtrot |
| #9 Friday Matinee@09:44AM Friday | 106 | Heat 1306 [Ballroom A] | L-B1 #16 Intermediate Silver Open Viennese Waltz |
| #9 Friday Matinee@09:45AM Friday | 106 | Heat 1307 [Ballroom A] | L-A3 #16 Intermediate Silver Open Waltz |
| #9 Friday Matinee@09:47AM Friday | 106 | Heat 1308 [Ballroom A] | L-A3 #16 Intermediate Silver Open Tango |
