| Place | Number | Heat | Event | Link |
| 5 | 101 | Heat 963 | L-C2 #41 Open Championship Cha Cha | |
| 5 | 101 | Heat 964 | L-C2 #41 Open Championship Rumba | |
| 5 | 101 | Heat 965 | L-C2 #41 Open Championship Eastern Swing | |
| 5 | 101 | Heat 966 | L-C2 #41 Open Championship Bolero | |
| 5 | 101 | Heat 967 | L-C2 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 6 | 342 | Heat 963 | G-C2 #41 Open Championship Cha Cha | |
| 6 | 342 | Heat 964 | G-C2 #41 Open Championship Rumba | |
| 7 | 342 | Heat 965 | G-C2 #41 Open Championship Eastern Swing | |
| 6 | 342 | Heat 966 | G-C2 #41 Open Championship Bolero | |
| 6 | 342 | Heat 967 | G-C2 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 1 | 192 | Heat 953 | L-B1 #41 Open Championship Cha Cha | |
| 1 | 192 | Heat 954 | L-B1 #41 Open Championship Rumba | |
| 1 | 192 | Heat 955 | L-B1 #41 Open Championship Eastern Swing | |
| 1 | 192 | Heat 956 | L-B1 #41 Open Championship Bolero | |
| 1 | 192 | Heat 957 | L-B1 #41 Open Championship Mambo | |
| 1 | 192 | Heat 958 | L-A2 #41 Open Championship Cha Cha | |
| 1 | 192 | Heat 959 | L-A2 #41 Open Championship Rumba | |
| 1 | 192 | Heat 960 | L-A2 #41 Open Championship Eastern Swing | |
| 1 | 192 | Heat 961 | L-A2 #41 Open Championship Bolero | |
| 1 | 192 | Heat 962 | L-A2 #41 Open Championship Mambo | |
| 1 | 192 | Heat 973 | L-A3 #41 Open Championship Cha Cha | |
| 1 | 192 | Heat 974 | L-A3 #41 Open Championship Rumba | |
| 1 | 192 | Heat 975 | L-A3 #41 Open Championship Eastern Swing | |
| 1 | 192 | Heat 976 | L-A3 #41 Open Championship Bolero | |
| 1 | 192 | Heat 977 | L-A3 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 2 | 105 | Heat 953 | L-B1 #41 Open Championship Cha Cha | |
| 2 | 105 | Heat 954 | L-B1 #41 Open Championship Rumba | |
| 2 | 105 | Heat 955 | L-B1 #41 Open Championship Eastern Swing | |
| 2 | 105 | Heat 956 | L-B1 #41 Open Championship Bolero | |
| 2 | 105 | Heat 957 | L-B1 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 1 | 105 | Heat 963 | L-A #41 Open Championship Cha Cha | |
| 1 | 105 | Heat 964 | L-A #41 Open Championship Rumba | |
| 1 | 105 | Heat 965 | L-A #41 Open Championship Eastern Swing | |
| 1 | 105 | Heat 966 | L-A #41 Open Championship Bolero | |
| 1 | 105 | Heat 967 | L-A #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 3 | 176 | Heat 978 | L-C1 #41 Open Championship Cha Cha | |
| 3 | 176 | Heat 979 | L-C1 #41 Open Championship Rumba | |
| 4 | 176 | Heat 980 | L-C1 #41 Open Championship Eastern Swing | |
| 4 | 176 | Heat 981 | L-C1 #41 Open Championship Bolero | |
| 4 | 176 | Heat 982 | L-C1 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 1 | 105 | Heat 963 | L-A #41 Open Championship Cha Cha | |
| 1 | 105 | Heat 964 | L-A #41 Open Championship Rumba | |
| 1 | 105 | Heat 965 | L-A #41 Open Championship Eastern Swing | |
| 1 | 105 | Heat 966 | L-A #41 Open Championship Bolero | |
| 1 | 105 | Heat 967 | L-A #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 6 | 306 | Heat 958 | G-B2 #41 Open Championship Cha Cha | |
| 6 | 306 | Heat 959 | G-B2 #41 Open Championship Rumba | |
| 6 | 306 | Heat 960 | G-B2 #41 Open Championship Eastern Swing | |
| 5 | 306 | Heat 961 | G-B2 #41 Open Championship Bolero | |
| 7 | 306 | Heat 962 | G-B2 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 3 | 229 | Heat 958 | L-B2 #41 Open Championship Cha Cha | |
| 3 | 229 | Heat 959 | L-B2 #41 Open Championship Rumba | |
| 3 | 229 | Heat 960 | L-B2 #41 Open Championship Eastern Swing | |
| 3 | 229 | Heat 961 | L-B2 #41 Open Championship Bolero | |
| 3 | 229 | Heat 962 | L-B2 #41 Open Championship Mambo | |
| 4 | 229 | Heat 968 | L-B3 #41 Open Championship Cha Cha | |
| 4 | 229 | Heat 969 | L-B3 #41 Open Championship Rumba | |
| 4 | 229 | Heat 970 | L-B3 #41 Open Championship Eastern Swing | |
| 4 | 229 | Heat 971 | L-B3 #41 Open Championship Bolero | |
| 4 | 229 | Heat 972 | L-B3 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 1 | 114 | Heat 958 | L-B2 #41 Open Championship Cha Cha | |
| 1 | 114 | Heat 959 | L-B2 #41 Open Championship Rumba | |
| 1 | 114 | Heat 960 | L-B2 #41 Open Championship Eastern Swing | |
| 1 | 114 | Heat 961 | L-B2 #41 Open Championship Bolero | |
| 1 | 114 | Heat 962 | L-B2 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 8 | 307 | Heat 958 | L-B2 #41 Open Championship Cha Cha | |
| 8 | 307 | Heat 959 | L-B2 #41 Open Championship Rumba | |
| SEMIFINAL | 307 | Heat 968 | L-B3 #41 Open Championship Cha Cha |
| Place | Number | Heat | Event | Link |
| 7 | 309 | Heat 963 | G-C2 #41 Open Championship Cha Cha | |
| 7 | 309 | Heat 964 | G-C2 #41 Open Championship Rumba | |
| 6 | 309 | Heat 965 | G-C2 #41 Open Championship Eastern Swing | |
| 7 | 309 | Heat 966 | G-C2 #41 Open Championship Bolero | |
| 2 | 309 | Heat 973 | G-C3 #41 Open Championship Cha Cha | |
| 2 | 309 | Heat 974 | G-C3 #41 Open Championship Rumba | |
| 2 | 309 | Heat 975 | G-C3 #41 Open Championship Eastern Swing | |
| 2 | 309 | Heat 976 | G-C3 #41 Open Championship Bolero | |
| 7 | 309 | Heat 978 | G-C1 #41 Open Championship Cha Cha | |
| 7 | 309 | Heat 979 | G-C1 #41 Open Championship Rumba | |
| 7 | 309 | Heat 980 | G-C1 #41 Open Championship Eastern Swing | |
| 7 | 309 | Heat 981 | G-C1 #41 Open Championship Bolero |
| Place | Number | Heat | Event | Link |
| 4 | 122 | Heat 963 | L-C2 #41 Open Championship Cha Cha | |
| 4 | 122 | Heat 964 | L-C2 #41 Open Championship Rumba | |
| 4 | 122 | Heat 965 | L-C2 #41 Open Championship Eastern Swing | |
| 4 | 122 | Heat 966 | L-C2 #41 Open Championship Bolero | |
| 4 | 122 | Heat 967 | L-C2 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 1 | 114 | Heat 958 | L-B2 #41 Open Championship Cha Cha | |
| 1 | 114 | Heat 959 | L-B2 #41 Open Championship Rumba | |
| 1 | 114 | Heat 960 | L-B2 #41 Open Championship Eastern Swing | |
| 1 | 114 | Heat 961 | L-B2 #41 Open Championship Bolero | |
| 1 | 114 | Heat 962 | L-B2 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 2 | 191 | Heat 973 | L-A3 #41 Open Championship Cha Cha | |
| 2 | 191 | Heat 974 | L-A3 #41 Open Championship Rumba | |
| 2 | 191 | Heat 975 | L-A3 #41 Open Championship Eastern Swing | |
| 2 | 191 | Heat 976 | L-A3 #41 Open Championship Bolero | |
| 2 | 191 | Heat 977 | L-A3 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 3 | 314 | Heat 968 | G-B3 #41 Open Championship Cha Cha | |
| 3 | 314 | Heat 969 | G-B3 #41 Open Championship Rumba | |
| 3 | 314 | Heat 970 | G-B3 #41 Open Championship Eastern Swing | |
| 2 | 314 | Heat 971 | G-B3 #41 Open Championship Bolero | |
| 3 | 314 | Heat 972 | G-B3 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 8 | 336 | Heat 963 | G-C2 #41 Open Championship Cha Cha | |
| 8 | 336 | Heat 964 | G-C2 #41 Open Championship Rumba | |
| 8 | 336 | Heat 966 | G-C2 #41 Open Championship Bolero |
| Place | Number | Heat | Event | Link |
| 3 | 314 | Heat 968 | G-B3 #41 Open Championship Cha Cha | |
| 3 | 314 | Heat 969 | G-B3 #41 Open Championship Rumba | |
| 3 | 314 | Heat 970 | G-B3 #41 Open Championship Eastern Swing | |
| 2 | 314 | Heat 971 | G-B3 #41 Open Championship Bolero | |
| 3 | 314 | Heat 972 | G-B3 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 315 | Heat 968 | G-B3 #41 Open Championship Cha Cha | |
| SEMIFINAL | 315 | Heat 969 | G-B3 #41 Open Championship Rumba | |
| SEMIFINAL | 315 | Heat 970 | G-B3 #41 Open Championship Eastern Swing | |
| SEMIFINAL | 315 | Heat 971 | G-B3 #41 Open Championship Bolero | |
| SEMIFINAL | 315 | Heat 972 | G-B3 #41 Open Championship Mambo | |
| 5 | 315 | Heat 978 | G-C1 #41 Open Championship Cha Cha | |
| 5 | 315 | Heat 979 | G-C1 #41 Open Championship Rumba | |
| 6 | 315 | Heat 980 | G-C1 #41 Open Championship Eastern Swing | |
| 6 | 315 | Heat 981 | G-C1 #41 Open Championship Bolero | |
| 6 | 315 | Heat 982 | G-C1 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 8 | 307 | Heat 958 | L-B2 #41 Open Championship Cha Cha | |
| 8 | 307 | Heat 959 | L-B2 #41 Open Championship Rumba | |
| SEMIFINAL | 307 | Heat 968 | L-B3 #41 Open Championship Cha Cha |
| Place | Number | Heat | Event | Link |
| 1 | 174 | Heat 958 | L-YA #41 Open Championship Cha Cha | |
| 1 | 174 | Heat 959 | L-YA #41 Open Championship Rumba | |
| 1 | 174 | Heat 960 | L-YA #41 Open Championship Eastern Swing | |
| 1 | 174 | Heat 961 | L-YA #41 Open Championship Bolero | |
| 1 | 174 | Heat 962 | L-YA #41 Open Championship Mambo | |
| 1 | 174 | Heat 973 | L-YT #41 Open Championship Cha Cha | |
| 1 | 174 | Heat 974 | L-YT #41 Open Championship Rumba | |
| 1 | 174 | Heat 975 | L-YT #41 Open Championship Eastern Swing | |
| 1 | 174 | Heat 976 | L-YT #41 Open Championship Bolero | |
| 1 | 174 | Heat 977 | L-YT #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 4 | 222 | Heat 953 | L-B1 #41 Open Championship Cha Cha | |
| 4 | 222 | Heat 954 | L-B1 #41 Open Championship Rumba | |
| 4 | 222 | Heat 955 | L-B1 #41 Open Championship Eastern Swing | |
| 4 | 222 | Heat 956 | L-B1 #41 Open Championship Bolero | |
| 4 | 222 | Heat 957 | L-B1 #41 Open Championship Mambo | |
| 7 | 222 | Heat 958 | L-B2 #41 Open Championship Cha Cha | |
| 7 | 222 | Heat 959 | L-B2 #41 Open Championship Rumba | |
| 7 | 222 | Heat 960 | L-B2 #41 Open Championship Eastern Swing | |
| 7 | 222 | Heat 961 | L-B2 #41 Open Championship Bolero | |
| 5 | 222 | Heat 962 | L-B2 #41 Open Championship Mambo | |
| SEMIFINAL | 222 | Heat 968 | L-B3 #41 Open Championship Cha Cha | |
| 7 | 222 | Heat 969 | L-B3 #41 Open Championship Rumba | |
| SEMIFINAL | 222 | Heat 970 | L-B3 #41 Open Championship Eastern Swing | |
| SEMIFINAL | 222 | Heat 971 | L-B3 #41 Open Championship Bolero | |
| SEMIFINAL | 222 | Heat 972 | L-B3 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 139 | Heat 968 | L-B3 #41 Open Championship Cha Cha | |
| SEMIFINAL | 139 | Heat 969 | L-B3 #41 Open Championship Rumba | |
| SEMIFINAL | 139 | Heat 970 | L-B3 #41 Open Championship Eastern Swing | |
| SEMIFINAL | 139 | Heat 971 | L-B3 #41 Open Championship Bolero | |
| SEMIFINAL | 139 | Heat 972 | L-B3 #41 Open Championship Mambo | |
| 6 | 139 | Heat 978 | L-C1 #41 Open Championship Cha Cha | |
| 6 | 139 | Heat 979 | L-C1 #41 Open Championship Rumba | |
| 5 | 139 | Heat 980 | L-C1 #41 Open Championship Eastern Swing | |
| 5 | 139 | Heat 981 | L-C1 #41 Open Championship Bolero | |
| 5 | 139 | Heat 982 | L-C1 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 4 | 122 | Heat 963 | L-C2 #41 Open Championship Cha Cha | |
| 4 | 122 | Heat 964 | L-C2 #41 Open Championship Rumba | |
| 4 | 122 | Heat 965 | L-C2 #41 Open Championship Eastern Swing | |
| 4 | 122 | Heat 966 | L-C2 #41 Open Championship Bolero | |
| 4 | 122 | Heat 967 | L-C2 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 1 | 148 | Heat 968 | L-B3 #41 Open Championship Cha Cha | |
| 1 | 148 | Heat 969 | L-B3 #41 Open Championship Rumba | |
| 1 | 148 | Heat 970 | L-B3 #41 Open Championship Eastern Swing | |
| 3 | 148 | Heat 971 | L-B3 #41 Open Championship Bolero | |
| 1 | 148 | Heat 972 | L-B3 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 5 | 101 | Heat 963 | L-C2 #41 Open Championship Cha Cha | |
| 5 | 101 | Heat 964 | L-C2 #41 Open Championship Rumba | |
| 5 | 101 | Heat 965 | L-C2 #41 Open Championship Eastern Swing | |
| 5 | 101 | Heat 966 | L-C2 #41 Open Championship Bolero | |
| 5 | 101 | Heat 967 | L-C2 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 3 | 356 | Heat 953 | G-B1 #41 Open Championship Cha Cha | |
| 3 | 356 | Heat 954 | G-B1 #41 Open Championship Rumba | |
| 3 | 356 | Heat 955 | G-B1 #41 Open Championship Eastern Swing | |
| 3 | 356 | Heat 956 | G-B1 #41 Open Championship Bolero | |
| 3 | 356 | Heat 957 | G-B1 #41 Open Championship Mambo | |
| 5 | 356 | Heat 958 | G-B2 #41 Open Championship Cha Cha | |
| 5 | 356 | Heat 959 | G-B2 #41 Open Championship Rumba | |
| 4 | 356 | Heat 960 | G-B2 #41 Open Championship Eastern Swing | |
| 4 | 356 | Heat 961 | G-B2 #41 Open Championship Bolero | |
| 4 | 356 | Heat 962 | G-B2 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 315 | Heat 968 | G-B3 #41 Open Championship Cha Cha | |
| SEMIFINAL | 315 | Heat 969 | G-B3 #41 Open Championship Rumba | |
| SEMIFINAL | 315 | Heat 970 | G-B3 #41 Open Championship Eastern Swing | |
| SEMIFINAL | 315 | Heat 971 | G-B3 #41 Open Championship Bolero | |
| SEMIFINAL | 315 | Heat 972 | G-B3 #41 Open Championship Mambo | |
| 5 | 315 | Heat 978 | G-C1 #41 Open Championship Cha Cha | |
| 5 | 315 | Heat 979 | G-C1 #41 Open Championship Rumba | |
| 6 | 315 | Heat 980 | G-C1 #41 Open Championship Eastern Swing | |
| 6 | 315 | Heat 981 | G-C1 #41 Open Championship Bolero | |
| 6 | 315 | Heat 982 | G-C1 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 2 | 105 | Heat 953 | L-B1 #41 Open Championship Cha Cha | |
| 2 | 105 | Heat 954 | L-B1 #41 Open Championship Rumba | |
| 2 | 105 | Heat 955 | L-B1 #41 Open Championship Eastern Swing | |
| 2 | 105 | Heat 956 | L-B1 #41 Open Championship Bolero | |
| 2 | 105 | Heat 957 | L-B1 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 5 | 160 | Heat 968 | L-B3 #41 Open Championship Cha Cha | |
| 6 | 160 | Heat 969 | L-B3 #41 Open Championship Rumba | |
| 6 | 160 | Heat 970 | L-B3 #41 Open Championship Eastern Swing | |
| 5 | 160 | Heat 971 | L-B3 #41 Open Championship Bolero | |
| 5 | 160 | Heat 972 | L-B3 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 350 | Heat 968 | G-B3 #41 Open Championship Cha Cha | |
| 8 | 350 | Heat 969 | G-B3 #41 Open Championship Rumba | |
| SEMIFINAL | 350 | Heat 970 | G-B3 #41 Open Championship Eastern Swing | |
| SEMIFINAL | 350 | Heat 971 | G-B3 #41 Open Championship Bolero | |
| SEMIFINAL | 350 | Heat 972 | G-B3 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 5 | 184 | Heat 953 | L-B1 #41 Open Championship Cha Cha | |
| 5 | 184 | Heat 954 | L-B1 #41 Open Championship Rumba | |
| 5 | 184 | Heat 957 | L-B1 #41 Open Championship Mambo | |
| 3 | 184 | Heat 973 | L-A3 #41 Open Championship Cha Cha | |
| 3 | 184 | Heat 974 | L-A3 #41 Open Championship Rumba | |
| 3 | 184 | Heat 977 | L-A3 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 5 | 160 | Heat 968 | L-B3 #41 Open Championship Cha Cha | |
| 6 | 160 | Heat 969 | L-B3 #41 Open Championship Rumba | |
| 6 | 160 | Heat 970 | L-B3 #41 Open Championship Eastern Swing | |
| 5 | 160 | Heat 971 | L-B3 #41 Open Championship Bolero | |
| 5 | 160 | Heat 972 | L-B3 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 2 | 161 | Heat 958 | L-B2 #41 Open Championship Cha Cha | |
| 2 | 161 | Heat 959 | L-B2 #41 Open Championship Rumba | |
| 2 | 161 | Heat 960 | L-B2 #41 Open Championship Eastern Swing | |
| 2 | 161 | Heat 961 | L-B2 #41 Open Championship Bolero | |
| 2 | 161 | Heat 962 | L-B2 #41 Open Championship Mambo | |
| 2 | 161 | Heat 968 | L-B3 #41 Open Championship Cha Cha | |
| 2 | 161 | Heat 969 | L-B3 #41 Open Championship Rumba | |
| 2 | 161 | Heat 970 | L-B3 #41 Open Championship Eastern Swing | |
| 1 | 161 | Heat 971 | L-B3 #41 Open Championship Bolero | |
| 2 | 161 | Heat 972 | L-B3 #41 Open Championship Mambo | |
| 1 | 161 | Heat 978 | L-C1 #41 Open Championship Cha Cha | |
| 1 | 161 | Heat 979 | L-C1 #41 Open Championship Rumba | |
| 1 | 161 | Heat 980 | L-C1 #41 Open Championship Eastern Swing | |
| 1 | 161 | Heat 981 | L-C1 #41 Open Championship Bolero | |
| 1 | 161 | Heat 982 | L-C1 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 357 | Heat 968 | G-B3 #41 Open Championship Cha Cha | |
| SEMIFINAL | 357 | Heat 969 | G-B3 #41 Open Championship Rumba | |
| SEMIFINAL | 357 | Heat 970 | G-B3 #41 Open Championship Eastern Swing | |
| SEMIFINAL | 357 | Heat 971 | G-B3 #41 Open Championship Bolero | |
| SEMIFINAL | 357 | Heat 972 | G-B3 #41 Open Championship Mambo | |
| 8 | 357 | Heat 978 | G-C1 #41 Open Championship Cha Cha | |
| 8 | 357 | Heat 979 | G-C1 #41 Open Championship Rumba | |
| 8 | 357 | Heat 980 | G-C1 #41 Open Championship Eastern Swing | |
| 8 | 357 | Heat 981 | G-C1 #41 Open Championship Bolero | |
| 7 | 357 | Heat 982 | G-C1 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 8 | 336 | Heat 963 | G-C2 #41 Open Championship Cha Cha | |
| 8 | 336 | Heat 964 | G-C2 #41 Open Championship Rumba | |
| 8 | 336 | Heat 966 | G-C2 #41 Open Championship Bolero |
| Place | Number | Heat | Event | Link |
| 1 | 222 | Heat 963 | L-C2 #41 Open Championship Cha Cha | |
| 1 | 222 | Heat 964 | L-C2 #41 Open Championship Rumba | |
| 1 | 222 | Heat 965 | L-C2 #41 Open Championship Eastern Swing | |
| 1 | 222 | Heat 966 | L-C2 #41 Open Championship Bolero | |
| 2 | 222 | Heat 967 | L-C2 #41 Open Championship Mambo | |
| 4 | 222 | Heat 978 | L-C1 #41 Open Championship Cha Cha | |
| 4 | 222 | Heat 979 | L-C1 #41 Open Championship Rumba | |
| 3 | 222 | Heat 980 | L-C1 #41 Open Championship Eastern Swing | |
| 3 | 222 | Heat 981 | L-C1 #41 Open Championship Bolero | |
| 3 | 222 | Heat 982 | L-C1 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 139 | Heat 968 | L-B3 #41 Open Championship Cha Cha | |
| SEMIFINAL | 139 | Heat 969 | L-B3 #41 Open Championship Rumba | |
| SEMIFINAL | 139 | Heat 970 | L-B3 #41 Open Championship Eastern Swing | |
| SEMIFINAL | 139 | Heat 971 | L-B3 #41 Open Championship Bolero | |
| SEMIFINAL | 139 | Heat 972 | L-B3 #41 Open Championship Mambo | |
| 6 | 139 | Heat 978 | L-C1 #41 Open Championship Cha Cha | |
| 6 | 139 | Heat 979 | L-C1 #41 Open Championship Rumba | |
| 5 | 139 | Heat 980 | L-C1 #41 Open Championship Eastern Swing | |
| 5 | 139 | Heat 981 | L-C1 #41 Open Championship Bolero | |
| 5 | 139 | Heat 982 | L-C1 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 2 | 167 | Heat 978 | L-C1 #41 Open Championship Cha Cha | |
| 2 | 167 | Heat 979 | L-C1 #41 Open Championship Rumba | |
| 2 | 167 | Heat 980 | L-C1 #41 Open Championship Eastern Swing | |
| 2 | 167 | Heat 981 | L-C1 #41 Open Championship Bolero | |
| 2 | 167 | Heat 982 | L-C1 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 1 | 148 | Heat 968 | L-B3 #41 Open Championship Cha Cha | |
| 1 | 148 | Heat 969 | L-B3 #41 Open Championship Rumba | |
| 1 | 148 | Heat 970 | L-B3 #41 Open Championship Eastern Swing | |
| 3 | 148 | Heat 971 | L-B3 #41 Open Championship Bolero | |
| 1 | 148 | Heat 972 | L-B3 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 3 | 218 | Heat 963 | L-C2 #41 Open Championship Cha Cha | |
| 3 | 218 | Heat 964 | L-C2 #41 Open Championship Rumba | |
| 3 | 218 | Heat 965 | L-C2 #41 Open Championship Eastern Swing | |
| 3 | 218 | Heat 966 | L-C2 #41 Open Championship Bolero | |
| 3 | 218 | Heat 967 | L-C2 #41 Open Championship Mambo | |
| 1 | 218 | Heat 973 | L-C3 #41 Open Championship Cha Cha | |
| 1 | 218 | Heat 974 | L-C3 #41 Open Championship Rumba | |
| 1 | 218 | Heat 975 | L-C3 #41 Open Championship Eastern Swing | |
| 1 | 218 | Heat 976 | L-C3 #41 Open Championship Bolero | |
| 1 | 218 | Heat 977 | L-C3 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 7 | 309 | Heat 963 | G-C2 #41 Open Championship Cha Cha | |
| 7 | 309 | Heat 964 | G-C2 #41 Open Championship Rumba | |
| 6 | 309 | Heat 965 | G-C2 #41 Open Championship Eastern Swing | |
| 7 | 309 | Heat 966 | G-C2 #41 Open Championship Bolero | |
| 2 | 309 | Heat 973 | G-C3 #41 Open Championship Cha Cha | |
| 2 | 309 | Heat 974 | G-C3 #41 Open Championship Rumba | |
| 2 | 309 | Heat 975 | G-C3 #41 Open Championship Eastern Swing | |
| 2 | 309 | Heat 976 | G-C3 #41 Open Championship Bolero | |
| 7 | 309 | Heat 978 | G-C1 #41 Open Championship Cha Cha | |
| 7 | 309 | Heat 979 | G-C1 #41 Open Championship Rumba | |
| 7 | 309 | Heat 980 | G-C1 #41 Open Championship Eastern Swing | |
| 7 | 309 | Heat 981 | G-C1 #41 Open Championship Bolero |
| Place | Number | Heat | Event | Link |
| 2 | 167 | Heat 978 | L-C1 #41 Open Championship Cha Cha | |
| 2 | 167 | Heat 979 | L-C1 #41 Open Championship Rumba | |
| 2 | 167 | Heat 980 | L-C1 #41 Open Championship Eastern Swing | |
| 2 | 167 | Heat 981 | L-C1 #41 Open Championship Bolero | |
| 2 | 167 | Heat 982 | L-C1 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 2 | 161 | Heat 958 | L-B2 #41 Open Championship Cha Cha | |
| 2 | 161 | Heat 959 | L-B2 #41 Open Championship Rumba | |
| 2 | 161 | Heat 960 | L-B2 #41 Open Championship Eastern Swing | |
| 2 | 161 | Heat 961 | L-B2 #41 Open Championship Bolero | |
| 2 | 161 | Heat 962 | L-B2 #41 Open Championship Mambo | |
| 2 | 161 | Heat 968 | L-B3 #41 Open Championship Cha Cha | |
| 2 | 161 | Heat 969 | L-B3 #41 Open Championship Rumba | |
| 2 | 161 | Heat 970 | L-B3 #41 Open Championship Eastern Swing | |
| 1 | 161 | Heat 971 | L-B3 #41 Open Championship Bolero | |
| 2 | 161 | Heat 972 | L-B3 #41 Open Championship Mambo | |
| 1 | 161 | Heat 978 | L-C1 #41 Open Championship Cha Cha | |
| 1 | 161 | Heat 979 | L-C1 #41 Open Championship Rumba | |
| 1 | 161 | Heat 980 | L-C1 #41 Open Championship Eastern Swing | |
| 1 | 161 | Heat 981 | L-C1 #41 Open Championship Bolero | |
| 1 | 161 | Heat 982 | L-C1 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 6 | 342 | Heat 963 | G-C2 #41 Open Championship Cha Cha | |
| 6 | 342 | Heat 964 | G-C2 #41 Open Championship Rumba | |
| 7 | 342 | Heat 965 | G-C2 #41 Open Championship Eastern Swing | |
| 6 | 342 | Heat 966 | G-C2 #41 Open Championship Bolero | |
| 6 | 342 | Heat 967 | G-C2 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 1 | 174 | Heat 958 | L-YA #41 Open Championship Cha Cha | |
| 1 | 174 | Heat 959 | L-YA #41 Open Championship Rumba | |
| 1 | 174 | Heat 960 | L-YA #41 Open Championship Eastern Swing | |
| 1 | 174 | Heat 961 | L-YA #41 Open Championship Bolero | |
| 1 | 174 | Heat 962 | L-YA #41 Open Championship Mambo | |
| 1 | 174 | Heat 973 | L-YT #41 Open Championship Cha Cha | |
| 1 | 174 | Heat 974 | L-YT #41 Open Championship Rumba | |
| 1 | 174 | Heat 975 | L-YT #41 Open Championship Eastern Swing | |
| 1 | 174 | Heat 976 | L-YT #41 Open Championship Bolero | |
| 1 | 174 | Heat 977 | L-YT #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 4 | 240 | Heat 958 | L-B2 #41 Open Championship Cha Cha | |
| 4 | 240 | Heat 959 | L-B2 #41 Open Championship Rumba | |
| 5 | 240 | Heat 960 | L-B2 #41 Open Championship Eastern Swing | |
| 5 | 240 | Heat 961 | L-B2 #41 Open Championship Bolero | |
| 6 | 240 | Heat 962 | L-B2 #41 Open Championship Mambo | |
| 6 | 240 | Heat 968 | L-B3 #41 Open Championship Cha Cha | |
| 5 | 240 | Heat 969 | L-B3 #41 Open Championship Rumba | |
| 5 | 240 | Heat 970 | L-B3 #41 Open Championship Eastern Swing | |
| 5 | 240 | Heat 971 | L-B3 #41 Open Championship Bolero | |
| 6 | 240 | Heat 972 | L-B3 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 3 | 176 | Heat 978 | L-C1 #41 Open Championship Cha Cha | |
| 3 | 176 | Heat 979 | L-C1 #41 Open Championship Rumba | |
| 4 | 176 | Heat 980 | L-C1 #41 Open Championship Eastern Swing | |
| 4 | 176 | Heat 981 | L-C1 #41 Open Championship Bolero | |
| 4 | 176 | Heat 982 | L-C1 #41 Open Championship Mambo |
| Place | Number | Heat | Event | Link |
| 5 | 184 | Heat 953 | L-B1 #41 Open Championship Cha Cha | |
| 5 | 184 | Heat 954 | L-B1 #41 Open Championship Rumba | |
