| Place | Number | Heat | Event | Link |
| 3 | 182 | Heat 625 [Ballroom A] | L-C1 #9A Senior Silver 1 Cha Cha | |
| 5 | 182 | Heat 626 [Ballroom A] | L-C1 #9A Senior Silver 1 Rumba | |
| 4 | 182 | Heat 627 [Ballroom A] | L-C1 #9A Senior Silver 1 Eastern Swing | |
| 4 | 182 | Heat 628 [Ballroom A] | L-C1 #9A Senior Silver 1 Bolero | |
| 2 | 182 | Heat 629 [Ballroom A] | L-C1 #9A Senior Silver 1 Mambo | |
| 1 | 182 | Heat 712 [Ballroom B] | L-C1 #9 Intermediate Silver 2 Cha Cha | |
| 2 | 182 | Heat 713 [Ballroom B] | L-C1 #9 Intermediate Silver 2 Rumba | |
| 2 | 182 | Heat 714 [Ballroom B] | L-C1 #9 Intermediate Silver 2 Eastern Swing | |
| 1 | 182 | Heat 715 [Ballroom B] | L-C1 #9 Intermediate Silver 2 Bolero | |
| 6 | 182 | Heat 716 [Ballroom A] | L-C1 #9 Intermediate Silver 1 Mambo | |
| 2 | 182 | Heat 727 [Ballroom B] | L-C1 #10 Full Silver 2 Cha Cha | |
| 2 | 182 | Heat 728 [Ballroom B] | L-C1 #10 Full Silver 2 Rumba | |
| 2 | 182 | Heat 729 [Ballroom B] | L-C1 #10 Full Silver 2 Eastern Swing | |
| 5 | 182 | Heat 730 [Ballroom A] | L-C1 #10 Full Silver 1 Bolero | |
| 4 | 182 | Heat 731 [Ballroom A] | L-C1 #10 Full Silver 1 Mambo |
| Place | Number | Heat | Event | Link |
| 2 | 101 | Heat 630 [Ballroom A] | L-C3 #10 Full Silver 1 Cha Cha | |
| 2 | 101 | Heat 631 [Ballroom A] | L-C3 #10 Full Silver 1 Rumba | |
| 2 | 101 | Heat 632 [Ballroom A] | L-C3 #10 Full Silver 1 Eastern Swing | |
| 2 | 101 | Heat 633 [Ballroom A] | L-C3 #10 Full Silver 1 Bolero | |
| 2 | 101 | Heat 634 [Ballroom A] | L-C3 #10 Full Silver 1 Mambo | |
| 2 | 101 | Heat 635 [Ballroom A] | L-C3 #9 Intermediate Silver 1 Cha Cha | |
| 2 | 101 | Heat 636 [Ballroom A] | L-C3 #9 Intermediate Silver 1 Rumba | |
| 2 | 101 | Heat 637 [Ballroom A] | L-C3 #9 Intermediate Silver 1 Eastern Swing | |
| 2 | 101 | Heat 638 [Ballroom A] | L-C3 #9 Intermediate Silver 1 Bolero | |
| 2 | 101 | Heat 639 [Ballroom A] | L-C3 #9 Intermediate Silver 1 Mambo | |
| 2 | 101 | Heat 717 [Ballroom B] | L-C2 #9 Intermediate Silver 2 Cha Cha | |
| 3 | 101 | Heat 718 [Ballroom B] | L-C2 #9 Intermediate Silver 2 Rumba | |
| 3 | 101 | Heat 719 [Ballroom B] | L-C2 #9 Intermediate Silver 2 Eastern Swing | |
| 3 | 101 | Heat 720 [Ballroom B] | L-C2 #9 Intermediate Silver 2 Bolero | |
| 5 | 101 | Heat 721 [Ballroom A] | L-C2 #9 Intermediate Silver 1 Mambo | |
| 2 | 101 | Heat 732 [Ballroom A] | L-C2 #10 Full Silver 1 Cha Cha | |
| 1 | 101 | Heat 733 [Ballroom A] | L-C2 #10 Full Silver 1 Rumba | |
| 1 | 101 | Heat 734 [Ballroom A] | L-C2 #10 Full Silver 1 Eastern Swing | |
| 1 | 101 | Heat 735 [Ballroom A] | L-C2 #10 Full Silver 1 Bolero | |
| 3 | 101 | Heat 736 [Ballroom A] | L-C2 #10 Full Silver 1 Mambo |
| Place | Number | Heat | Event | Link |
| 4 | 342 | Heat 712 [Ballroom B] | G-C1 #9 Intermediate Silver 2 Cha Cha | |
| 4 | 342 | Heat 713 [Ballroom B] | G-C1 #9 Intermediate Silver 2 Rumba | |
| 4 | 342 | Heat 714 [Ballroom B] | G-C1 #9 Intermediate Silver 2 Eastern Swing | |
| 4 | 342 | Heat 715 [Ballroom B] | G-C1 #9 Intermediate Silver 2 Bolero | |
| 8 | 342 | Heat 716 [Ballroom A] | G-C1 #9 Intermediate Silver 1 Mambo | |
| 5 | 342 | Heat 717 [Ballroom A] | G-C2 #9 Intermediate Silver 1 Cha Cha | |
| 5 | 342 | Heat 718 [Ballroom A] | G-C2 #9 Intermediate Silver 1 Rumba | |
| 5 | 342 | Heat 719 [Ballroom A] | G-C2 #9 Intermediate Silver 1 Eastern Swing | |
| 5 | 342 | Heat 720 [Ballroom A] | G-C2 #9 Intermediate Silver 1 Bolero | |
| 7 | 342 | Heat 721 [Ballroom A] | G-C2 #9 Intermediate Silver 1 Mambo | |
| 5 | 342 | Heat 727 [Ballroom A] | G-C1 #10 Full Silver 1 Cha Cha | |
| 5 | 342 | Heat 728 [Ballroom A] | G-C1 #10 Full Silver 1 Rumba | |
| 5 | 342 | Heat 729 [Ballroom A] | G-C1 #10 Full Silver 1 Eastern Swing | |
| 7 | 342 | Heat 730 [Ballroom A] | G-C1 #10 Full Silver 1 Bolero | |
| 6 | 342 | Heat 731 [Ballroom A] | G-C1 #10 Full Silver 1 Mambo | |
| 4 | 342 | Heat 732 [Ballroom B] | G-C2 #10 Full Silver 2 Cha Cha | |
| 4 | 342 | Heat 733 [Ballroom B] | G-C2 #10 Full Silver 2 Rumba | |
| 4 | 342 | Heat 734 [Ballroom B] | G-C2 #10 Full Silver 2 Eastern Swing | |
| 4 | 342 | Heat 735 [Ballroom B] | G-C2 #10 Full Silver 2 Bolero | |
| 7 | 342 | Heat 736 [Ballroom A] | G-C2 #10 Full Silver 1 Mambo |
| Place | Number | Heat | Event | Link |
| 2 | 102 | Heat 673 [Ballroom B] | L-C3 #11 Beginner Gold 1 Mambo |
| Place | Number | Heat | Event | Link |
| 1 | 102 | Heat 702 [Ballroom A] | L-A2 #9A Senior Silver 1 Cha Cha | |
| 1 | 102 | Heat 703 [Ballroom A] | L-A2 #9A Senior Silver 1 Rumba | |
| 1 | 102 | Heat 704 [Ballroom A] | L-A2 #9A Senior Silver 1 Eastern Swing |
| Place | Number | Heat | Event | Link |
| 2 | 102 | Heat 722 [Ballroom B] | L-C3 #11 Beginner Gold 1 Cha Cha | |
| 2 | 102 | Heat 723 [Ballroom B] | L-C3 #11 Beginner Gold 1 Rumba | |
| 2 | 102 | Heat 724 [Ballroom B] | L-C3 #11 Beginner Gold 1 Eastern Swing | |
| 2 | 102 | Heat 725 [Ballroom B] | L-C3 #11 Beginner Gold 1 Bolero |
| Place | Number | Heat | Event | Link |
| 4 | 346 | Heat 645 [Ballroom A] | G-B2 #8 Preliminary Silver 1 Cha Cha | |
| 4 | 346 | Heat 646 [Ballroom A] | G-B2 #8 Preliminary Silver 1 Rumba | |
| 4 | 346 | Heat 647 [Ballroom A] | G-B2 #8 Preliminary Silver 1 Eastern Swing | |
| 5 | 346 | Heat 648 [Ballroom A] | G-B2 #8 Preliminary Silver 1 Bolero | |
| 7 | 346 | Heat 669 [Ballroom A] | G-B2 #9 Intermediate Silver 1 Cha Cha | |
| 7 | 346 | Heat 670 [Ballroom A] | G-B2 #9 Intermediate Silver 1 Rumba | |
| 7 | 346 | Heat 671 [Ballroom A] | G-B2 #9 Intermediate Silver 1 Eastern Swing | |
| 7 | 346 | Heat 672 [Ballroom A] | G-B2 #9 Intermediate Silver 1 Bolero | |
| 2 | 346 | Heat 697 [Ballroom B] | G-B3 #8 Preliminary Silver 2 Cha Cha | |
| 3 | 346 | Heat 698 [Ballroom B] | G-B3 #8 Preliminary Silver 2 Rumba | |
| 2 | 346 | Heat 699 [Ballroom B] | G-B3 #8 Preliminary Silver 2 Eastern Swing | |
| 2 | 346 | Heat 700 [Ballroom B] | G-B3 #8 Preliminary Silver 2 Bolero | |
| 6 | 346 | Heat 707 [Ballroom B] | G-B3 #9 Intermediate Silver 2 Cha Cha | |
| 6 | 346 | Heat 708 [Ballroom B] | G-B3 #9 Intermediate Silver 2 Rumba | |
| 6 | 346 | Heat 709 [Ballroom B] | G-B3 #9 Intermediate Silver 2 Eastern Swing | |
| 6 | 346 | Heat 710 [Ballroom B] | G-B3 #9 Intermediate Silver 2 Bolero |
| Place | Number | Heat | Event | Link |
| 2 | 208 | Heat 625 [Ballroom A] | L-C1 #9A Senior Silver 1 Cha Cha | |
| 2 | 208 | Heat 626 [Ballroom A] | L-C1 #9A Senior Silver 1 Rumba | |
| 2 | 208 | Heat 627 [Ballroom A] | L-C1 #9A Senior Silver 1 Eastern Swing | |
| 2 | 208 | Heat 628 [Ballroom A] | L-C1 #9A Senior Silver 1 Bolero | |
| 1 | 208 | Heat 702 [Ballroom B] | L-C1 #8 Preliminary Silver 2 Cha Cha | |
| 1 | 208 | Heat 703 [Ballroom B] | L-C1 #8 Preliminary Silver 2 Rumba | |
| 1 | 208 | Heat 704 [Ballroom B] | L-C1 #8 Preliminary Silver 2 Eastern Swing | |
| 2 | 208 | Heat 712 [Ballroom B] | L-C1 #9 Intermediate Silver 2 Cha Cha | |
| 1 | 208 | Heat 713 [Ballroom B] | L-C1 #9 Intermediate Silver 2 Rumba | |
| 1 | 208 | Heat 714 [Ballroom B] | L-C1 #9 Intermediate Silver 2 Eastern Swing | |
| 1 | 208 | Heat 715 [Ballroom B] | L-C1 #9 Intermediate Silver 2 Bolero | |
| 1 | 208 | Heat 717 [Ballroom B] | L-C2 #9 Intermediate Silver 2 Cha Cha | |
| 1 | 208 | Heat 718 [Ballroom B] | L-C2 #9 Intermediate Silver 2 Rumba | |
| 1 | 208 | Heat 719 [Ballroom B] | L-C2 #9 Intermediate Silver 2 Eastern Swing | |
| 1 | 208 | Heat 720 [Ballroom B] | L-C2 #9 Intermediate Silver 2 Bolero | |
| 2 | 208 | Heat 722 [Ballroom A] | L-C2 #9A Senior Silver 1 Cha Cha | |
| 2 | 208 | Heat 723 [Ballroom A] | L-C2 #9A Senior Silver 1 Rumba | |
| 2 | 208 | Heat 724 [Ballroom A] | L-C2 #9A Senior Silver 1 Eastern Swing | |
| 2 | 208 | Heat 725 [Ballroom A] | L-C2 #9A Senior Silver 1 Bolero | |
| 3 | 208 | Heat 727 [Ballroom A] | L-C1 #10 Full Silver 1 Cha Cha | |
| 3 | 208 | Heat 728 [Ballroom A] | L-C1 #10 Full Silver 1 Rumba | |
| 3 | 208 | Heat 729 [Ballroom A] | L-C1 #10 Full Silver 1 Eastern Swing | |
| 4 | 208 | Heat 730 [Ballroom A] | L-C1 #10 Full Silver 1 Bolero | |
| 1 | 208 | Heat 732 [Ballroom B] | L-C2 #10 Full Silver 2 Cha Cha | |
| 1 | 208 | Heat 733 [Ballroom B] | L-C2 #10 Full Silver 2 Rumba | |
| 1 | 208 | Heat 734 [Ballroom B] | L-C2 #10 Full Silver 2 Eastern Swing | |
| 1 | 208 | Heat 735 [Ballroom B] | L-C2 #10 Full Silver 2 Bolero |
| Place | Number | Heat | Event | Link |
| 5 | 302 | Heat 620 [Ballroom A] | G-C2 #8 Preliminary Silver 1 Cha Cha | |
| 6 | 302 | Heat 621 [Ballroom A] | G-C2 #8 Preliminary Silver 1 Rumba | |
| 5 | 302 | Heat 622 [Ballroom A] | G-C2 #8 Preliminary Silver 1 Eastern Swing | |
| 5 | 302 | Heat 623 [Ballroom A] | G-C2 #8 Preliminary Silver 1 Bolero | |
| 5 | 302 | Heat 624 [Ballroom A] | G-C2 #8 Preliminary Silver 1 Mambo | |
| 2 | 302 | Heat 629 [Ballroom B] | G-C3 #9A Senior Silver 1 Mambo | |
| 3 | 302 | Heat 630 [Ballroom A] | G-C3 #10 Full Silver 1 Cha Cha | |
| 3 | 302 | Heat 631 [Ballroom A] | G-C3 #10 Full Silver 1 Rumba | |
| 3 | 302 | Heat 632 [Ballroom A] | G-C3 #10 Full Silver 1 Eastern Swing | |
| 3 | 302 | Heat 633 [Ballroom A] | G-C3 #10 Full Silver 1 Bolero | |
| 3 | 302 | Heat 634 [Ballroom A] | G-C3 #10 Full Silver 1 Mambo | |
| 3 | 302 | Heat 635 [Ballroom A] | G-C3 #9 Intermediate Silver 1 Cha Cha | |
| 3 | 302 | Heat 636 [Ballroom A] | G-C3 #9 Intermediate Silver 1 Rumba | |
| 3 | 302 | Heat 637 [Ballroom A] | G-C3 #9 Intermediate Silver 1 Eastern Swing | |
| 3 | 302 | Heat 638 [Ballroom A] | G-C3 #9 Intermediate Silver 1 Bolero | |
| 3 | 302 | Heat 639 [Ballroom A] | G-C3 #9 Intermediate Silver 1 Mambo | |
| 2 | 302 | Heat 650 [Ballroom A] | G-C3 #8 Preliminary Silver 1 Cha Cha | |
| 2 | 302 | Heat 651 [Ballroom A] | G-C3 #8 Preliminary Silver 1 Rumba | |
| 2 | 302 | Heat 652 [Ballroom A] | G-C3 #8 Preliminary Silver 1 Eastern Swing | |
| 2 | 302 | Heat 653 [Ballroom A] | G-C3 #8 Preliminary Silver 1 Bolero | |
| 2 | 302 | Heat 654 [Ballroom A] | G-C3 #8 Preliminary Silver 1 Mambo | |
| 2 | 302 | Heat 660 [Ballroom A] | G-C3 #9A Senior Silver 1 Cha Cha | |
| 2 | 302 | Heat 661 [Ballroom A] | G-C3 #9A Senior Silver 1 Rumba | |
| 2 | 302 | Heat 662 [Ballroom A] | G-C3 #9A Senior Silver 1 Eastern Swing | |
| 2 | 302 | Heat 663 [Ballroom A] | G-C3 #9A Senior Silver 1 Bolero | |
| 4 | 302 | Heat 717 [Ballroom B] | G-C2 #9 Intermediate Silver 2 Cha Cha | |
| 4 | 302 | Heat 718 [Ballroom B] | G-C2 #9 Intermediate Silver 2 Rumba | |
| 4 | 302 | Heat 719 [Ballroom B] | G-C2 #9 Intermediate Silver 2 Eastern Swing | |
| 4 | 302 | Heat 720 [Ballroom B] | G-C2 #9 Intermediate Silver 2 Bolero | |
| 8 | 302 | Heat 721 [Ballroom A] | G-C2 #9 Intermediate Silver 1 Mambo | |
| 7 | 302 | Heat 722 [Ballroom A] | G-C2 #9A Senior Silver 1 Cha Cha | |
| 7 | 302 | Heat 723 [Ballroom A] | G-C2 #9A Senior Silver 1 Rumba | |
| 7 | 302 | Heat 724 [Ballroom A] | G-C2 #9A Senior Silver 1 Eastern Swing | |
| 7 | 302 | Heat 725 [Ballroom A] | G-C2 #9A Senior Silver 1 Bolero | |
| 6 | 302 | Heat 726 [Ballroom A] | G-C2 #9A Senior Silver 1 Mambo | |
| 4 | 302 | Heat 732 [Ballroom A] | G-C2 #10 Full Silver 1 Cha Cha | |
| 4 | 302 | Heat 733 [Ballroom A] | G-C2 #10 Full Silver 1 Rumba | |
| 4 | 302 | Heat 734 [Ballroom A] | G-C2 #10 Full Silver 1 Eastern Swing | |
| 4 | 302 | Heat 735 [Ballroom A] | G-C2 #10 Full Silver 1 Bolero | |
| 6 | 302 | Heat 736 [Ballroom A] | G-C2 #10 Full Silver 1 Mambo |
| Place | Number | Heat | Event | Link |
| 1 | 215 | Heat 655 [Ballroom A] | L-C2 #11 Beginner Gold 1 Cha Cha | |
| 1 | 215 | Heat 656 [Ballroom A] | L-C2 #11 Beginner Gold 1 Rumba | |
| 1 | 215 | Heat 657 [Ballroom A] | L-C2 #11 Beginner Gold 1 Eastern Swing | |
| 1 | 215 | Heat 658 [Ballroom A] | L-C2 #11 Beginner Gold 1 Bolero | |
| 1 | 215 | Heat 659 [Ballroom A] | L-C2 #11 Beginner Gold 1 Mambo | |
| 2 | 215 | Heat 664 [Ballroom A] | L-C2 #12 Intermediate Gold 1 Cha Cha | |
| 2 | 215 | Heat 665 [Ballroom A] | L-C2 #12 Intermediate Gold 1 Rumba | |
| 2 | 215 | Heat 666 [Ballroom A] | L-C2 #12 Intermediate Gold 1 Eastern Swing | |
| 2 | 215 | Heat 667 [Ballroom A] | L-C2 #12 Intermediate Gold 1 Bolero | |
| 1 | 215 | Heat 668 [Ballroom A] | L-C2 #12 Intermediate Gold 1 Mambo | |
| 1 | 215 | Heat 673 [Ballroom B] | L-C1 #12 Intermediate Gold 1 Mambo | |
| 1 | 215 | Heat 674 [Ballroom A] | L-C1 #11 Beginner Gold 1 Cha Cha | |
| 1 | 215 | Heat 675 [Ballroom A] | L-C1 #11 Beginner Gold 1 Rumba | |
| 1 | 215 | Heat 676 [Ballroom A] | L-C1 #11 Beginner Gold 1 Eastern Swing | |
| 1 | 215 | Heat 677 [Ballroom A] | L-C1 #11 Beginner Gold 1 Bolero | |
| 1 | 215 | Heat 678 [Ballroom A] | L-C1 #11 Beginner Gold 1 Mambo | |
| 2 | 215 | Heat 722 [Ballroom B] | L-C1 #12 Intermediate Gold 1 Cha Cha | |
| 2 | 215 | Heat 723 [Ballroom B] | L-C1 #12 Intermediate Gold 1 Rumba | |
| 1 | 215 | Heat 724 [Ballroom B] | L-C1 #12 Intermediate Gold 1 Eastern Swing | |
| 1 | 215 | Heat 725 [Ballroom B] | L-C1 #12 Intermediate Gold 1 Bolero |
| Place | Number | Heat | Event | Link |
| 5 | 176 | Heat 689 [Ballroom A] | L-B3 #10 Full Silver 1 Cha Cha | |
| 5 | 176 | Heat 690 [Ballroom A] | L-B3 #10 Full Silver 1 Rumba | |
| 5 | 176 | Heat 691 [Ballroom A] | L-B3 #10 Full Silver 1 Eastern Swing | |
| 3 | 176 | Heat 692 [Ballroom A] | L-B3 #10 Full Silver 1 Bolero | |
| 4 | 176 | Heat 693 [Ballroom A] | L-B3 #10 Full Silver 1 Mambo | |
| 3 | 176 | Heat 697 [Ballroom A] | L-B3 #8 Preliminary Silver 1 Cha Cha | |
| 3 | 176 | Heat 698 [Ballroom A] | L-B3 #8 Preliminary Silver 1 Rumba | |
| 3 | 176 | Heat 699 [Ballroom A] | L-B3 #8 Preliminary Silver 1 Eastern Swing | |
| 3 | 176 | Heat 700 [Ballroom A] | L-B3 #8 Preliminary Silver 1 Bolero | |
| 3 | 176 | Heat 701 [Ballroom A] | L-B3 #8 Preliminary Silver 1 Mambo | |
| 2 | 176 | Heat 702 [Ballroom A] | L-C1 #8 Preliminary Silver 1 Cha Cha | |
| 2 | 176 | Heat 703 [Ballroom A] | L-C1 #8 Preliminary Silver 1 Rumba | |
| 1 | 176 | Heat 704 [Ballroom A] | L-C1 #8 Preliminary Silver 1 Eastern Swing | |
| 4 | 176 | Heat 705 [Ballroom A] | L-C1 #8 Preliminary Silver 1 Bolero | |
| 3 | 176 | Heat 706 [Ballroom A] | L-C1 #8 Preliminary Silver 1 Mambo | |
| 1 | 176 | Heat 707 [Ballroom B] | L-B3 #9 Intermediate Silver 2 Cha Cha | |
| 2 | 176 | Heat 708 [Ballroom B] | L-B3 #9 Intermediate Silver 2 Rumba | |
| 1 | 176 | Heat 709 [Ballroom B] | L-B3 #9 Intermediate Silver 2 Eastern Swing | |
| 2 | 176 | Heat 710 [Ballroom B] | L-B3 #9 Intermediate Silver 2 Bolero | |
| 4 | 176 | Heat 711 [Ballroom A] | L-B3 #9 Intermediate Silver 1 Mambo | |
| 2 | 176 | Heat 712 [Ballroom A] | L-C1 #9 Intermediate Silver 1 Cha Cha | |
| 2 | 176 | Heat 713 [Ballroom A] | L-C1 #9 Intermediate Silver 1 Rumba | |
| 2 | 176 | Heat 714 [Ballroom A] | L-C1 #9 Intermediate Silver 1 Eastern Swing | |
| 2 | 176 | Heat 715 [Ballroom A] | L-C1 #9 Intermediate Silver 1 Bolero | |
| 3 | 176 | Heat 716 [Ballroom A] | L-C1 #9 Intermediate Silver 1 Mambo | |
| 1 | 176 | Heat 727 [Ballroom A] | L-C1 #10 Full Silver 1 Cha Cha | |
| 1 | 176 | Heat 728 [Ballroom A] | L-C1 #10 Full Silver 1 Rumba | |
| 1 | 176 | Heat 729 [Ballroom A] | L-C1 #10 Full Silver 1 Eastern Swing | |
| 2 | 176 | Heat 730 [Ballroom A] | L-C1 #10 Full Silver 1 Bolero | |
| 2 | 176 | Heat 731 [Ballroom A] | L-C1 #10 Full Silver 1 Mambo |
| Place | Number | Heat | Event | Link |
| 1 | 153 | Heat 664 [Ballroom A] | L-C2 #12 Intermediate Gold 1 Cha Cha | |
| 1 | 153 | Heat 665 [Ballroom A] | L-C2 #12 Intermediate Gold 1 Rumba | |
| 1 | 153 | Heat 666 [Ballroom A] | L-C2 #12 Intermediate Gold 1 Eastern Swing | |
| 1 | 153 | Heat 667 [Ballroom A] | L-C2 #12 Intermediate Gold 1 Bolero | |
| 2 | 153 | Heat 668 [Ballroom A] | L-C2 #12 Intermediate Gold 1 Mambo | |
| 2 | 153 | Heat 673 [Ballroom B] | L-C1 #12 Intermediate Gold 1 Mambo | |
| 1 | 153 | Heat 679 [Ballroom A] | L-C3 #12 Intermediate Gold 1 Cha Cha | |
| 1 | 153 | Heat 680 [Ballroom A] | L-C3 #12 Intermediate Gold 1 Rumba | |
| 1 | 153 | Heat 681 [Ballroom A] | L-C3 #12 Intermediate Gold 1 Eastern Swing | |
| 1 | 153 | Heat 682 [Ballroom A] | L-C3 #12 Intermediate Gold 1 Bolero | |
| 1 | 153 | Heat 683 [Ballroom A] | L-C3 #12 Intermediate Gold 1 Mambo | |
| 1 | 153 | Heat 722 [Ballroom B] | L-C1 #12 Intermediate Gold 1 Cha Cha | |
| 1 | 153 | Heat 723 [Ballroom B] | L-C1 #12 Intermediate Gold 1 Rumba | |
| 2 | 153 | Heat 724 [Ballroom B] | L-C1 #12 Intermediate Gold 1 Eastern Swing | |
| 2 | 153 | Heat 725 [Ballroom B] | L-C1 #12 Intermediate Gold 1 Bolero |
| Place | Number | Heat | Event | Link |
| 2 | 120 | Heat 630 [Ballroom A] | L-A3 #8 Preliminary Silver 1 Cha Cha | |
| 2 | 120 | Heat 631 [Ballroom A] | L-A3 #8 Preliminary Silver 1 Rumba | |
| 2 | 120 | Heat 632 [Ballroom A] | L-A3 #8 Preliminary Silver 1 Eastern Swing | |
| 2 | 120 | Heat 635 [Ballroom A] | L-B1 #8 Preliminary Silver 1 Cha Cha | |
| 2 | 120 | Heat 636 [Ballroom A] | L-B1 #8 Preliminary Silver 1 Rumba | |
| 2 | 120 | Heat 637 [Ballroom A] | L-B1 #8 Preliminary Silver 1 Eastern Swing | |
| 5 | 120 | Heat 650 [Ballroom A] | L-B1 #9A Senior Silver 1 Cha Cha | |
| 5 | 120 | Heat 651 [Ballroom A] | L-B1 #9A Senior Silver 1 Rumba | |
| 5 | 120 | Heat 652 [Ballroom A] | L-B1 #9A Senior Silver 1 Eastern Swing | |
| 2 | 120 | Heat 655 [Ballroom A] | L-A3 #9 Intermediate Silver 1 Cha Cha | |
| 2 | 120 | Heat 656 [Ballroom A] | L-A3 #9 Intermediate Silver 1 Rumba | |
| 2 | 120 | Heat 657 [Ballroom A] | L-A3 #9 Intermediate Silver 1 Eastern Swing | |
| 5 | 120 | Heat 660 [Ballroom A] | L-B1 #9 Intermediate Silver 1 Cha Cha | |
| 5 | 120 | Heat 661 [Ballroom A] | L-B1 #9 Intermediate Silver 1 Rumba | |
| 5 | 120 | Heat 662 [Ballroom A] | L-B1 #9 Intermediate Silver 1 Eastern Swing | |
| 2 | 120 | Heat 664 [Ballroom A] | L-A3 #10 Full Silver 1 Cha Cha | |
| 2 | 120 | Heat 665 [Ballroom A] | L-A3 #10 Full Silver 1 Rumba | |
| 2 | 120 | Heat 666 [Ballroom A] | L-A3 #10 Full Silver 1 Eastern Swing | |
| 2 | 120 | Heat 679 [Ballroom A] | L-A3 #9A Senior Silver 1 Cha Cha | |
| 2 | 120 | Heat 680 [Ballroom A] | L-A3 #9A Senior Silver 1 Rumba | |
| 2 | 120 | Heat 681 [Ballroom A] | L-A3 #9A Senior Silver 1 Eastern Swing | |
| 4 | 120 | Heat 694 [Ballroom A] | L-B1 #10 Full Silver 1 Cha Cha | |
| 4 | 120 | Heat 695 [Ballroom A] | L-B1 #10 Full Silver 1 Rumba | |
| 4 | 120 | Heat 696 [Ballroom A] | L-B1 #10 Full Silver 1 Eastern Swing |
| Place | Number | Heat | Event | Link |
| 1 | 184 | Heat 620 [Ballroom A] | L-A1 #8 Preliminary Silver 1 Cha Cha | |
| 1 | 184 | Heat 621 [Ballroom A] | L-A1 #8 Preliminary Silver 1 Rumba | |
| 1 | 184 | Heat 622 [Ballroom A] | L-A1 #8 Preliminary Silver 1 Eastern Swing | |
| 1 | 184 | Heat 625 [Ballroom A] | L-A2 #8 Preliminary Silver 1 Cha Cha | |
| 1 | 184 | Heat 626 [Ballroom A] | L-A2 #8 Preliminary Silver 1 Rumba | |
| 1 | 184 | Heat 627 [Ballroom A] | L-A2 #8 Preliminary Silver 1 Eastern Swing | |
| 1 | 184 | Heat 630 [Ballroom A] | L-A3 #8 Preliminary Silver 1 Cha Cha | |
| 1 | 184 | Heat 631 [Ballroom A] | L-A3 #8 Preliminary Silver 1 Rumba | |
| 1 | 184 | Heat 632 [Ballroom A] | L-A3 #8 Preliminary Silver 1 Eastern Swing |
| Place | Number | Heat | Event | Link |
| 6 | 310 | Heat 645 [Ballroom A] | G-B2 #8 Preliminary Silver 1 Cha Cha | |
| 7 | 310 | Heat 646 [Ballroom A] | G-B2 #8 Preliminary Silver 1 Rumba | |
| 6 | 310 | Heat 647 [Ballroom A] | G-B2 #8 Preliminary Silver 1 Eastern Swing | |
| 5 | 310 | Heat 697 [Ballroom B] | G-B3 #8 Preliminary Silver 2 Cha Cha | |
| 5 | 310 | Heat 698 [Ballroom B] | G-B3 #8 Preliminary Silver 2 Rumba | |
| 5 | 310 | Heat 699 [Ballroom B] | G-B3 #8 Preliminary Silver 2 Eastern Swing | |
| 4 | 310 | Heat 702 [Ballroom B] | G-C1 #8 Preliminary Silver 2 Cha Cha | |
| 4 | 310 | Heat 703 [Ballroom B] | G-C1 #8 Preliminary Silver 2 Rumba | |
| 4 | 310 | Heat 704 [Ballroom B] | G-C1 #8 Preliminary Silver 2 Eastern Swing |
| Place | Number | Heat | Event | Link |
| 4 | 332 | Heat 640 [Ballroom A] | G-B2 #10 Full Silver 1 Cha Cha | |
| 3 | 332 | Heat 641 [Ballroom A] | G-B2 #10 Full Silver 1 Rumba | |
| 3 | 332 | Heat 642 [Ballroom A] | G-B2 #10 Full Silver 1 Eastern Swing | |
| 3 | 332 | Heat 643 [Ballroom A] | G-B2 #10 Full Silver 1 Bolero | |
| 2 | 332 | Heat 644 [Ballroom A] | G-B2 #10 Full Silver 1 Mambo | |
| 4 | 332 | Heat 674 [Ballroom A] | G-B2 #9A Senior Silver 1 Cha Cha | |
| 3 | 332 | Heat 675 [Ballroom A] | G-B2 #9A Senior Silver 1 Rumba | |
| 4 | 332 | Heat 676 [Ballroom A] | G-B2 #9A Senior Silver 1 Eastern Swing | |
| 4 | 332 | Heat 677 [Ballroom A] | G-B2 #9A Senior Silver 1 Bolero | |
| 3 | 332 | Heat 678 [Ballroom A] | G-B2 #9A Senior Silver 1 Mambo | |
| 4 | 332 | Heat 684 [Ballroom A] | G-B3 #9A Senior Silver 1 Cha Cha | |
| 4 | 332 | Heat 685 [Ballroom A] | G-B3 #9A Senior Silver 1 Rumba | |
| 4 | 332 | Heat 686 [Ballroom A] | G-B3 #9A Senior Silver 1 Eastern Swing | |
| 4 | 332 | Heat 687 [Ballroom A] | G-B3 #9A Senior Silver 1 Bolero | |
| 3 | 332 | Heat 688 [Ballroom A] | G-B3 #9A Senior Silver 1 Mambo | |
