Place | Number | Heat | Event | Link |
2 | 332 | Heat 167 | AC-J1 Amateur International Latin Novice Scholarship (C/S/R) | |
4 | 332 | Heat 169 | AC-J1 Amateur International Latin Novice Scholarship (J) | |
1 | 332 | Heat 171 | AC-J2 Amateur International Latin Novice Scholarship (C/S/R) | |
1 | 332 | Heat 173 | AC-J2 Amateur International Latin Novice Scholarship (J) | |
2 | 332 | Heat 175 | AC-J1 Amateur International Latin Pre-Champ Scholarship (C/S/R/J) | |
1 | 332 | Heat 179 | AC-J2 Amateur International Latin Pre-Champ Scholarship (C/S/R/J) |
Place | Number | Heat | Event | Link |
4 | 319 | Heat 131 | AC-PT1 Closed Bronze Int'l Cha Cha | |
3 | 319 | Heat 132 | AC-PT1 Closed Bronze Int'l Samba | |
1 | 319 | Heat 133 | AC-PT1 Closed Bronze Int'l Rumba | |
3 | 319 | Heat 134 | AC-PT1 Closed Bronze Jive | |
1 | 319 | Heat 135 | AC-PT1 Closed Bronze Paso Doble | |
1 | 319 | Heat 147 | AC-PT1 Amateur International Latin Newcomer Scholarship (C/R/J) | |
2 | 319 | Heat 149 | AC-PT1 Amateur International Latin Closed Bronze Scholarship (C/R/J) |
Place | Number | Heat | Event | Link |
1 | 281 | Heat 109 | A-TB Closed Bronze Int'l Samba | |
1 | 281 | Heat 112 | A-TB Closed Bronze Paso Doble |
Place | Number | Heat | Event | Link |
4 | 319 | Heat 131 | AC-PT1 Closed Bronze Int'l Cha Cha | |
3 | 319 | Heat 132 | AC-PT1 Closed Bronze Int'l Samba | |
1 | 319 | Heat 133 | AC-PT1 Closed Bronze Int'l Rumba | |
3 | 319 | Heat 134 | AC-PT1 Closed Bronze Jive | |
1 | 319 | Heat 135 | AC-PT1 Closed Bronze Paso Doble |
Place | Number | Heat | Event | Link |
1 | 281 | Heat 145 | A-TB Amateur Solo International Latin Closed Bronze (C/R/J) |
Place | Number | Heat | Event | Link |
1 | 319 | Heat 147 | AC-PT1 Amateur International Latin Newcomer Scholarship (C/R/J) | |
2 | 319 | Heat 149 | AC-PT1 Amateur International Latin Closed Bronze Scholarship (C/R/J) |
Place | Number | Heat | Event | Link |
1 | 344 | Heat 1 | AC-MLPT1 Closed Silver Int'l Waltz | |
1 | 344 | Heat 2 | AC-MLPT1 Closed Silver Int'l Tango | |
1 | 344 | Heat 3 | AC-MLPT1 Closed Silver Int'l Viennese Waltz | |
1 | 344 | Heat 4 | AC-MLPT1 Closed Silver Int'l Foxtrot | |
1 | 344 | Heat 5 | AC-MLPT1 Closed Silver Quickstep | |
1 | 344 | Heat 6 | AC-MLPT1 Closed Gold Int'l Waltz | |
1 | 344 | Heat 7 | AC-MLPT1 Closed Gold Int'l Tango | |
1 | 344 | Heat 8 | AC-MLPT1 Closed Gold Int'l Viennese Waltz | |
1 | 344 | Heat 9 | AC-MLPT1 Closed Gold Int'l Foxtrot | |
1 | 344 | Heat 10 | AC-MLPT1 Closed Gold Quickstep |
Place | Number | Heat | Event | Link |
1 | 344 | Heat 20 | AC-MLPT2 Pre-Silver Int'l Cha Cha | |
1 | 344 | Heat 21 | AC-MLPT2 Pre-Silver Int'l Samba | |
1 | 344 | Heat 22 | AC-MLPT2 Pre-Silver Int'l Rumba | |
1 | 344 | Heat 23 | AC-MLPT2 Pre-Silver Jive | |
1 | 344 | Heat 24 | AC-MLPT2 Pre-Silver Paso Doble |
Place | Number | Heat | Event | Link |
1 | 344 | Heat 25 | AC-MLJ1. Pre-Silver Int'l Cha Cha | |
1 | 344 | Heat 26 | AC-MLJ1. Pre-Silver Int'l Samba | |
1 | 344 | Heat 27 | AC-MLJ1. Pre-Silver Int'l Rumba | |
1 | 344 | Heat 28 | AC-MLJ1. Pre-Silver Jive |
Place | Number | Heat | Event | Link |
1 | 344 | Heat 29 | AC-MLJ2 Closed Silver Int'l Cha Cha | |
1 | 344 | Heat 30 | AC-MLJ2 Closed Silver Int'l Samba | |
1 | 344 | Heat 31 | AC-MLJ2 Closed Silver Int'l Rumba | |
1 | 344 | Heat 32 | AC-MLJ2 Closed Silver Jive |
Place | Number | Heat | Event | Link |
1 | 344 | Heat 33 | AC-MLPT2 Closed Silver Int'l Cha Cha | |
1 | 344 | Heat 34 | AC-MLPT2 Closed Silver Int'l Samba | |
1 | 344 | Heat 35 | AC-MLPT2 Closed Silver Int'l Rumba | |
1 | 344 | Heat 36 | AC-MLPT2 Closed Silver Jive | |
1 | 344 | Heat 37 | AC-MLPT2 Closed Silver Paso Doble |
Place | Number | Heat | Event | Link |
1 | 344 | Heat 38 | AC-MLJ1. Closed Silver Int'l Cha Cha | |
1 | 344 | Heat 39 | AC-MLJ1. Closed Silver Int'l Samba | |
1 | 344 | Heat 40 | AC-MLJ1. Closed Silver Int'l Rumba | |
1 | 344 | Heat 41 | AC-MLJ1. Closed Silver Jive |
Place | Number | Heat | Event | Link |
1 | 344 | Heat 42 | AC-MLJ1 Open Bronze Int'l Cha Cha | |
1 | 344 | Heat 43 | AC-MLJ1 Open Bronze Int'l Samba | |
1 | 344 | Heat 44 | AC-MLJ1 Open Bronze Int'l Rumba | |
1 | 344 | Heat 45 | AC-MLJ1 Open Bronze Jive |
Place | Number | Heat | Event | Link |
2 | 344 | Heat 46 | AC-MLJ1 Pre-Silver Int'l Cha Cha | |
1 | 344 | Heat 47 | AC-MLJ1 Pre-Silver Int'l Samba | |
2 | 344 | Heat 48 | AC-MLJ1 Pre-Silver Int'l Rumba | |
2 | 344 | Heat 49 | AC-MLJ1 Pre-Silver Jive |
Place | Number | Heat | Event | Link |
1 | 344 | Heat 50 | AC-MLTB Closed Bronze Int'l Cha Cha | |
1 | 344 | Heat 51 | AC-MLTB Closed Bronze Int'l Samba | |
1 | 344 | Heat 52 | AC-MLTB Closed Bronze Int'l Rumba | |
1 | 344 | Heat 53 | AC-MLTB Closed Bronze Jive | |
1 | 344 | Heat 58 | AC-MLTB Open Bronze Int'l Cha Cha | |
1 | 344 | Heat 59 | AC-MLTB Open Bronze Int'l Samba | |
1 | 344 | Heat 60 | AC-MLTB Open Bronze Int'l Rumba | |
1 | 344 | Heat 61 | AC-MLTB Open Bronze Jive |
Place | Number | Heat | Event | Link |
2 | 344 | Heat 62 | AC-MLPT2 Open Bronze Int'l Cha Cha | |
1 | 344 | Heat 63 | AC-MLPT2 Open Bronze Int'l Samba | |
2 | 344 | Heat 64 | AC-MLPT2 Open Bronze Int'l Rumba | |
1 | 344 | Heat 65 | AC-MLPT2 Open Bronze Paso Doble | |
2 | 344 | Heat 66 | AC-MLPT2 Open Bronze Jive |
Place | Number | Heat | Event | Link |
1 | 344 | Heat 67 | AC-MLJ2 Pre-Silver Int'l Cha Cha | |
1 | 344 | Heat 68 | AC-MLJ2 Pre-Silver Int'l Samba | |
1 | 344 | Heat 69 | AC-MLJ2 Pre-Silver Int'l Rumba | |
1 | 344 | Heat 70 | AC-MLJ2 Pre-Silver Jive |
Place | Number | Heat | Event | Link |
2 | 344 | Heat 71 | AC-MLPT1 Closed Silver Int'l Cha Cha | |
2 | 344 | Heat 72 | AC-MLPT1 Closed Silver Int'l Samba | |
2 | 344 | Heat 73 | AC-MLPT1 Closed Silver Int'l Rumba | |
2 | 344 | Heat 74 | AC-MLPT1 Closed Silver Jive |
Place | Number | Heat | Event | Link |
2 | 344 | Heat 75 | AC-MLJ1 Closed Silver Int'l Cha Cha | |
1 | 344 | Heat 76 | AC-MLJ1 Closed Silver Int'l Samba | |
1 | 344 | Heat 77 | AC-MLJ1 Closed Silver Int'l Rumba | |
1 | 344 | Heat 78 | AC-MLJ1 Closed Silver Paso Doble | |
1 | 344 | Heat 79 | AC-MLJ1 Closed Silver Jive |
Place | Number | Heat | Event | Link |
1 | 344 | Heat 80 | AC-MLPT2 Open Silver Int'l Cha Cha | |
1 | 344 | Heat 81 | AC-MLPT2 Open Silver Int'l Samba | |
1 | 344 | Heat 82 | AC-MLPT2 Open Silver Int'l Rumba | |
1 | 344 | Heat 83 | AC-MLPT2 Open Silver Paso Doble | |
1 | 344 | Heat 84 | AC-MLPT2 Open Silver Jive |
Place | Number | Heat | Event | Link |
1 | 344 | Heat 85 | AC-MLJ1 Open Silver Int'l Cha Cha | |
1 | 344 | Heat 86 | AC-MLJ1 Open Silver Int'l Samba | |
1 | 344 | Heat 87 | AC-MLJ1 Open Silver Int'l Rumba | |
1 | 344 | Heat 88 | AC-MLJ1 Open Silver Paso Doble | |
1 | 344 | Heat 89 | AC-MLJ1 Open Silver Jive |
Place | Number | Heat | Event | Link |
1 | 344 | Heat 90 | AC-MLPT1 Closed Gold Int'l Cha Cha | |
1 | 344 | Heat 91 | AC-MLPT1 Closed Gold Int'l Samba | |
1 | 344 | Heat 92 | AC-MLPT1 Closed Gold Int'l Rumba | |
1 | 344 | Heat 93 | AC-MLPT1 Closed Gold Jive |
Place | Number | Heat | Event | Link |
1 | 344 | Heat 155 | AC-MLJ2 Pro/Am & Mixed International Latin Pre-Champ (C/S/R/J) |
Place | Number | Heat | Event | Link |
1 | 344 | Heat 159 | AC-MLY Pro/Am & Mixed International Latin Pre-Champ (C/S/R/J) | |
1 | 344 | Heat 160 | AC-MLY Pro/Am & Mixed International Latin Pre-Champ (PD) |
Place | Number | Heat | Event | Link |
1 | 344 | Heat 165 | AC-MLY. Pro/Am & Mixed International Latin Pre-Champ (C/S/R/J) |
Place | Number | Heat | Event | Link |
1 | 344 | Heat 170 | AC-MLY International Latin Youth Grand Slam (C/S/R/PD/J) |
Place | Number | Heat | Event | Link |
2 | 351 | Heat 127 | AC-J1 Open Gold Int'l Cha Cha | |
2 | 351 | Heat 128 | AC-J1 Open Gold Int'l Samba | |
2 | 351 | Heat 129 | AC-J1 Open Gold Int'l Rumba | |
2 | 351 | Heat 130 | AC-J1 Open Gold Jive | |
1 | 351 | Heat 136 | AC-J1 Open Silver Int'l Cha Cha | |
1 | 351 | Heat 137 | AC-J1 Open Silver Int'l Samba | |
1 | 351 | Heat 138 | AC-J1 Open Silver Int'l Rumba | |
1 | 351 | Heat 140 | AC-J1 Open Silver Jive | |
1 | 351 | Heat 141 | AC-J1 Closed Gold Int'l Cha Cha | |
1 | 351 | Heat 142 | AC-J1 Closed Gold Int'l Samba | |
3 | 351 | Heat 143 | AC-J1 Closed Gold Int'l Rumba | |
1 | 351 | Heat 144 | AC-J1 Closed Gold Jive |
Place | Number | Heat | Event | Link |
2 | 346 | Heat 162 | A-J2 Amateur Solo International Latin Novice (C/S/R) | |
1 | 346 | Heat 164 | A-J2 Amateur Solo International Latin Novice (J) | |
1 | 346 | Heat 165 | A-J2 Amateur Solo International Latin Pre-Champ (C/S/R/J) |
Place | Number | Heat | Event | Link |
1 | 360 | Heat 108 | A-J2 Closed Gold Int'l Cha Cha | |
2 | 360 | Heat 109 | A-J1 Closed Gold Int'l Samba | |
2 | 360 | Heat 110 | A-J1 Closed Gold Int'l Rumba | |
1 | 360 | Heat 111 | A-J1 Closed Gold Jive | |
1 | 360 | Heat 113 | A-J1 Closed Gold Int'l Cha Cha | |
2 | 360 | Heat 114 | A-J2 Closed Gold Int'l Samba | |
2 | 360 | Heat 115 | A-J2 Closed Gold Int'l Rumba | |
2 | 360 | Heat 117 | A-J2 Closed Gold Jive |
Place | Number | Heat | Event | Link |
4 | 358 | Heat 16 | AC-MLTB Newcomer Int'l Cha Cha | |
3 | 358 | Heat 18 | AC-MLTB Newcomer Int'l Rumba |
Place | Number | Heat | Event | Link |
1 | 305 | Heat 94 | A-TB Newcomer Int'l Cha Cha | |
1 | 305 | Heat 95 | A-TB Newcomer Int'l Samba | |
1 | 305 | Heat 96 | A-TB Newcomer Int'l Rumba | |
1 | 305 | Heat 98 | A-TB Pre-Bronze Int'l Cha Cha | |
1 | 305 | Heat 99 | A-TB Pre-Bronze Int'l Samba |
Place | Number | Heat | Event | Link |
1 | 344 | Heat 1 | AC-MLPT1 Closed Silver Int'l Waltz | |
1 | 344 | Heat 2 | AC-MLPT1 Closed Silver Int'l Tango | |
1 | 344 | Heat 3 | AC-MLPT1 Closed Silver Int'l Viennese Waltz | |
1 | 344 | Heat 4 | AC-MLPT1 Closed Silver Int'l Foxtrot | |
1 | 344 | Heat 5 | AC-MLPT1 Closed Silver Quickstep | |
1 | 344 | Heat 6 | AC-MLPT1 Closed Gold Int'l Waltz | |
1 | 344 | Heat 7 | AC-MLPT1 Closed Gold Int'l Tango | |
1 | 344 | Heat 8 | AC-MLPT1 Closed Gold Int'l Viennese Waltz | |
1 | 344 | Heat 9 | AC-MLPT1 Closed Gold Int'l Foxtrot | |
1 | 344 | Heat 10 | AC-MLPT1 Closed Gold Quickstep |
Place | Number | Heat | Event | Link |
1 | 364 | Heat 11 | A-PT1 Closed Gold Int'l Waltz | |
1 | 364 | Heat 12 | A-PT1 Closed Gold Int'l Tango | |
1 | 364 | Heat 13 | A-PT1 Closed Gold Int'l Viennese Waltz | |
1 | 364 | Heat 14 | A-PT1 Closed Gold Int'l Foxtrot | |
1 | 364 | Heat 15 | A-PT1 Closed Gold Quickstep |
Place | Number | Heat | Event | Link |
2 | 344 | Heat 71 | AC-MLPT1 Closed Silver Int'l Cha Cha | |
2 | 344 | Heat 72 | AC-MLPT1 Closed Silver Int'l Samba | |
2 | 344 | Heat 73 | AC-MLPT1 Closed Silver Int'l Rumba | |
2 | 344 | Heat 74 | AC-MLPT1 Closed Silver Jive | |
1 | 344 | Heat 90 | AC-MLPT1 Closed Gold Int'l Cha Cha | |
1 | 344 | Heat 91 | AC-MLPT1 Closed Gold Int'l Samba | |
1 | 344 | Heat 92 | AC-MLPT1 Closed Gold Int'l Rumba | |
1 | 344 | Heat 93 | AC-MLPT1 Closed Gold Jive |
Place | Number | Heat | Event | Link |
1 | 364 | Heat 113 | A-PT1 Closed Gold Int'l Cha Cha | |
1 | 364 | Heat 114 | A-PT1 Closed Gold Int'l Samba | |
1 | 364 | Heat 115 | A-PT1 Closed Gold Int'l Rumba | |
1 | 364 | Heat 117 | A-PT1 Closed Gold Jive |
Place | Number | Heat | Event | Link |
2 | 331 | Heat 16 | AC-MLTB Newcomer Int'l Cha Cha | |
3 | 331 | Heat 17 | AC-MLTB Newcomer Int'l Samba | |
4 | 331 | Heat 18 | AC-MLTB Newcomer Int'l Rumba | |
2 | 331 | Heat 19 | AC-MLTB Newcomer Jive | |
2 | 331 | Heat 33 | AC-MLTB Pre-Bronze Int'l Cha Cha | |
2 | 331 | Heat 34 | AC-MLTB Pre-Bronze Int'l Samba | |
2 | 331 | Heat 35 | AC-MLTB Pre-Bronze Int'l Rumba | |
3 | 331 | Heat 36 | AC-MLTB Pre-Bronze Jive |
Place | Number | Heat | Event | Link |
3 | 352 | Heat 171 | AC-J2 Amateur International Latin Novice Scholarship (C/S/R) | |
2 | 352 | Heat 173 | AC-J2 Amateur International Latin Novice Scholarship (J) | |
1 | 352 | Heat 175 | AC-Y Amateur International Latin Pre-Champ Scholarship (C/S/R/J) | |
4 | 352 | Heat 179 | AC-J2 Amateur International Latin Pre-Champ Scholarship (C/S/R/J) |
Place | Number | Heat | Event | Link |
1 | 361 | Heat 50 | AC-MGJ2 Closed Bronze Int'l Cha Cha | |
1 | 361 | Heat 51 | AC-MGJ2 Closed Bronze Int'l Samba | |
1 | 361 | Heat 52 | AC-MGJ2 Closed Bronze Int'l Rumba | |
1 | 361 | Heat 53 | AC-MGJ2 Closed Bronze Jive | |
1 | 361 | Heat 58 | AC-MGJ2 Open Bronze Int'l Cha Cha | |
1 | 361 | Heat 59 | AC-MGJ2 Open Bronze Int'l Samba | |
1 | 361 | Heat 60 | AC-MGJ2 Open Bronze Int'l Rumba | |
1 | 361 | Heat 61 | AC-MGJ2 Open Bronze Jive |
Place | Number | Heat | Event | Link |
5 | 355 | Heat 118 | AC-PT1 Pre-Bronze Int'l Cha Cha | |
5 | 355 | Heat 119 | AC-PT1 Pre-Bronze Int'l Samba | |
4 | 355 | Heat 120 | AC-PT1 Pre-Bronze Int'l Rumba | |
4 | 355 | Heat 121 | AC-PT1 Pre-Bronze Jive | |
2 | 355 | Heat 122 | AC-PT1 Newcomer Int'l Cha Cha | |
1 | 355 | Heat 123 | AC-PT1 Newcomer Int'l Samba | |
2 | 355 | Heat 124 | AC-PT1 Newcomer Int'l Rumba | |
1 | 355 | Heat 125 | AC-PT1 Newcomer Paso Doble | |
2 | 355 | Heat 126 | AC-PT1 Newcomer Jive | |
1 | 355 | Heat 135 | AC-PT1 Pre-Bronze Paso Doble | |
1 | 355 | Heat 147 | AC-PT1. Amateur International Latin Newcomer Scholarship (C/R/J) |
Place | Number | Heat | Event | Link |
1 | 372 | Heat 122 | AC-TB Pre-Bronze Int'l Cha Cha | |
1 | 372 | Heat 123 | AC-TB Pre-Bronze Int'l Samba | |
1 | 372 | Heat 124 | AC-TB Pre-Bronze Int'l Rumba | |
1 | 372 | Heat 126 | AC-TB Pre-Bronze Jive | |
1 | 372 | Heat 131 | AC-TB Closed Bronze Int'l Cha Cha | |
1 | 372 | Heat 132 | AC-TB Closed Bronze Int'l Samba | |
2 | 372 | Heat 133 | AC-TB Closed Bronze Int'l Rumba | |
1 | 372 | Heat 134 | AC-TB Closed Bronze Jive |
Place | Number | Heat | Event | Link |
1 | 317 | Heat 50 | AC-MGJ1 Closed Bronze Int'l Cha Cha | |
1 | 317 | Heat 51 | AC-MGJ1 Closed Bronze Int'l Samba | |
1 | 317 | Heat 52 | AC-MGJ1 Closed Bronze Int'l Rumba | |
1 | 317 | Heat 53 | AC-MGJ1 Closed Bronze Jive | |
1 | 317 | Heat 54 | AC-MGJ1 Closed Bronze Paso Doble |
Place | Number | Heat | Event | Link |
1 | 317 | Heat 125 | AC-J1 Closed Bronze Paso Doble | |
1 | 317 | Heat 136 | AC-J1 Closed Bronze Int'l Cha Cha | |
1 | 317 | Heat 137 | AC-J1 Closed Bronze Int'l Samba | |
1 | 317 | Heat 138 | AC-J1 Closed Bronze Int'l Rumba | |
1 | 317 | Heat 140 | AC-J1 Closed Bronze Jive |
Place | Number | Heat | Event | Link |
2 | 341 | Heat 159 | A-Y Amateur Solo International Latin Pre-Champ (C/S/R/J) | |
2 | 341 | Heat 160 | A-Y Amateur Solo International Latin Pre-Champ (PD) | |
2 | 341 | Heat 170 | A-Y Solo Amateur International Latin Youth Grand Slam (C/S/R/PD/J) |
Place | Number | Heat | Event | Link |
2 | 344 | Heat 75 | AC-MLJ1 Closed Silver Int'l Cha Cha | |
1 | 344 | Heat 76 | AC-MLJ1 Closed Silver Int'l Samba | |
1 | 344 | Heat 77 | AC-MLJ1 Closed Silver Int'l Rumba | |
1 | 344 | Heat 78 | AC-MLJ1 Closed Silver Paso Doble | |
1 | 344 | Heat 79 | AC-MLJ1 Closed Silver Jive | |
1 | 344 | Heat 85 | AC-MLJ1 Open Silver Int'l Cha Cha | |
1 | 344 | Heat 86 | AC-MLJ1 Open Silver Int'l Samba | |
1 | 344 | Heat 87 | AC-MLJ1 Open Silver Int'l Rumba | |
1 | 344 | Heat 88 | AC-MLJ1 Open Silver Paso Doble | |
1 | 344 | Heat 89 | AC-MLJ1 Open Silver Jive |
Place | Number | Heat | Event | Link |
1 | 331 | Heat 46 | AC-MLJ1 Pre-Silver Int'l Cha Cha | |
2 | 331 | Heat 47 | AC-MLJ1 Pre-Silver Int'l Samba | |
1 | 331 | Heat 48 | AC-MLJ1 Pre-Silver Int'l Rumba | |
1 | 331 | Heat 49 | AC-MLJ1 Pre-Silver Jive |
Place | Number | Heat | Event | Link |
1 | 297 | Heat 108 | A-J1 Open Bronze Int'l Cha Cha | |
1 | 297 | Heat 109 | A-J1 Open Bronze Int'l Samba | |
1 | 297 | Heat 110 | A-J1 Open Bronze Int'l Rumba | |
1 | 297 | Heat 111 | A-J1 Open Bronze Jive |
Place | Number | Heat | Event | Link |
5 | 355 | Heat 118 | AC-PT1 Pre-Bronze Int'l Cha Cha | |
5 | 355 | Heat 119 | AC-PT1 Pre-Bronze Int'l Samba | |
4 | 355 | Heat 120 | AC-PT1 Pre-Bronze Int'l Rumba | |
4 | 355 | Heat 121 | AC-PT1 Pre-Bronze Jive | |
2 | 355 | Heat 122 | AC-PT1 Newcomer Int'l Cha Cha | |
1 | 355 | Heat 123 | AC-PT1 Newcomer Int'l Samba | |
2 | 355 | Heat 124 | AC-PT1 Newcomer Int'l Rumba | |
1 | 355 | Heat 125 | AC-PT1 Newcomer Paso Doble | |
2 | 355 | Heat 126 | AC-PT1 Newcomer Jive | |
1 | 355 | Heat 135 | AC-PT1 Pre-Bronze Paso Doble | |
1 | 355 | Heat 147 | AC-PT1. Amateur International Latin Newcomer Scholarship (C/R/J) |
Place | Number | Heat | Event | Link |
1 | 344 | Heat 50 | AC-MLTB Closed Bronze Int'l Cha Cha | |
1 | 344 | Heat 51 | AC-MLTB Closed Bronze Int'l Samba | |
1 | 344 | Heat 52 | AC-MLTB Closed Bronze Int'l Rumba | |
1 | 344 | Heat 53 | AC-MLTB Closed Bronze Jive | |
1 | 344 | Heat 58 | AC-MLTB Open Bronze Int'l Cha Cha | |
1 | 344 | Heat 59 | AC-MLTB Open Bronze Int'l Samba | |
1 | 344 | Heat 60 | AC-MLTB Open Bronze Int'l Rumba | |
1 | 344 | Heat 61 | AC-MLTB Open Bronze Jive |
Place | Number | Heat | Event | Link |
1 | 327 | Heat 118 | AC-TB Newcomer Int'l Cha Cha | |
1 | 327 | Heat 119 | AC-TB Newcomer Int'l Samba | |
1 | 327 | Heat 120 | AC-TB Newcomer Int'l Rumba | |
1 | 327 | Heat 121 | AC-TB Newcomer Jive | |
3 | 327 | Heat 122 | AC-TB Pre-Bronze Int'l Cha Cha | |
3 | 327 | Heat 123 | AC-TB Pre-Bronze Int'l Samba | |
2 | 327 | Heat 124 | AC-TB Pre-Bronze Int'l Rumba | |
3 | 327 | Heat 126 | AC-TB Pre-Bronze Jive |
Place | Number | Heat | Event | Link |
1 | 334 | Heat 50 | AC-MLPT1 Closed Bronze Int'l Cha Cha | |
1 | 334 | Heat 51 | AC-MLPT1 Closed Bronze Int'l Samba | |
1 | 334 | Heat 52 | AC-MLPT1 Closed Bronze Int'l Rumba | |
1 | 334 | Heat 53 | AC-MLPT1 Closed Bronze Jive | |
1 | 334 | Heat 71 | AC-MLPT1 Closed Silver Int'l Cha Cha | |
1 | 334 | Heat 72 | AC-MLPT1 Closed Silver Int'l Samba | |
1 | 334 | Heat 73 | AC-MLPT1 Closed Silver Int'l Rumba | |
1 | 334 | Heat 74 | AC-MLPT1 Closed Silver Jive |
Place | Number | Heat | Event | Link |
3 | 333 | Heat 167 | AC-J1 Amateur International Latin Novice Scholarship (C/S/R) | |
2 | 333 | Heat 169 | AC-J1 Amateur International Latin Novice Scholarship (J) | |
2 | 333 | Heat 171 | AC-J2 Amateur International Latin Novice Scholarship (C/S/R) | |
3 | 333 | Heat 173 | AC-J2 Amateur International Latin Novice Scholarship (J) | |
4 | 333 | Heat 175 | AC-J1 Amateur International Latin Pre-Champ Scholarship (C/S/R/J) | |
3 | 333 | Heat 179 | AC-J2 Amateur International Latin Pre-Champ Scholarship (C/S/R/J) |
Place | Number | Heat | Event | Link |
1 | 357 | Heat 98 | A-PT1 Pre-Bronze Int'l Cha Cha | |
1 | 357 | Heat 99 | A-PT1 Pre-Bronze Int'l Samba | |
1 | 357 | Heat 100 | A-PT1 Pre-Bronze Int'l Rumba | |
1 | 357 | Heat 101 | A-PT1 Pre-Bronze Jive | |
2 | 357 | Heat 103 | A-PT1 Closed Bronze Int'l Cha Cha | |
4 | 357 | Heat 104 | A-PT1 Closed Bronze Int'l Samba | |
2 | 357 | Heat 105 | A-PT1 Closed Bronze Int'l Rumba | |
2 | 357 | Heat 107 | A-PT1 Closed Bronze Jive | |
3 | 357 | Heat 145 | A-PT1 Amateur Solo International Latin Closed Bronze (C/R/J) |
Place | Number | Heat | Event | Link |
1 | 340 | Heat 1 | AC-TB Newcomer Rising Star Int'l Waltz | |
1 | 340 | Heat 6 | AC-TB Newcomer Int'l Waltz | |
2 | 340 | Heat 118 | AC-TB Newcomer Int'l Cha Cha | |
1 | 340 | Heat 136 | AC-TB Newcomer Rising Star Int'l Cha Cha |
Place | Number | Heat | Event | Link |
1 | 338 | Heat 118 | AC-PT1 Pre-Bronze Int'l Cha Cha | |
1 | 338 | Heat 119 | AC-PT1 Pre-Bronze Int'l Samba | |
2 | 338 | Heat 120 | AC-PT1 Pre-Bronze Int'l Rumba | |
5 | 338 | Heat 121 | AC-PT1 Pre-Bronze Jive | |
2 | 338 | Heat 122 | AC-PT2 Pre-Bronze Int'l Cha Cha | |
1 | 338 | Heat 123 | AC-PT2 Pre-Bronze Int'l Samba | |
2 | 338 | Heat 124 | AC-PT2 Pre-Bronze Int'l Rumba | |
2 | 338 | Heat 126 | AC-PT2 Pre-Bronze Jive | |
2 | 338 | Heat 131 | AC-PT1 Closed Bronze Int'l Cha Cha | |
2 | 338 | Heat 132 | AC-PT1 Closed Bronze Int'l Samba | |
3 | 338 | Heat 133 | AC-PT1 Closed Bronze Int'l Rumba | |
2 | 338 | Heat 134 | AC-PT1 Closed Bronze Jive | |
3 | 338 | Heat 136 | AC-PT2 Closed Bronze Int'l Cha Cha | |
3 | 338 | Heat 137 | AC-PT2 Closed Bronze Int'l Samba | |
3 | 338 | Heat 138 | AC-PT2 Closed Bronze Int'l Rumba | |
2 | 338 | Heat 140 | AC-PT2 Closed Bronze Jive | |
1 | 338 | Heat 149 | AC-PT1 Amateur International Latin Closed Bronze Scholarship (C/R/J) |
Place | Number | Heat | Event | Link |
1 | 376 | Heat 5A | A-U21 Amateur Solo International Ballroom Closed Gold (W/T/VW/F/Q) |
Place | Number | Heat | Event | Link |
6 | 376 | Heat 16 | AC-MLTB Newcomer Int'l Cha Cha | |
5 | 376 | Heat 17 | AC-MLTB Newcomer Int'l Samba |
Place | Number | Heat | Event | Link |
4 | 376 | Heat 33 | AC-MLTB Pre-Bronze Int'l Cha Cha | |
4 | 376 | Heat 34 | AC-MLTB Pre-Bronze Int'l Samba |
Place | Number | Heat | Event | Link |
1 | 376 | Heat 38 | AC-MLTB. Pre-Bronze Int'l Cha Cha | |
1 | 376 | Heat 39 | AC-MLTB. Pre-Bronze Int'l Samba |
Place | Number | Heat | Event | Link |
2 | 376 | Heat 50 | AC-MLTB Closed Bronze Int'l Cha Cha | |
2 | 376 | Heat 51 | AC-MLTB Closed Bronze Int'l Samba |
Place | Number | Heat | Event | Link |
1 | 376 | Heat 85A | A-U21 Amateur Solo Interational Latin Closed Gold (C/S/R/PD/J) |
Place | Number | Heat | Event | Link |
1 | 358 | Heat 33 | AC-MLP1B Pre-Bronze Int'l Cha Cha | |
1 | 358 | Heat 35 | AC-MLP1B Pre-Bronze Int'l Rumba |
Place | Number | Heat | Event | Link |
1 | 306 | Heat 98 | A-PT1B Pre-Bronze Int'l Cha Cha | |
1 | 306 | Heat 99 | A-PT1B Pre-Bronze Int'l Samba | |
1 | 306 | Heat 100 | A-PT1B Pre-Bronze Int'l Rumba | |
1 | 306 | Heat 103 | A-PT1B Closed Bronze Int'l Cha Cha | |
2 | 306 | Heat 104 | A-PT1B Closed Bronze Int'l Samba |
Place | Number | Heat | Event | Link |
1 | 337 | Heat 177 | AC-Y Amateur International Latin J2 Grand Slam (C/S/R/PD/J) | |
