| Place | Number | Heat | Event | Link |
| 3 | 132 | Heat 342 | L- Open American 9 Dance Scholarship (W/T/FT/VW) | |
| 1 | 132 | Heat 594 | L- Open American 9 Dance Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 149 | Heat 342 | L- Open American 9 Dance Scholarship (W/T/FT/VW) | |
| 3 | 149 | Heat 594 | L- Open American 9 Dance Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 147 | Heat 342 | L- Open American 9 Dance Scholarship (W/T/FT/VW) | |
| 2 | 147 | Heat 594 | L- Open American 9 Dance Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 214 | Heat 413 | G- Open Int'l 10 Dance Scholarships (W/T/VW/FT/Q) | |
| 1 | 214 | Heat 661 | G- Open Int'l 10 Dance Scholarships (CC/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 147 | Heat 342 | L- Open American 9 Dance Scholarship (W/T/FT/VW) | |
| 2 | 147 | Heat 594 | L- Open American 9 Dance Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 132 | Heat 342 | L- Open American 9 Dance Scholarship (W/T/FT/VW) | |
| 1 | 132 | Heat 594 | L- Open American 9 Dance Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 149 | Heat 342 | L- Open American 9 Dance Scholarship (W/T/FT/VW) | |
| 3 | 149 | Heat 594 | L- Open American 9 Dance Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 214 | Heat 413 | G- Open Int'l 10 Dance Scholarships (W/T/VW/FT/Q) | |
| 1 | 214 | Heat 661 | G- Open Int'l 10 Dance Scholarships (CC/S/R/PD/J) |
Heat 342: L- Open American 9 Dance Scholarship (W/T/FT/VW)
Waltz
| No. | 1 | 3 | 5 | 8 | 11 |   | 1 | 1-2 | 1-3 | Result |
| 132 Mumme/Bradley (Bolden) | 3 | 3 | 3 | 1 | 2 |   | 1 | 2 | 5 | 3 |
| 147 Grimes/McClish | 2 | 2 | 2 | 3 | 3 |   |   | 3 |   | 2 |
| 149 Everett/Parker | 1 | 1 | 1 | 2 | 1 |   | 4 |   |   | 1 |
Tango
| No. | 1 | 3 | 5 | 8 | 11 |   | 1 | 1-2 | 1-3 | Result |
| 132 Mumme/Bradley (Bolden) | 3 | 3 | 2 | 2 | 2 |   |   | 3(6) |   | 3 |
| 147 Grimes/McClish | 2 | 2 | 1 | 3 | 3 |   | 1 | 3(5) |   | 2 |
| 149 Everett/Parker | 1 | 1 | 3 | 1 | 1 |   | 4 |   |   | 1 |
Foxtrot
| No. | 1 | 3 | 5 | 8 | 11 |   | 1 | 1-2 | 1-3 | Result |
| 132 Mumme/Bradley (Bolden) | 3 | 3 | 3 | 1 | 3 |   | 1 | 1 | 5 | 3 |
| 147 Grimes/McClish | 2 | 2 | 1 | 3 | 2 |   | 1 | 4 |   | 2 |
| 149 Everett/Parker | 1 | 1 | 2 | 2 | 1 |   | 3 |   |   | 1 |
Viennese Waltz
| No. | 1 | 3 | 5 | 8 | 11 |   | 1 | 1-2 | 1-3 | Result |
| 132 Mumme/Bradley (Bolden) | 3 | 3 | 2 | 1 | 3 |   | 1 | 2 | 5 | 3 |
| 147 Grimes/McClish | 2 | 2 | 1 | 3 | 2 |   | 1 | 4 |   | 2 |
| 149 Everett/Parker | 1 | 1 | 3 | 2 | 1 |   | 3 |   |   | 1 |
Final summary
| No. | W | T | F | V | Total | Result |
| 132 Mumme/Bradley (Bolden) | 3 | 3 | 3 | 3 | 12 | 3 |
| 147 Grimes/McClish | 2 | 2 | 2 | 2 | 8 | 2 |
| 149 Everett/Parker | 1 | 1 | 1 | 1 | 4 | 1 |
List of Judges
1 David Nymchek
2 Virginia Lenoir
3 Jerry Lenoir
4 Terry Sweeney
5 Rozana Sweeney
6 Kimberley Mitchell
7 Larry Dean
8 Lynn Kawamoto
9 Melanie Sandvig
10 Katusha Demidova
11 Susie Thompson
12 Robin Ray
13 Tim Polaschek
Heat 413: G- Open Int'l 10 Dance Scholarships (W/T/VW/FT/Q) Final
Waltz
| No. | 3 | 4 | 7 | 9 | 10 |   | 1 | Result |
| 214 Smith/McClish | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Tango
| No. | 3 | 4 | 7 | 9 | 10 |   | 1 | Result |
| 214 Smith/McClish | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Viennese Waltz
| No. | 3 | 4 | 7 | 9 | 10 |   | 1 | Result |
| 214 Smith/McClish | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Foxtrot
| No. | 3 | 4 | 7 | 9 | 10 |   | 1 | Result |
| 214 Smith/McClish | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Quickstep
| No. | 3 | 4 | 7 | 9 | 10 |   | 1 | Result |
| 214 Smith/McClish | 1 | 1 | 1 | 1 | 1 |   | 5 | 1 |
Final summary
| No. | W | T | V | F | Q | Total | Result |
| 214 Smith/McClish | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
List of Judges
1 David Nymchek
2 Virginia Lenoir
3 Jerry Lenoir
4 Terry Sweeney
5 Rozana Sweeney
6 Kimberley Mitchell
7 Larry Dean
8 Lynn Kawamoto
9 Melanie Sandvig
10 Katusha Demidova
11 Susie Thompson
12 Robin Ray
13 Tim Polaschek
Heat 594: L- Open American 9 Dance Scholarship (C/R/SW/B/M)
Cha Cha
| No. | 1 | 3 | 5 | 10 | 12 |   | 1 | 1-2 | 1-3 | Result |
| 132 Mumme/Bradley (Bolden) | 2 | 3 | 1 | 2 | 2 |   | 1 | 4 |   | 2 |
| 147 Grimes/McClish | 3 | 2 | 2 | 1 | 3 |   | 1 | 3 |   | 3 |
| 149 Everett/Parker | 1 | 1 | 3 | 3 | 1 |   | 3 |   |   | 1 |
Rumba
| No. | 1 | 3 | 5 | 10 | 12 |   | 1 | 1-2 | 1-3 | Result |
| 132 Mumme/Bradley (Bolden) | 2 | 1 | 1 | 1 | 1 |   | 4 |   |   | 1 |
| 147 Grimes/McClish | 3 | 2 | 2 | 2 | 3 |   |   | 3 |   | 2 |
| 149 Everett/Parker | 1 | 3 | 3 | 3 | 2 |   | 1 | 2 | 5 | 3 |
Swing
| No. | 1 | 3 | 5 | 10 | 12 |   | 1 | 1-2 | 1-3 | Result |
| 132 Mumme/Bradley (Bolden) | 1 | 1 | 2 | 1 | 1 |   | 4 |   |   | 1 |
| 147 Grimes/McClish | 3 | 2 | 1 | 2 | 3 |   | 1 | 3 |   | 2 |
| 149 Everett/Parker | 2 | 3 | 3 | 3 | 2 |   |   | 2 | 5 | 3 |
Bolero
| No. | 1 | 3 | 5 | 10 | 12 |   | 1 | 1-2 | 1-3 | Result |
| 132 Mumme/Bradley (Bolden) | 1 | 1 | 1 | 1 | 1 |   | 5 |   |   | 1 |
| 147 Grimes/McClish | 3 | 2 | 2 | 2 | 3 |   |   | 3 |   | 2 |
| 149 Everett/Parker | 2 | 3 | 3 | 3 | 2 |   |   | 2 | 5 | 3 |
Mambo
| No. | 1 | 3 | 5 | 10 | 12 |   | 1 | 1-2 | 1-3 | Result |
| 132 Mumme/Bradley (Bolden) | 1 | 1 | 1 | 2 | 1 |   | 4 |   |   | 1 |
| 147 Grimes/McClish | 3 | 2 | 2 | 1 | 2 |   | 1 | 4 |   | 2 |
| 149 Everett/Parker | 2 | 3 | 3 | 3 | 3 |   |   | 1 | 5 | 3 |
Final summary
| No. | C | R | S | B | M | Total | Result |
| 132 Mumme/Bradley (Bolden) | 2 | 1 | 1 | 1 | 1 | 6 | 1 |
| 147 Grimes/McClish | 3 | 2 | 2 | 2 | 2 | 11 | 2 |
| 149 Everett/Parker | 1 | 3 | 3 | 3 | 3 | 13 | 3 |
List of Judges
1 David Nymchek
2 Virginia Lenoir
3 Jerry Lenoir
4 Terry Sweeney
5 Rozana Sweeney
6 Kimberley Mitchell
7 Larry Dean
8 Lynn Kawamoto
9 Melanie Sandvig
10 Katusha Demidova
11 Susie Thompson
12 Robin Ray
13 Tim Polaschek
Heat 661: G- Open Int'l 10 Dance Scholarships (CC/S/R/PD/J) Final
Cha Cha
| No. | 4 | 8 | 9 |   | 1 | Result |
| 214 Smith/McClish | 1 | 1 | 1 |   | 3 | 1 |
Samba
| No. | 4 | 8 | 9 |   | 1 | Result |
| 214 Smith/McClish | 1 | 1 | 1 |   | 3 | 1 |
Rumba
| No. | 4 | 8 | 9 |   | 1 | Result |
| 214 Smith/McClish | 1 | 1 | 1 |   | 3 | 1 |
Paso Doble
| No. | 4 | 8 | 9 |   | 1 | Result |
| 214 Smith/McClish | 1 | 1 | 1 |   | 3 | 1 |
Jive
| No. | 4 | 8 | 9 |   | 1 | Result |
| 214 Smith/McClish | 1 | 1 | 1 |   | 3 | 1 |
Final summary
| No. | C | S | R | P | J | Total | Result |
| 214 Smith/McClish | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
List of Judges
1 David Nymchek
2 Virginia Lenoir
3 Jerry Lenoir
4 Terry Sweeney
5 Rozana Sweeney
6 Kimberley Mitchell
7 Larry Dean
8 Lynn Kawamoto
9 Melanie Sandvig
10 Katusha Demidova
11 Susie Thompson
12 Robin Ray
13 Tim Polaschek