| Place | Number | Heat | Event | Link |
| SEMIFINAL | 567 | Heat 481 [Ballroom A] | G-M Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| SEMIFINAL | 567 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 656 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 655 | Heat 587 | G-C Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 712 | Heat 590 | G-B Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 551 | Heat 481 [Ballroom A] | G-M Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| SEMIFINAL | 551 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 567 | Heat 481 [Ballroom A] | G-M Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| SEMIFINAL | 567 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 732 | Heat 481 [Ballroom A] | G-M Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 4 | 732 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 526 | Heat 481 [Ballroom A] | G-M Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| SEMIFINAL | 526 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 820 | Heat 482 [Ballroom A] | G-B Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 692 | Heat 482 [Ballroom A] | G-C Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 6 | 692 | Heat 587 | G-C Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 511 | Heat 481 [Ballroom A] | G-M Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 510 | Heat 482 [Ballroom A] | G-C Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 511 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 510 | Heat 587 | G-C Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 619 | Heat 590 | G-A Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 716 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 534 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 646 | Heat 481 [Ballroom B] | G-A Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 6 | 716 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 833 | Heat 590 | G-B Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 712 | Heat 590 | G-B Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 709 | Heat 587 | G-C Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 527 | Heat 482 [Ballroom A] | G-C Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 5 | 527 | Heat 587 | G-C Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 717 | Heat 590 | G-A Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 732 | Heat 481 [Ballroom A] | G-M Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 4 | 732 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 731 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 511 | Heat 481 [Ballroom A] | G-M Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| QUARTERFINAL | 511 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 731 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 667 | Heat 481 [Ballroom A] | G-M Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| SEMIFINAL | 667 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 646 | Heat 481 [Ballroom B] | G-A Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 646 | Heat 590 | G-A Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 820 | Heat 482 [Ballroom A] | G-B Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 742 | Heat 481 [Ballroom B] | G-A Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 617 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 549 | Heat 482 [Ballroom A] | G-C Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 1 | 549 | Heat 587 | G-C Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 779 | Heat 481 [Ballroom A] | G-M Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| QUARTERFINAL | 779 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 551 | Heat 481 [Ballroom A] | G-M Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| SEMIFINAL | 551 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 746 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 708 | Heat 481 [Ballroom A] | G-M Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 3 | 708 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 708 | Heat 481 [Ballroom A] | G-M Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 3 | 708 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 667 | Heat 481 [Ballroom A] | G-M Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| SEMIFINAL | 667 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 646 | Heat 590 | G-A Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 746 | Heat 481 [Ballroom A] | G-M Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 746 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 619 | Heat 590 | G-A Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 746 | Heat 481 [Ballroom A] | G-M Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 561 | Heat 481 [Ballroom A] | G-M Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 520 | Heat 590 | G-B Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 520 | Heat 590 | G-B Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 510 | Heat 482 [Ballroom A] | G-C Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 4 | 510 | Heat 587 | G-C Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 515 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 709 | Heat 587 | G-C Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 592 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 692 | Heat 482 [Ballroom A] | G-C Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 6 | 692 | Heat 587 | G-C Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 808 | Heat 481 [Ballroom B] | G-A Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 1 | 808 | Heat 590 | G-A Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 534 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 526 | Heat 481 [Ballroom A] | G-M Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 527 | Heat 482 [Ballroom A] | G-C Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 526 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 527 | Heat 587 | G-C Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 655 | Heat 587 | G-C Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 668 | Heat 482 [Ballroom A] | G-B Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 666 | Heat 481 [Ballroom A] | G-M Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 833 | Heat 590 | G-B Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 617 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 779 | Heat 481 [Ballroom A] | G-M Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| QUARTERFINAL | 779 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 561 | Heat 481 [Ballroom A] | G-M Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 562 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 666 | Heat 481 [Ballroom A] | G-M Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 656 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 592 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 717 | Heat 590 | G-A Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| QUARTERFINAL | 515 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 742 | Heat 481 [Ballroom B] | G-A Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 808 | Heat 481 [Ballroom B] | G-A Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 1 | 808 | Heat 590 | G-A Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 549 | Heat 482 [Ballroom A] | G-C Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) | |
| 1 | 549 | Heat 587 | G-C Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 668 | Heat 482 [Ballroom A] | G-B Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 562 | Heat 584 | G-M Pro/Am Gentlemen Smooth 4 Dance (W/T/FT/VW) |
Heat 481: G-M Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M) - Semi-final
Cha Cha
| No. | 03 | 14 | 17 | 22 | 29 | 36 | 51 | Total |
| 511 Haim/Chagay |   |   |   |   |   |   |   |   |
| 526 Bowen/Ramirez | R | R | R | R | R |   |   | 5 |
| 551 Leininger/Baumgartner |   | R |   |   |   | R | R | 3 |
| 561 McCarthy/Sinevych |   | R |   | R | R |   |   | 3 |
| 567 Beard/Andrews |   |   |   | R |   | R |   | 2 |
| 666 Schmitz/Smith | R |   |   |   |   |   |   | 1 |
| 667 Lindsay/Jensen | R | R | R | R | R | R | R | 7 |
| 708 Li/Lillemagi | R | R | R | R | R | R | R | 7 |
| 732 Grana/Besarab |   |   | R |   | R | R | R | 4 |
| 746 Magnesen/Manzi | R | R | R | R | R | R | R | 7 |
| 779 Lahue/Sigvaldadottir | R |   | R |   |   |   | R | 3 |
Rumba
| No. | 03 | 14 | 17 | 22 | 29 | 36 | 51 | Total | Accum |
| 511 Haim/Chagay |   |   |   |   |   |   | R | 1 | 1 |
| 526 Bowen/Ramirez | R |   | R | R | R | R |   | 5 | 10 |
| 551 Leininger/Baumgartner |   |   |   |   |   | R |   | 1 | 4 |
| 561 McCarthy/Sinevych | R | R |   | R | R |   | R | 5 | 8 |
| 567 Beard/Andrews |   | R |   | R |   |   |   | 2 | 4 |
| 666 Schmitz/Smith |   |   |   |   |   |   |   |   | 1 |
| 667 Lindsay/Jensen | R | R | R | R | R | R | R | 7 | 14 |
| 708 Li/Lillemagi | R | R | R | R | R | R | R | 7 | 14 |
| 732 Grana/Besarab |   | R | R |   | R | R | R | 5 | 9 |
| 746 Magnesen/Manzi | R | R | R | R | R | R | R | 7 | 14 |
| 779 Lahue/Sigvaldadottir | R |   | R |   |   |   |   | 2 | 5 |
Swing
| No. | 03 | 14 | 17 | 22 | 29 | 36 | 51 | Total | Accum |
| 511 Haim/Chagay |   | R |   |   |   |   |   | 1 | 2 |
| 526 Bowen/Ramirez | R |   | R | R | R | R |   | 5 | 15 |
| 551 Leininger/Baumgartner |   |   |   |   |   | R |   | 1 | 5 |
| 561 McCarthy/Sinevych |   | R |   | R | R |   |   | 3 | 11 |
| 567 Beard/Andrews |   | R |   | R |   |   |   | 2 | 6 |
| 666 Schmitz/Smith | R |   |   |   |   |   | R | 2 | 3 |
| 667 Lindsay/Jensen | R |   | R | R | R | R | R | 6 | 20 |
| 708 Li/Lillemagi | R | R | R | R | R | R | R | 7 | 21 |
| 732 Grana/Besarab |   | R | R |   | R | R | R | 5 | 14 |
| 746 Magnesen/Manzi | R | R | R | R | R | R | R | 7 | 21 |
| 779 Lahue/Sigvaldadottir | R |   | R |   |   |   | R | 3 | 8 |
Bolero
| No. | 03 | 14 | 17 | 22 | 29 | 36 | 51 | Total | Accum |
| 511 Haim/Chagay |   |   |   |   |   |   |   |   | 2 |
| 526 Bowen/Ramirez | R | R | R | R | R | R |   | 6 | 21 |
| 551 Leininger/Baumgartner |   |   |   |   |   | R | R | 2 | 7 |
| 561 McCarthy/Sinevych | R |   | R | R | R |   |   | 4 | 15 |
| 567 Beard/Andrews |   | R |   | R |   |   |   | 2 | 8 |
| 666 Schmitz/Smith | R | R |   |   |   |   | R | 3 | 6 |
| 667 Lindsay/Jensen | R | R | R | R | R | R | R | 7 | 27 |
| 708 Li/Lillemagi | R | R | R | R | R | R | R | 7 | 28 |
| 732 Grana/Besarab |   |   |   |   | R | R | R | 3 | 17 |
| 746 Magnesen/Manzi | R | R | R | R | R | R | R | 7 | 28 |
| 779 Lahue/Sigvaldadottir |   |   | R |   |   |   |   | 1 | 9 |
Mambo
| No. | 03 | 14 | 17 | 22 | 29 | 36 | 51 | Total | Accum | Recall |
| 511 Haim/Chagay |   |   |   |   |   |   |   |   | 2 |   |
| 526 Bowen/Ramirez | R |   | R | R | R | R |   | 5 | 26 | Recall |
| 551 Leininger/Baumgartner |   |   |   |   |   | R | R | 2 | 9 |   |
| 561 McCarthy/Sinevych |   |   | R | R | R |   |   | 3 | 18 | Recall |
| 567 Beard/Andrews |   | R |   | R |   |   |   | 2 | 10 |   |
| 666 Schmitz/Smith | R | R |   |   |   |   | R | 3 | 9 |   |
| 667 Lindsay/Jensen | R |   | R | R | R | R | R | 6 | 33 | Recall |
| 708 Li/Lillemagi | R | R | R | R | R | R | R | 7 | 35 | Recall |
| 732 Grana/Besarab |   | R |   |   | R | R | R | 4 | 21 | Recall |
| 746 Magnesen/Manzi | R | R | R | R | R | R | R | 7 | 35 | Recall |
| 779 Lahue/Sigvaldadottir | R | R | R |   |   |   |   | 3 | 12 |   |
List of Judges
01 Rita Algarra
02 Pierre Allaire
03 Nicole Carroll
04 Martin Cawston
05 Sveta Daly
06 Nathan Daniels
07 Chuck Danza
08 Linda Dean
09 Katusha Demidova
10 Alain Doucet
11 Steve Dougherty
12 Tony Dovolani
13 Rufus Dustin
14 Donna Edelstein
15 Iveta Faraci
16 Francesco Flumiani
17 Rosendo Fumero
18 Victor Fung
19 Giampiero Giannico
20 Albina Habrle
21 Maria Hansen
22 Colin Hilary
23 Leisa Howard
24 Ilya Ifraimov
25 Emil Ioukhniko
26 Inna Ivanenko
27 Colin James
28 Patrick Johnson
29 Shirley Johnson
30 Chris Johnston
31 Charlotte Jorgensen
32 Izabella Jundzill
33 Sarwat Kaluby
34 Eugene Katsevman
35 John Kimmins
36 David Kloss
37 Stephen Knight
38 Stephan Krauel
39 Elena Kryuchkova
40 Debbie Kusumi
41 Maria Manusova
42 Stanley McCalla
43 Larinda McRaven
44 Diana McDonald
45 Gary McDonald
46 Steven McFerran
47 Susan McFerran
48 Tony Meredith
49 Anna Mikhed
50 Kimberley Mitchell
51 Irek Mleczko
52 Anastasia Muravyeva
53 Roman Myrkin
54 Marianne Nicole
55 Carlos Pabon
56 Meryem Pearson
57 Polina Pilipenchuk
58 Bob Powers
59 Amanda Reyzin
60 Ray Rivers
61 Jonathan Roberts
62 Gert Roslender
63 Dan Rutherford
64 Anna Shahbazyan
65 Yuriy Simakov
66 Edward Simon
67 Bill Sparks
68 Aigars Stolcers
69 Inessa Strelnkova
70 Rozana Sweeny
71 Terry Sweeny
72 Taliat Tarzinov
73 Vibeke Toft
74 Bree Watson
75 Dennis Rogers
76 Irina Sarukhanyan
77 Keith Todd
78 David Don
79 Kirsti Roslender
Heat 482: G-B Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M)
Cha Cha
| No. | 03 | 14 | 17 | 22 | 29 | 36 | 51 |   | 1 | 1-2 | Result |
| 668 Wong/Rybczynska | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 7 | 2 |
| 820 Butler/Kashkina | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   | 1 |
Rumba
| No. | 03 | 14 | 17 | 22 | 29 | 36 | 51 |   | 1 | 1-2 | Result |
| 668 Wong/Rybczynska | 2 | 2 | 2 | 1 | 2 | 2 | 2 |   | 1 | 7 | 2 |
| 820 Butler/Kashkina | 1 | 1 | 1 | 2 | 1 | 1 | 1 |   | 6 |   | 1 |
Swing
| No. | 03 | 14 | 17 | 22 | 29 | 36 | 51 |   | 1 | 1-2 | Result |
| 668 Wong/Rybczynska | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 7 | 2 |
| 820 Butler/Kashkina | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   | 1 |
Bolero
| No. | 03 | 14 | 17 | 22 | 29 | 36 | 51 |   | 1 | 1-2 | Result |
| 668 Wong/Rybczynska | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 7 | 2 |
| 820 Butler/Kashkina | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   | 1 |
Mambo
| No. | 03 | 14 | 17 | 22 | 29 | 36 | 51 |   | 1 | 1-2 | Result |
| 668 Wong/Rybczynska | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 7 | 2 |
| 820 Butler/Kashkina | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   | 1 |
Final summary
| No. | C | R | S | B | M | Total | Result |
| 668 Wong/Rybczynska | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 820 Butler/Kashkina | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
List of Judges
01 Rita Algarra
02 Pierre Allaire
03 Nicole Carroll
04 Martin Cawston
05 Sveta Daly
06 Nathan Daniels
07 Chuck Danza
08 Linda Dean
09 Katusha Demidova
10 Alain Doucet
11 Steve Dougherty
12 Tony Dovolani
13 Rufus Dustin
14 Donna Edelstein
15 Iveta Faraci
16 Francesco Flumiani
17 Rosendo Fumero
18 Victor Fung
19 Giampiero Giannico
20 Albina Habrle
21 Maria Hansen
22 Colin Hilary
23 Leisa Howard
24 Ilya Ifraimov
25 Emil Ioukhniko
26 Inna Ivanenko
27 Colin James
28 Patrick Johnson
29 Shirley Johnson
30 Chris Johnston
31 Charlotte Jorgensen
32 Izabella Jundzill
33 Sarwat Kaluby
34 Eugene Katsevman
35 John Kimmins
36 David Kloss
37 Stephen Knight
38 Stephan Krauel
39 Elena Kryuchkova
40 Debbie Kusumi
41 Maria Manusova
42 Stanley McCalla
43 Larinda McRaven
44 Diana McDonald
45 Gary McDonald
46 Steven McFerran
47 Susan McFerran
48 Tony Meredith
49 Anna Mikhed
50 Kimberley Mitchell
51 Irek Mleczko
52 Anastasia Muravyeva
53 Roman Myrkin
54 Marianne Nicole
55 Carlos Pabon
56 Meryem Pearson
57 Polina Pilipenchuk
58 Bob Powers
59 Amanda Reyzin
60 Ray Rivers
61 Jonathan Roberts
62 Gert Roslender
63 Dan Rutherford
64 Anna Shahbazyan
65 Yuriy Simakov
66 Edward Simon
67 Bill Sparks
68 Aigars Stolcers
69 Inessa Strelnkova
70 Rozana Sweeny
71 Terry Sweeny
72 Taliat Tarzinov
73 Vibeke Toft
74 Bree Watson
75 Dennis Rogers
76 Irina Sarukhanyan
77 Keith Todd
78 David Don
79 Kirsti Roslender
Heat 482: G-C Pro/Am Gentlemen Rhythm 5 Dance (C/R/SW/B/M)
Cha Cha
| No. | 03 | 14 | 17 | 22 | 29 | 36 | 51 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 510 Moore/Chagay | 4 | 4 | 2 | 4 | 3 | 4 | 4 |   |   | 1 | 2 | 7 | 4 |
| 527 Gould/Ramirez | 2 | 3 | 3 | 2 | 2 | 3 | 3 |   |   | 3 | 7 |   | 2 |
| 549 Wilson/Krasnoshapka | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   |   | 1 |
| 692 Chafton/Najera | 3 | 2 | 4 | 3 | 4 | 2 | 2 |   |   | 3 | 5 |   | 3 |
Rumba
| No. | 03 | 14 | 17 | 22 | 29 | 36 | 51 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 510 Moore/Chagay | 4 | 4 | 2 | 4 | 4 | 4 | 4 |   |   | 1 | 1 | 7 | 4 |
| 527 Gould/Ramirez | 2 | 2 | 3 | 2 | 3 | 2 | 2 |   |   | 5 |   |   | 2 |
| 549 Wilson/Krasnoshapka | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   |   | 1 |
| 692 Chafton/Najera | 3 | 3 | 4 | 3 | 2 | 3 | 3 |   |   | 1 | 6 |   | 3 |
Swing
| No. | 03 | 14 | 17 | 22 | 29 | 36 | 51 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 510 Moore/Chagay | 4 | 4 | 2 | 4 | 4 | 4 | 4 |   |   | 1 | 1 | 7 | 4 |
| 527 Gould/Ramirez | 2 | 2 | 3 | 2 | 2 | 3 | 2 |   |   | 5 |   |   | 2 |
| 549 Wilson/Krasnoshapka | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   |   | 1 |
| 692 Chafton/Najera | 3 | 3 | 4 | 3 | 3 | 2 | 3 |   |   | 1 | 6 |   | 3 |
Bolero
| No. | 03 | 14 | 17 | 22 | 29 | 36 | 51 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
