| Session@Time | Number | Heat | Event |
| Session 7@05:47PM Sunday | 646 | Heat 1324 | A-JR1 Pre-Champ Int'l Paso Doble |
| Session 7@06:13PM Sunday | 646 | Heat 1349 | A-JR1 Novice Int'l Jive |
| Session 7@06:17PM Sunday | 646 | Heat 1353 | A-JR1 Novice Int'l Cha Cha |
| Session 7@06:18PM Sunday | 646 | Heat 1354 | A-JR1 Novice Int'l Samba |
| Session 7@06:19PM Sunday | 646 | Heat 1355 | A-JR1 Novice Int'l Rumba |
| Session 7@06:35PM Sunday | 646 | Heat 1370 | A-JR1 Pre-Champ Int'l Cha Cha |
| Session 7@06:37PM Sunday | 646 | Heat 1371 | A-JR1 Pre-Champ Int'l Samba |
| Session 7@06:38PM Sunday | 646 | Heat 1372 | A-JR1 Pre-Champ Int'l Rumba |
| Session 7@06:39PM Sunday | 646 | Heat 1373 | A-JR1 Pre-Champ Int'l Jive |
| Session 7@06:43PM Sunday | 646 | Heat 1377 | A-JR2. Championship Int'l Paso Doble |
| Session 7@07:09PM Sunday | 646 | Heat 1388 | A-JR Open Multi-Dance International Latin (C/S/R/PD/J) |
| Session@Time | Number | Heat | Event |
| Session 7@07:10AM Sunday | 200 | Heat 1003 | L-PT1 Full Silver Int'l Tango |
| Session 7@07:29AM Sunday | 200 | Heat 1020 | L-PT1 Full Silver Int'l Waltz |
| Session 7@07:33AM Sunday | 200 | Heat 1024 | L-PT1 Full Silver Int'l Quickstep |
| Session 7@07:38AM Sunday | 200 | Heat 1028 | L-PT1 Full Silver Int'l Viennese Waltz |
| Session 7@07:39AM Sunday | 200 | Heat 1029 | L-PT1 Full Silver Int'l Foxtrot |
| Session 7@08:18AM Sunday | 200 | Heat 1052 | L-PT Closed Youth Ballroom Championship-Sunday (W/T/F/Q) |
| Session@Time | Number | Heat | Event |
| Session 7@07:06AM Sunday | 519 | Heat 999 | G-PT2 Pre-Bronze American Waltz |
| Session 7@07:07AM Sunday | 519 | Heat 1000 | G-PT2 Pre-Bronze American Tango |
| Session 7@07:08AM Sunday | 519 | Heat 1001 | G-PT2 Pre-Bronze American Foxtrot |
| Session 7@07:18AM Sunday | 519 | Heat 1010 | G-PT2 Int Bronze 1 American Waltz |
| Session 7@07:19AM Sunday | 519 | Heat 1011 | G-PT2 Int Bronze 1 American Tango |
| Session 7@07:20AM Sunday | 519 | Heat 1012 | G-PT2 Int Bronze 1 American Foxtrot |
| Session 7@07:35AM Sunday | 519 | Heat 1025 | G-PT2 Int Bronze 2 American Waltz |
| Session 7@07:36AM Sunday | 519 | Heat 1026 | G-PT2 Int Bronze 2 American Tango |
| Session 7@07:37AM Sunday | 519 | Heat 1027 | G-PT2 Int Bronze 2 American Foxtrot |
| Session 7@07:58AM Sunday | 519 | Heat 1047 | G-PT Novice Youth Smooth 3-Dance-Sunday (W/T/F) |
| Session 7@09:00AM Sunday | 519 | Heat 1063 | G-PT2 Pre-Bronze American Cha Cha |
| Session 7@09:01AM Sunday | 519 | Heat 1064 | G-PT2 Pre-Bronze American Rumba |
| Session 7@09:02AM Sunday | 519 | Heat 1065 | G-PT2 Pre-Bronze Swing |
| Session 7@09:03AM Sunday | 519 | Heat 1066 | G-PT2 Pre-Bronze Bolero |
| Session 7@09:09AM Sunday | 519 | Heat 1071 | G-PT2 Int Bronze 1 American Cha Cha |
| Session 7@09:10AM Sunday | 519 | Heat 1072 | G-PT2 Int Bronze 1 American Rumba |
| Session 7@09:11AM Sunday | 519 | Heat 1073 | G-PT2 Int Bronze 1 Swing |
| Session 7@09:12AM Sunday | 519 | Heat 1074 | G-PT2 Int Bronze 1 Bolero |
| Session 7@09:21AM Sunday | 519 | Heat 1081 | G-PT2 Int Bronze 2 American Cha Cha |
| Session 7@09:22AM Sunday | 519 | Heat 1082 | G-PT2 Int Bronze 2 American Rumba |
| Session 7@09:23AM Sunday | 519 | Heat 1083 | G-PT2 Int Bronze 2 Swing |
| Session 7@09:24AM Sunday | 519 | Heat 1084 | G-PT2 Int Bronze 2 Bolero |
| Session 7@09:30AM Sunday | 519 | Heat 1090 | G-PT Novice Youth Rhythm 3-Dance-Sunday (C/R/SW) |
| Session 7@02:58PM Sunday | 519 | Heat 1250 | G-JR1 Pre-Bronze American Waltz |
| Session 7@02:59PM Sunday | 519 | Heat 1251 | G-JR1 Pre-Bronze American Tango |
| Session 7@03:00PM Sunday | 519 | Heat 1252 | G-JR1 Pre-Bronze American Foxtrot |
| Session 7@03:07PM Sunday | 519 | Heat 1258 | G-JR1 Int Bronze 1 American Waltz |
| Session 7@03:08PM Sunday | 519 | Heat 1259 | G-JR1 Int Bronze 1 American Tango |
| Session 7@03:09PM Sunday | 519 | Heat 1260 | G-JR1 Int Bronze 1 American Foxtrot |
| Session 7@03:25PM Sunday | 519 | Heat 1266 | G-JR1 Int Bronze 2 American Waltz |
| Session 7@03:26PM Sunday | 519 | Heat 1267 | G-JR1 Int Bronze 2 American Tango |
| Session 7@03:27PM Sunday | 519 | Heat 1268 | G-JR1 Int Bronze 2 American Foxtrot |
| Session 7@05:23PM Sunday | 519 | Heat 1301 | G-JR1 Pre-Bronze American Cha Cha |
| Session 7@05:24PM Sunday | 519 | Heat 1302 | G-JR1 Pre-Bronze American Rumba |
| Session 7@05:25PM Sunday | 519 | Heat 1303 | G-JR1 Pre-Bronze Swing |
| Session 7@05:26PM Sunday | 519 | Heat 1304 | G-JR1 Pre-Bronze Bolero |
| Session 7@05:37PM Sunday | 519 | Heat 1315 | G-JR1 Int Bronze 1 American Cha Cha |
| Session 7@05:38PM Sunday | 519 | Heat 1316 | G-JR1 Int Bronze 1 American Rumba |
| Session 7@05:39PM Sunday | 519 | Heat 1317 | G-JR1 Int Bronze 1 Swing |
| Session 7@05:40PM Sunday | 519 | Heat 1318 | G-JR1 Int Bronze 1 Bolero |
| Session 7@05:49PM Sunday | 519 | Heat 1326 | G-JR1 Int Bronze 2 American Cha Cha |
| Session 7@05:50PM Sunday | 519 | Heat 1327 | G-JR1 Int Bronze 2 American Rumba |
| Session 7@05:51PM Sunday | 519 | Heat 1328 | G-JR1 Int Bronze 2 Swing |
| Session 7@05:52PM Sunday | 519 | Heat 1329 | G-JR1 Int Bronze 2 Bolero |
| Session@Time | Number | Heat | Event |
| Session 2@07:26PM Thursday | 196 | Heat 314 | L-A1 Full Silver Merengue |
| Session 2@07:28PM Thursday | 196 | Heat 316 | L-A1 Full Silver Salsa |
| Session 2@07:32PM Thursday | 196 | Heat 320 | L-A1 Full Silver Bachata |
| Session 2@09:08PM Thursday | 196 | Heat 407 | L-A1 Open Silver Merengue |
| Session 2@09:11PM Thursday | 196 | Heat 410 | L-A1 Open Silver Salsa |
| Session 2@09:12PM Thursday | 196 | Heat 411 | L-A1 Open Silver Bachata |
| Session 2@09:20PM Thursday | 196 | Heat 418 | L-A1 Pre-Gold Bachata |
| Session 3@10:41AM Friday | 196 | Heat 579 | L-A1 Full Silver American Cha Cha |
| Session 3@10:43AM Friday | 196 | Heat 580 | L-A1 Full Silver American Rumba |
| Session 3@10:44AM Friday | 196 | Heat 581 | L-A1 Full Silver Swing |
| Session 3@10:46AM Friday | 196 | Heat 582 | L-A1 Full Silver Bolero |
| Session 3@10:47AM Friday | 196 | Heat 583 | L-A1 Full Silver Mambo |
| Session 3@11:04AM Friday | 196 | Heat 591 | L-A1 Open Gold Swing |
| Session 3@11:08AM Friday | 196 | Heat 589A | L-A1 Open Gold American Cha Cha |
| Session 3@11:09AM Friday | 196 | Heat 590A | L-A1 Open Gold American Rumba |
| Session 3@11:10AM Friday | 196 | Heat 592A | L-A1 Open Gold Bolero |
| Session 3@11:11AM Friday | 196 | Heat 593A | L-A1 Open Gold Mambo |
| Session 3@11:27AM Friday | 196 | Heat 604 | L-A1 Full Gold American Cha Cha |
| Session 3@11:28AM Friday | 196 | Heat 605 | L-A1 Full Gold American Rumba |
| Session 3@11:30AM Friday | 196 | Heat 606 | L-A1 Full Gold Swing |
| Session 3@11:31AM Friday | 196 | Heat 607 | L-A1 Full Gold Bolero |
| Session 3@11:33AM Friday | 196 | Heat 608 | L-A1 Full Gold Mambo |
| Session 3@12:59PM Friday | 196 | Heat 637 | L-A WPDS Open Rhythm Championship (C/R/SW/B/M) |
| Session 3@02:07PM Friday | 196 | Heat 647 | L-A Dancers Cup Tour - Closed Silver Rhythm Scholarship (C/R/SW/B) |
| Session 3@02:31PM Friday | 196 | Heat 649 | L-A Dancers Cup Tour - Open Rhythm Scholarship (C/R/SW/B/M) |
| Session@Time | Number | Heat | Event |
| Session 7@05:32PM Sunday | 635 | Heat 1310 | G-JR1 Gold Star I Int'l Cha Cha |
| Session 7@05:33PM Sunday | 635 | Heat 1311 | G-JR1 Gold Star I Int'l Samba |
| Session 7@05:34PM Sunday | 635 | Heat 1312 | G-JR1 Gold Star I Int'l Rumba |
| Session 7@05:35PM Sunday | 635 | Heat 1313 | G-JR1 Open Gold Int'l Paso Doble |
| Session 7@06:01PM Sunday | 635 | Heat 1338 | G-JR1 Gold Star I Int'l Paso Doble |
| Session 7@06:13PM Sunday | 635 | Heat 1349 | G-JR1 Gold Star I Int'l Jive |
| Session 7@06:27PM Sunday | 635 | Heat 1362 | G-JR1 Open Gold Int'l Cha Cha |
| Session 7@06:28PM Sunday | 635 | Heat 1363 | G-JR1 Open Gold Int'l Samba |
| Session 7@06:29PM Sunday | 635 | Heat 1364 | G-JR1 Open Gold Int'l Rumba |
| Session 7@06:30PM Sunday | 635 | Heat 1365 | G-JR1 Open Gold Int'l Jive |
| Session 7@06:52PM Sunday | 635 | Heat 1385 | G-JR1 Gold Star II Int'l Paso Doble |
| Session 7@07:21PM Sunday | 635 | Heat 1390 | G-JR Open Youth Latin Championship-Sunday (C/S/R/J) |
| Session@Time | Number | Heat | Event |
| Session 7@05:17PM Sunday | 255 | Heat 1296 | L-JR2 Pre-Silver Int'l Cha Cha |
| Session 7@05:18PM Sunday | 255 | Heat 1297 | L-JR2 Pre-Silver Int'l Samba |
| Session 7@05:19PM Sunday | 255 | Heat 1298 | L-JR2 Pre-Silver Int'l Rumba |
| Session 7@05:21PM Sunday | 255 | Heat 1299 | L-JR2 Pre-Silver Int'l Paso Doble |
| Session 7@05:22PM Sunday | 255 | Heat 1300 | L-JR2 Pre-Silver Int'l Jive |
| Session 7@05:32PM Sunday | 255 | Heat 1310 | L-JR2 Int Silver 1 Int'l Cha Cha |
| Session 7@05:33PM Sunday | 255 | Heat 1311 | L-JR2 Int Silver 1 Int'l Samba |
| Session 7@05:34PM Sunday | 255 | Heat 1312 | L-JR2 Int Silver 1 Int'l Rumba |
| Session 7@05:35PM Sunday | 255 | Heat 1313 | L-JR2 Int Silver 1 Int'l Paso Doble |
| Session 7@05:36PM Sunday | 255 | Heat 1314 | L-JR2 Int Silver 1 Int'l Jive |
| Session@Time | Number | Heat | Event |
| Session 1@09:09AM Thursday | 186 | Heat 45 | L-A2 Full Bronze American Waltz |
| Session 1@09:10AM Thursday | 186 | Heat 46 | L-A2 Full Bronze American Tango |
| Session 1@09:12AM Thursday | 186 | Heat 47 | L-A2 Full Bronze American Foxtrot |
| Session 1@09:13AM Thursday | 186 | Heat 48 | L-A2 Full Bronze American Viennese Waltz |
| Session 1@09:15AM Thursday | 186 | Heat 49 | L-A2 Int Bronze 2 American Waltz |
| Session 1@09:16AM Thursday | 186 | Heat 50 | L-A2 Int Bronze 2 American Tango |
| Session 1@09:18AM Thursday | 186 | Heat 51 | L-A2 Int Bronze 2 American Foxtrot |
| Session 1@09:19AM Thursday | 186 | Heat 52 | L-A2 Int Bronze 2 American Viennese Waltz |
| Session@Time | Number | Heat | Event |
| Session 1@10:09AM Thursday | 186 | Heat 79A | L-B2 Full Silver American Waltz |
| Session 1@10:09AM Thursday | 186 | Heat 80A | L-B2 Full Silver American Tango |
| Session 1@10:10AM Thursday | 186 | Heat 81A | L-B2 Full Silver American Foxtrot |
| Session 1@10:11AM Thursday | 186 | Heat 82A | L-B2 Full Silver American Viennese Waltz |
| Session 1@11:36AM Thursday Later rounds: 1@12:03PM Thursday | 186 | Heat 137 | L-B2 Int Silver 2 American Waltz |
| Session 1@11:38AM Thursday Later rounds: 1@12:04PM Thursday | 186 | Heat 138 | L-B2 Int Silver 2 American Tango |
| Session 1@11:39AM Thursday Later rounds: 1@12:06PM Thursday | 186 | Heat 139 | L-B2 Int Silver 2 American Foxtrot |
| Session 1@11:41AM Thursday Later rounds: 1@12:07PM Thursday | 186 | Heat 140 | L-B2 Int Silver 2 American Viennese Waltz |
| Session@Time | Number | Heat | Event |
| Session 1@01:20PM Thursday | 186 | Heat 197 | L-B WPDS Closed Bronze Smooth Championship (W/T/F) |
| Session@Time | Number | Heat | Event |
| Session 1@01:50PM Thursday Later rounds: 1@02:14PM Thursday | 186 | Heat 203 | L-S1 WPDS Closed Silver Smooth Championship (W/T/F/VW) |
| Session@Time | Number | Heat | Event |
| Session 1@02:27PM Thursday | 186 | Heat 207 | L- Bronze Smooth |
| Session 1@03:25PM Thursday | 186 | Heat 226 | L-B Dancers Cup Tour - Closed Bronze Smooth Scholarship (W/T/F) |
| Session@Time | Number | Heat | Event |
| Session 1@03:43PM Thursday Later rounds: 1@04:07PM Thursday | 186 | Heat 231 | L-S1 Dancers Cup Tour - Closed Silver Smooth Scholarship (W/T/F/VW) |
| Session@Time | Number | Heat | Event |
| Session 3@07:37AM Friday | 186 | Heat 461 | L-A2 Int Bronze 2 American Cha Cha |
| Session 3@07:39AM Friday | 186 | Heat 462 | L-A2 Int Bronze 2 American Rumba |
| Session 3@07:40AM Friday | 186 | Heat 463 | L-A2 Int Bronze 2 Swing |
| Session 3@07:42AM Friday | 186 | Heat 464 | L-A2 Int Bronze 2 Bolero |
| Session 3@07:43AM Friday | 186 | Heat 465 | L-A2 Int Bronze 2 Mambo |
| Session 3@08:00AM Friday | 186 | Heat 476 | L-A2 Full Bronze American Cha Cha |
| Session 3@08:01AM Friday | 186 | Heat 477 | L-A2 Full Bronze American Rumba |
| Session 3@08:03AM Friday | 186 | Heat 478 | L-A2 Full Bronze Swing |
| Session 3@08:04AM Friday | 186 | Heat 479 | L-A2 Full Bronze Bolero |
| Session 3@08:06AM Friday | 186 | Heat 480 | L-A2 Full Bronze Mambo |
| Session@Time | Number | Heat | Event |
| Session 3@09:25AM Friday | 186 | Heat 529 | L-B2 Int Silver 2 American Cha Cha |
| Session 3@09:27AM Friday | 186 | Heat 530 | L-B2 Int Silver 2 American Rumba |
| Session 3@09:28AM Friday | 186 | Heat 531 | L-B2 Int Silver 2 Swing |
| Session 3@09:30AM Friday | 186 | Heat 532 | L-B2 Int Silver 2 Bolero |
| Session 3@09:31AM Friday | 186 | Heat 533 | L-B2 Int Silver 2 Mambo |
| Session 3@09:48AM Friday | 186 | Heat 544 | L-B2 Full Silver American Cha Cha |
| Session 3@09:49AM Friday | 186 | Heat 545 | L-B2 Full Silver American Rumba |
| Session 3@09:51AM Friday | 186 | Heat 546 | L-B2 Full Silver Swing |
| Session 3@09:52AM Friday | 186 | Heat 547 | L-B2 Full Silver Bolero |
| Session 3@09:54AM Friday | 186 | Heat 548 | L-B2 Full Silver Mambo |
| Session@Time | Number | Heat | Event |
| Session 3@11:51AM Friday Later rounds: 3@12:09PM Friday | 186 | Heat 614 | L-B WPDS Closed Bronze Rhythm Championship (C/R/SW) |
| Session@Time | Number | Heat | Event |
| Session 3@12:25PM Friday | 186 | Heat 620 | L-S1 WPDS Closed Silver Rhythm Championship (C/R/SW/B) |
| Session@Time | Number | Heat | Event |
| Session 3@01:46PM Friday | 186 | Heat 643 | L-B Dancers Cup Tour - Closed Bronze Rhythm Scholarship (C/R/SW) |
| Session@Time | Number | Heat | Event |
| Session 3@01:55PM Friday Later rounds: 3@02:19PM Friday | 186 | Heat 645 | L-S1 Dancers Cup Tour - Closed Silver Rhythm Scholarship (C/R/SW/B) |
| Session@Time | Number | Heat | Event |
| Session 7@08:31AM Sunday | 565 | Heat 1055 | AC-PT1 Paragon Closed International Ballroom Championship* (W/T/VW/F/Q) |
| Session 7@01:29PM Sunday Later rounds: 7@02:07PM Sunday | 565 | Heat 1240 | AC-PT1 Paragon Closed International Latin Championship* (C/S/R/PD/J) |
| Session@Time | Number | Heat | Event |
| Session 7@08:31AM Sunday | 565 | Heat 1055 | AC-PT1 Paragon Closed International Ballroom Championship* (W/T/VW/F/Q) |
| Session 7@01:29PM Sunday Later rounds: 7@02:07PM Sunday | 565 | Heat 1240 | AC-PT1 Paragon Closed International Latin Championship* (C/S/R/PD/J) |
| Session@Time | Number | Heat | Event |
| Session 7@07:00AM Sunday | 346 | Heat 993 | AC-LPT1 Silver Int'l Waltz |
| Session 7@07:01AM Sunday | 346 | Heat 994 | AC-LPT1 Silver Int'l Tango |
| Session 7@07:02AM Sunday | 346 | Heat 995 | AC-LPT1 Silver Int'l Quickstep |
| Session@Time | Number | Heat | Event |
| Session 7@07:03AM Sunday | 346 | Heat 996 | AC-LPT2 Silver Int'l Waltz |
| Session 7@07:04AM Sunday | 346 | Heat 997 | AC-LPT2 Silver Int'l Tango |
| Session 7@07:05AM Sunday | 346 | Heat 998 | AC-LPT2 Silver Int'l Quickstep |
| Session@Time | Number | Heat | Event |
| Session 7@07:09AM Sunday | 346 | Heat 1002 | AC-LPT1 Open Silver Int'l Waltz |
| Session 7@07:10AM Sunday | 346 | Heat 1003 | AC-LPT1 Open Silver Int'l Tango |
| Session@Time | Number | Heat | Event |
| Session 7@07:11AM Sunday | 346 | Heat 1004 | AC-LPT2 Pre-Silver Int'l Viennese Waltz |
| Session 7@07:12AM Sunday | 346 | Heat 1005 | AC-LPT2 Pre-Silver Int'l Foxtrot |
| Session@Time | Number | Heat | Event |
| Session 7@07:13AM Sunday | 346 | Heat 1006 | AC-LPT1 Open Silver Int'l Quickstep |
| Session@Time | Number | Heat | Event |
| Session 7@07:15AM Sunday | 346 | Heat 1007 | AC-LPT1 Pre-Silver Int'l Waltz |
| Session 7@07:16AM Sunday | 346 | Heat 1008 | AC-LPT1 Pre-Silver Int'l Tango |
| Session 7@07:17AM Sunday | 346 | Heat 1009 | AC-LPT1 Pre-Silver Int'l Quickstep |
| Session@Time | Number | Heat | Event |
| Session 7@07:21AM Sunday | 346 | Heat 1013 | AC-LPT2 Pre-Silver Int'l Waltz |
| Session 7@07:22AM Sunday | 346 | Heat 1014 | AC-LPT2 Pre-Silver Int'l Tango |
| Session@Time | Number | Heat | Event |
| Session 7@07:23AM Sunday | 346 | Heat 1015 | AC-LPT1 Pre-Silver Int'l Viennese Waltz |
| Session 7@07:24AM Sunday | 346 | Heat 1016 | AC-LPT1 Pre-Silver Int'l Foxtrot |
| Session@Time | Number | Heat | Event |
| Session 7@07:26AM Sunday | 346 | Heat 1017 | AC-LPT2 Pre-Silver Int'l Quickstep |
| Session@Time | Number | Heat | Event |
| Session 7@07:27AM Sunday | 346 | Heat 1018 | AC-LPT1 Silver Int'l Viennese Waltz |
| Session 7@07:28AM Sunday | 346 | Heat 1019 | AC-LPT1 Silver Int'l Foxtrot |
| Session@Time | Number | Heat | Event |
| Session 7@07:29AM Sunday | 346 | Heat 1020 | AC-LPT2 Open Silver Int'l Waltz |
| Session 7@07:30AM Sunday | 346 | Heat 1021 | AC-LPT2 Open Silver Int'l Tango |
| Session 7@07:31AM Sunday | 346 | Heat 1022 | AC-LPT2 Open Silver Int'l Viennese Waltz |
| Session 7@07:32AM Sunday | 346 | Heat 1023 | AC-LPT2 Open Silver Int'l Foxtrot |
| Session 7@07:33AM Sunday | 346 | Heat 1024 | AC-LPT2 Open Silver Int'l Quickstep |
| Session@Time | Number | Heat | Event |
| Session 7@07:38AM Sunday | 346 | Heat 1028 | AC-LPT2 Silver Int'l Viennese Waltz |
| Session 7@07:39AM Sunday | 346 | Heat 1029 | AC-LPT2 Silver Int'l Foxtrot |
| Session@Time | Number | Heat | Event |
| Session 7@07:40AM Sunday | 346 | Heat 1030 | AC-LPT2 Pre-Gold Int'l Waltz |
| Session 7@07:41AM Sunday | 346 | Heat 1031 | AC-LPT2 Pre-Gold Int'l Tango |
| Session 7@07:42AM Sunday | 346 | Heat 1032 | AC-LPT2 Pre-Gold Int'l Viennese Waltz |
| Session 7@07:43AM Sunday | 346 | Heat 1033 | AC-LPT2 Pre-Gold Int'l Foxtrot |
| Session 7@07:44AM Sunday | 346 | Heat 1034 | AC-LPT2 Pre-Gold Int'l Quickstep |
| Session@Time | Number | Heat | Event |
| Session 7@07:45AM Sunday | 346 | Heat 1035 | AC-LPT1 Open Silver Int'l Viennese Waltz |
| Session 7@07:46AM Sunday | 346 | Heat 1036 | AC-LPT1 Open Silver Int'l Foxtrot |
| Session@Time | Number | Heat | Event |
| Session 7@07:53AM Sunday | 346 | Heat 1042 | AC-LPT2 Gold Int'l Waltz |
| Session 7@07:54AM Sunday | 346 | Heat 1043 | AC-LPT2 Gold Int'l Tango |
| Session 7@07:55AM Sunday | 346 | Heat 1044 | AC-LPT2 Gold Int'l Viennese Waltz |
| Session 7@07:56AM Sunday | 346 | Heat 1045 | AC-LPT2 Gold Int'l Foxtrot |
| Session 7@07:57AM Sunday | 346 | Heat 1046 | AC-LPT2 Gold Int'l Quickstep |
| Session@Time | Number | Heat | Event |
| Session 7@08:18AM Sunday | 346 | Heat 1052 | AC-LPT Closed Silver Ballroom Multi-Dance (W/T/F/Q) |
| Session@Time | Number | Heat | Event |
| Session 7@08:25AM Sunday | 346 | Heat 1054 | AC-LPT Closed Gold Ballroom Multi-Dance (W/T/VW/F/Q) |
| Session 7@08:31AM Sunday | 346 | Heat 1055 | AC-LPT Open Ballroom Multi-Dance (W/T/VW/F/Q) |
| Session@Time | Number | Heat | Event |
| Session 7@03:01PM Sunday | 346 | Heat 1253 | AC-LJ2 Pre-Champ Int'l Waltz |
| Session 7@03:02PM Sunday | 346 | Heat 1254 | AC-LJ2 Pre-Champ Int'l Tango |
| Session 7@03:03PM Sunday | 346 | Heat 1255 | AC-LJ2 Pre-Champ Int'l Viennese Waltz |
| Session 7@03:04PM Sunday | 346 | Heat 1256 | AC-LJ2 Pre-Champ Int'l Foxtrot |
| Session 7@03:06PM Sunday | 346 | Heat 1257 | AC-LJ2 Pre-Champ Int'l Quickstep |
| Session@Time | Number | Heat | Event |
| Session 7@03:10PM Sunday | 346 | Heat 1261 | AC-LJ1 Pre-Champ Int'l Waltz |
| Session 7@03:11PM Sunday | 346 | Heat 1262 | AC-LJ1 Pre-Champ Int'l Tango |
| Session 7@03:12PM Sunday | 346 | Heat 1263 | AC-LJ1 Pre-Champ Int'l Viennese Waltz |
| Session 7@03:13PM Sunday | 346 | Heat 1264 | AC-LJ1 Pre-Champ Int'l Foxtrot |
| Session 7@03:24PM Sunday | 346 | Heat 1265 | AC-LJ1 Pre-Champ Int'l Quickstep |
| Session 7@03:28PM Sunday | 346 | Heat 1269 | AC-LJ1 Championship Int'l Waltz |
| Session 7@03:29PM Sunday | 346 | Heat 1270 | AC-LJ1 Championship Int'l Tango |
| Session 7@03:30PM Sunday | 346 | Heat 1271 | AC-LJ1 Championship Int'l Viennese Waltz |
| Session 7@03:31PM Sunday | 346 | Heat 1272 | AC-LJ1 Championship Int'l Foxtrot |
| Session 7@03:32PM Sunday | 346 | Heat 1273 | AC-LJ1 Championship Int'l Quickstep |
| Session@Time | Number | Heat | Event |
| Session 7@04:47PM Sunday | 346 | Heat 1290 | AC-LJR Open Ballroom Multi-Dance (W/T/VW/F/Q) |
| Session@Time | Number | Heat | Event |
| Session 7@10:01AM Sunday | 373 | Heat 1104 [Ballroom B] | AC-LPT2 Bronze Int'l Cha Cha |
| Session 7@10:02AM Sunday | 373 | Heat 1105 [Ballroom B] | AC-LPT2 Bronze Int'l Samba |
| Session 7@10:04AM Sunday | 373 | Heat 1106 [Ballroom B] | AC-LPT2 Bronze Int'l Rumba |
| Session 7@10:15AM Sunday | 373 | Heat 1108 [Ballroom B] | AC-LPT2 Open Bronze Int'l Jive |
| Session 7@10:19AM Sunday | 373 | Heat 1114 [Ballroom B] | AC-LPT2 Open Bronze Int'l Cha Cha |
| Session 7@10:20AM Sunday | 373 | Heat 1115 [Ballroom B] | AC-LPT2 Open Bronze Int'l Samba |
| Session 7@10:21AM Sunday | 373 | Heat 1116 [Ballroom B] | AC-LPT2 Open Bronze Int'l Rumba |
| Session 7@10:22AM Sunday | 373 | Heat 1118 [Ballroom B] | AC-LPT2 Bronze Int'l Jive |
| Session@Time | Number | Heat | Event |
| Session 7@11:25AM Sunday | 373 | Heat 1155 | L-PT1 Full Silver Int'l Cha Cha |
| Session 7@11:26AM Sunday | 373 | Heat 1156 | L-PT1 Full Silver Int'l Samba |
| Session 7@11:27AM Sunday | 373 | Heat 1157 | L-PT1 Full Silver Int'l Rumba |
| Session 7@11:28AM Sunday | 373 | Heat 1158 | L-PT1 Full Silver Int'l Jive |
| Session 7@11:30AM Sunday | 373 | Heat 1160 | L-PT1. Open Bronze Int'l Cha Cha |
| Session 7@11:31AM Sunday | 373 | Heat 1161 | L-PT1. Open Bronze Int'l Samba |
| Session 7@11:32AM Sunday | 373 | Heat 1162 | L-PT1. Open Bronze Int'l Rumba |
| Session 7@11:34AM Sunday | 373 | Heat 1164 | L-PT1. Open Bronze Int'l Jive |
| Session@Time | Number | Heat | Event |
| Session 7@06:31PM Sunday | 373 | Heat 1366 | AC-LJ2 Pre-Champ Int'l Cha Cha |
| Session 7@06:32PM Sunday | 373 | Heat 1367 | AC-LJ2 Pre-Champ Int'l Samba |
| Session 7@06:33PM Sunday | 373 | Heat 1368 | AC-LJ2 Pre-Champ Int'l Rumba |
| Session 7@06:34PM Sunday | 373 | Heat 1369 | AC-LJ2 Pre-Champ Int'l Jive |
| Session 7@06:40PM Sunday | 373 | Heat 1374 | AC-LY Pre-Champ Int'l Cha Cha |
| Session 7@06:41PM Sunday | 373 | Heat 1375 | AC-LY Pre-Champ Int'l Samba |
| Session 7@06:42PM Sunday | 373 | Heat 1376 | AC-LY Pre-Champ Int'l Rumba |
| Session 7@06:44PM Sunday | 373 | Heat 1378 | AC-LY Pre-Champ Int'l Jive |
| Session@Time | Number | Heat | Event |
| Session 7@04:47PM Sunday | 523 | Heat 1290 | AC-JR1 Paragon Open International Ballroom Championship** (W/T/VW/F/Q) |
| Session 7@05:09PM Sunday | 523 | Heat 1292 | AC-JR Ballroom |
| Session 7@09:23PM Sunday | 523 | Heat 1411 | AC-JR1 Paragon Open International Latin Championship** (C/S/R/PD/J) |
| Session@Time | Number | Heat | Event |
| Session 5@11:18AM Saturday | 110 | Heat 916A | L-A2 Gold Star II Int'l Cha Cha |
| Session 5@11:20AM Saturday | 110 | Heat 917A | L-A2 Gold Star II Int'l Samba |
| Session 5@11:22AM Saturday | 110 | Heat 918A | L-A2 Gold Star II Int'l Rumba |
| Session 5@11:23AM Saturday | 110 | Heat 919A | L-A2 Gold Star II Int'l Paso Doble |
| Session 5@11:25AM Saturday | 110 | Heat 920A | L-A2 Gold Star II Int'l Jive |
| Session 5@11:42AM Saturday | 110 | Heat 931 | L-A2 Gold Star I Int'l Cha Cha |
| Session 5@11:44AM Saturday | 110 | Heat 932 | L-A2 Gold Star I Int'l Samba |
| Session 5@11:45AM Saturday | 110 | Heat 933 | L-A2 Gold Star I Int'l Rumba |
| Session 5@11:47AM Saturday | 110 | Heat 934 | L-A2 Gold Star I Int'l Paso Doble |
