Session@Time | Number | Heat | Event |
Session 5@10:03AM Saturday | 238 | Heat 758 | L-B2. Int Silver 1 Int'l Jive |
Session 5@10:04AM Saturday | 238 | Heat 759 | L-B2. Pre-Silver Int'l Cha Cha |
Session 5@10:06AM Saturday | 238 | Heat 760 | L-B2. Pre-Silver Int'l Rumba |
Session 5@10:07AM Saturday | 238 | Heat 761 | L-B2. Pre-Silver Int'l Jive |
Session 5@10:09AM Saturday | 238 | Heat 762 | L-B2. Pre-Silver Int'l Samba |
Session 5@10:18AM Saturday | 238 | Heat 768 | L-B2. Int Silver 2 Int'l Jive |
Session 5@10:19AM Saturday | 238 | Heat 769 | L-B2. Int Silver 1 Int'l Cha Cha |
Session 5@10:25AM Saturday | 238 | Heat 773 | L-B2. Full Silver Int'l Jive |
Session 5@10:27AM Saturday | 238 | Heat 774 | L-B2. Int Silver 2 Int'l Cha Cha |
Session 5@10:28AM Saturday | 238 | Heat 775 | L-B2. Int Silver 1 Int'l Samba |
Session 5@10:30AM Saturday | 238 | Heat 776 | L-B2. Int Silver 1 Int'l Rumba |
Session 5@10:59AM Saturday | 238 | Heat 794 | L-B2. Open Silver Int'l Cha Cha |
Session 5@11:00AM Saturday | 238 | Heat 795 | L-B2. Open Silver Int'l Samba |
Session 5@11:02AM Saturday | 238 | Heat 796 | L-B2. Open Silver Int'l Rumba |
Session 5@11:05AM Saturday | 238 | Heat 798 | L-B2. Open Silver Int'l Jive |
Session 5@11:09AM Saturday | 238 | Heat 800 | L-B2. Int Silver 2 Int'l Samba |
Session 5@11:11AM Saturday | 238 | Heat 801 | L-B2. Int Silver 2 Int'l Rumba |
Session 5@12:44PM Saturday | 238 | Heat 813 | L-B2. Full Silver Int'l Cha Cha |
Session 5@12:45PM Saturday | 238 | Heat 814 | L-B2. Full Silver Int'l Samba |
Session 5@12:47PM Saturday | 238 | Heat 815 | L-B2. Full Silver Int'l Rumba |
Session 5@01:54PM Saturday | 238 | Solo 11 | L-B2 Open 'All in Love is Fair' Rumba |
Session@Time | Number | Heat | Event |
Session 5@01:37PM Saturday | 126 | Heat 848 | L-A1 Gold Star II Int'l Cha Cha |
Session 5@01:39PM Saturday | 126 | Heat 849 | L-A1 Gold Star II Int'l Samba |
Session 5@01:40PM Saturday | 126 | Heat 850 | L-A1 Gold Star II Int'l Rumba |
Session 5@01:42PM Saturday | 126 | Heat 851 | L-A1 Gold Star II Int'l Paso Doble |
Session 5@01:43PM Saturday | 126 | Heat 852 | L-A1 Gold Star II Int'l Jive |
Session 5@03:16PM Saturday Later rounds: 5@03:56PM Saturday | 126 | Heat 887 | L-A WPDS Open Latin Championship (C/S/R/PD/J) |
Session 5@05:03PM Saturday | 126 | Heat 897 | L-A Dancers Cup Tour - Open Latin Scholarship (C/S/R/PD/J) |
Session@Time | Number | Heat | Event |
Session 7@08:48AM Sunday | 601 | Heat 982 | AC-PT1 Newcomer Int'l Cha Cha |
Session 7@08:49AM Sunday | 601 | Heat 983 | AC-PT1 Newcomer Int'l Samba |
Session 7@08:51AM Sunday | 601 | Heat 984 | AC-PT1 Newcomer Int'l Rumba |
Session 7@08:52AM Sunday | 601 | Heat 985 | AC-PT1 Newcomer Int'l Paso Doble |
Session 7@08:53AM Sunday | 601 | Heat 986 | AC-PT1 Newcomer Int'l Jive |
Session 7@09:13AM Sunday | 601 | Heat 1003 | AC-PT1 Pre-Bronze Int'l Cha Cha |
Session 7@09:14AM Sunday | 601 | Heat 1004 | AC-PT1 Pre-Bronze Int'l Samba |
Session 7@09:16AM Sunday | 601 | Heat 1005 | AC-PT1 Pre-Bronze Int'l Rumba |
Session 7@09:17AM Sunday | 601 | Heat 1006 | AC-PT1 Pre-Bronze Int'l Paso Doble |
Session 7@09:18AM Sunday | 601 | Heat 1007 | AC-PT1 Pre-Bronze Int'l Jive |
Session 7@10:03AM Sunday Later rounds: 7@10:11AM Sunday | 601 | Heat 1040 | AC-PT1 Bronze Int'l Cha Cha |
Session 7@10:04AM Sunday Later rounds: 7@10:12AM Sunday | 601 | Heat 1041 | AC-PT1 Bronze Int'l Samba |
Session 7@10:05AM Sunday Later rounds: 7@10:14AM Sunday | 601 | Heat 1042 | AC-PT1 Bronze Int'l Rumba |
Session 7@10:06AM Sunday | 601 | Heat 1043 | AC-PT1 Bronze Int'l Paso Doble |
Session 7@10:07AM Sunday Later rounds: 7@10:15AM Sunday | 601 | Heat 1044 | AC-PT1 Bronze Int'l Jive |
Session@Time | Number | Heat | Event |
Session 6@07:30PM Saturday | 611 | Heat 903 | AC-A Paragon Open International Ballroom Championship (W/T/VW/F/Q) |
Session 6@07:55PM Saturday | 611 | Heat 916 | AC-U21 U21 Paragon Open International Ballroom Championship (W/T/VW/F/Q) |
Session 7@03:43PM Sunday Later rounds: 7@04:03PM Sunday | 611 | Heat 1196 | AC-Y Paragon Open International Ballroom Championship** (W/T/VW/F/Q) |
Session@Time | Number | Heat | Event |
Session 1@12:17PM Thursday | 402 | Heat 129 | G-A2 Open Silver American Waltz |
Session 1@12:18PM Thursday | 402 | Heat 130 | G-A2 Open Silver American Tango |
Session 1@12:19PM Thursday | 402 | Heat 131 | G-A2 Open Silver American Foxtrot |
Session 1@12:21PM Thursday | 402 | Heat 132 | G-A2 Open Silver American Viennese Waltz |
Session 1@12:23PM Thursday | 402 | Heat 133 | G-A2 Open Silver Peabody |
Session 1@12:29PM Thursday | 402 | Heat 138 | G-B1 Open Silver American Waltz |
Session 1@12:31PM Thursday | 402 | Heat 139 | G-B1 Open Silver American Tango |
Session 1@12:32PM Thursday | 402 | Heat 140 | G-B1 Open Silver American Foxtrot |
Session 1@12:33PM Thursday | 402 | Heat 141 | G-B1 Open Silver American Viennese Waltz |
Session 1@12:35PM Thursday | 402 | Heat 142 | G-B1 Open Silver Peabody |
Session 1@02:33PM Thursday | 402 | Heat 174 | G-B1 Open Gold American Waltz |
Session 1@02:34PM Thursday | 402 | Heat 175 | G-B1 Open Gold American Tango |
Session 1@02:35PM Thursday | 402 | Heat 176 | G-B1 Open Gold American Foxtrot |
Session 1@02:37PM Thursday | 402 | Heat 177 | G-B1 Open Gold American Viennese Waltz |
Session 1@02:44PM Thursday | 402 | Heat 182 | G-B1 Open Gold Peabody |
Session 1@03:25PM Thursday | 402 | Heat 210 | G-C Gentlemen's Open Smooth Championship (W/T/F/VW) |
Session 1@04:04PM Thursday | 402 | Heat 220 | G-C Dancers Cup Tour - Open Smooth Scholarship (W/T/F/VW) |
Session@Time | Number | Heat | Event |
Session 2@11:45PM Thursday | 148 | Pro heat 4 | Rising Star Professional Latin (C/S/R/P/J) |
Session 4@10:16PM Friday Later rounds: 4@10:47PM Friday | 148 | Pro heat 6 | Open Professional Latin (C/S/R/P/J) |
Session@Time | Number | Heat | Event |
Session 1@11:03AM Thursday | 227 | Heat 78 | L-A2 Int Silver 1 American Waltz |
Session 1@11:04AM Thursday | 227 | Heat 79 | L-A2 Int Silver 1 American Tango |
Session 1@11:06AM Thursday | 227 | Heat 80 | L-A2 Int Silver 1 American Foxtrot |
Session 1@11:07AM Thursday | 227 | Heat 81 | L-A2 Int Silver 1 American Viennese Waltz |
Session@Time | Number | Heat | Event |
Session 1@11:20AM Thursday | 227 | Heat 90 | L-C1 Int Silver 1 American Waltz |
Session 1@11:21AM Thursday | 227 | Heat 91 | L-C1 Int Silver 1 American Tango |
Session 1@11:22AM Thursday | 227 | Heat 92 | L-C1 Int Silver 1 American Foxtrot |
Session 1@11:24AM Thursday | 227 | Heat 93 | L-C1 Int Silver 1 American Viennese Waltz |
Session@Time | Number | Heat | Event |
Session 1@11:25AM Thursday | 227 | Heat 94 | L-A2 Int Silver 2 American Waltz |
Session 1@11:26AM Thursday | 227 | Heat 95 | L-A2 Int Silver 2 American Tango |
Session 1@11:28AM Thursday | 227 | Heat 96 | L-A2 Int Silver 2 American Foxtrot |
Session 1@11:29AM Thursday | 227 | Heat 97 | L-A2 Int Silver 2 American Viennese Waltz |
Session@Time | Number | Heat | Event |
Session 1@11:49AM Thursday | 227 | Heat 109 | L-C1 Int Silver 2 American Waltz |
Session 1@11:50AM Thursday | 227 | Heat 110 | L-C1 Int Silver 2 American Tango |
Session 1@11:52AM Thursday | 227 | Heat 111 | L-C1 Int Silver 2 American Foxtrot |
Session 1@11:53AM Thursday | 227 | Heat 112 | L-C1 Int Silver 2 American Viennese Waltz |
Session@Time | Number | Heat | Event |
Session 1@01:02PM Thursday | 227 | Heat 150 | L-B WPDS Closed Silver Smooth Championship (W/T/F/VW) |
Session@Time | Number | Heat | Event |
Session 1@01:08PM Thursday | 227 | Heat 152 | L-S2 WPDS Closed Silver Smooth Championship (W/T/F/VW) |
Session 1@01:28PM Thursday | 227 | Heat 153 | L- Silver Smooth |
Session 1@01:42PM Thursday | 227 | Heat 156 | L-S2 Dancers Cup Tour - Closed Silver Smooth Scholarship (W/T/F/VW) |
Session@Time | Number | Heat | Event |
Session 1@01:48PM Thursday | 227 | Heat 157 | L-B Dancers Cup Tour - Closed Silver Smooth Scholarship (W/T/F/VW) |
Session 1@03:13PM Thursday | 227 | Heat 204 | L-B WPDS Closed Gold Smooth Championship (W/T/F/VW) |
Session@Time | Number | Heat | Event |
Session 1@03:19PM Thursday | 227 | Heat 205 | L-S2 WPDS Closed Gold Smooth Championship (W/T/F/VW) |
Session 1@04:00PM Thursday | 227 | Heat 219 | L- Gold Smooth |
Session@Time | Number | Heat | Event |
Session 3@11:12AM Friday | 227 | Heat 495 | L-A2 Int Silver 1 American Cha Cha |
Session 3@11:13AM Friday | 227 | Heat 496 | L-A2 Int Silver 1 American Rumba |
Session 3@11:15AM Friday | 227 | Heat 497 | L-A2 Int Silver 1 Swing |
Session 3@11:16AM Friday | 227 | Heat 498 | L-A2 Int Silver 1 Bolero |
Session 3@11:18AM Friday | 227 | Heat 499 | L-A2 Int Silver 1 Mambo |
Session@Time | Number | Heat | Event |
Session 3@11:33AM Friday | 227 | Heat 510 | L-C1 Int Silver 1 American Cha Cha |
Session 3@11:34AM Friday | 227 | Heat 511 | L-C1 Int Silver 1 American Rumba |
Session 3@11:36AM Friday | 227 | Heat 512 | L-C1 Int Silver 1 Swing |
Session 3@11:37AM Friday | 227 | Heat 513 | L-C1 Int Silver 1 Bolero |
Session 3@11:38AM Friday | 227 | Heat 514 | L-C1 Int Silver 1 Mambo |
Session 3@11:54AM Friday | 227 | Heat 525 | L-C1 Int Silver 2 American Cha Cha |
Session 3@11:55AM Friday | 227 | Heat 526 | L-C1 Int Silver 2 American Rumba |
Session 3@11:56AM Friday | 227 | Heat 527 | L-C1 Int Silver 2 Swing |
Session 3@11:58AM Friday | 227 | Heat 528 | L-C1 Int Silver 2 Bolero |
Session 3@11:59AM Friday | 227 | Heat 529 | L-C1 Int Silver 2 Mambo |
Session@Time | Number | Heat | Event |
Session 3@12:07PM Friday | 227 | Heat 535 | L-A2 Int Silver 2 American Cha Cha |
Session 3@12:09PM Friday | 227 | Heat 536 | L-A2 Int Silver 2 American Rumba |
Session 3@12:10PM Friday | 227 | Heat 537 | L-A2 Int Silver 2 Swing |
Session 3@12:12PM Friday | 227 | Heat 538 | L-A2 Int Silver 2 Bolero |
Session 3@12:13PM Friday | 227 | Heat 539 | L-A2 Int Silver 2 Mambo |
Session 3@01:11PM Friday | 227 | Heat 580 | L-B WPDS Closed Silver Rhythm Championship (C/R/SW/B) |
Session@Time | Number | Heat | Event |
Session 3@01:23PM Friday | 227 | Heat 582 | L-S2 WPDS Closed Silver Rhythm Championship (C/R/SW/B) |
Session@Time | Number | Heat | Event |
Session 3@01:30PM Friday | 227 | Heat 583 | L-B WPDS Closed Gold Rhythm Championship (C/R/SW/B/M) |
Session@Time | Number | Heat | Event |
Session 3@01:38PM Friday | 227 | Heat 589 | L-S2 WPDS Closed Gold Rhythm Championship (C/R/SW/B/M) |
Session@Time | Number | Heat | Event |
Session 3@02:14PM Friday | 227 | Heat 598A | L- Gold Rhythm |
Session@Time | Number | Heat | Event |
Session 3@02:15PM Friday | 227 | Heat 598B | L- Silver Rhythm |
Session 3@02:22PM Friday | 227 | Heat 601 | L-S2 Dancers Cup Tour - Closed Silver Rhythm Scholarship (C/R/SW/B) |
Session@Time | Number | Heat | Event |
Session 3@02:28PM Friday | 227 | Heat 602 | L-B Dancers Cup Tour - Closed Silver Rhythm Scholarship (C/R/SW/B) |
Session@Time | Number | Heat | Event |
Session 7@08:25AM Sunday | 708 | Heat 975 | AC-PT2 Closed Gold 4-Dance Int Ballroom (W/T/F/Q) |
Session 7@08:30AM Sunday | 708 | Heat 976 | AC-PT2 Paragon Closed International Ballroom Championship* (W/T/VW/F/Q) |
Session 7@01:56PM Sunday Later rounds: 7@02:25PM Sunday | 708 | Heat 1163 | AC-PT2 Paragon Closed International Latin Championship* (C/S/R/PD/J) |
Session 7@02:09PM Sunday | 708 | Heat 1164 | AC-PT2 Closed Gold 4-Dance Int Latin (C/S/R/J) |
Session@Time | Number | Heat | Event |
Session 7@08:25AM Sunday | 708 | Heat 975 | AC-PT2 Closed Gold 4-Dance Int Ballroom (W/T/F/Q) |
Session 7@08:30AM Sunday | 708 | Heat 976 | AC-PT2 Paragon Closed International Ballroom Championship* (W/T/VW/F/Q) |
Session 7@01:56PM Sunday Later rounds: 7@02:25PM Sunday | 708 | Heat 1163 | AC-PT2 Paragon Closed International Latin Championship* (C/S/R/PD/J) |
Session 7@02:09PM Sunday | 708 | Heat 1164 | AC-PT2 Closed Gold 4-Dance Int Latin (C/S/R/J) |
Session@Time | Number | Heat | Event |
Session 6@07:30PM Saturday | 414 | Heat 903 | AC-A Paragon Open International Ballroom Championship (W/T/VW/F/Q) |
Session 6@11:38PM Saturday | 414 | Heat 918 | AC- Paragon Open Amateur Best of the Best |
Session@Time | Number | Heat | Event |
Session 7@07:00AM Sunday | 414 | Heat 919 | AC-LPT1 Newcomer Int'l Waltz |
Session 7@07:01AM Sunday | 414 | Heat 920 | AC-LPT1 Newcomer Int'l Tango |
Session 7@07:02AM Sunday | 414 | Heat 921 | AC-LPT1 Newcomer Int'l Viennese Waltz |
Session 7@07:03AM Sunday | 414 | Heat 922 | AC-LPT1 Newcomer Int'l Foxtrot |
Session 7@07:04AM Sunday | 414 | Heat 923 | AC-LPT1 Newcomer Int'l Quickstep |
Session@Time | Number | Heat | Event |
Session 7@07:40AM Sunday | 414 | Heat 952 | AC-LPT1 Silver Int'l Waltz |
Session 7@07:42AM Sunday | 414 | Heat 953 | AC-LPT1 Silver Int'l Tango |
Session 7@07:43AM Sunday | 414 | Heat 954 | AC-LPT1 Silver Int'l Viennese Waltz |
Session 7@07:44AM Sunday | 414 | Heat 955 | AC-LPT1 Silver Int'l Foxtrot |
Session 7@07:46AM Sunday | 414 | Heat 956 | AC-LPT1 Silver Int'l Quickstep |
Session@Time | Number | Heat | Event |
Session 7@07:47AM Sunday | 414 | Heat 957 | AC-LPT1 Pre-Silver Int'l Waltz |
Session 7@07:48AM Sunday | 414 | Heat 958 | AC-LPT1 Pre-Silver Int'l Tango |
Session 7@07:50AM Sunday | 414 | Heat 959 | AC-LPT1 Pre-Silver Int'l Viennese Waltz |
Session 7@07:51AM Sunday | 414 | Heat 960 | AC-LPT1 Pre-Silver Int'l Foxtrot |
Session 7@07:52AM Sunday | 414 | Heat 961 | AC-LPT1 Pre-Silver Int'l Quickstep |
Session@Time | Number | Heat | Event |
Session 7@08:00AM Sunday | 414 | Heat 967 | AC-LPT1 Open Silver Int'l Waltz |
Session 7@08:01AM Sunday | 414 | Heat 968 | AC-LPT1 Open Silver Int'l Tango |
Session 7@08:02AM Sunday | 414 | Heat 969 | AC-LPT1 Open Silver Int'l Viennese Waltz |
Session 7@08:03AM Sunday | 414 | Heat 970 | AC-LPT1 Open Silver Int'l Foxtrot |
Session 7@08:04AM Sunday | 414 | Heat 971 | AC-LPT1 Open Silver Int'l Quickstep |
Session@Time | Number | Heat | Event |
Session 7@08:06AM Sunday | 414 | Heat 972 | AC-LPT1 Closed Bronze Ballroom Multi-Dance (W/T/Q) |
Session@Time | Number | Heat | Event |
Session 7@08:12AM Sunday | 414 | Heat 973 | AC-LPT2 Closed Silver Ballroom Multi-Dance (W/T/F/Q) |
Session@Time | Number | Heat | Event |
Session 7@03:24PM Sunday | 414 | Heat 1183 | AC-LJ1 Championship Int'l Waltz |
Session 7@03:25PM Sunday | 414 | Heat 1184 | AC-LJ1 Championship Int'l Tango |
Session 7@03:26PM Sunday | 414 | Heat 1185 | AC-LJ1 Championship Int'l Viennese Waltz |
Session 7@03:27PM Sunday | 414 | Heat 1186 | AC-LJ1 Championship Int'l Foxtrot |
Session 7@03:29PM Sunday | 414 | Heat 1187 | AC-LJ1 Championship Int'l Quickstep |
Session 7@03:36PM Sunday | 414 | Heat 1189 | AC-LY Open Ballroom Multi-Dance (W/T/VW/F/Q) |
Session@Time | Number | Heat | Event |
Session 7@03:50PM Sunday | 414 | Heat 1193 | AC-LJR Open Ballroom Multi-Dance (W/T/VW/F/Q) |
Session@Time | Number | Heat | Event |
Session 5@12:38PM Saturday | 107 | Solo 8 | L-A1 Open 'Made To Dance' Rumba Showdance |
Session 5@01:15PM Saturday | 107 | Heat 833 | L-A1 Open Gold Int'l Cha Cha |
Session 5@01:16PM Saturday | 107 | Heat 834 | L-A1 Open Gold Int'l Samba |
Session 5@01:18PM Saturday | 107 | Heat 835 | L-A1 Open Gold Int'l Rumba |
Session 5@01:19PM Saturday | 107 | Heat 836 | L-A1 Open Gold Int'l Paso Doble |
Session 5@01:21PM Saturday | 107 | Heat 837 | L-A1 Open Gold Int'l Jive |
Session 5@01:37PM Saturday | 107 | Heat 848 | L-A1 Gold Star II Int'l Cha Cha |
Session 5@01:39PM Saturday | 107 | Heat 849 | L-A1 Gold Star II Int'l Samba |
Session 5@01:40PM Saturday | 107 | Heat 850 | L-A1 Gold Star II Int'l Rumba |
Session 5@01:42PM Saturday | 107 | Heat 851 | L-A1 Gold Star II Int'l Paso Doble |
Session 5@01:43PM Saturday | 107 | Heat 852 | L-A1 Gold Star II Int'l Jive |
Session 5@03:16PM Saturday Later rounds: 5@03:56PM Saturday | 107 | Heat 887 | L-A WPDS Open Latin Championship (C/S/R/PD/J) |
Session 5@05:03PM Saturday | 107 | Heat 897 | L-A Dancers Cup Tour - Open Latin Scholarship (C/S/R/PD/J) |
Session@Time | Number | Heat | Event |
Session 5@12:48PM Saturday | 470 | Heat 816 | AC-MLA2 Open Gold Int'l Paso Doble |
Session 5@12:52PM Saturday | 470 | Heat 817A | AC-MLA2 Open Gold Int'l Jive |
Session 5@12:52PM Saturday | 470 | Heat 818 | AC-MLB1 Open Gold Int'l Cha Cha |
Session 5@12:54PM Saturday | 470 | Heat 819 | AC-MLB1 Open Gold Int'l Samba |
Session 5@12:55PM Saturday | 470 | Heat 820 | AC-MLB1 Open Gold Int'l Rumba |
Session 5@12:57PM Saturday | 470 | Heat 821 | AC-MLB1 Open Gold Int'l Paso Doble |
Session 5@12:58PM Saturday | 470 | Heat 822 | AC-MLB1 Open Gold Int'l Jive |
Session 5@01:07PM Saturday | 470 | Heat 828 | AC-MLB1 Gold Star II Int'l Cha Cha |
Session 5@01:09PM Saturday | 470 | Heat 829 | AC-MLB1 Gold Star II Int'l Samba |
Session 5@01:10PM Saturday | 470 | Heat 830 | AC-MLB1 Gold Star II Int'l Rumba |
Session 5@01:12PM Saturday | 470 | Heat 831 | AC-MLB1 Gold Star II Int'l Paso Doble |
Session 5@01:13PM Saturday | 470 | Heat 832 | AC-MLB1 Gold Star II Int'l Jive |
Session 5@01:15PM Saturday | 470 | Heat 833 | AC-MLA2 Open Gold Int'l Cha Cha |
Session 5@01:16PM Saturday | 470 | Heat 834 | AC-MLA2 Open Gold Int'l Samba |
Session 5@01:18PM Saturday | 470 | Heat 835 | AC-MLA2 Open Gold Int'l Rumba |
Session 5@01:30PM Saturday | 470 | Heat 843 | AC-MLB1 Gold Star I Int'l Cha Cha |
Session 5@01:31PM Saturday | 470 | Heat 844 | AC-MLB1 Gold Star I Int'l Samba |
Session 5@01:33PM Saturday | 470 | Heat 845 | AC-MLB1 Gold Star I Int'l Rumba |
Session 5@01:34PM Saturday | 470 | Heat 846 | AC-MLB1 Gold Star I Int'l Paso Doble |
Session 5@01:36PM Saturday | 470 | Heat 847 | AC-MLB1 Gold Star I Int'l Jive |
Session@Time | Number | Heat | Event |
Session 7@11:17AM Sunday | 470 | Heat 1098 | AC-LPT2 Silver Int'l Cha Cha |
Session 7@11:18AM Sunday | 470 | Heat 1099 | AC-LPT2 Silver Int'l Samba |
Session 7@11:19AM Sunday | 470 | Heat 1100 | AC-LPT2 Silver Int'l Rumba |
Session 7@11:21AM Sunday | 470 | Heat 1102 | AC-LPT2 Silver Int'l Jive |
Session 7@12:17PM Sunday | 470 | Heat 1143 | AC-LPT2 Pre-Silver Int'l Cha Cha |
Session 7@12:18PM Sunday | 470 | Heat 1144 | AC-LPT2 Pre-Silver Int'l Samba |
Session 7@12:19PM Sunday | 470 | Heat 1145 | AC-LPT2 Pre-Silver Int'l Rumba |
Session 7@12:21PM Sunday | 470 | Heat 1147 | AC-LPT2 Pre-Silver Int'l Jive |
Session@Time | Number | Heat | Event |
Session 7@12:36PM Sunday | 470 | Heat 1151 | AC-LPT1 Closed Silver Latin Multi-Dance (C/S/R/J) |
Session@Time | Number | Heat | Event |
Session 7@04:22PM Sunday | 470 | Heat 1203 | AC-LJ1 Pre-Silver Int'l Cha Cha |
Session 7@04:23PM Sunday | 470 | Heat 1204 | AC-LJ1 Pre-Silver Int'l Samba |
Session 7@04:24PM Sunday | 470 | Heat 1205 | AC-LJ1 Pre-Silver Int'l Rumba |
Session 7@04:26PM Sunday | 470 | Heat 1206 | AC-LJ1 Pre-Silver Int'l Paso Doble |
Session 7@04:27PM Sunday | 470 | Heat 1207 | AC-LJ1 Pre-Silver Int'l Jive |
Session 7@04:45PM Sunday | 470 | Heat 1223 | AC-LJ1 Silver Int'l Cha Cha |
Session 7@04:46PM Sunday | 470 | Heat 1224 | AC-LJ1 Silver Int'l Samba |
Session 7@04:48PM Sunday | 470 | Heat 1225 | AC-LJ1 Silver Int'l Rumba |
Session 7@04:49PM Sunday | 470 | Heat 1226 | AC-LJ1 Silver Int'l Paso Doble |
Session 7@04:50PM Sunday | 470 | Heat 1227 | AC-LJ1 Silver Int'l Jive |
Session@Time | Number | Heat | Event |
Session 7@05:07PM Sunday | 470 | Heat 1241 | AC-LJ2 Pre-Champ Int'l Paso Doble |
Session 7@05:09PM Sunday | 470 | Heat 1243 | AC-LJ2 Pre-Champ Int'l Cha Cha |
Session 7@05:10PM Sunday | 470 | Heat 1244 | AC-LJ2 Pre-Champ Int'l Samba |
Session 7@05:11PM Sunday | 470 | Heat 1245 | AC-LJ2 Pre-Champ Int'l Rumba |
Session 7@05:12PM Sunday | 470 | Heat 1246 | AC-LJ2 Pre-Champ Int'l Jive |
Session 7@05:13PM Sunday | 470 | Heat 1247 | AC-LY Pre-Champ Int'l Cha Cha |
Session 7@05:15PM Sunday | 470 | Heat 1248 | AC-LY Pre-Champ Int'l Samba |
Session 7@05:16PM Sunday | 470 | Heat 1249 | AC-LY Pre-Champ Int'l Rumba |
Session 7@05:17PM Sunday | 470 | Heat 1250 | AC-LY Pre-Champ Int'l Paso Doble |
Session 7@05:18PM Sunday | 470 | Heat 1251 | AC-LY Pre-Champ Int'l Jive |
Session@Time | Number | Heat | Event |
Session 7@11:17AM Sunday | 460 | Heat 1098 | AC-LPT2 Silver Int'l Cha Cha |
Session 7@11:18AM Sunday | 460 | Heat 1099 | AC-LPT2 Silver Int'l Samba |
Session 7@11:19AM Sunday | 460 | Heat 1100 | AC-LPT2 Silver Int'l Rumba |
Session 7@11:20AM Sunday | 460 | Heat 1101 | AC-LPT2 Silver Int'l Paso Doble |
Session 7@11:21AM Sunday | 460 | Heat 1102 | AC-LPT2 Silver Int'l Jive |
Session 7@11:22AM Sunday | 460 | Heat 1103 | AC-LPT2 Open Silver Int'l Cha Cha |
Session 7@11:24AM Sunday | 460 | Heat 1104 | AC-LPT2 Open Silver Int'l Samba |
Session 7@11:25AM Sunday | 460 | Heat 1105 | AC-LPT2 Open Silver Int'l Rumba |
Session 7@11:26AM Sunday | 460 | Heat 1106 | AC-LPT2 Open Silver Int'l Paso Doble |
Session 7@11:27AM Sunday | 460 | Heat 1107 | AC-LPT2 Open Silver Int'l Jive |
Session@Time | Number | Heat | Event |
Session 5@02:18PM Saturday | 254 | Heat 873 | L-A1 Gold Star I Int'l Cha Cha |
Session 5@02:19PM Saturday | 254 | Heat 874 | L-A1 Gold Star I Int'l Samba |
Session 5@02:21PM Saturday | 254 | Heat 875 | L-A1 Gold Star I Int'l Rumba |
Session 5@02:22PM Saturday | 254 | Heat 876 | L-A1 Gold Star I Int'l Paso Doble |
Session 5@02:24PM Saturday | 254 | Heat 877 | L-A1 Gold Star I Int'l Jive |
Session 5@03:16PM Saturday Later rounds: 5@03:56PM Saturday | 254 | Heat 887 | L-A WPDS Open Latin Championship (C/S/R/PD/J) |
Session@Time | Number | Heat | Event |
Session 3@03:36PM Friday | 255 | Heat 624 | L-C2 Pre-Silver Int'l Waltz |
Session 3@03:38PM Friday | 255 | Heat 625 | L-C2 Pre-Silver Int'l Tango |
Session 3@03:39PM Friday | 255 | Heat 626 | L-C2 Pre-Silver Int'l Viennese Waltz |
Session 3@03:41PM Friday | 255 | Heat 627 | L-C2 Pre-Silver Int'l Foxtrot |
Session 3@03:42PM Friday | 255 | Heat 628 | L-C2 Pre-Silver Int'l Quickstep |
Session@Time | Number | Heat | Event |
Session 3@03:44PM Friday | 255 | Heat 629 | L-B2 Int Silver 1 Int'l Waltz |
Session 3@03:44PM Friday | 255 | Heat 630 | L-B2 Int Silver 1 Int'l Tango |
Session 3@03:46PM Friday | 255 | Heat 631 | L-B2 Int Silver 1 Int'l Viennese Waltz |
Session 3@03:47PM Friday | 255 | Heat 632 | L-B2 Int Silver 1 Int'l Foxtrot |
Session 3@03:48PM Friday | 255 | Heat 633 | L-B2 Int Silver 1 Int'l Quickstep |
Session@Time | Number | Heat | Event |
Session 3@03:49PM Friday | 255 | Heat 629A | L-C1 Int Silver 1 Int'l Waltz |
Session 3@03:49PM Friday | 255 | Heat 630A | L-C1 Int Silver 1 Int'l Tango |
Session 3@03:51PM Friday | 255 | Heat 631A | L-C1 Int Silver 1 Int'l Viennese Waltz |
Session 3@03:52PM Friday | 255 | Heat 632A | L-C1 Int Silver 1 Int'l Foxtrot |
Session 3@03:53PM Friday | 255 | Heat 633A | L-C1 Int Silver 1 Int'l Quickstep |
Session@Time | Number | Heat | Event |
Session 3@04:01PM Friday | 255 | Heat 639 | L-B2 Full Silver Int'l Waltz |
Session 3@04:02PM Friday | 255 | Heat 640 | L-B2 Full Silver Int'l Tango |
Session 3@04:03PM Friday | 255 | Heat 641 | L-B2 Full Silver Int'l Viennese Waltz |
Session 3@04:05PM Friday | 255 | Heat 642 | L-B2 Full Silver Int'l Foxtrot |
Session 3@04:06PM Friday | 255 | Heat 643 | L-B2 Full Silver Int'l Quickstep |
Session@Time | Number | Heat | Event |
Session 3@04:14PM Friday | 255 | Heat 644 | L-C1 Full Silver Int'l Waltz |
