| Place | Number | Heat | Event | Link |
| 1 | 304 | Heat 1036 | AC- Amateur Open Smooth Scholarships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 305 | Heat 1034 | AC- Amateur Open Rhythm Scholarships (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 305 | Heat 1034 | AC- Amateur Open Rhythm Scholarships (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 309 | Heat 1036 | AC- Amateur Open Smooth Scholarships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 376 | Heat 1033 | AC- Amateur Open Latin Scholarships (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 309 | Heat 1036 | AC- Amateur Open Smooth Scholarships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 379 | Heat 1033 | AC- Amateur Open Latin Scholarships (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 6 | 379 | Heat 1033 | AC- Amateur Open Latin Scholarships (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 333 | Heat 1037 | AC- Amateur Open Ballroom Scholarships (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 335 | Heat 1033 | AC- Amateur Open Latin Scholarships (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 335 | Heat 1036 | AC- Amateur Open Smooth Scholarships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 336 | Heat 1033 | AC- Amateur Open Latin Scholarships (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 340 | Heat 1033 | AC- Amateur Open Latin Scholarships (C/S/R/PD/J) | |
| 1 | 340 | Heat 1034 | AC- Amateur Open Rhythm Scholarships (C/R/SW/B/M) | |
| 3 | 340 | Heat 1037 | AC- Amateur Open Ballroom Scholarships (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 5 | 340 | Heat 1033 | AC- Amateur Open Latin Scholarships (C/S/R/PD/J) | |
| 1 | 340 | Heat 1034 | AC- Amateur Open Rhythm Scholarships (C/R/SW/B/M) | |
| 3 | 340 | Heat 1037 | AC- Amateur Open Ballroom Scholarships (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 346 | Heat 1033 | AC- Amateur Open Latin Scholarships (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 346 | Heat 1033 | AC- Amateur Open Latin Scholarships (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 335 | Heat 1036 | AC- Amateur Open Smooth Scholarships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 376 | Heat 1037 | AC- Amateur Open Ballroom Scholarships (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 304 | Heat 1036 | AC- Amateur Open Smooth Scholarships (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 333 | Heat 1037 | AC- Amateur Open Ballroom Scholarships (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 335 | Heat 1033 | AC- Amateur Open Latin Scholarships (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 336 | Heat 1033 | AC- Amateur Open Latin Scholarships (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 376 | Heat 1033 | AC- Amateur Open Latin Scholarships (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 376 | Heat 1037 | AC- Amateur Open Ballroom Scholarships (W/T/VW/F/Q) |
Heat 1033: AC- Amateur Open Latin Scholarships (C/S/R/PD/J)
Cha Cha
| No. | 01 | 02 | 03 | 04 | 10 | 11 | 14 | 15 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 335 Hutchinson/Oliveira | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 5 |   |   |   |   | 7 |   |   | 4 |
| 336 Khachaturov/Pinkett | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 1 |   | 3 | 7 |   |   |   |   | 2 |
| 340 Knighton/Knighton | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 6 |   |   |   |   |   | 5 |   | 6 |
| 346 Linder/Linder | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 |   | 5 |   |   |   |   |   | 1 |
| 376 Valentine/Brunson | 3 | 3 | 3 | 3 | 3 | 1 | 6 | 2 | 3 |   | 1 | 2 | 8 |   |   |   | 3 |
| 379 Espiritu/Espiritu | 5 | 6 | 5 | 5 | 6 | 6 | 3 | 4 | 4 |   |   |   | 1 | 3 | 6 |   | 5 |
Samba
| No. | 01 | 02 | 03 | 04 | 10 | 11 | 14 | 15 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 335 Hutchinson/Oliveira | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 6 | 6 |   |   |   |   | 3 | 6(27) |   | 5 |
| 336 Khachaturov/Pinkett | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |   | 3 | 9 |   |   |   |   | 2 |
| 340 Knighton/Knighton | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 4 |   |   |   |   | 2 | 6(28) |   | 6 |
| 346 Linder/Linder | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 2 |   | 5 |   |   |   |   |   | 1 |
| 376 Valentine/Brunson | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 |   | 1 | 1 | 9 |   |   |   | 3 |
| 379 Espiritu/Espiritu | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 4 | 5 |   |   |   |   | 4 | 6(26) |   | 4 |
Rumba
| No. | 01 | 02 | 03 | 04 | 10 | 11 | 14 | 15 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 335 Hutchinson/Oliveira | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 4 |   |   |   |   | 6 |   |   | 4 |
| 336 Khachaturov/Pinkett | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 |   | 5 |   |   |   |   |   | 1 |
| 340 Knighton/Knighton | 5 | 5 | 6 | 6 | 5 | 4 | 6 | 5 | 5 |   |   |   |   | 1 | 6 |   | 5 |
| 346 Linder/Linder | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 2 |   | 4 | 8 |   |   |   |   | 2 |
| 376 Valentine/Brunson | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 |   |   | 2 | 9 |   |   |   | 3 |
| 379 Espiritu/Espiritu | 4 | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 6 |   |   |   |   | 2 | 5 |   | 6 |
Paso Doble
| No. | 01 | 02 | 03 | 04 | 10 | 11 | 14 | 15 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 335 Hutchinson/Oliveira | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 |   |   |   |   | 5 |   |   | 4 |
| 336 Khachaturov/Pinkett | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |   | 5 |   |   |   |   |   | 1 |
| 340 Knighton/Knighton | 5 | 5 | 5 | 6 | 5 | 4 | 6 | 6 | 5 |   |   |   |   | 1 | 6 |   | 5 |
| 346 Linder/Linder | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 |   | 4 | 8 |   |   |   |   | 2 |
| 376 Valentine/Brunson | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |   |   | 1 | 9 |   |   |   | 3 |
| 379 Espiritu/Espiritu | 4 | 6 | 6 | 5 | 6 | 6 | 4 | 4 | 6 |   |   |   |   | 3 | 4 | 9 | 6 |
Jive
| No. | 01 | 02 | 03 | 04 | 10 | 11 | 14 | 15 | 20 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 335 Hutchinson/Oliveira | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 |   |   |   |   | 7 |   |   | 4 |
| 336 Khachaturov/Pinkett | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |   | 7 |   |   |   |   |   | 1 |
| 340 Knighton/Knighton | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 5 |   |   |   |   |   | 6 |   | 5 |
| 346 Linder/Linder | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 |   | 2 | 8 |   |   |   |   | 2 |
| 376 Valentine/Brunson | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 |   |   | 1 | 8 |   |   |   | 3 |
| 379 Espiritu/Espiritu | 4 | 6 | 6 | 5 | 6 | 6 | 3 | 4 | 6 |   |   |   | 1 | 3 | 4 | 9 | 6 |
Final summary
| No. | C | S | R | P | J | Total | Result |
| 335 Hutchinson/Oliveira | 4 | 5 | 4 | 4 | 4 | 21 | 4 |
| 336 Khachaturov/Pinkett | 2 | 2 | 1 | 1 | 1 | 7 | 1 |
| 340 Knighton/Knighton | 6 | 6 | 5 | 5 | 5 | 27 | 5 (R10) |
| 346 Linder/Linder | 1 | 1 | 2 | 2 | 2 | 8 | 2 |
| 376 Valentine/Brunson | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
| 379 Espiritu/Espiritu | 5 | 4 | 6 | 6 | 6 | 27 | 6 (R10) |
List of Judges
01 Didio Barrera
02 Nicole Carroll
03 Martin Cawston
04 Sveta Daly
05 Donna Edelstein
06 Ian Folker
07 Victor Fung
08 Mazen Hamza
09 Izabella Jundzill
10 Debbie Kusumi
11 Chantel Leclerc
12 Igor Litvinov
13 Michael Meade
14 Kimberley Mitchell
15 Irek Mleczko
16 Toni Redpath
17 Dennis Rogers
18 Dan Rutherford
19 Heather Smith
20 Kora Stoynova
21 Stephan Krauel
22 Jackie Rogers
Heat 1034: AC- Amateur Open Rhythm Scholarships (C/R/SW/B/M)
Cha Cha
| No. | 01 | 02 | 03 | 04 | 10 | 11 | 14 | 15 | 20 |   | 1 | 1-2 | Result |
| 305 Barnes/Barnes | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |   | 1 | 9 | 2 |
| 340 Knighton/Knighton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 8 |   | 1 |
Rumba
| No. | 01 | 02 | 03 | 04 | 10 | 11 | 14 | 15 | 20 |   | 1 | 1-2 | Result |
| 305 Barnes/Barnes | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |   | 1 | 9 | 2 |
| 340 Knighton/Knighton | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 8 |   | 1 |
Swing
| No. | 01 | 02 | 03 | 04 | 10 | 11 | 14 | 15 | 20 |   | 1 | 1-2 | Result |
| 305 Barnes/Barnes | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 |   | 2 | 9 | 2 |
| 340 Knighton/Knighton | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |   | 7 |   | 1 |
Bolero
| No. | 01 | 02 | 03 | 04 | 10 | 11 | 14 | 15 | 20 |   | 1 | 1-2 | Result |
| 305 Barnes/Barnes | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |   | 3 | 9 | 2 |
| 340 Knighton/Knighton | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |   | 6 |   | 1 |
Mambo
| No. | 01 | 02 | 03 | 04 | 10 | 11 | 14 | 15 | 20 |   | 1 | 1-2 | Result |
| 305 Barnes/Barnes | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 |   | 4 | 9 | 2 |
| 340 Knighton/Knighton | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 |   | 5 |   | 1 |
Final summary
| No. | C | R | S | B | M | Total | Result |
| 305 Barnes/Barnes | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 340 Knighton/Knighton | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
List of Judges
01 Didio Barrera
02 Nicole Carroll
03 Martin Cawston
04 Sveta Daly
05 Donna Edelstein
06 Ian Folker
07 Victor Fung
08 Mazen Hamza
09 Izabella Jundzill
10 Debbie Kusumi
11 Chantel Leclerc
12 Igor Litvinov
13 Michael Meade
14 Kimberley Mitchell
15 Irek Mleczko
16 Toni Redpath
17 Dennis Rogers
18 Dan Rutherford
19 Heather Smith
20 Kora Stoynova
21 Stephan Krauel
22 Jackie Rogers
Heat 1036: AC- Amateur Open Smooth Scholarships (W/T/F/VW)
Waltz
| No. | 02 | 06 | 07 | 08 | 09 | 13 | 16 | 19 | 20 |   | 1 | 1-2 | 1-3 | Result |
| 304 Bankhead/McAllister | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |   | 7 |   |   | 1 |
| 309 Benson/Cox | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 |   | 1 | 7 |   | 2 |
| 335 Hutchinson/Lusk | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | 3 |   | 1 | 3 | 9 | 3 |
Tango
| No. | 02 | 06 | 07 | 08 | 09 | 13 | 16 | 19 | 20 |   | 1 | 1-2 | 1-3 | Result |
| 304 Bankhead/McAllister | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 |   | 5 |   |   | 1 |
| 309 Benson/Cox | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 |   | 4 | 8 |   | 2 |
| 335 Hutchinson/Lusk | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 |   |   | 2 | 9 | 3 |
Foxtrot
| No. | 02 | 06 | 07 | 08 | 09 | 13 | 16 | 19 | 20 |   | 1 | 1-2 | 1-3 | Result |
| 304 Bankhead/McAllister | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 |   | 7 |   |   | 1 |
| 309 Benson/Cox | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 |   | 1 | 7 |   | 2 |
| 335 Hutchinson/Lusk | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | 3 |   | 1 | 3 | 9 | 3 |
Viennese Waltz
| No. | 02 | 06 | 07 | 08 | 09 | 13 | 16 | 19 | 20 |   | 1 | 1-2 | 1-3 | Result |
| 304 Bankhead/McAllister | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |   | 6 |   |   | 1 |
| 309 Benson/Cox | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 |   | 3 | 8 |   | 2 |
| 335 Hutchinson/Lusk | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |   |   | 1 | 9 | 3 |
Final summary
| No. | W | T | F | V | Total | Result |
| 304 Bankhead/McAllister | 1 | 1 | 1 | 1 | 4 | 1 |
| 309 Benson/Cox | 2 | 2 | 2 | 2 | 8 | 2 |
| 335 Hutchinson/Lusk | 3 | 3 | 3 | 3 | 12 | 3 |
List of Judges
01 Didio Barrera
02 Nicole Carroll
03 Martin Cawston
04 Sveta Daly
05 Donna Edelstein
06 Ian Folker
07 Victor Fung
08 Mazen Hamza
09 Izabella Jundzill
10 Debbie Kusumi
11 Chantel Leclerc
12 Igor Litvinov
13 Michael Meade
14 Kimberley Mitchell
15 Irek Mleczko
16 Toni Redpath
17 Dennis Rogers
18 Dan Rutherford
19 Heather Smith
20 Kora Stoynova
21 Stephan Krauel
22 Jackie Rogers
Heat 1037: AC- Amateur Open Ballroom Scholarships (W/T/VW/F/Q)
Waltz
| No. | 07 | 08 | 12 | 13 | 15 | 16 | 17 | 19 | 20 |   | 1 | 1-2 | 1-3 | Result |
| 333 Hoffman/Money | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |   | 5 |   |   | 1 |
| 340 Knighton/Knighton | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   |   |   | 9 | 3 |
| 376 Valentine/Maier | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 |   | 4 | 9 |   | 2 |
Tango
| No. | 07 | 08 | 12 | 13 | 15 | 16 | 17 | 19 | 20 |   | 1 | 1-2 | 1-3 | Result |
| 333 Hoffman/Money | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |   | 6 |   |   | 1 |
| 340 Knighton/Knighton | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   |   |   | 9 | 3 |
| 376 Valentine/Maier | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 |   | 3 | 9 |   | 2 |
Viennese Waltz
| No. | 07 | 08 | 12 | 13 | 15 | 16 | 17 | 19 | 20 |   | 1 | 1-2 | 1-3 | Result |
| 333 Hoffman/Money | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |   | 6 |   |   | 1 |
| 340 Knighton/Knighton | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   |   |   | 9 | 3 |
| 376 Valentine/Maier | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |   | 3 | 9 |   | 2 |
Foxtrot
| No. | 07 | 08 | 12 | 13 | 15 | 16 | 17 | 19 | 20 |   | 1 | 1-2 | 1-3 | Result |
| 333 Hoffman/Money | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 6 |   |   | 1 |
| 340 Knighton/Knighton | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   |   |   | 9 | 3 |
| 376 Valentine/Maier | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |   | 3 | 9 |   | 2 |
Quickstep
| No. | 07 | 08 | 12 | 13 | 15 | 16 | 17 | 19 | 20 |   | 1 | 1-2 | 1-3 | Result |
| 333 Hoffman/Money | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |   | 7 |   |   | 1 |
| 340 Knighton/Knighton | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   |   |   | 9 | 3 |
| 376 Valentine/Maier | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 |   | 2 | 9 |   | 2 |
Final summary
| No. | W | T | V | F | Q | Total | Result |
| 333 Hoffman/Money | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 340 Knighton/Knighton | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
| 376 Valentine/Maier | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
List of Judges
01 Didio Barrera
02 Nicole Carroll
03 Martin Cawston
04 Sveta Daly
05 Donna Edelstein
06 Ian Folker
07 Victor Fung
08 Mazen Hamza
09 Izabella Jundzill
10 Debbie Kusumi
11 Chantel Leclerc
12 Igor Litvinov
13 Michael Meade
14 Kimberley Mitchell
15 Irek Mleczko
16 Toni Redpath
17 Dennis Rogers
18 Dan Rutherford
19 Heather Smith
20 Kora Stoynova
21 Stephan Krauel
22 Jackie Rogers