| Place | Number | Heat | Event | Link |
| SEMIFINAL | 101 | Heat 598 | L-C Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 102 | Heat 598 | L-C Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 102 | Heat 599 | L-B Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 7 | 306 | Heat 1029 | G-B Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 104 | Heat 277 | L-C Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) | |
| SEMIFINAL | 104 | Heat 1027 | L-C Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 112 | Heat 742 | L-A Pro/Am Open DSS BOTB Latin Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 113 | Heat 598 | L-C Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 114 | Heat 598 | L-C Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 313 | Heat 1030 | G-A Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 164 | Heat 277 | L-C Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 183 | Heat 598 | L-C Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 115 | Heat 1027 | L-C Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 168 | Heat 598 | L-C Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 197 | Heat 1029 | L-B Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 115 | Heat 1027 | L-C Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 131 | Heat 1029 | L-B Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 123 | Heat 598 | L-C Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 125 | Heat 1030 | L-A Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 102 | Heat 598 | L-C Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 186 | Heat 742 | L-A Pro/Am Open DSS BOTB Latin Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 181 | Heat 1027 | L-C Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 102 | Heat 599 | L-B Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 130 | Heat 279 | L-A Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) | |
| 3 | 130 | Heat 280 | L-B Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 5 | 131 | Heat 1029 | L-B Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 213 | Heat 742 | L-A Pro/Am Open DSS BOTB Latin Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 138 | Heat 280 | L-B Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 201 | Heat 279 | L-A Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) | |
| 4 | 201 | Heat 1030 | L-A Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 138 | Heat 280 | L-B Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 358 | Heat 1027 | G-C Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 330 | Heat 277 | G-C Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 169 | Heat 279 | L-A Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 371 | Heat 277 | G-C Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 166 | Heat 743 | L-B Pro/Am Open DSS BOTB Latin Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 141 | Heat 277 | L-C Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) | |
| SEMIFINAL | 141 | Heat 1027 | L-C Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 142 | Heat 742 | L-A Pro/Am Open DSS BOTB Latin Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 173 | Heat 598 | L-C Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 213 | Heat 1030 | L-A Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 171 | Heat 277 | L-C Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 213 | Heat 743 | L-B Pro/Am Open DSS BOTB Latin Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 162 | Heat 277 | L-C Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 152 | Heat 599 | L-A Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 153 | Heat 599 | L-A Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 6 | 154 | Heat 1027 | L-C Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 159 | Heat 599 | L-B Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 171 | Heat 280 | L-B Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 200 | Heat 277 | L-C Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) | |
| 6 | 200 | Heat 598 | L-C Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) | |
| 5 | 200 | Heat 1027 | L-C Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 162 | Heat 277 | L-C Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 164 | Heat 277 | L-C Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 177 | Heat 743 | L-B Pro/Am Open DSS BOTB Latin Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 3 | 166 | Heat 743 | L-B Pro/Am Open DSS BOTB Latin Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 123 | Heat 598 | L-C Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 167 | Heat 280 | L-B Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) | |
| 3 | 167 | Heat 599 | L-B Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) | |
| 6 | 167 | Heat 1029 | L-B Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 181 | Heat 743 | L-B Pro/Am Open DSS BOTB Latin Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 168 | Heat 598 | L-C Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 5 | 169 | Heat 277 | L-C Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 169 | Heat 279 | L-A Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 169 | Heat 1027 | L-C Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 172 | Heat 277 | L-C Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 112 | Heat 742 | L-A Pro/Am Open DSS BOTB Latin Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 6 | 171 | Heat 277 | L-C Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 4 | 171 | Heat 280 | L-B Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 172 | Heat 277 | L-C Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 173 | Heat 598 | L-C Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 177 | Heat 743 | L-B Pro/Am Open DSS BOTB Latin Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 141 | Heat 277 | L-C Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) | |
| SEMIFINAL | 141 | Heat 1027 | L-C Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 358 | Heat 1027 | G-C Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 142 | Heat 742 | L-A Pro/Am Open DSS BOTB Latin Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 5 | 196 | Heat 743 | L-B Pro/Am Open DSS BOTB Latin Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 181 | Heat 743 | L-B Pro/Am Open DSS BOTB Latin Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 181 | Heat 1027 | L-C Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 183 | Heat 598 | L-C Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 313 | Heat 1030 | G-A Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 330 | Heat 277 | G-C Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 2 | 152 | Heat 599 | L-A Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 186 | Heat 742 | L-A Pro/Am Open DSS BOTB Latin Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 167 | Heat 280 | L-B Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) | |
| 3 | 167 | Heat 599 | L-B Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) | |
| 6 | 167 | Heat 1029 | L-B Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 195 | Heat 1027 | L-C Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) | |
| 2 | 195 | Heat 1029 | L-B Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 154 | Heat 1027 | L-C Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 371 | Heat 277 | G-C Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 195 | Heat 1027 | L-C Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) | |
| 2 | 195 | Heat 1029 | L-B Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 196 | Heat 743 | L-B Pro/Am Open DSS BOTB Latin Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 1 | 197 | Heat 1029 | L-B Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 206 | Heat 1029 | L-B Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 200 | Heat 277 | L-C Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) | |
| 6 | 200 | Heat 598 | L-C Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) | |
| 5 | 200 | Heat 1027 | L-C Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 169 | Heat 277 | L-C Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) | |
| SEMIFINAL | 169 | Heat 1027 | L-C Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 201 | Heat 279 | L-A Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) | |
| 4 | 201 | Heat 1030 | L-A Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 214 | Heat 1027 | L-C Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 7 | 306 | Heat 1029 | G-B Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 203 | Heat 1029 | L-B Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 203 | Heat 1029 | L-B Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 113 | Heat 598 | L-C Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 114 | Heat 598 | L-C Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 206 | Heat 1029 | L-B Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 207 | Heat 598 | L-C Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 104 | Heat 277 | L-C Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) | |
| SEMIFINAL | 104 | Heat 1027 | L-C Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 153 | Heat 599 | L-A Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 130 | Heat 279 | L-A Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) | |
| 3 | 130 | Heat 280 | L-B Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 125 | Heat 1030 | L-A Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| SEMIFINAL | 101 | Heat 598 | L-C Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 159 | Heat 599 | L-B Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 213 | Heat 742 | L-A Pro/Am Open DSS BOTB Latin Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 4 | 213 | Heat 743 | L-B Pro/Am Open DSS BOTB Latin Scholarship (C/S/R/PD/J) |
| Place | Number | Heat | Event | Link |
| 2 | 213 | Heat 1030 | L-A Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 214 | Heat 1027 | L-C Pro/Am Open DSS BOTB Smooth Scholarship (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 207 | Heat 598 | L-C Pro/Am Open DSS BOTB Int'Ballroom Scholarship (W/T/VW/F/Q) |
Heat 277: L-C Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M) - Semi-final
Cha Cha
| No. | 03 | 04 | 06 | 08 | 11 | 14 | 18 | Total |
| 104 Van Beuren/Batters | R | R | R | R | R | R | R | 7 |
| 141 Orr/Hernandez |   | R |   |   |   |   | R | 2 |
| 162 Kenefick/Liduch | R | R | R | R | R | R | R | 7 |
| 164 Castro/Lomeli | R | R | R | R | R | R | R | 7 |
| 169 Sullivan/McClish | R | R | R | R | R | R | R | 7 |
| 171 Jue/Moraes |   |   | R |   | R | R |   | 3 |
| 172 McKay/Moreno |   |   |   |   |   |   |   |   |
| 200 Law/Stutts | R | R | R | R | R | R | R | 7 |
| 330 Gosse/Reis | R |   |   | R |   |   |   | 2 |
| 371 Simpkins/Gubzheva |   |   |   |   |   |   |   |   |
Rumba
| No. | 03 | 04 | 06 | 08 | 11 | 14 | 18 | Total | Accum |
| 104 Van Beuren/Batters | R | R | R | R | R | R | R | 7 | 14 |
| 141 Orr/Hernandez |   | R |   |   |   | R |   | 2 | 4 |
| 162 Kenefick/Liduch | R | R | R | R | R | R | R | 7 | 14 |
| 164 Castro/Lomeli | R | R | R | R | R | R | R | 7 | 14 |
| 169 Sullivan/McClish | R | R | R | R | R | R | R | 7 | 14 |
| 171 Jue/Moraes |   |   | R |   | R |   | R | 3 | 6 |
| 172 McKay/Moreno |   |   |   |   |   |   |   |   |   |
| 200 Law/Stutts | R | R | R | R | R | R | R | 7 | 14 |
| 330 Gosse/Reis | R |   |   | R |   |   |   | 2 | 4 |
| 371 Simpkins/Gubzheva |   |   |   |   |   |   |   |   |   |
Swing
| No. | 03 | 04 | 06 | 08 | 11 | 14 | 18 | Total | Accum |
| 104 Van Beuren/Batters | R | R | R | R | R | R | R | 7 | 21 |
| 141 Orr/Hernandez |   | R |   | R |   | R |   | 3 | 7 |
| 162 Kenefick/Liduch | R | R | R | R | R | R | R | 7 | 21 |
| 164 Castro/Lomeli | R | R | R | R | R | R | R | 7 | 21 |
| 169 Sullivan/McClish | R | R | R | R | R | R | R | 7 | 21 |
| 171 Jue/Moraes |   |   | R |   | R |   | R | 3 | 9 |
| 172 McKay/Moreno |   |   |   |   |   |   |   |   |   |
| 200 Law/Stutts | R | R | R | R | R | R | R | 7 | 21 |
| 330 Gosse/Reis | R |   |   |   |   |   |   | 1 | 5 |
| 371 Simpkins/Gubzheva |   |   |   |   |   |   |   |   |   |
Bolero
| No. | 03 | 04 | 06 | 08 | 11 | 14 | 18 | Total | Accum |
| 104 Van Beuren/Batters | R | R | R | R | R | R | R | 7 | 28 |
| 141 Orr/Hernandez |   | R |   |   |   | R |   | 2 | 9 |
| 162 Kenefick/Liduch | R | R | R | R | R | R | R | 7 | 28 |
| 164 Castro/Lomeli | R | R | R | R | R | R | R | 7 | 28 |
| 169 Sullivan/McClish | R | R | R | R | R | R | R | 7 | 28 |
| 171 Jue/Moraes |   |   | R |   | R |   | R | 3 | 12 |
| 172 McKay/Moreno |   |   |   |   |   |   |   |   |   |
| 200 Law/Stutts | R | R | R | R | R | R | R | 7 | 28 |
| 330 Gosse/Reis | R |   |   | R |   |   |   | 2 | 7 |
| 371 Simpkins/Gubzheva |   |   |   |   |   |   |   |   |   |
Mambo
| No. | 03 | 04 | 06 | 08 | 11 | 14 | 18 | Total | Accum | Recall |
| 104 Van Beuren/Batters | R | R | R | R | R | R | R | 7 | 35 | Recall |
| 141 Orr/Hernandez |   | R |   | R |   |   |   | 2 | 11 |   |
| 162 Kenefick/Liduch | R | R | R | R | R | R | R | 7 | 35 | Recall |
| 164 Castro/Lomeli | R | R | R | R | R | R | R | 7 | 35 | Recall |
| 169 Sullivan/McClish |   | R | R | R | R | R | R | 6 | 34 | Recall |
| 171 Jue/Moraes | R |   | R |   | R | R | R | 5 | 17 | Recall |
| 172 McKay/Moreno |   |   |   |   |   |   |   |   |   |   |
| 200 Law/Stutts | R | R | R | R | R | R | R | 7 | 35 | Recall |
| 330 Gosse/Reis | R |   |   |   |   |   |   | 1 | 8 |   |
| 371 Simpkins/Gubzheva |   |   |   |   |   |   |   |   |   |   |
List of Judges
01 Didio Barrera
02 Nicole Carroll
03 Martin Cawston
04 Sveta Daly
05 Donna Edelstein
06 Ian Folker
07 Victor Fung
08 Mazen Hamza
09 Izabella Jundzill
10 Debbie Kusumi
11 Chantel Leclerc
12 Igor Litvinov
13 Michael Meade
14 Kimberley Mitchell
15 Irek Mleczko
16 Toni Redpath
17 Dennis Rogers
18 Dan Rutherford
19 Heather Smith
20 Kora Stoynova
21 Stephan Krauel
22 Jackie Rogers
Heat 279: L-A Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M)
Cha Cha
| No. | 03 | 04 | 06 | 08 | 11 | 14 | 18 |   | 1 | 1-2 | 1-3 | Result |
| 130 Ward/Fernandez | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   | 1 |
| 169 Greenwell/McClish | 3 | 3 | 3 | 3 | 3 | 2 | 2 |   |   | 2 | 7 | 3 |
| 201 Glicksman/Swart | 2 | 2 | 2 | 2 | 2 | 3 | 3 |   |   | 5 |   | 2 |
Rumba
| No. | 03 | 04 | 06 | 08 | 11 | 14 | 18 |   | 1 | 1-2 | 1-3 | Result |
| 130 Ward/Fernandez | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 6 |   |   | 1 |
| 169 Greenwell/McClish | 3 | 3 | 3 | 3 | 3 | 3 | 2 |   |   | 1 | 7 | 3 |
| 201 Glicksman/Swart | 1 | 2 | 2 | 2 | 2 | 2 | 3 |   | 1 | 6 |   | 2 |
Swing
| No. | 03 | 04 | 06 | 08 | 11 | 14 | 18 |   | 1 | 1-2 | 1-3 | Result |
| 130 Ward/Fernandez | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 |   |   | 1 |
| 169 Greenwell/McClish | 3 | 2 | 3 | 3 | 3 | 3 | 2 |   |   | 2 | 7 | 3 |
| 201 Glicksman/Swart | 2 | 3 | 2 | 2 | 2 | 2 | 3 |   |   | 5 |   | 2 |
Bolero
| No. | 03 | 04 | 06 | 08 | 11 | 14 | 18 |   | 1 | 1-2 | 1-3 | Result |
| 130 Ward/Fernandez | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 6 |   |   | 1 |
| 169 Greenwell/McClish | 3 | 3 | 3 | 3 | 3 | 3 | 2 |   |   | 1 | 7 | 3 |
| 201 Glicksman/Swart | 1 | 2 | 2 | 2 | 2 | 2 | 3 |   | 1 | 6 |   | 2 |
Mambo
| No. | 03 | 04 | 06 | 08 | 11 | 14 | 18 |   | 1 | 1-2 | 1-3 | Result |
| 130 Ward/Fernandez | 2 | 1 | 1 | 1 | 1 | 3 | 3 |   | 4 |   |   | 1 |
| 169 Greenwell/McClish | 3 | 3 | 3 | 3 | 3 | 2 | 2 |   |   | 2 | 7 | 3 |
| 201 Glicksman/Swart | 1 | 2 | 2 | 2 | 2 | 1 | 1 |   | 3 | 7 |   | 2 |
Final summary
| No. | C | R | S | B | M | Total | Result |
| 130 Ward/Fernandez | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 169 Greenwell/McClish | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
| 201 Glicksman/Swart | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
List of Judges
01 Didio Barrera
02 Nicole Carroll
03 Martin Cawston
04 Sveta Daly
05 Donna Edelstein
06 Ian Folker
07 Victor Fung
08 Mazen Hamza
09 Izabella Jundzill
10 Debbie Kusumi
11 Chantel Leclerc
12 Igor Litvinov
13 Michael Meade
14 Kimberley Mitchell
15 Irek Mleczko
16 Toni Redpath
17 Dennis Rogers
18 Dan Rutherford
19 Heather Smith
20 Kora Stoynova
21 Stephan Krauel
22 Jackie Rogers
Heat 280: L-B Pro/Am Open DSS BOTB Rhythm Scholarship (C/R/SW/B/M)
Cha Cha
| No. | 03 | 04 | 06 | 08 | 11 | 14 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 130 Ward/Fernandez | 3 | 3 | 3 | 1 | 2 | 2 | 3 |   | 1 | 3 | 7 |   | 3 |
| 138 Glover/Gatlin | 2 | 2 | 2 | 2 | 1 | 1 | 1 |   | 3 | 7 |   |   | 1 |
