| Place | Number | Heat | Event | Link |
| 2 | 194 | Pro heat 2 | Professional Rising Star Ballroom (W/T/VW/F/Q) | |
| 1 | 194 | Pro heat 3 | Professional Rising Star Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 147 | Pro heat 2 | Professional Rising Star Ballroom (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 103 | Pro heat 5 | Professional Rising Star Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 106 | Pro heat 4 | Professional Rising Star Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 110 | Pro heat 2 | Professional Rising Star Ballroom (W/T/VW/F/Q) | |
| 2 | 110 | Pro heat 3 | Professional Rising Star Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 106 | Pro heat 4 | Professional Rising Star Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 6 | 117 | Pro heat 5 | Professional Rising Star Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 185 | Pro heat 5 | Professional Rising Star Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 121 | Pro heat 3 | Professional Rising Star Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 125 | Pro heat 5 | Professional Rising Star Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 127 | Pro heat 5 | Professional Rising Star Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 2 | 125 | Pro heat 5 | Professional Rising Star Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 174 | Pro heat 4 | Professional Rising Star Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 110 | Pro heat 2 | Professional Rising Star Ballroom (W/T/VW/F/Q) | |
| 2 | 110 | Pro heat 3 | Professional Rising Star Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 1 | 147 | Pro heat 2 | Professional Rising Star Ballroom (W/T/VW/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 174 | Pro heat 4 | Professional Rising Star Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 3 | 103 | Pro heat 5 | Professional Rising Star Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 176 | Pro heat 5 | Professional Rising Star Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 176 | Pro heat 5 | Professional Rising Star Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 117 | Pro heat 5 | Professional Rising Star Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 185 | Pro heat 5 | Professional Rising Star Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 3 | 121 | Pro heat 3 | Professional Rising Star Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 2 | 194 | Pro heat 2 | Professional Rising Star Ballroom (W/T/VW/F/Q) | |
| 1 | 194 | Pro heat 3 | Professional Rising Star Latin (C/S/R/P/J) |
| Place | Number | Heat | Event | Link |
| 5 | 127 | Pro heat 5 | Professional Rising Star Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 215 | Pro heat 4 | Professional Rising Star Rhythm (C/R/SW/B/M) |
| Place | Number | Heat | Event | Link |
| 1 | 215 | Pro heat 4 | Professional Rising Star Rhythm (C/R/SW/B/M) |
Pro heat 2: Professional Rising Star Ballroom (W/T/VW/F/Q)
Waltz
| No. | 01 | 02 | 05 | 07 | 09 | 10 | 12 | 13 | 16 | 17 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | Result |
| 110 Bielli/Hughes | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 |   |   | 5 | 13 | 3 |
| 147 Kaliuzhnyi/Babaeva | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 12 |   |   | 1 |
| 194 Silantev/Akapova | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 |   | 1 | 9 |   | 2 |
Tango
| No. | 01 | 02 | 05 | 07 | 09 | 10 | 12 | 13 | 16 | 17 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | Result |
| 110 Bielli/Hughes | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |   | 2 | 4 | 13 | 3 |
| 147 Kaliuzhnyi/Babaeva | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 10 |   |   | 1 |
| 194 Silantev/Akapova | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 |   | 1 | 10 |   | 2 |
Viennese Waltz
| No. | 01 | 02 | 05 | 07 | 09 | 10 | 12 | 13 | 16 | 17 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | Result |
| 110 Bielli/Hughes | 1 | 3 | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 |   | 2 | 6 | 13 | 3 |
| 147 Kaliuzhnyi/Babaeva | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 10 |   |   | 1 |
| 194 Silantev/Akapova | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 2 | 2 |   | 1 | 8 |   | 2 |
Foxtrot
| No. | 01 | 02 | 05 | 07 | 09 | 10 | 12 | 13 | 16 | 17 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | Result |
| 110 Bielli/Hughes | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 |   |   | 4 | 13 | 3 |
| 147 Kaliuzhnyi/Babaeva | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 13 |   |   | 1 |
| 194 Silantev/Akapova | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 |   |   | 9 |   | 2 |
Quickstep
| No. | 01 | 02 | 05 | 07 | 09 | 10 | 12 | 13 | 16 | 17 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | Result |
| 110 Bielli/Hughes | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 |   | 1 | 5 | 13 | 3 |
| 147 Kaliuzhnyi/Babaeva | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |   | 8 |   |   | 1 |
| 194 Silantev/Akapova | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 2 |   | 4 | 9 |   | 2 |
Final summary
| No. | W | T | V | F | Q | Total | Result |
| 110 Bielli/Hughes | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
| 147 Kaliuzhnyi/Babaeva | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| 194 Silantev/Akapova | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
List of Judges
01 Didio Barrera
02 Nicole Carroll
03 Martin Cawston
04 Sveta Daly
05 Donna Edelstein
06 Ian Folker
07 Victor Fung
08 Mazen Hamza
09 Izabella Jundzill
10 Debbie Kusumi
11 Chantel Leclerc
12 Igor Litvinov
13 Michael Meade
14 Kimberley Mitchell
15 Irek Mleczko
16 Toni Redpath
17 Dennis Rogers
18 Dan Rutherford
19 Heather Smith
20 Kora Stoynova
21 Stephan Krauel
22 Jackie Rogers
Pro heat 3: Professional Rising Star Latin (C/S/R/P/J)
Cha Cha
| No. | 01 | 02 | 05 | 07 | 09 | 10 | 12 | 13 | 16 | 17 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | Result |
| 110 Bielli/Hughes | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 1 | 3 |   | 2 | 9 |   | 2 |
| 121 Degtiarev/Rojas | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 |   |   | 4 | 13 | 3 |
| 194 Silantev/Akapova | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |   | 11 |   |   | 1 |
Samba
| No. | 01 | 02 | 05 | 07 | 09 | 10 | 12 | 13 | 16 | 17 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | Result |
| 110 Bielli/Hughes | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 3 |   | 1 | 8 |   | 2 |
| 121 Degtiarev/Rojas | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 1 |   | 1 | 5 | 13 | 3 |
| 194 Silantev/Akapova | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |   | 11 |   |   | 1 |
Rumba
| No. | 01 | 02 | 05 | 07 | 09 | 10 | 12 | 13 | 16 | 17 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | Result |
| 110 Bielli/Hughes | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 3 |   | 2 | 7 |   | 2 |
| 121 Degtiarev/Rojas | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 |   |   | 6 | 13 | 3 |
| 194 Silantev/Akapova | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |   | 11 |   |   | 1 |
Paso Doble
| No. | 01 | 02 | 05 | 07 | 09 | 10 | 12 | 13 | 16 | 17 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | Result |
| 110 Bielli/Hughes | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 |   | 3 | 10 |   | 2 |
| 121 Degtiarev/Rojas | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |   |   | 3 | 13 | 3 |
| 194 Silantev/Akapova | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |   | 10 |   |   | 1 |
Jive
| No. | 01 | 02 | 05 | 07 | 09 | 10 | 12 | 13 | 16 | 17 | 18 | 19 | 20 |   | 1 | 1-2 | 1-3 | Result |
| 110 Bielli/Hughes | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |   | 3 | 12 |   | 2 |
| 121 Degtiarev/Rojas | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   |   | 1 | 13 | 3 |
| 194 Silantev/Akapova | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |   | 10 |   |   | 1 |
Final summary
| No. | C | S | R | P | J | Total | Result |
| 110 Bielli/Hughes | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 121 Degtiarev/Rojas | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
| 194 Silantev/Akapova | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
List of Judges
01 Didio Barrera
02 Nicole Carroll
03 Martin Cawston
04 Sveta Daly
05 Donna Edelstein
06 Ian Folker
07 Victor Fung
08 Mazen Hamza
09 Izabella Jundzill
10 Debbie Kusumi
11 Chantel Leclerc
12 Igor Litvinov
13 Michael Meade
14 Kimberley Mitchell
15 Irek Mleczko
16 Toni Redpath
17 Dennis Rogers
18 Dan Rutherford
19 Heather Smith
20 Kora Stoynova
21 Stephan Krauel
22 Jackie Rogers
Pro heat 4: Professional Rising Star Rhythm (C/R/SW/B/M)
Cha Cha
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 14 | 15 | 17 | 18 |   | 1 | 1-2 | 1-3 | Result |
| 106 Bernal/Carrillo | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |   | 3 | 12 |   | 2 |
| 174 Munson/Hotz | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 1 | 3 |   | 2 | 3 | 13 | 3 |
| 215 Zotov/Zotova | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 2 |   | 8 |   |   | 1 |
Rumba
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 14 | 15 | 17 | 18 |   | 1 | 1-2 | 1-3 | Result |
| 106 Bernal/Carrillo | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 1 |   | 5 | 10 |   | 2 |
| 174 Munson/Hotz | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 3 |   | 1 | 4 | 13 | 3 |
| 215 Zotov/Zotova | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 2 |   | 7 |   |   | 1 |
Swing
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 14 | 15 | 17 | 18 |   | 1 | 1-2 | 1-3 | Result |
| 106 Bernal/Carrillo | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 1 |   | 4 | 11 |   | 2 |
| 174 Munson/Hotz | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 3 | 1 | 3 |   | 2 | 3 | 13 | 3 |
| 215 Zotov/Zotova | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 2 |   | 7 |   |   | 1 |
Bolero
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 14 | 15 | 17 | 18 |   | 1 | 1-2 | 1-3 | Result |
| 106 Bernal/Carrillo | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 1 |   | 5 | 11 |   | 2 |
| 174 Munson/Hotz | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 |   |   | 3 | 13 | 3 |
| 215 Zotov/Zotova | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 |   | 8 |   |   | 1 |
Mambo
| No. | 01 | 02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 14 | 15 | 17 | 18 |   | 1 | 1-2 | 1-3 | Result |
| 106 Bernal/Carrillo | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 1 |   | 4 | 10 |   | 2 |
| 174 Munson/Hotz | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 3 |   | 1 | 4 | 13 | 3 |
| 215 Zotov/Zotova | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 |   | 8 |   |   | 1 |
Final summary
| No. | C | R | S | B | M | Total | Result |
| 106 Bernal/Carrillo | 2 | 2 | 2 | 2 | 2 | 10 | 2 |
| 174 Munson/Hotz | 3 | 3 | 3 | 3 | 3 | 15 | 3 |
| 215 Zotov/Zotova | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
List of Judges
01 Didio Barrera
02 Nicole Carroll
03 Martin Cawston
04 Sveta Daly
05 Donna Edelstein
06 Ian Folker
07 Victor Fung
08 Mazen Hamza
09 Izabella Jundzill
10 Debbie Kusumi
11 Chantel Leclerc
12 Igor Litvinov
13 Michael Meade
14 Kimberley Mitchell
15 Irek Mleczko
16 Toni Redpath
17 Dennis Rogers
18 Dan Rutherford
19 Heather Smith
20 Kora Stoynova
21 Stephan Krauel
22 Jackie Rogers
Pro heat 5: Professional Rising Star Smooth (W/T/F/VW)
Waltz
| No. | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 11 | 12 | 15 | 17 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 103 Badea/Myers | 5 | 2 | 2 | 5 | 2 | 2 | 2 | 2 | 3 | 5 | 2 | 5 | 3 |   |   | 7 |   |   |   |   | 2 |
| 117 Coons/Perrone | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 |   |   |   |   |   | 2 | 13 | 6 |
| 125 Dogoter/Gorshkova | 4 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 1 |   | 2 | 5 | 11 |   |   |   | 3 |
| 127 Elser/Trovillo | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 |   |   | 1 | 3 | 10 |   |   | 4 |
| 176 Nalyvaychuk/Nalyvaychuk | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |   | 11 |   |   |   |   |   | 1 |
| 185 Rivers/Davis | 2 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 3 | 6 | 3 | 5 |   |   | 1 | 3 | 7 |   |   | 5 |
Tango
| No. | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 11 | 12 | 15 | 17 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 103 Badea/Myers | 5 | 2 | 1 | 5 | 2 | 2 | 3 | 2 | 3 | 5 | 1 | 4 | 3 |   | 2 | 6 | 9 |   |   |   | 3 |
| 117 Coons/Perrone | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 |   |   |   |   |   | 1 | 13 | 6 |
| 125 Dogoter/Gorshkova | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 3 | 2 | 1 |   | 3 | 8 |   |   |   |   | 2 |
| 127 Elser/Trovillo | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 |   |   |   |   | 8(32) |   |   | 5 |
| 176 Nalyvaychuk/Nalyvaychuk | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 |   | 8 |   |   |   |   |   | 1 |
| 185 Rivers/Davis | 2 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 6 | 3 | 5 |   |   | 1 | 4 | 8(27) |   |   | 4 |
Foxtrot
| No. | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 11 | 12 | 15 | 17 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 103 Badea/Myers | 5 | 5 | 2 | 5 | 2 | 3 | 3 | 3 | 5 | 5 | 2 | 5 | 3 |   |   | 3 | 7 |   |   |   | 3 |
| 117 Coons/Perrone | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 |   |   |   |   |   | 1 | 13 | 6 |
| 125 Dogoter/Gorshkova | 4 | 4 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 1 |   | 3 | 9 |   |   |   |   | 2 |
| 127 Elser/Trovillo | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 |   |   |   | 3 | 9 |   |   | 5 |
| 176 Nalyvaychuk/Nalyvaychuk | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |   | 10 |   |   |   |   |   | 1 |
| 185 Rivers/Davis | 2 | 2 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 6 | 4 | 4 |   |   | 2 | 5 | 10 |   |   | 4 |
Viennese Waltz
| No. | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 11 | 12 | 15 | 17 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 103 Badea/Myers | 5 | 2 | 1 | 5 | 2 | 2 | 3 | 2 | 4 | 5 | 2 | 5 | 3 |   | 1 | 6 | 8 |   |   |   | 3 |
| 117 Coons/Perrone | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 |   |   |   |   |   | 2 | 13 | 6 |
| 125 Dogoter/Gorshkova | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 1 |   | 2 | 8 |   |   |   |   | 2 |
| 127 Elser/Trovillo | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |   |   |   | 1 | 8 |   |   | 5 |
| 176 Nalyvaychuk/Nalyvaychuk | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 |   | 10 |   |   |   |   |   | 1 |
| 185 Rivers/Davis | 2 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 3 | 6 | 3 | 5 |   |   | 1 | 5 | 9 |   |   | 4 |
Final summary
| No. | W | T | F | V | Total | Result |
| 103 Badea/Myers | 2 | 3 | 3 | 3 | 11 | 3 |
| 117 Coons/Perrone | 6 | 6 | 6 | 6 | 24 | 6 |
| 125 Dogoter/Gorshkova | 3 | 2 | 2 | 2 | 9 | 2 |
| 127 Elser/Trovillo | 4 | 5 | 5 | 5 | 19 | 5 |
| 176 Nalyvaychuk/Nalyvaychuk | 1 | 1 | 1 | 1 | 4 | 1 |
| 185 Rivers/Davis | 5 | 4 | 4 | 4 | 17 | 4 |
List of Judges
01 Didio Barrera
02 Nicole Carroll
03 Martin Cawston
04 Sveta Daly
05 Donna Edelstein
06 Ian Folker
07 Victor Fung
08 Mazen Hamza
09 Izabella Jundzill
10 Debbie Kusumi
11 Chantel Leclerc
12 Igor Litvinov
13 Michael Meade
14 Kimberley Mitchell
15 Irek Mleczko
16 Toni Redpath
17 Dennis Rogers
18 Dan Rutherford
19 Heather Smith
20 Kora Stoynova
21 Stephan Krauel
22 Jackie Rogers