| Place | Number | Heat | Event | Link |
| 2 | 362 | Heat 753 | AC- Amateur Novice Latin (CC/R/J) | |
| 4 | 362 | Heat 754 | AC- Amateur Pre-Champ Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 2 | 304 | Heat 603 | AC- Amateur Novice Ballroom (W/F/Q) | |
| 2 | 304 | Heat 605 | AC- Amateur Pre-Champ Ballroom (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 304 | Heat 753 | AC- Amateur Novice Latin (CC/R/J) | |
| 3 | 304 | Heat 754 | AC- Amateur Pre-Champ Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 4 | 308 | Heat 753 | AC- Amateur Novice Latin (CC/R/J) | |
| SEMIFINAL | 308 | Heat 754 | AC- Amateur Pre-Champ Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 309 | Heat 603 | AC- Amateur Novice Ballroom (W/F/Q) | |
| 1 | 309 | Heat 605 | AC- Amateur Pre-Champ Ballroom (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 309 | Heat 754 | AC- Amateur Pre-Champ Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 309 | Heat 1032 | AC- Amateur Pre-Champ Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 4 | 308 | Heat 753 | AC- Amateur Novice Latin (CC/R/J) | |
| SEMIFINAL | 308 | Heat 754 | AC- Amateur Pre-Champ Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 3 | 355 | Heat 753 | AC- Amateur Novice Latin (CC/R/J) | |
| SEMIFINAL | 355 | Heat 754 | AC- Amateur Pre-Champ Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 2 | 325 | Heat 1031 | AC- Amateur Novice Smooth (W/T/F) |
| Place | Number | Heat | Event | Link |
| 6 | 328 | Heat 753 | AC- Amateur Novice Latin (CC/R/J) | |
| SEMIFINAL | 328 | Heat 754 | AC- Amateur Pre-Champ Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 309 | Heat 1032 | AC- Amateur Pre-Champ Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 304 | Heat 753 | AC- Amateur Novice Latin (CC/R/J) | |
| 3 | 304 | Heat 754 | AC- Amateur Pre-Champ Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 2 | 304 | Heat 603 | AC- Amateur Novice Ballroom (W/F/Q) | |
| 2 | 304 | Heat 605 | AC- Amateur Pre-Champ Ballroom (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 329 | Heat 1031 | AC- Amateur Novice Smooth (W/T/F) | |
| 3 | 329 | Heat 1032 | AC- Amateur Pre-Champ Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 322 | Heat 754 | AC- Amateur Pre-Champ Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 5 | 379 | Heat 754 | AC- Amateur Pre-Champ Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 5 | 379 | Heat 754 | AC- Amateur Pre-Champ Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 5 | 344 | Heat 603 | AC- Amateur Novice Ballroom (W/F/Q) | |
| 3 | 344 | Heat 605 | AC- Amateur Pre-Champ Ballroom (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 325 | Heat 1031 | AC- Amateur Novice Smooth (W/T/F) |
| Place | Number | Heat | Event | Link |
| 6 | 328 | Heat 753 | AC- Amateur Novice Latin (CC/R/J) | |
| SEMIFINAL | 328 | Heat 754 | AC- Amateur Pre-Champ Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 329 | Heat 1031 | AC- Amateur Novice Smooth (W/T/F) | |
| 3 | 329 | Heat 1032 | AC- Amateur Pre-Champ Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 6 | 352 | Heat 603 | AC- Amateur Novice Ballroom (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 3 | 368 | Heat 603 | AC- Amateur Novice Ballroom (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 335 | Heat 754 | AC- Amateur Pre-Champ Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 2 | 335 | Heat 1032 | AC- Amateur Pre-Champ Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 337 | Heat 752 | AC- Amateur Senior II (45+) Ballroom (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 343 | Heat 603 | AC- Amateur Novice Ballroom (W/F/Q) | |
| 4 | 343 | Heat 1032 | AC- Amateur Pre-Champ Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 5 | 344 | Heat 603 | AC- Amateur Novice Ballroom (W/F/Q) | |
| 3 | 344 | Heat 605 | AC- Amateur Pre-Champ Ballroom (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 345 | Heat 605 | AC- Amateur Pre-Champ Ballroom (W/T/F/Q) | |
| 2 | 345 | Heat 752 | AC- Amateur Senior II (45+) Ballroom (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 4 | 345 | Heat 605 | AC- Amateur Pre-Champ Ballroom (W/T/F/Q) | |
| 2 | 345 | Heat 752 | AC- Amateur Senior II (45+) Ballroom (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 2 | 335 | Heat 1032 | AC- Amateur Pre-Champ Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 353 | Heat 746 | AC- Amateur Senior I (35+) Latin (C/S/R/J) | |
| 1 | 353 | Heat 750 | AC- Amateur Senior II (45+) Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 2 | 309 | Heat 754 | AC- Amateur Pre-Champ Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 309 | Heat 603 | AC- Amateur Novice Ballroom (W/F/Q) | |
| 1 | 309 | Heat 605 | AC- Amateur Pre-Champ Ballroom (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 6 | 352 | Heat 603 | AC- Amateur Novice Ballroom (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 1 | 353 | Heat 746 | AC- Amateur Senior I (35+) Latin (C/S/R/J) | |
| 1 | 353 | Heat 750 | AC- Amateur Senior II (45+) Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 3 | 355 | Heat 753 | AC- Amateur Novice Latin (CC/R/J) | |
| SEMIFINAL | 355 | Heat 754 | AC- Amateur Pre-Champ Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 1 | 335 | Heat 754 | AC- Amateur Pre-Champ Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 2 | 362 | Heat 753 | AC- Amateur Novice Latin (CC/R/J) | |
| 4 | 362 | Heat 754 | AC- Amateur Pre-Champ Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 3 | 368 | Heat 603 | AC- Amateur Novice Ballroom (W/F/Q) |
| Place | Number | Heat | Event | Link |
| 5 | 369 | Heat 753 | AC- Amateur Novice Latin (CC/R/J) | |
| SEMIFINAL | 369 | Heat 754 | AC- Amateur Pre-Champ Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 5 | 369 | Heat 753 | AC- Amateur Novice Latin (CC/R/J) | |
| SEMIFINAL | 369 | Heat 754 | AC- Amateur Pre-Champ Latin (C/S/R/J) |
| Place | Number | Heat | Event | Link |
| 4 | 343 | Heat 603 | AC- Amateur Novice Ballroom (W/F/Q) | |
| 4 | 343 | Heat 1032 | AC- Amateur Pre-Champ Smooth (W/T/F/VW) |
| Place | Number | Heat | Event | Link |
| 1 | 337 | Heat 752 | AC- Amateur Senior II (45+) Ballroom (W/T/F/Q) |
| Place | Number | Heat | Event | Link |
| 6 | 322 | Heat 754 | AC- Amateur Pre-Champ Latin (C/S/R/J) |
Heat 603: AC- Amateur Novice Ballroom (W/F/Q)
Waltz
| No. | 05 | 07 | 08 | 10 | 12 | 13 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 304 Bankhead/Crittenden | 6 | 3 | 1 | 3 | 4 | 3 | 1 |   | 2 | 2 | 5 |   |   |   | 3 |
| 309 Benson/McAllister | 3 | 2 | 2 | 2 | 2 | 6 | 3 |   |   | 4(8) |   |   |   |   | 2 |
| 343 Lear/Stapley | 1 | 1 | 3 | 4 | 1 | 4 | 6 |   | 3 | 3 | 4 |   |   |   | 4 |
| 344 Lee/Felker | 4 | 4 | 4 | 6 | 5 | 1 | 4 |   | 1 | 1 | 1 | 5 |   |   | 5 |
| 352 Morgan/Gunnell | 5 | 5 | 5 | 5 | 6 | 5 | 5 |   |   |   |   |   | 6 |   | 6 |
| 368 Schultz/Howlett | 2 | 6 | 6 | 1 | 3 | 2 | 2 |   | 1 | 4(7) |   |   |   |   | 1 |
Foxtrot
| No. | 05 | 07 | 08 | 10 | 12 | 13 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 304 Bankhead/Crittenden | 4 | 3 | 2 | 3 | 2 | 2 | 3 |   |   | 3 | 6 |   |   |   | 2 |
| 309 Benson/McAllister | 5 | 2 | 4 | 2 | 3 | 3 | 4 |   |   | 2 | 4(10) |   |   |   | 4 |
| 343 Lear/Stapley | 1 | 1 | 3 | 4 | 1 | 4 | 6 |   | 3 | 3 | 4(6) |   |   |   | 3 |
| 344 Lee/Felker | 6 | 4 | 1 | 6 | 6 | 6 | 2 |   | 1 | 2 | 2 | 3 | 3 | 7 | 6 |
| 352 Morgan/Gunnell | 3 | 6 | 6 | 5 | 5 | 5 | 5 |   |   |   | 1 | 1 | 5 |   | 5 |
| 368 Schultz/Howlett | 2 | 5 | 5 | 1 | 4 | 1 | 1 |   | 3 | 4 |   |   |   |   | 1 |
Quickstep
| No. | 05 | 07 | 08 | 10 | 12 | 13 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 304 Bankhead/Crittenden | 4 | 1 | 2 | 3 | 5 | 1 | 1 |   | 3 | 4 |   |   |   |   | 2 |
| 309 Benson/McAllister | 2 | 2 | 4 | 2 | 1 | 2 | 3 |   | 1 | 5 |   |   |   |   | 1 |
| 343 Lear/Stapley | 1 | 3 | 3 | 5 | 2 | 5 | 6 |   | 1 | 2 | 4 |   |   |   | 3 |
| 344 Lee/Felker | 5 | 5 | 1 | 6 | 4 | 4 | 4 |   | 1 | 1 | 1 | 4(13) | 6 |   | 4 |
| 352 Morgan/Gunnell | 3 | 6 | 6 | 4 | 3 | 3 | 5 |   |   |   | 3 | 4(13) | 5 |   | 5 |
| 368 Schultz/Howlett | 6 | 4 | 5 | 1 | 6 | 6 | 2 |   | 1 | 2 | 2 | 3 | 4 |   | 6 |
Final summary
| No. | W | F | Q | Total | Result |
| 304 Bankhead/Crittenden | 3 | 2 | 2 | 7 | 2 (R10) |
| 309 Benson/McAllister | 2 | 4 | 1 | 7 | 1 (R10) |
| 343 Lear/Stapley | 4 | 3 | 3 | 10 | 4 |
| 344 Lee/Felker | 5 | 6 | 4 | 15 | 5 |
| 352 Morgan/Gunnell | 6 | 5 | 5 | 16 | 6 |
| 368 Schultz/Howlett | 1 | 1 | 6 | 8 | 3 |
List of Judges
01 Didio Barrera
02 Nicole Carroll
03 Martin Cawston
04 Sveta Daly
05 Donna Edelstein
06 Ian Folker
07 Victor Fung
08 Mazen Hamza
09 Izabella Jundzill
10 Debbie Kusumi
11 Chantel Leclerc
12 Igor Litvinov
13 Michael Meade
14 Kimberley Mitchell
15 Irek Mleczko
16 Toni Redpath
17 Dennis Rogers
18 Dan Rutherford
19 Heather Smith
20 Kora Stoynova
21 Stephan Krauel
22 Jackie Rogers
Heat 605: AC- Amateur Pre-Champ Ballroom (W/T/F/Q)
Waltz
| No. | 05 | 07 | 08 | 10 | 12 | 13 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 304 Bankhead/Crittenden | 2 | 1 | 1 | 2 | 1 | 1 | 2 |   | 4 |   |   |   | 1 |
| 309 Benson/McAllister | 1 | 2 | 2 | 1 | 2 | 2 | 1 |   | 3 | 7 |   |   | 2 |
| 344 Lee/Felker | 3 | 3 | 3 | 3 | 3 | 3 | 3 |   |   |   | 7 |   | 3 |
| 345 Leggett/Leggett | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 7 | 4 |
Tango
| No. | 05 | 07 | 08 | 10 | 12 | 13 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 304 Bankhead/Crittenden | 1 | 2 | 1 | 2 | 2 | 1 | 3 |   | 3 | 6 |   |   | 2 |
| 309 Benson/McAllister | 2 | 1 | 2 | 1 | 1 | 2 | 1 |   | 4 |   |   |   | 1 |
| 344 Lee/Felker | 3 | 3 | 3 | 3 | 3 | 3 | 2 |   |   | 1 | 7 |   | 3 |
| 345 Leggett/Leggett | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 7 | 4 |
Foxtrot
| No. | 05 | 07 | 08 | 10 | 12 | 13 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 304 Bankhead/Crittenden | 2 | 2 | 1 | 2 | 2 | 1 | 3 |   | 2 | 6 |   |   | 2 |
| 309 Benson/McAllister | 1 | 1 | 2 | 1 | 1 | 2 | 1 |   | 5 |   |   |   | 1 |
| 344 Lee/Felker | 3 | 3 | 3 | 3 | 3 | 3 | 2 |   |   | 1 | 7 |   | 3 |
| 345 Leggett/Leggett | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 7 | 4 |
Quickstep
| No. | 05 | 07 | 08 | 10 | 12 | 13 | 19 |   | 1 | 1-2 | 1-3 | 1-4 | Result |
| 304 Bankhead/Crittenden | 1 | 2 | 1 | 2 | 2 | 1 | 3 |   | 3 | 6 |   |   | 2 |
| 309 Benson/McAllister | 2 | 1 | 2 | 1 | 1 | 2 | 1 |   | 4 |   |   |   | 1 |
| 344 Lee/Felker | 3 | 3 | 3 | 3 | 3 | 3 | 2 |   |   | 1 | 7 |   | 3 |
| 345 Leggett/Leggett | 4 | 4 | 4 | 4 | 4 | 4 | 4 |   |   |   |   | 7 | 4 |
Final summary
| No. | W | T | F | Q | Total | Result |
| 304 Bankhead/Crittenden | 1 | 2 | 2 | 2 | 7 | 2 |
| 309 Benson/McAllister | 2 | 1 | 1 | 1 | 5 | 1 |
| 344 Lee/Felker | 3 | 3 | 3 | 3 | 12 | 3 |
| 345 Leggett/Leggett | 4 | 4 | 4 | 4 | 16 | 4 |
List of Judges
01 Didio Barrera
02 Nicole Carroll
03 Martin Cawston
04 Sveta Daly
05 Donna Edelstein
06 Ian Folker
07 Victor Fung
08 Mazen Hamza
09 Izabella Jundzill
10 Debbie Kusumi
11 Chantel Leclerc
12 Igor Litvinov
13 Michael Meade
14 Kimberley Mitchell
15 Irek Mleczko
16 Toni Redpath
17 Dennis Rogers
18 Dan Rutherford
19 Heather Smith
20 Kora Stoynova
21 Stephan Krauel
22 Jackie Rogers
Heat 743: AC- Amateur Senior I (35+) Latin (C/S/R/J) Final
Cha Cha
| No. | 01 | 03 | 06 | 11 | 13 | 15 | 18 |   | 1 | Result |
| 353 Murphy/Lys | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Samba
| No. | 01 | 03 | 06 | 11 | 13 | 15 | 18 |   | 1 | Result |
| 353 Murphy/Lys | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Rumba
| No. | 01 | 03 | 06 | 11 | 13 | 15 | 18 |   | 1 | Result |
| 353 Murphy/Lys | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Jive
| No. | 01 | 03 | 06 | 11 | 13 | 15 | 18 |   | 1 | Result |
| 353 Murphy/Lys | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Final summary
| No. | C | S | R | J | Total | Result |
| 353 Murphy/Lys | 1 | 1 | 1 | 1 | 4 | 1 |
List of Judges
01 Didio Barrera
02 Nicole Carroll
03 Martin Cawston
04 Sveta Daly
05 Donna Edelstein
06 Ian Folker
07 Victor Fung
08 Mazen Hamza
09 Izabella Jundzill
10 Debbie Kusumi
11 Chantel Leclerc
12 Igor Litvinov
13 Michael Meade
14 Kimberley Mitchell
15 Irek Mleczko
16 Toni Redpath
17 Dennis Rogers
18 Dan Rutherford
19 Heather Smith
20 Kora Stoynova
21 Stephan Krauel
22 Jackie Rogers
Heat 750: AC- Amateur Senior II (45+) Latin (C/S/R/J)
Cha Cha
| No. | 01 | 03 | 06 | 11 | 13 | 15 | 18 |   | 1 | Result |
| 353 Murphy/Lys | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Samba
| No. | 01 | 03 | 06 | 11 | 13 | 15 | 18 |   | 1 | Result |
| 353 Murphy/Lys | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Rumba
| No. | 01 | 03 | 06 | 11 | 13 | 15 | 18 |   | 1 | Result |
| 353 Murphy/Lys | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Jive
| No. | 01 | 03 | 06 | 11 | 13 | 15 | 18 |   | 1 | Result |
| 353 Murphy/Lys | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 7 | 1 |
Final summary
| No. | C | S | R | J | Total | Result |
| 353 Murphy/Lys | 1 | 1 | 1 | 1 | 4 | 1 |
List of Judges
01 Didio Barrera
02 Nicole Carroll
03 Martin Cawston
04 Sveta Daly
05 Donna Edelstein
06 Ian Folker
07 Victor Fung
08 Mazen Hamza
09 Izabella Jundzill
10 Debbie Kusumi
11 Chantel Leclerc
12 Igor Litvinov
13 Michael Meade
14 Kimberley Mitchell
15 Irek Mleczko
16 Toni Redpath
17 Dennis Rogers
18 Dan Rutherford
19 Heather Smith
20 Kora Stoynova
21 Stephan Krauel
22 Jackie Rogers
Heat 752: AC- Amateur Senior II (45+) Ballroom (W/T/F/Q)
Waltz
| No. | 07 | 08 | 09 | 10 | 12 | 13 | 16 | 17 | 19 |   | 1 | 1-2 | Result |
| 337 Kim/Suh | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 |   | 1 |
| 345 Leggett/Leggett | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 9 | 2 |
Tango
| No. | 07 | 08 | 09 | 10 | 12 | 13 | 16 | 17 | 19 |   | 1 | 1-2 | Result |
| 337 Kim/Suh | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 |   | 1 |
| 345 Leggett/Leggett | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 9 | 2 |
Foxtrot
| No. | 07 | 08 | 09 | 10 | 12 | 13 | 16 | 17 | 19 |   | 1 | 1-2 | Result |
| 337 Kim/Suh | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 |   | 1 |
| 345 Leggett/Leggett | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 9 | 2 |
Quickstep
| No. | 07 | 08 | 09 | 10 | 12 | 13 | 16 | 17 | 19 |   | 1 | 1-2 | Result |
| 337 Kim/Suh | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |   | 9 |   | 1 |
| 345 Leggett/Leggett | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |   |   | 9 | 2 |
Final summary
| No. | W | T | F | Q | Total | Result |
| 337 Kim/Suh | 1 | 1 | 1 | 1 | 4 | 1 |
| 345 Leggett/Leggett | 2 | 2 | 2 | 2 | 8 | 2 |
List of Judges
01 Didio Barrera
02 Nicole Carroll
03 Martin Cawston
04 Sveta Daly
05 Donna Edelstein
06 Ian Folker
07 Victor Fung
08 Mazen Hamza
09 Izabella Jundzill
10 Debbie Kusumi
11 Chantel Leclerc
12 Igor Litvinov
13 Michael Meade
14 Kimberley Mitchell
15 Irek Mleczko
16 Toni Redpath
17 Dennis Rogers
18 Dan Rutherford
19 Heather Smith
20 Kora Stoynova
21 Stephan Krauel
22 Jackie Rogers
Heat 753: AC- Amateur Novice Latin (CC/R/J)
Cha Cha
| No. | 01 | 02 | 03 | 04 | 06 | 11 | 14 | 15 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 304 Bankhead/Cox | 6 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 2 |   | 4 | 7 |   |   |   |   | 1 |
| 308 Benson/Benson | 4 | 4 | 4 | 5 | 6 | 2 | 6 | 4 | 3 |   |   | 1 | 2 | 6 |   |   | 3 |
| 328 Gardner/Cook | 3 | 6 | 5 | 2 | 5 | 3 | 5 | 6 | 5 |   |   | 1 | 3 | 3 | 7 |   | 6 |
| 355 Near/Blackburn | 1 | 5 | 3 | 4 | 4 | 6 | 2 | 5 | 6 |   | 1 | 2 | 3 | 5(14) |   |   | 4 |
| 362 Rallison/Adams | 2 | 1 | 2 | 3 | 1 | 4 | 3 | 1 | 1 |   | 4 | 6 |   |   |   |   | 2 |
| 369 Scribner/Simpson | 5 | 3 | 6 | 6 | 2 | 5 | 4 | 3 | 4 |   |   | 1 | 3 | 5(16) |   |   | 5 |
Rumba
| No. | 01 | 02 | 03 | 04 | 06 | 11 | 14 | 15 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 304 Bankhead/Cox | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 2 |   | 4 | 7 |   |   |   |   | 1 |
| 308 Benson/Benson | 5 | 4 | 4 | 2 | 6 | 2 | 5 | 5 | 3 |   |   | 2 | 3 | 5 |   |   | 5 |
| 328 Gardner/Cook | 6 | 6 | 5 | 4 | 5 | 5 | 6 | 6 | 5 |   |   |   |   | 1 | 5 |   | 6 |
| 355 Near/Blackburn | 1 | 5 | 3 | 3 | 4 | 4 | 2 | 4 | 6 |   | 1 | 2 | 4 | 7 |   |   | 3 |
| 362 Rallison/Adams | 2 | 1 | 2 | 5 | 1 | 3 | 3 | 1 | 1 |   | 4 | 6 |   |   |   |   | 2 |
| 369 Scribner/Simpson | 4 | 3 | 6 | 6 | 2 | 6 | 4 | 3 | 4 |   |   | 1 | 3 | 6 |   |   | 4 |
Jive
| No. | 01 | 02 | 03 | 04 | 06 | 11 | 14 | 15 | 18 |   | 1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result |
| 304 Bankhead/Cox | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |   | 7 |   |   |   |   |   | 1 |
| 308 Benson/Benson | 5 | 4 | 4 | 3 | 6 | 2 | 4 | 5 | 1 |   | 1 | 2 | 3 | 6(18) |   |   | 4 |
| 328 Gardner/Cook | 4 | 6 | 6 | 4 | 5 | 4 | 6 | 6 | 5 |   |   |   |   | 3 | 5 |   | 6 |
| 355 Near/Blackburn | 2 | 5 | 3 | 2 | 4 | 6 | 2 | 4 | 6 |   |   | 3 | 4 | 6(17) |   |   | 3 |
| 362 Rallison/Adams | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 1 | 2 |   | 1 | 4 | 8 |   |   |   | 2 |
| 369 Scribner/Simpson | 6 | 3 | 5 | 6 | 2 | 5 | 5 | 3 | 4 |   |   | 1 | 3 | 4 | 7 |   | 5 |
Final summary
| No. | C | R | J | Total | Result |
| 304 Bankhead/Cox | 1 | 1 | 1 | 3 | 1 |
| 308 Benson/Benson | 3 | 5 | 4 | 12 | 4 |
| 328 Gardner/Cook | 6 | 6 | 6 | 18 | 6 |
| 355 Near/Blackburn | 4 | 3 | 3 | 10 | 3 |
| 362 Rallison/Adams | 2 | 2 | 2 | 6 | 2 |
| 369 Scribner/Simpson | 5 | 4 | 5 | 14 | 5 |
List of Judges
01 Didio Barrera
02 Nicole Carroll
03 Martin Cawston
04 Sveta Daly
05 Donna Edelstein
06 Ian Folker
07 Victor Fung
08 Mazen Hamza
09 Izabella Jundzill
10 Debbie Kusumi
11 Chantel Leclerc
12 Igor Litvinov
13 Michael Meade
14 Kimberley Mitchell
15 Irek Mleczko
16 Toni Redpath
17 Dennis Rogers
18 Dan Rutherford
19 Heather Smith
20 Kora Stoynova
21 Stephan Krauel
22 Jackie Rogers
Heat 754: AC- Amateur Pre-Champ Latin (C/S/R/J) - Semi-final
Cha Cha
| No. | 01 | 02 | 03 | 04 | 06 | 11 | 14 | 15 | 18 | Total |
| 304 Bankhead/Cox | R | R | R | R | R | R | R | R | R | 9 |
| 308 Benson/Benson |   |   |   |   |   | R |   |   | R | 2 |
| 309 Benson/Maier | R | R | R | R |   |   | R | R | R | 7 |
| 322 Edwards/Vanderhoven |   |   | R | R | R | R |   | R | R | 6 |
| 328 Gardner/Cook | R |   |   |   |   |   |   |   |   | 1 |
| 335 Hutchinson/Oliveira | R | R | R | R | R | R | R | R | R | 9 |
| 355 Near/Blackburn | R |   | R |   | R |   | R |   |   | 4 |
| 362 Rallison/Adams |   | R | R | R | R | R | R | R | R | 8 |
| 369 Scribner/Simpson |   | R |   |   |   |   |   |   |   | 1 |
| 379 Espiritu/Espiritu | R | R |   | R | R | R | R | R |   | 7 |
Samba
| No. | 01 | 02 | 03 | 04 | 06 | 11 | 14 | 15 | 18 | Total | Accum |
| 304 Bankhead/Cox | R | R | R | R | R | R | R | R | R | 9 | 18 |
| 308 Benson/Benson |   |   | R |   |   | R |   |   | R | 3 | 5 |
| 309 Benson/Maier |   | R | R | R | R |   | R | R | R | 7 | 14 |
| 322 Edwards/Vanderhoven |   |   | R | R | R | R |   | R | R | 6 | 12 |
| 328 Gardner/Cook | R |   |   |   |   |   |   | R |   | 2 | 3 |
| 335 Hutchinson/Oliveira | R | R | R | R | R | R | R | R | R | 9 | 18 |
| 355 Near/Blackburn | R |   |   |   |   |   | R |   |   | 2 | 6 |
| 362 Rallison/Adams | R | R | R | R | R | R | R |   | R | 8 | 16 |
| 369 Scribner/Simpson |   | R |   |   |   |   |   |   |   | 1 | 2 |
| 379 Espiritu/Espiritu | R | R |   | R | R | R | R | R |   | 7 | 14 |
Rumba
| No. | 01 | 02 | 03 | 04 | 06 | 11 | 14 | 15 | 18 | Total | Accum |
| 304 Bankhead/Cox | R | R | R | R | R | R | R | R | R | 9 | 27 |
| 308 Benson/Benson |   |   |   |   | R | R |   |   | R | 3 | 8 |
| 309 Benson/Maier | R | R | R | R | R | R | R | R | R | 9 | 23 |
| 322 Edwards/Vanderhoven |   |   | R | R |   | R |   |   | R | 4 | 16 |
| 328 Gardner/Cook |   |   |   |   |   |   |   | R |   | 1 | 4 |
| 335 Hutchinson/Oliveira | R | R | R | R | R | R | R | R | R | 9 | 27 |
| 355 Near/Blackburn | R |   | R |   |   |   | R |   |   | 3 | 9 |
| 362 Rallison/Adams | R | R | R | R | R |   | R |   | R | 7 | 23 |
| 369 Scribner/Simpson |   | R |   |   |   |   |   | R |   | 2 | 4 |
