Session@Time | Number | Heat | Event |
Session 2 - Thursday Evening@07:42PM Thursday | 314 | Heat 176 | G-B1 Full Bronze Hustle |
Session 2 - Thursday Evening@07:43PM Thursday | 314 | Heat 177 | G-B1 Full Bronze Salsa |
Session 2 - Thursday Evening@07:51PM Thursday | 314 | Heat 182 | G-B1 Open Bronze Hustle |
Session 2 - Thursday Evening@08:19PM Thursday | 314 | Heat 201 | G-B1 Open Bronze Salsa |
Session@Time | Number | Heat | Event |
Session 7 - Sunday@03:38PM Sunday | 635 | Heat 803 | AC-JR1 Novice 3-Dance Int Latin (C/S/R) |
Session 7 - Sunday@03:45PM Sunday Later rounds: 7@04:33PM Sunday | 635 | Heat 804 | AC-JR2 Novice 3-Dance Int Latin (C/S/R) |
Session 7 - Sunday@04:11PM Sunday | 635 | Heat 809 | AC-JR1 Pre-Champ 4-Dance Int Latin (C/S/R/J) |
Session 7 - Sunday@04:18PM Sunday Later rounds: 7@04:44PM Sunday | 635 | Heat 811 | AC-JR2 Pre-Champ 4-Dance Int Latin (C/S/R/J) |
Session@Time | Number | Heat | Event |
Session 1 - Thursday Matinee@12:04PM Thursday | 206 | Heat 59 | L-C1 Int Silver 1 American Waltz |
Session 1 - Thursday Matinee@12:05PM Thursday | 206 | Heat 60 | L-C1 Int Silver 1 American Tango |
Session 1 - Thursday Matinee@12:07PM Thursday | 206 | Heat 61 | L-C1 Int Silver 1 American Foxtrot |
Session 1 - Thursday Matinee@12:08PM Thursday | 206 | Heat 62 | L-C1 Int Silver 1 American Viennese Waltz |
Session 1 - Thursday Matinee@12:29PM Thursday | 206 | Heat 76 | L-C1 Int Silver 2 American Waltz |
Session 1 - Thursday Matinee@12:31PM Thursday | 206 | Heat 77 | L-C1 Int Silver 2 American Tango |
Session 1 - Thursday Matinee@12:32PM Thursday | 206 | Heat 78 | L-C1 Int Silver 2 American Foxtrot |
Session 1 - Thursday Matinee@12:34PM Thursday | 206 | Heat 79 | L-C1 Int Silver 2 American Viennese Waltz |
Session 1 - Thursday Matinee@01:10PM Thursday | 206 | Heat 103 | L-S2 WDSS Closed Silver Smooth Championship (W/T/F/VW) |
Session 1 - Thursday Matinee@01:40PM Thursday | 206 | Heat 108 | L-S2 TSDSC Closed Silver Smooth Scholarship (W/T/F/VW) |
Session 1 - Thursday Matinee@03:57PM Thursday | 206 | Heat 158 | Pro/Am Open 'S1' 9-Dance Championships - Waltz |
Session 1 - Thursday Matinee@03:59PM Thursday | 206 | Heat 159 | Pro/Am Open 'S1' 9-Dance Championships - Tango |
Session 1 - Thursday Matinee@04:00PM Thursday | 206 | Heat 160 | Pro/Am Open 'S1' 9-Dance Championships - Foxtrot |
Session 1 - Thursday Matinee@04:02PM Thursday | 206 | Heat 161 | Pro/Am Open 'S1' 9-Dance Championships - Viennese Waltz |
Session 3 - Friday Matinee@11:46AM Friday | 206 | Heat 287 | L-C1 Int Silver 1 American Cha Cha |
Session 3 - Friday Matinee@11:47AM Friday | 206 | Heat 288 | L-C1 Int Silver 1 American Rumba |
Session 3 - Friday Matinee@11:49AM Friday | 206 | Heat 289 | L-C1 Int Silver 1 Swing |
Session 3 - Friday Matinee@11:50AM Friday | 206 | Heat 290 | L-C1 Int Silver 1 Bolero |
Session 3 - Friday Matinee@11:52AM Friday | 206 | Heat 291 | L-C1 Int Silver 1 Mambo |
Session 3 - Friday Matinee@12:01PM Friday | 206 | Heat 297 | L-C1 Int Silver 2 American Cha Cha |
Session 3 - Friday Matinee@12:02PM Friday | 206 | Heat 298 | L-C1 Int Silver 2 American Rumba |
Session 3 - Friday Matinee@12:04PM Friday | 206 | Heat 299 | L-C1 Int Silver 2 Swing |
Session 3 - Friday Matinee@12:05PM Friday | 206 | Heat 300 | L-C1 Int Silver 2 Bolero |
Session 3 - Friday Matinee@12:07PM Friday | 206 | Heat 301 | L-C1 Int Silver 2 Mambo |
Session 3 - Friday Matinee@12:44PM Friday | 206 | Heat 322 | L-S2 WDSS Closed Silver Rhythm Championship (C/R/SW/B) |
Session 3 - Friday Matinee@12:58PM Friday | 206 | Heat 326 | Pro/Am Open 'S1' 9-Dance Championships - Cha Cha |
Session 3 - Friday Matinee@12:59PM Friday | 206 | Heat 327 | Pro/Am Open 'S1' 9-Dance Championships - Rumba |
Session 3 - Friday Matinee@01:01PM Friday | 206 | Heat 328 | Pro/Am Open 'S1' 9-Dance Championships - Swing |
Session 3 - Friday Matinee@01:02PM Friday | 206 | Heat 329 | Pro/Am Open 'S1' 9-Dance Championships - Bolero |
Session 3 - Friday Matinee@01:04PM Friday | 206 | Heat 330 | Pro/Am Open 'S1' 9-Dance Championships - Mambo |
Session 3 - Friday Matinee@01:20PM Friday | 206 | Heat 333 | L-S2 TSDSC Closed Silver Rhythm Scholarship (C/R/SW/B) |
Session@Time | Number | Heat | Event |
Session 7 - Sunday@08:00AM Sunday | 521 | Heat 562 | AC-LPT1 Bronze Int'l Waltz |
Session 7 - Sunday@08:01AM Sunday | 521 | Heat 563 | AC-LPT1 Bronze Int'l Tango |
Session 7 - Sunday@08:02AM Sunday | 521 | Heat 564 | AC-LPT1 Bronze Int'l Viennese Waltz |
Session 7 - Sunday@08:03AM Sunday | 521 | Heat 565 | AC-LPT1 Bronze Int'l Foxtrot |
Session 7 - Sunday@08:05AM Sunday | 521 | Heat 566 | AC-LPT1 Bronze Int'l Quickstep |
Session@Time | Number | Heat | Event |
Session 7 - Sunday@08:15AM Sunday | 521 | Heat 574 | AC-LPT1 Open Bronze Int'l Waltz |
Session 7 - Sunday@08:16AM Sunday | 521 | Heat 575 | AC-LPT1 Open Bronze Int'l Tango |
Session 7 - Sunday@08:20AM Sunday | 521 | Heat 578 | AC-LPT1 Open Bronze Int'l Quickstep |
Session@Time | Number | Heat | Event |
Session 7 - Sunday@08:30AM Sunday | 521 | Heat 586 | AC-LPT2 Closed Silver Ballroom Multi-Dance (W/T/F/Q) |
Session@Time | Number | Heat | Event |
Session 7 - Sunday@01:13PM Sunday | 521 | Heat 729 | AC-LJ1 Open Gold Int'l Waltz |
Session 7 - Sunday@01:15PM Sunday | 521 | Heat 730 | AC-LJ1 Open Gold Int'l Tango |
Session 7 - Sunday@01:16PM Sunday | 521 | Heat 731 | AC-LJ1 Open Gold Int'l Viennese Waltz |
Session 7 - Sunday@01:17PM Sunday | 521 | Heat 732 | AC-LJ1 Open Gold Int'l Foxtrot |
Session 7 - Sunday@01:18PM Sunday | 521 | Heat 733 | AC-LJ1 Open Gold Int'l Quickstep |
Session@Time | Number | Heat | Event |
Session 7 - Sunday@01:31PM Sunday | 521 | Heat 735 | AC-LJR2 Open Ballroom Multi-Dance (W/T/VW/F/Q) |
Session 7 - Sunday@01:39PM Sunday | 521 | Heat 738 | AC-LY Open Ballroom Multi-Dance (W/T/VW/F/Q) |
Session@Time | Number | Heat | Event |
Session 7 - Sunday@01:46PM Sunday | 521 | Heat 740 | AC-LJR1 Open Ballroom Multi-Dance (W/T/VW/F/Q) |
Session@Time | Number | Heat | Event |
Session 5 - Saturday Matinee@01:19PM Saturday | 149 | Heat 522 | L-A1 Gold Star II Int'l Cha Cha |
Session 5 - Saturday Matinee@01:20PM Saturday | 149 | Heat 523 | L-A1 Gold Star II Int'l Samba |
Session 5 - Saturday Matinee@01:22PM Saturday | 149 | Heat 524 | L-A1 Gold Star II Int'l Rumba |
Session 5 - Saturday Matinee@01:23PM Saturday | 149 | Heat 525 | L-A1 Gold Star II Int'l Paso Doble |
Session 5 - Saturday Matinee@01:25PM Saturday | 149 | Heat 526 | L-A1 Gold Star II Int'l Jive |
Session 5 - Saturday Matinee@01:34PM Saturday | 149 | Heat 532 | L-A1 Gold Star I Int'l Cha Cha |
Session 5 - Saturday Matinee@01:35PM Saturday | 149 | Heat 533 | L-A1 Gold Star I Int'l Samba |
Session 5 - Saturday Matinee@01:37PM Saturday | 149 | Heat 534 | L-A1 Gold Star I Int'l Rumba |
Session 5 - Saturday Matinee@01:38PM Saturday | 149 | Heat 535 | L-A1 Gold Star I Int'l Paso Doble |
Session 5 - Saturday Matinee@01:40PM Saturday | 149 | Heat 536 | L-A1 Gold Star I Int'l Jive |
Session 5 - Saturday Matinee@01:49PM Saturday | 149 | Solo 7 | L-Y Open "Made To Dance" Rumba |
Session 5 - Saturday Matinee@02:22PM Saturday | 149 | Heat 551 | L-A WDSS Open Latin Championship (C/S/R/PD/J) |
Session 5 - Saturday Matinee@02:44PM Saturday | 149 | Heat 554A | L-A TSDSC Open Latin Scholarship (C/S/R/PD/J) |
Session@Time | Number | Heat | Event |
Session 5 - Saturday Matinee@12:43PM Saturday | 117 | Heat 502 | L-B2 Open Gold Int'l Cha Cha |
Session 5 - Saturday Matinee@12:44PM Saturday | 117 | Heat 503 | L-B2 Open Gold Int'l Samba |
Session 5 - Saturday Matinee@12:46PM Saturday | 117 | Heat 504 | L-B2 Open Gold Int'l Rumba |
Session 5 - Saturday Matinee@12:47PM Saturday | 117 | Heat 505 | L-B2 Open Gold Int'l Paso Doble |
Session 5 - Saturday Matinee@12:49PM Saturday | 117 | Heat 506 | L-B2 Open Gold Int'l Jive |
Session 5 - Saturday Matinee@01:11PM Saturday | 117 | Heat 517 | L-B2 Gold Star I Int'l Cha Cha |
Session 5 - Saturday Matinee@01:13PM Saturday | 117 | Heat 518 | L-B2 Gold Star I Int'l Samba |
Session 5 - Saturday Matinee@01:14PM Saturday | 117 | Heat 519 | L-B2 Gold Star I Int'l Rumba |
Session 5 - Saturday Matinee@01:16PM Saturday | 117 | Heat 520 | L-B2 Gold Star I Int'l Paso Doble |
Session 5 - Saturday Matinee@01:17PM Saturday | 117 | Heat 521 | L-B2 Gold Star I Int'l Jive |
Session 5 - Saturday Matinee@01:41PM Saturday | 117 | Heat 537 | L-B2 Gold Star II Int'l Cha Cha |
Session 5 - Saturday Matinee@01:43PM Saturday | 117 | Heat 538 | L-B2 Gold Star II Int'l Samba |
Session 5 - Saturday Matinee@01:44PM Saturday | 117 | Heat 539 | L-B2 Gold Star II Int'l Rumba |
Session 5 - Saturday Matinee@01:46PM Saturday | 117 | Heat 540 | L-B2 Gold Star II Int'l Paso Doble |
Session 5 - Saturday Matinee@01:47PM Saturday | 117 | Heat 541 | L-B2 Gold Star II Int'l Jive |
Session 5 - Saturday Matinee@02:05PM Saturday Later rounds: 5@02:28PM Saturday | 117 | Heat 552 | L-S1 WDSS Open Latin Championship (C/S/R/PD/J) |
Session 5 - Saturday Matinee@02:37PM Saturday | 117 | Heat 553 | L-S1 TSDSC Open Latin Scholarship (C/S/R/PD/J) |
Session@Time | Number | Heat | Event |
Session 7 - Sunday@09:30AM Sunday | 628 | Heat 615 | A-PT2 Bronze Int'l Cha Cha |
Session 7 - Sunday@09:35AM Sunday | 628 | Heat 619 | A-PT2 Bronze Int'l Jive |
Session 7 - Sunday@11:01AM Sunday | 628 | Heat 678 | A-PT2 Open Bronze Int'l Cha Cha |
Session 7 - Sunday@11:06AM Sunday | 628 | Heat 682 | A-PT2 Open Bronze Int'l Jive |
Session 7 - Sunday@01:27PM Sunday | 101 | Formation 3 | "APT and Cha Cha" |
Session@Time | Number | Heat | Event |
Session 1 - Thursday Matinee@10:00AM Thursday | 330 | Heat 1 | G-C1 Pre-Bronze American Waltz |
Session 1 - Thursday Matinee@10:01AM Thursday | 330 | Heat 2 | G-C1 Pre-Bronze American Tango |
Session 1 - Thursday Matinee@10:03AM Thursday | 330 | Heat 3 | G-C1 Pre-Bronze American Foxtrot |
Session 1 - Thursday Matinee@10:06AM Thursday | 330 | Heat 5 | G-C1 Newcomer American Waltz |
Session 1 - Thursday Matinee@10:07AM Thursday | 330 | Heat 6 | G-C1 Newcomer American Tango |
Session 1 - Thursday Matinee@10:09AM Thursday | 330 | Heat 7 | G-C1 Newcomer American Foxtrot |
Session 1 - Thursday Matinee@10:16AM Thursday | 330 | Heat 12 | G-C1 Int Bronze 1 American Waltz |
Session 1 - Thursday Matinee@10:18AM Thursday | 330 | Heat 13 | G-C1 Int Bronze 1 American Tango |
Session 1 - Thursday Matinee@10:19AM Thursday | 330 | Heat 14 | G-C1 Int Bronze 1 American Foxtrot |
Session 1 - Thursday Matinee@10:28AM Thursday | 330 | Heat 20 | G-C1 Int Bronze 2 American Waltz |
Session 1 - Thursday Matinee@10:30AM Thursday | 330 | Heat 21 | G-C1 Int Bronze 2 American Tango |
Session 1 - Thursday Matinee@10:31AM Thursday | 330 | Heat 22 | G-C1 Int Bronze 2 American Foxtrot |
Session 1 - Thursday Matinee@10:40AM Thursday | 330 | Heat 28 | G-C1 Full Bronze American Waltz |
Session 1 - Thursday Matinee@10:42AM Thursday | 330 | Heat 29 | G-C1 Full Bronze American Tango |
Session 1 - Thursday Matinee@10:43AM Thursday | 330 | Heat 30 | G-C1 Full Bronze American Foxtrot |
Session 1 - Thursday Matinee@10:57AM Thursday | 330 | Heat 39 | G-S2 WDSS Closed Bronze Smooth Championship (W/T/F) |
Session 1 - Thursday Matinee@11:01AM Thursday | 330 | Heat 40 | G-S3 WDSS Closed Bronze Smooth Championship (W/T/F) |
Session 1 - Thursday Matinee@11:06AM Thursday | 330 | Heat 41 | G-S3 Gentlemen's Closed Bronze Smooth Championship (W/T/F) |
Session 1 - Thursday Matinee@11:15AM Thursday | 330 | Heat 43 | G-S2 TSDSC Closed Bronze Smooth Scholarship (W/T/F) |
Session@Time | Number | Heat | Event |
Session 6 - Saturday Evening@08:48PM Saturday Later rounds: 6@09:43PM Saturday 6@11:08PM Saturday | 361 | Heat 561 | AC- Open Amateur International Latin Championship (C/S/R/PD/J) |
Session@Time | Number | Heat | Event |
Session 5 - Saturday Matinee@12:28PM Saturday | 171 | Heat 492 | L-A2 Open Gold Int'l Cha Cha |
Session 5 - Saturday Matinee@12:29PM Saturday | 171 | Heat 493 | L-A2 Open Gold Int'l Samba |
Session 5 - Saturday Matinee@12:31PM Saturday | 171 | Heat 494 | L-A2 Open Gold Int'l Rumba |
Session 5 - Saturday Matinee@12:32PM Saturday | 171 | Heat 495 | L-A2 Open Gold Int'l Paso Doble |
Session 5 - Saturday Matinee@12:34PM Saturday | 171 | Heat 496 | L-A2 Open Gold Int'l Jive |
Session 5 - Saturday Matinee@01:26PM Saturday | 171 | Heat 527 | L-A2 Gold Star II Int'l Cha Cha |
Session 5 - Saturday Matinee@01:28PM Saturday | 171 | Heat 528 | L-A2 Gold Star II Int'l Samba |
Session 5 - Saturday Matinee@01:29PM Saturday | 171 | Heat 529 | L-A2 Gold Star II Int'l Rumba |
Session 5 - Saturday Matinee@01:31PM Saturday | 171 | Heat 530 | L-A2 Gold Star II Int'l Paso Doble |
Session 5 - Saturday Matinee@01:32PM Saturday | 171 | Heat 531 | L-A2 Gold Star II Int'l Jive |
Session 5 - Saturday Matinee@01:58PM Saturday | 171 | Heat 548 | L-B WDSS Open Latin Championship (C/S/R/PD/J) |
Session 5 - Saturday Matinee@02:52PM Saturday Later rounds: 5@03:22PM Saturday | 171 | Heat 557A | L-B TSDSC Open Latin Scholarship (C/S/R/PD/J) |
Session@Time | Number | Heat | Event |
Session 3 - Friday Matinee@01:57PM Friday | 236 | Heat 344 | L-C2 Pre-Silver Int'l Waltz |
Session 3 - Friday Matinee@01:59PM Friday | 236 | Heat 345 | L-C2 Pre-Silver Int'l Tango |
Session 3 - Friday Matinee@02:00PM Friday | 236 | Heat 346 | L-C2 Pre-Silver Int'l Viennese Waltz |
Session 3 - Friday Matinee@02:02PM Friday | 236 | Heat 347 | L-C2 Pre-Silver Int'l Foxtrot |
Session 3 - Friday Matinee@02:03PM Friday | 236 | Heat 348 | L-C2 Pre-Silver Int'l Quickstep |
Session@Time | Number | Heat | Event |
Session 3 - Friday Matinee@02:05PM Friday | 236 | Heat 349 | L-C1 Int Silver 1 Int'l Waltz |
Session 3 - Friday Matinee@02:06PM Friday | 236 | Heat 350 | L-C1 Int Silver 1 Int'l Tango |
Session 3 - Friday Matinee@02:08PM Friday | 236 | Heat 351 | L-C1 Int Silver 1 Int'l Viennese Waltz |
Session 3 - Friday Matinee@02:09PM Friday | 236 | Heat 352 | L-C1 Int Silver 1 Int'l Foxtrot |
Session 3 - Friday Matinee@02:11PM Friday | 236 | Heat 353 | L-C1 Int Silver 1 Int'l Quickstep |
Session@Time | Number | Heat | Event |
Session 3 - Friday Matinee@02:12PM Friday | 236 | Heat 354 | L-C2 Int Silver 2 Int'l Waltz |
Session 3 - Friday Matinee@02:14PM Friday | 236 | Heat 355 | L-C2 Int Silver 2 Int'l Tango |
Session 3 - Friday Matinee@02:15PM Friday | 236 | Heat 356 | L-C2 Int Silver 2 Int'l Viennese Waltz |
Session 3 - Friday Matinee@02:17PM Friday | 236 | Heat 357 | L-C2 Int Silver 2 Int'l Foxtrot |
Session 3 - Friday Matinee@02:18PM Friday | 236 | Heat 358 | L-C2 Int Silver 2 Int'l Quickstep |
Session@Time | Number | Heat | Event |
Session 3 - Friday Matinee@02:27PM Friday | 236 | Heat 364 | L-C1 Full Silver Int'l Waltz |
Session 3 - Friday Matinee@02:29PM Friday | 236 | Heat 365 | L-C1 Full Silver Int'l Tango |
Session 3 - Friday Matinee@02:30PM Friday | 236 | Heat 366 | L-C1 Full Silver Int'l Viennese Waltz |
Session 3 - Friday Matinee@02:32PM Friday | 236 | Heat 367 | L-C1 Full Silver Int'l Foxtrot |
Session 3 - Friday Matinee@02:33PM Friday | 236 | Heat 368 | L-C1 Full Silver Int'l Quickstep |
Session@Time | Number | Heat | Event |
Session 3 - Friday Matinee@02:48PM Friday | 236 | Heat 374 | L-C2 Full Silver Int'l Waltz |
Session 3 - Friday Matinee@02:50PM Friday | 236 | Heat 375 | L-C2 Full Silver Int'l Tango |
Session 3 - Friday Matinee@02:51PM Friday | 236 | Heat 376 | L-C2 Full Silver Int'l Viennese Waltz |
Session 3 - Friday Matinee@02:53PM Friday | 236 | Heat 377 | L-C2 Full Silver Int'l Foxtrot |
Session 3 - Friday Matinee@02:54PM Friday | 236 | Heat 378 | L-C2 Full Silver Int'l Quickstep |
Session@Time | Number | Heat | Event |
Session 4 - Friday Evening@07:16PM Friday | 236 | Heat 411 | L-S1 WDSS Closed Silver Ballroom Championship (W/T/F/Q) |
Session@Time | Number | Heat | Event |
Session 4 - Friday Evening@07:22PM Friday | 236 | Heat 412 | L-S3 WDSS Closed Silver Ballroom Championship (W/T/F/Q) |
Session@Time | Number | Heat | Event |
Session 4 - Friday Evening@08:31PM Friday | 236 | Heat 423 | L-S1 TSDSC Closed Silver Ballroom Scholarship (W/T/F/Q) |
Session@Time | Number | Heat | Event |
Session 4 - Friday Evening@08:37PM Friday | 236 | Heat 424 | L-S2 TSDSC Closed Silver Ballroom Scholarship (W/T/F/Q) |
Session 5 - Saturday Matinee@10:00AM Saturday | 236 | Heat 434 | L-C2 Pre-Silver Int'l Cha Cha |
Session 5 - Saturday Matinee@10:01AM Saturday | 236 | Heat 435 | L-C2 Pre-Silver Int'l Samba |
Session 5 - Saturday Matinee@10:03AM Saturday | 236 | Heat 436 | L-C2 Pre-Silver Int'l Rumba |
Session 5 - Saturday Matinee@10:04AM Saturday | 236 | Heat 437 | L-C2 Pre-Silver Int'l Paso Doble |
Session 5 - Saturday Matinee@10:06AM Saturday | 236 | Heat 438 | L-C2 Pre-Silver Int'l Jive |
Session@Time | Number | Heat | Event |
Session 5 - Saturday Matinee@10:07AM Saturday | 236 | Heat 439 | L-C1 Int Silver 1 Int'l Cha Cha |
Session 5 - Saturday Matinee@10:09AM Saturday | 236 | Heat 440 | L-C1 Int Silver 1 Int'l Samba |
Session 5 - Saturday Matinee@10:10AM Saturday | 236 | Heat 441 | L-C1 Int Silver 1 Int'l Rumba |
Session 5 - Saturday Matinee@10:12AM Saturday | 236 | Heat 442 | L-C1 Int Silver 1 Int'l Paso Doble |
Session 5 - Saturday Matinee@10:13AM Saturday | 236 | Heat 443 | L-C1 Int Silver 1 Int'l Jive |
Session 5 - Saturday Matinee@10:37AM Saturday | 236 | Heat 459 | L-C1 Full Silver Int'l Cha Cha |
Session 5 - Saturday Matinee@10:39AM Saturday | 236 | Heat 460 | L-C1 Full Silver Int'l Samba |
Session 5 - Saturday Matinee@10:40AM Saturday | 236 | Heat 461 | L-C1 Full Silver Int'l Rumba |
Session 5 - Saturday Matinee@10:42AM Saturday | 236 | Heat 462 | L-C1 Full Silver Int'l Paso Doble |
Session 5 - Saturday Matinee@10:43AM Saturday | 236 | Heat 463 | L-C1 Full Silver Int'l Jive |
Session@Time | Number | Heat | Event |
Session 5 - Saturday Matinee@10:52AM Saturday | 236 | Heat 469 | L-C2 Int Silver 2 Int'l Cha Cha |
Session 5 - Saturday Matinee@10:54AM Saturday | 236 | Heat 470 | L-C2 Int Silver 2 Int'l Samba |
Session 5 - Saturday Matinee@10:55AM Saturday | 236 | Heat 471 | L-C2 Int Silver 2 Int'l Rumba |
Session 5 - Saturday Matinee@10:57AM Saturday | 236 | Heat 472 | L-C2 Int Silver 2 Int'l Paso Doble |
Session 5 - Saturday Matinee@10:58AM Saturday | 236 | Heat 473 | L-C2 Int Silver 2 Int'l Jive |
Session 5 - Saturday Matinee@11:00AM Saturday | 236 | Heat 474 | L-S3 WDSS Closed Silver Latin Championship (C/S/R/J) |
Session@Time | Number | Heat | Event |
Session 5 - Saturday Matinee@11:12AM Saturday | 236 | Heat 476 | L-S1 WDSS Closed Silver Latin Championship (C/S/R/J) |
Session@Time | Number | Heat | Event |
Session 5 - Saturday Matinee@11:31AM Saturday | 236 | Heat 479 | L-S2 TSDSC Closed Silver Latin Scholarship (C/S/R/J) |
Session@Time | Number | Heat | Event |
Session 5 - Saturday Matinee@11:43AM Saturday | 236 | Heat 481 | L-S1 TSDSC Closed Silver Latin Scholarship (C/S/R/J) |
Session@Time | Number | Heat | Event |
Session 5 - Saturday Matinee@12:20PM Saturday | 236 | Heat 487 | L-C2 Full Silver Int'l Cha Cha |
Session 5 - Saturday Matinee@12:22PM Saturday | 236 | Heat 488 | L-C2 Full Silver Int'l Samba |
Session 5 - Saturday Matinee@12:23PM Saturday | 236 | Heat 489 | L-C2 Full Silver Int'l Rumba |
Session 5 - Saturday Matinee@12:25PM Saturday | 236 | Heat 490 | L-C2 Full Silver Int'l Paso Doble |
Session 5 - Saturday Matinee@12:26PM Saturday | 236 | Heat 491 | L-C2 Full Silver Int'l Jive |
Session@Time | Number | Heat | Event |
Session 2 - Thursday Evening@09:34PM Thursday Later rounds: 2@10:06PM Thursday | 203 | Pro heat 4 | Rising Star Professional Rhythm (C/R/SW/B/M) |
Session@Time | Number | Heat | Event |
Session 2 - Thursday Evening@09:34PM Thursday Later rounds: 2@10:06PM Thursday | 203 | Pro heat 4 | Rising Star Professional Rhythm (C/R/SW/B/M) |
Session@Time | Number | Heat | Event |
Session 2 - Thursday Evening@07:30PM Thursday | 315 | Heat 168 | G-B2 Newcomer Merengue |
Session 2 - Thursday Evening@07:33PM Thursday | 315 | Heat 170 | G-B2 Newcomer Salsa |
Session 2 - Thursday Evening@07:34PM Thursday | 315 | Heat 171 | G-B2 Newcomer Bachata |
Session 2 - Thursday Evening@07:36PM Thursday | 315 | Heat 172 | G-B2 Pre-Bronze Merengue |
Session 2 - Thursday Evening@07:39PM Thursday | 315 | Heat 174 | G-B2 Pre-Bronze Salsa |
Session 2 - Thursday Evening@07:40PM Thursday | 315 | Heat 175 | G-B2 Pre-Bronze Bachata |
Session@Time | Number | Heat | Event |
Session 7 - Sunday@03:45PM Sunday Later rounds: 7@04:33PM Sunday | 516 | Heat 804 | AC-JR2 Novice 3-Dance Int Latin (C/S/R) |
Session 7 - Sunday@03:56PM Sunday Later rounds: 7@04:42PM Sunday | 516 | Heat 806 | AC-JR2 Novice Int Latin (J) |
Session 7 - Sunday@04:18PM Sunday Later rounds: 7@04:44PM Sunday | 516 | Heat 811 | AC-JR2 Pre-Champ 4-Dance Int Latin (C/S/R/J) |
Session 7 - Sunday@04:50PM Sunday | 516 | Heat 815 | AC-JR Fordney Foundation Int Latin Grand Slam*** (C/S/R/PD/J) |
Session@Time | Number | Heat | Event |
Session 7 - Sunday@08:30AM Sunday | 553 | Heat 586 | AC-PT1 TSDSC Int Ballroom Closed Championship* (W/T/VW/F/Q) |
Session 7 - Sunday@08:38AM Sunday | 553 | Heat 587 | AC-PT1 Closed Bronze 3-Dance Int Ballroom (W/T/Q) |
Session 7 - Sunday@09:57AM Sunday | 553 | Heat 628 | AC-PT1 Bronze Int'l Cha Cha |
Session 7 - Sunday@09:58AM Sunday | 553 | Heat 629 | AC-PT1 Bronze Int'l Samba |
Session 7 - Sunday@09:59AM Sunday | 553 | Heat 630 | AC-PT1 Bronze Int'l Rumba |
Session 7 - Sunday@10:01AM Sunday | 553 | Heat 631 | AC-PT1 Bronze Int'l Paso Doble |
Session 7 - Sunday@10:02AM Sunday | 553 | Heat 632 | AC-PT1 Bronze Int'l Jive |
Session 7 - Sunday@11:48AM Sunday | 553 | Heat 705 | AC-PT1 Closed Bronze 3-Dance Int Latin (C/R/J) |
Session@Time | Number | Heat | Event |
Session 6 - Saturday Evening@09:08PM Saturday Later rounds: 6@09:58PM Saturday | 549 | Heat 562 | AC-Y Youth TSDSC Open International Latin Championship** (C/S/R/P/J) |
Session 7 - Sunday@03:57PM Sunday | 549 | Heat 807 | AC-Y Novice 3-Dance Int Latin (C/S/R) |
Session 7 - Sunday@04:26PM Sunday | 549 | Heat 813 | AC-Y Pre-Champ 4-Dance Int Latin (C/S/R/J) |
Session@Time | Number | Heat | Event |
Session 5 - Saturday Matinee@12:28PM Saturday | 171 | Heat 492 | L-A2 Open Gold Int'l Cha Cha |
Session 5 - Saturday Matinee@12:29PM Saturday | 171 | Heat 493 | L-A2 Open Gold Int'l Samba |
Session 5 - Saturday Matinee@12:31PM Saturday | 171 | Heat 494 | L-A2 Open Gold Int'l Rumba |
Session 5 - Saturday Matinee@12:32PM Saturday | 171 | Heat 495 | L-A2 Open Gold Int'l Paso Doble |
Session 5 - Saturday Matinee@12:34PM Saturday | 171 | Heat 496 | L-A2 Open Gold Int'l Jive |
Session 5 - Saturday Matinee@01:26PM Saturday | 171 | Heat 527 | L-A2 Gold Star II Int'l Cha Cha |
Session 5 - Saturday Matinee@01:28PM Saturday | 171 | Heat 528 | L-A2 Gold Star II Int'l Samba |
Session 5 - Saturday Matinee@01:29PM Saturday | 171 | Heat 529 | L-A2 Gold Star II Int'l Rumba |
Session 5 - Saturday Matinee@01:31PM Saturday | 171 | Heat 530 | L-A2 Gold Star II Int'l Paso Doble |
Session 5 - Saturday Matinee@01:32PM Saturday | 171 | Heat 531 | L-A2 Gold Star II Int'l Jive |
Session 5 - Saturday Matinee@01:58PM Saturday | 171 | Heat 548 | L-B WDSS Open Latin Championship (C/S/R/PD/J) |
Session 5 - Saturday Matinee@02:52PM Saturday Later rounds: 5@03:22PM Saturday | 171 | Heat 557A | L-B TSDSC Open Latin Scholarship (C/S/R/PD/J) |
Session@Time | Number | Heat | Event |
Session 7 - Sunday@09:14AM Sunday Later rounds: 7@09:46AM Sunday | 544 | Heat 605 | A-PT1 Pre-Bronze Int'l Cha Cha |
Session 7 - Sunday@09:17AM Sunday | 544 | Heat 606 | A-PT1 Pre-Bronze Int'l Samba |
